Stats
ETBL Free Throws Stats - ETBL - SEASON 4
|
|
|
| RK | Player | Team | GP | PPG | FTM | FTA | TFTM | TFTA | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AARON STORR | ICEMAN | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 2 | ABBESHAN SIVANESAN | PANTHERS | 8 | 15.3 | 4.3 | 8.4 | 34 | 67 | 50.7 |
| 3 | ABDIEL GARCIA | OTC | 7 | 4.3 | 0.6 | 0.6 | 4 | 4 | 100.0 |
| 4 | ABDULLAH MURTAZA | CITY REAPERS | 7 | 2.3 | 0.4 | 0.9 | 3 | 6 | 50.0 |
| 5 | ABILASH SIVANESAN | PANTHERS | 8 | 8.1 | 1.1 | 2.0 | 9 | 16 | 56.3 |
| 6 | ABISHAN EESWAREN | CITY REAPERS | 7 | 13.3 | 2.7 | 4.4 | 19 | 31 | 61.3 |
| 7 | ADAM OSMAN | CLEAN UP CREW | 3 | 3 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 8 | AHMAD DBAGH | OTC | 8 | 10.8 | 2.3 | 3.4 | 18 | 27 | 66.7 |
| 9 | AIDEN CLARKE | ICEMAN | 3 | 14 | 2.3 | 3.3 | 7 | 10 | 70.0 |
| 10 | AJ GONZALES | GRIZZ | 8 | 15.5 | 3.1 | 5.0 | 25 | 40 | 62.5 |
| 11 | AJEESAN NARMATHAN | PANTHERS | 6 | 2.5 | 0.2 | 0.3 | 1 | 2 | 50.0 |
| 12 | AJEESH SIVAKUMAR | PANTHERS | 7 | 2.3 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 13 | AKASH RAJKARAN | HUSKIES | 1 | 5 | 1.0 | 2.0 | 1 | 2 | 50.0 |
| 14 | ANGELO PEREIRA | GAZA | 8 | 12.8 | 2.6 | 3.3 | 21 | 26 | 80.8 |
| 15 | ANTHONY JOHNSON | OTC | 8 | 10.8 | 0.8 | 1.8 | 6 | 14 | 42.9 |
| 16 | ASHWIN YOGARASA | PANTHERS | 7 | 6.7 | 0.4 | 1.1 | 3 | 8 | 37.5 |
| 17 | BAAVALAN PAHEERATHAN | CITY REAPERS | 7 | 2.3 | 0.1 | 0.3 | 1 | 2 | 50.0 |
| 18 | BAHI KAMALANATHAN | GRIZZ | 8 | 3.3 | 0.5 | 1.3 | 4 | 10 | 40.0 |
| 19 | BISHOP BEESTON | CLEAN UP CREW | 8 | 13.5 | 1.3 | 2.6 | 10 | 21 | 47.6 |
| 20 | BRANDON BERNARD | CLEAN UP CREW | 8 | 3.3 | 0.4 | 0.5 | 3 | 4 | 75.0 |
| 21 | CLAYON BENNETT | HUSKIES | 3 | 6.7 | 2.0 | 2.3 | 6 | 7 | 85.7 |
| 22 | DANNY HALABI | CLEAN UP CREW | 8 | 3 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 23 | EYAD AKEL | GAZA | 8 | 4.3 | 1.0 | 1.8 | 8 | 14 | 57.1 |
| 24 | GEROME MASON | ICEMAN | 3 | 2.7 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 25 | GOWSH PRAPAGHARAN | HUSKIES | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 26 | HARRI NARTH | GAZA | 7 | 4.1 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 27 | HUSS X | HUSKIES | 7 | 5 | 0.4 | 2.1 | 3 | 15 | 20.0 |
| 28 | IAN KENNEDY | GRIZZ | 8 | 3.4 | 0.6 | 1.0 | 5 | 8 | 62.5 |
| 29 | JAKE JIA | RKO | 7 | 6.4 | 0.3 | 1.4 | 2 | 10 | 20.0 |
| 30 | JARRED O'CONNOR | ICEMAN | 7 | 2.6 | 0.3 | 0.7 | 2 | 5 | 40.0 |
| 31 | JATHURSAN RUBEN | HUSKIES | 7 | 11 | 0.9 | 1.6 | 6 | 11 | 54.5 |
| 32 | JAYDEN MATTISON | ICEMAN | 4 | 6.3 | 1.0 | 2.8 | 4 | 11 | 36.4 |
| 33 | JOEL GREEN | RKO | 7 | 7.1 | 0.9 | 1.9 | 6 | 13 | 46.2 |
| 34 | JOHN PERRI | HUSKIES | 6 | 3.8 | 0.3 | 0.7 | 2 | 4 | 50.0 |
| 35 | JOHN SARCILLA | CLEAN UP CREW | 6 | 0.3 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 36 | JOSH CAGULADA | RKO | 6 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 37 | KABESAN KUNARAJAH | CITY REAPERS | 5 | 1.2 | 0.0 | 0.2 | 0 | 1 | 0.0 |
| 38 | KAIDEN PURCELL | OTC | 4 | 11.5 | 0.5 | 0.5 | 2 | 2 | 100.0 |
| 39 | KHAMI SADDLER | RKO | 8 | 2 | 0.0 | 0.1 | 0 | 1 | 0.0 |
| 40 | KIERAN LUKE | OTC | 4 | 4.8 | 0.3 | 2.0 | 1 | 8 | 12.5 |
| 41 | KING-DAVID AMOAKO | HUSKIES | 7 | 8 | 0.3 | 0.7 | 2 | 5 | 40.0 |
| 42 | KIRON LIBERT | RKO | 7 | 0.7 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 43 | KUMSSA HASSAN | GRIZZ | 5 | 7.8 | 1.2 | 1.8 | 6 | 9 | 66.7 |
| 44 | KYE GRIMALDO | CLEAN UP CREW | 7 | 15.4 | 2.1 | 4.1 | 15 | 29 | 51.7 |
| 45 | KYRON BAIN | RKO | 8 | 1.4 | 0.4 | 0.5 | 3 | 4 | 75.0 |
| 46 | MAKILAN THAVAM | PANTHERS | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 47 | MATEEN CHOUDHRY | GRIZZ | 8 | 14.5 | 0.9 | 1.5 | 7 | 12 | 58.3 |
| 48 | MATHULAN NAGULESWARAN | PANTHERS | 8 | 12.6 | 0.9 | 1.8 | 7 | 14 | 50.0 |
| 49 | MELOS META | GAZA | 7 | 2.6 | 0.0 | 0.3 | 0 | 2 | 0.0 |
| 50 | MIGUEL D'SOUZA | CLEAN UP CREW | 6 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 51 | MIKE ZHANG | GAZA | 6 | 3.3 | 0.3 | 1.3 | 2 | 8 | 25.0 |
| 52 | MOHAMED PATEL | OTC | 2 | 7.5 | 0.5 | 1.0 | 1 | 2 | 50.0 |
| 53 | MOHAMMED HATIA | ICEMAN | 8 | 6.3 | 0.0 | 0.1 | 0 | 1 | 0.0 |
| 54 | MYKAL WILSON | RKO | 8 | 12.8 | 1.1 | 1.6 | 9 | 13 | 69.2 |
| 55 | NAHVIN MAHENDRALINGAM | HUSKIES | 7 | 13.7 | 1.6 | 2.3 | 11 | 16 | 68.8 |
| 56 | NATHANIEL VALENTINE | GRIZZ | 4 | 11.3 | 1.0 | 1.0 | 4 | 4 | 100.0 |
| 57 | NIRJAN PUVANESWAREN | HUSKIES | 5 | 13 | 1.0 | 1.8 | 5 | 9 | 55.6 |
| 58 | PAHEESHAN PUVA | CITY REAPERS | 6 | 14.5 | 0.7 | 1.2 | 4 | 7 | 57.1 |
| 59 | PAUL MONTALBO | OTC | 8 | 7 | 0.5 | 2.5 | 4 | 20 | 20.0 |
| 60 | PAVISHANTH SRIKANDAN | ICEMAN | 8 | 4 | 0.3 | 0.6 | 2 | 5 | 40.0 |
| 61 | PERRY MUIR | ICEMAN | 6 | 9.7 | 0.3 | 1.0 | 2 | 6 | 33.3 |
| 62 | RABISAN PUVIRAJAH | CITY REAPERS | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 63 | REGGIE RAGOS | OTC | 4 | 2.8 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 64 | REUEL PARMANAND | CLEAN UP CREW | 8 | 15.9 | 2.8 | 5.3 | 22 | 42 | 52.4 |
| 65 | RIKSAIAN JEYATHEEPAN | PANTHERS | 8 | 5.4 | 0.5 | 1.3 | 4 | 10 | 40.0 |
| 66 | RYAN MILANES | OTC | 8 | 8.5 | 0.3 | 0.4 | 2 | 3 | 66.7 |
| 67 | SAM BOUGHA | GAZA | 7 | 7.6 | 0.6 | 1.7 | 4 | 12 | 33.3 |
| 68 | SHIRAZ SALIH | GRIZZ | 7 | 3.1 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 69 | SUGI RATNARAJAH | GAZA | 2 | 2 | 0.5 | 1.5 | 1 | 3 | 33.3 |
| 70 | SUKHBIR PARMAR | CITY REAPERS | 5 | 4.2 | 0.2 | 0.2 | 1 | 1 | 100.0 |
| 71 | DAVID CANLAS | OTC | 8 | 4.3 | 0.5 | 0.6 | 4 | 5 | 80.0 |
| 72 | DIMITAR NAUMOVSKI | CLEAN UP CREW | 7 | 0.7 | 0.0 | 0.3 | 0 | 2 | 0.0 |
| 73 | DIVYA GUPTA | ICEMAN | 8 | 9.5 | 1.6 | 2.9 | 13 | 23 | 56.5 |
| 74 | EHAB AKEL | GAZA | 5 | 16.2 | 2.6 | 4.8 | 13 | 24 | 54.2 |
| 75 | SYDNEY ODUM | GAZA | 8 | 6 | 0.8 | 2.0 | 6 | 16 | 37.5 |
| 76 | TERRELL WILLIAMS | RKO | 7 | 4.9 | 0.6 | 0.9 | 4 | 6 | 66.7 |
| 77 | THAI COLLINS | RKO | 7 | 15.1 | 3.7 | 6.0 | 26 | 42 | 61.9 |
| 78 | THULAKSHAN KALAATHARAN | HUSKIES | 7 | 8.3 | 2.6 | 4.6 | 18 | 32 | 56.3 |
| 79 | VIZHNUKAN SIVANESAN | CITY REAPERS | 7 | 3.7 | 0.6 | 1.7 | 4 | 12 | 33.3 |
| 80 | VRAJ PATEL | CITY REAPERS | 7 | 2 | 0.0 | 0.1 | 0 | 1 | 0.0 |
| 81 | XAVIER DESILVA | GRIZZ | 7 | 7.6 | 0.4 | 2.0 | 3 | 14 | 21.4 |
| 82 | YASIR MAHDI RIZVI | PANTHERS | 7 | 1.1 | 0.1 | 0.3 | 1 | 2 | 50.0 |
| Glossary |