Stats
ETBL Total Scoring Stats - ETBL - SEASON 2
|
|
RK | Player | Team | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AARON DAVIS | HORNETS | 1 | 8 | 3 | 10 | 30.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 3 | 1 | 2 | 0 |
2 | AARON STORR | SHOTTAS | 1 | 3 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 6 | 1 | 0 | 0 |
3 | ABEER AHMED | PHANTOMS | 1 | 9 | 3 | 6 | 50.0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 4 | 1 | 0 | 0 |
4 | ABHIRAM SIVANESAN | LAKERS | 1 | 30 | 9 | 22 | 40.9 | 6 | 16 | 37.5 | 6 | 8 | 75.0 | 6 | 2 | 2 | 1 |
5 | ABILASH SIVANESAN | CAVALIERS | 1 | 17 | 7 | 15 | 46.7 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 5 | 2 | 2 | 0 |
6 | ABISHAN EESWAREN | HELLCATS | 1 | 17 | 6 | 16 | 37.5 | 1 | 3 | 33.3 | 4 | 5 | 80.0 | 10 | 3 | 5 | 0 |
7 | ACHU VIJAYAKANTHAN | DEMONS | 1 | 9 | 3 | 10 | 30.0 | 1 | 4 | 25.0 | 2 | 5 | 40.0 | 2 | 2 | 0 | 0 |
8 | ADORATION PARKER | PHANTOMS | 1 | 2 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 8 | 0 | 0 | 0 |
9 | AJAE KRISHNAN | HELLCATS | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 |
10 | AKASH RAJKARAN | LAKERS | 1 | 9 | 4 | 10 | 40.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 5 | 3 | 2 | 0 |
11 | AKASH SATHIYANDRA | TMC | 1 | 2 | 1 | 7 | 14.3 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 |
12 | ALI NOORI | TMC | 1 | 2 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 |
13 | ARJUN SIDHU | SHOOTING STARS | 1 | 6 | 2 | 11 | 18.2 | 0 | 5 | 0.0 | 2 | 2 | 100.0 | 5 | 1 | 1 | 0 |
14 | ARUN RAJAKULAN | TMC | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 |
15 | ASHWIN RAMESH | LAKERS | 1 | 10 | 5 | 7 | 71.4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 |
16 | ASWIN RAJKARAN | LAKERS | 1 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 1 | 0 |
17 | ATHEEQ RIFA | CAVALIERS | 1 | 4 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 2 | 0 | 2 | 0 |
18 | ATHI SASINAYAGAM | HUSKIES | 1 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 9 | 1 | 1 | 0 |
19 | AYUB BHULA | SHOOTING STARS | 1 | 10 | 3 | 10 | 30.0 | 1 | 4 | 25.0 | 3 | 5 | 60.0 | 7 | 1 | 2 | 0 |
20 | BAAVALAN PAHEERATHAN | HELLCATS | 1 | 10 | 4 | 7 | 57.1 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 6 | 3 | 1 | 1 |
21 | BAHI KAMALANATHAN | CAVALIERS | 1 | 4 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 0 |
22 | BHAVIK PANCHAL | SHOOTING STARS | 1 | 1 | 0 | 5 | 0.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 3 | 0 | 1 | 0 |
23 | BRENNAN ALLAN | SWISH | 1 | 12 | 6 | 11 | 54.5 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 8 | 1 | 3 | 1 |
24 | CARLTON HURD | HORNETS | 1 | 4 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 4 | 1 | 1 | 0 |
25 | CHAD HADAWAY | HORNETS | 1 | 2 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5 | 0 | 1 | 0 |
26 | CLAYTON FRANCIS | SHOOTING STARS | 1 | 5 | 2 | 9 | 22.2 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 0 |
27 | CONSTAAN GEORGE ANTONY | LAKERS | 1 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 |
28 | CRAIGON GUARRASI | HORNETS | 1 | 2 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 4 | 2 | 2 | 0 |
29 | DAENUJAN KIRUPAHARAN | FALCONS | 1 | 6 | 2 | 11 | 18.2 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 12 | 2 | 0 | 0 |
30 | DAWIN CRUZ | PHANTOMS | 1 | 10 | 4 | 8 | 50.0 | 0 | 0 | 0.0 | 2 | 6 | 33.3 | 7 | 0 | 3 | 0 |
31 | DIKACHI KALU | PHANTOMS | 1 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 |
32 | DINESH NEMIKUMAR | LAKERS | 1 | 4 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
33 | DIVYA GUPTA | HELLCATS | 1 | 7 | 3 | 14 | 21.4 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 5 | 2 | 3 | 0 |
34 | EMMANUEL MILFORT | CAVALIERS | 1 | 13 | 6 | 8 | 75.0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 20 | 3 | 2 | 2 |
35 | GAUKA DE ALWIS | CAVALIERS | 1 | 7 | 3 | 11 | 27.3 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 5 | 3 | 2 | 0 |
36 | GIDEON JUDEKUMAR | HUSKIES | 1 | 7 | 3 | 10 | 30.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 3 | 2 | 2 | 0 |
37 | GOPAL NARASIMHAIAH | DEMONS | 1 | 18 | 7 | 17 | 41.2 | 3 | 6 | 50.0 | 1 | 1 | 100.0 | 14 | 1 | 0 | 1 |
38 | GOWSH PRAPAGHARAN | HUSKIES | 1 | 4 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 4 | 4 | 0 | 0 |
39 | HARRISAN SRIMURUGAN | FALCONS | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 1 | 0 |
40 | HUZAIFA IQBAL | PHANTOMS | 1 | 6 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 2 | 0 | 2 | 0 |
41 | INGHITHAN THURAY | TMC | 1 | 2 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 |
42 | ISAIAH PERCEVAL | SHOTTAS | 1 | 25 | 9 | 17 | 52.9 | 4 | 8 | 50.0 | 3 | 3 | 100.0 | 12 | 6 | 3 | 1 |
43 | JAKE LELAND | SHOOTING STARS | 1 | 8 | 3 | 5 | 60.0 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 |
44 | JAMES TAI SUE | SWISH | 1 | 10 | 5 | 8 | 62.5 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 9 | 3 | 1 | 1 |
45 | JANUSAN KAMAL | HORNETS | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 1 | 0 | 0 |
46 | JATHURSAN RUBEN | HUSKIES | 1 | 6 | 2 | 9 | 22.2 | 1 | 7 | 14.3 | 1 | 2 | 50.0 | 1 | 1 | 0 | 0 |
47 | JJ WILLIAMSON | HORNETS | 1 | 14 | 5 | 20 | 25.0 | 1 | 9 | 11.1 | 3 | 5 | 60.0 | 3 | 3 | 3 | 0 |
48 | JOEL KACHA | SWISH | 1 | 3 | 1 | 8 | 12.5 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 3 | 0 | 2 | 0 |
49 | KABILASH UTHAYASEELAN | CAVALIERS | 1 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
50 | KAVEEN SIVANESAN | HELLCATS | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
51 | KEISHAWN BARROWS | CAVALIERS | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 |
52 | KHAMI SADDLER | SHOTTAS | 1 | 2 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 7 | 2 | 0 | 0 |
53 | KIRON LIBERT | SHOTTAS | 1 | 3 | 1 | 7 | 14.3 | 1 | 7 | 14.3 | 0 | 0 | 0.0 | 6 | 1 | 1 | 0 |
54 | KUGATHARSAN KANKANAYAKAM | TMC | 1 | 4 | 1 | 8 | 12.5 | 1 | 8 | 12.5 | 1 | 2 | 50.0 | 4 | 2 | 0 | 0 |
55 | KUMSSA HASSAN | TMC | 1 | 6 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 7 | 4 | 0 | 0 |
56 | KYRON BAIN | TMC | 1 | 2 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 4 | 1 | 1 | 0 |
57 | LAKSHAMANAN SIVAPALAN | SHOOTING STARS | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
58 | MAJURAN SIVARAJAH | LAKERS | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 4 | 3 | 1 | 0 |
59 | MALCOLM WRIGHT | SWISH | 1 | 6 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 6 | 2 | 0 | 0 |
60 | MARCUS GRIZZLE | SHOOTING STARS | 1 | 4 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5 | 1 | 0 | 0 |
61 | MOHAMMED ISMAEL | PHANTOMS | 1 | 4 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 5 | 1 | 0 | 0 |
62 | NAHVIN MAHENDRALINGAM | HUSKIES | 1 | 11 | 5 | 12 | 41.7 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 8 | 0 | 0 | 0 |
63 | NEEKAAN DAMANI | PHANTOMS | 1 | 7 | 2 | 6 | 33.3 | 1 | 5 | 20.0 | 2 | 3 | 66.7 | 7 | 1 | 0 | 0 |
64 | NEETHAN SIVA | FALCONS | 1 | 2 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 3 | 1 | 0 | 0 |
65 | NELISH SATHEESKUMAR | HELLCATS | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
66 | NICSHAN JEGANATHAN | HUSKIES | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
67 | NIROJAN JEYENDRAN | TMC | 1 | 5 | 2 | 8 | 25.0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
68 | PRAVINNATH GANESHANATHAN | FALCONS | 1 | 8 | 3 | 13 | 23.1 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 7 | 1 | 3 | 0 |
69 | PREM KHATRI | SWISH | 1 | 4 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 1 | 0 |
70 | RASHAUN ROSEMAY | SWISH | 1 | 3 | 1 | 12 | 8.3 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 4 | 1 | 0 | 2 |
71 | ROBINSON RANJAN | LAKERS | 1 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 1 | 0 |
72 | RONALD JACKSON | HORNETS | 1 | 8 | 4 | 14 | 28.6 | 0 | 7 | 0.0 | 0 | 3 | 0.0 | 2 | 0 | 2 | 1 |
73 | SAROOJAN SUTHAKARAN | HELLCATS | 1 | 2 | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
74 | SHANGGEETH NATHAN | DEMONS | 1 | 5 | 2 | 13 | 15.4 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 4 | 0 | 1 | 0 |
75 | SUJIBAN SRIBALAN | DEMONS | 1 | 2 | 1 | 7 | 14.3 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 6 | 0 | 0 | 0 |
76 | SUJITHAN WARAN | LAKERS | 1 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 9 | 2 | 1 | 0 |
77 | TASMAY JOSHI | PHANTOMS | 1 | 6 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 1 | 2 | 0 | 0 |
78 | TERRELL WILLIAMS | SHOTTAS | 1 | 8 | 3 | 12 | 25.0 | 1 | 7 | 14.3 | 1 | 4 | 25.0 | 9 | 5 | 0 | 0 |
79 | THANOJ JEGAN | FALCONS | 1 | 0 | 0 | 6 | 0.0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 1 | 0 |
80 | THANU VARATHARAJAH | DEMONS | 1 | 0 | 0 | 5 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 9 | 6 | 3 | 0 |
81 | THANUSHAN KANAGARATNAM | TMC | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 4 | 0 | 1 | 0 |
82 | THARAN PARANTHAMAN | HUSKIES | 1 | 6 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 2 | 5 | 40.0 | 6 | 2 | 1 | 0 |
83 | THIVAAS KULENTHIRAN | DEMONS | 1 | 17 | 7 | 19 | 36.8 | 1 | 6 | 16.7 | 2 | 5 | 40.0 | 8 | 3 | 1 | 1 |
84 | THIVAASHAN VARATHANATHAN | FALCONS | 1 | 19 | 8 | 14 | 57.1 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 12 | 0 | 1 | 4 |
85 | THUJANITH SRISKANTHARAJAH | FALCONS | 1 | 2 | 1 | 7 | 14.3 | 0 | 6 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 |
86 | THULAKSHAN KALAATHARAN | HUSKIES | 1 | 14 | 5 | 12 | 41.7 | 0 | 0 | 0.0 | 4 | 5 | 80.0 | 8 | 0 | 1 | 0 |
87 | TIM NGO | SWISH | 1 | 3 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 |
88 | VIZHNUKAN SIVANESAN | HELLCATS | 1 | 14 | 5 | 12 | 41.7 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 5 | 5 | 3 | 0 |
89 | VRAJ PATEL | HELLCATS | 1 | 3 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
90 | WAQAR ROPER | HORNETS | 1 | 4 | 2 | 8 | 25.0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 12 | 1 | 1 | 0 |
91 | WAYNE POWELL | SHOTTAS | 1 | 17 | 8 | 22 | 36.4 | 1 | 7 | 14.3 | 0 | 0 | 0.0 | 6 | 1 | 0 | 1 |
92 | WILLIAM BABATUNDE | SHOTTAS | 1 | 12 | 5 | 9 | 55.6 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 10 | 2 | 0 | 1 |
93 | XAVIER DESILVA | TMC | 1 | 8 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 3 | 2 | 2 | 0 |
Glossary |