Elite Toronto Basketball League - ROOKIE - Assists Stats - ETBL - SEASON 2

ETBL Assists Stats - ETBL - SEASON 2


RK Player Team GP ASTAPGTOTOPGAST/TO
1 AARON DAVIS HORNETS 2 21.052.50.40
2 AARON STORR SHOTTAS 2 21.010.52.00
3 ABEER AHMED PHANTOMS 2 21.021.01.00
4 ABHIRAM SIVANESAN LAKERS 2 42.031.51.33
5 ABILASH SIVANESAN CAVALIERS 2 42.0126.00.33
6 ABISHAN EESWAREN HELLCATS 2 31.542.00.75
7 ACHU VIJAYAKANTHAN DEMONS 2 21.073.50.29
8 ADORATION PARKER PHANTOMS 2 00.052.50.00
9 AJAE KRISHNAN HELLCATS 2 10.500.00.00
10 AKASH RAJKARAN LAKERS 2 84.021.04.00
11 AKASH SATHIYANDRA TMC 1 22.011.02.00
12 ALI NOORI TMC 2 10.531.50.33
13 ARJUN SIDHU SHOOTING STARS 2 73.573.51.00
14 ARUN RAJAKULAN TMC 2 10.510.51.00
15 ASHWIN RAMESH LAKERS 2 42.010.54.00
16 ASWIN RAJKARAN LAKERS 1 22.000.00.00
17 ATHAVAN KODEESWARAN FALCONS 1 11.011.01.00
18 ATHEEQ RIFA CAVALIERS 2 00.021.00.00
19 ATHI SASINAYAGAM HUSKIES 2 10.500.00.00
20 AYUB BHULA SHOOTING STARS 2 21.052.50.40
21 BAAVALAN PAHEERATHAN HELLCATS 2 63.010.56.00
22 BAHI KAMALANATHAN CAVALIERS 2 10.552.50.20
23 BHAVIK PANCHAL SHOOTING STARS 2 52.552.51.00
24 BRENNAN  ALLAN SWISH 2 21.052.50.40
25 CARLTON HURD HORNETS 2 42.031.51.33
26 CHAD HADAWAY HORNETS 2 31.510.53.00
27 CLAYTON FRANCIS SHOOTING STARS 2 84.031.52.67
28 CONSTAAN GEORGE ANTONY LAKERS 2 10.500.00.00
29 CRAIGON GUARRASI HORNETS 2 31.521.01.50
30 DANIEL THEVARASALINGAM DEMONS 1 00.011.00.00
31 DAWIN CRUZ PHANTOMS 2 10.531.50.33
32 DIKACHI KALU PHANTOMS 2 10.500.00.00
33 DINESH NEMIKUMAR LAKERS 2 00.042.00.00
34 DIVYA GUPTA HELLCATS 2 42.052.50.80
35 DAENUJAN KIRUPAHARAN FALCONS 2 21.042.00.50
36 EMMANUEL MILFORT CAVALIERS 2 31.584.00.38
37 GAUKA DE ALWIS CAVALIERS 2 42.073.50.57
38 GIDEON JUDEKUMAR HUSKIES 2 52.510.55.00
39 GOKULAN NANTHAKUMAR DEMONS 1 33.011.03.00
40 GOPAL NARASIMHAIAH DEMONS 2 10.510.51.00
41 GOWSH PRAPAGHARAN HUSKIES 2 42.031.51.33
42 GRUM ALEMNEH SHOTTAS 1 00.000.00.00
43 HARRIS MAHMOUD SHOOTING STARS 1 00.000.00.00
44 HARRISAN SRIMURUGAN FALCONS 2 10.510.51.00
45 HUZAIFA IQBAL PHANTOMS 2 10.563.00.17
46 INGHITHAN THURAY TMC 2 10.510.51.00
47 ISAIAH PERCEVAL SHOTTAS 2 126.073.51.71
48 JAKE LELAND SHOOTING STARS 2 21.031.50.67
49 JAMES TAI SUE SWISH 2 42.042.01.00
50 JANUSAN KAMAL HORNETS 1 11.000.00.00
51 JATHURSAN RUBEN HUSKIES 2 42.031.51.33
52 JEROY WILLIAMSON HORNETS 2 52.542.01.25
53 JOEL KACHA SWISH 2 00.021.00.00
54 KABILASH UTHAYASEELAN CAVALIERS 2 00.042.00.00
55 KAVEEN SIVANESAN HELLCATS 2 00.000.00.00
56 KEISHAWN BARROWS CAVALIERS 1 00.000.00.00
57 KHAMI SADDLER SHOTTAS 1 22.011.02.00
58 KIRON LIBERT SHOTTAS 2 21.000.00.00
59 KUGATHARSAN KANKANAYAKAM TMC 2 42.021.02.00
60 KUMSSA HASSAN TMC 2 52.5105.00.50
61 KYRON BAIN TMC 2 21.010.52.00
62 LAKSHAMANAN SIVAPALAN SHOOTING STARS 2 00.010.50.00
63 MAJURAN SIVARAJAH LAKERS 1 33.033.01.00
64 MALCOLM WRIGHT SWISH 2 21.010.52.00
65 MARCUS GRIZZLE SHOOTING STARS 2 10.563.00.17
66 MOHAMMED ISMAEL PHANTOMS 2 10.552.50.20
67 NAHVIN MAHENDRALINGAM HUSKIES 2 00.042.00.00
68 NEEKAAN DAMANI PHANTOMS 2 10.552.50.20
69 NEETHAN SIVA FALCONS 2 10.552.50.20
70 NELISH SATHEESKUMAR HELLCATS 2 21.000.00.00
71 NICSHAN JEGANATHAN HUSKIES 2 00.000.00.00
72 NIROJAN JEYENDRAN TMC 2 00.010.50.00
73 NIVASHAN VARA FALCONS 1 11.011.01.00
74 PRAVINNATH GANESHANATHAN FALCONS 2 31.552.50.60
75 PREM KHATRI SWISH 2 21.042.00.50
76 RASHAUN ROSEMAY SWISH 2 21.052.50.40
77 ROBINSON RANJAN LAKERS 2 10.521.00.50
78 RONALD JACKSON HORNETS 2 21.010.52.00
79 SAMI SAMDAMI CAVALIERS 1 00.033.00.00
80 SAROOJAN SUTHAKARAN HELLCATS 1 00.000.00.00
81 SHANGGEETH NATHAN DEMONS 1 00.022.00.00
82 SUGEE RAJAKULENDRAN CAVALIERS 1 00.000.00.00
83 SUJIBAN SRIBALAN DEMONS 1 00.011.00.00
84 SUJITHAN WARAN LAKERS 2 21.021.01.00
85 TASMAY JOSHI PHANTOMS 2 63.031.52.00
86 TERRELL WILLIAMS SHOTTAS 2 52.542.01.25
87 THANOJ JEGAN FALCONS 2 21.031.50.67
88 THANU VARATHARAJAH DEMONS 2 105.042.02.50
89 THANUSHAN KANAGARATNAM TMC 2 00.000.00.00
90 THARAN PARANTHAMAN HUSKIES 2 21.042.00.50
91 THIVAAS KULENTHIRAN DEMONS 2 31.542.00.75
92 THUJANITH SRISKANTHARAJAH FALCONS 2 31.510.53.00
93 THULAKSHAN KALAATHARAN HUSKIES 2 10.573.50.14
94 TIM NGO SWISH 2 21.021.01.00
95 TIV NATHAN FALCONS 2 31.563.00.50
96 VIZHNUKAN SIVANESAN HELLCATS 2 63.084.00.75
97 VRAJ PATEL HELLCATS 2 10.531.50.33
98 WAQAR ROPER HORNETS 2 31.521.01.50
99 WAYNE POWELL SHOTTAS 2 21.042.00.50
100 WILLIAM BABATUNDE SHOTTAS 2 52.510.55.00
101 XAVIER DESILVA TMC 2 31.531.51.00
102 ZACH GUGSA SWISH 1 33.011.03.00

Glossary