Elite Toronto Basketball League - ROOKIE - Free Throws Stats - ETBL - SEASON 2

ETBL Free Throws Stats - ETBL - SEASON 2


RK Player Team GP PPGFTMFTATFTMTFTAFT%
1 AARON DAVIS HORNETS 2 132.02.54580.0
2 AARON STORR SHOTTAS 2 1.50.51.01250.0
3 ABEER AHMED PHANTOMS 2 7.50.51.01250.0
4 ABHIRAM SIVANESAN LAKERS 2 276.59.0131872.2
5 ABILASH SIVANESAN CAVALIERS 2 14.53.08.061637.5
6 ABISHAN EESWAREN HELLCATS 2 20.57.09.5141973.7
7 ACHU VIJAYAKANTHAN DEMONS 2 71.53.53742.9
8 ADORATION PARKER PHANTOMS 2 10.00.5010.0
9 AJAE KRISHNAN HELLCATS 2 00.00.0000.0
10 AKASH RAJKARAN LAKERS 2 7.50.52.51520.0
11 AKASH SATHIYANDRA TMC 1 20.00.0000.0
12 ALI NOORI TMC 2 10.00.0000.0
13 ARJUN SIDHU SHOOTING STARS 2 12.51.52.03475.0
14 ARUN RAJAKULAN TMC 2 00.00.0000.0
15 ASHWIN RAMESH LAKERS 2 80.00.5010.0
16 ASWIN RAJKARAN LAKERS 1 00.00.0000.0
17 ATHAVAN KODEESWARAN FALCONS 1 00.00.0000.0
18 ATHEEQ RIFA CAVALIERS 2 20.51.01250.0
19 ATHI SASINAYAGAM HUSKIES 2 3.50.52.01425.0
20 AYUB BHULA SHOOTING STARS 2 184.05.581172.7
21 BAAVALAN PAHEERATHAN HELLCATS 2 50.01.0020.0
22 BAHI KAMALANATHAN CAVALIERS 2 3.50.51.01250.0
23 BHAVIK PANCHAL SHOOTING STARS 2 0.50.52.01425.0
24 BRENNAN  ALLAN SWISH 2 80.02.0040.0
25 CARLTON HURD HORNETS 2 20.00.0000.0
26 CHAD HADAWAY HORNETS 2 20.00.0000.0
27 CLAYTON FRANCIS SHOOTING STARS 2 2.50.00.0000.0
28 CONSTAAN GEORGE ANTONY LAKERS 2 00.00.0000.0
29 CRAIGON GUARRASI HORNETS 2 10.00.0000.0
30 DANIEL THEVARASALINGAM DEMONS 1 00.00.0000.0
31 DAWIN CRUZ PHANTOMS 2 121.03.02633.3
32 DIKACHI KALU PHANTOMS 2 00.00.0000.0
33 DINESH NEMIKUMAR LAKERS 2 30.00.0000.0
34 DIVYA GUPTA HELLCATS 2 60.54.51911.1
35 DAENUJAN KIRUPAHARAN FALCONS 2 80.52.01425.0
36 EMMANUEL MILFORT CAVALIERS 2 6.50.01.0020.0
37 GAUKA DE ALWIS CAVALIERS 2 7.51.54.03837.5
38 GIDEON JUDEKUMAR HUSKIES 2 3.50.52.01425.0
39 GOKULAN NANTHAKUMAR DEMONS 1 94.09.04944.4
40 GOPAL NARASIMHAIAH DEMONS 2 131.01.52366.7
41 GOWSH PRAPAGHARAN HUSKIES 2 31.01.022100.0
42 GRUM ALEMNEH SHOTTAS 1 20.00.0000.0
43 HARRIS MAHMOUD SHOOTING STARS 1 00.00.0000.0
44 HARRISAN SRIMURUGAN FALCONS 2 00.00.0000.0
45 HUZAIFA IQBAL PHANTOMS 2 4.51.01.022100.0
46 INGHITHAN THURAY TMC 2 10.00.0000.0
47 ISAIAH PERCEVAL SHOTTAS 2 26.55.05.5101190.9
48 JAKE LELAND SHOOTING STARS 2 5.50.00.0000.0
49 JAMES TAI SUE SWISH 2 93.03.066100.0
50 JANUSAN KAMAL HORNETS 1 00.00.0000.0
51 JATHURSAN RUBEN HUSKIES 2 72.54.05862.5
52 JEROY WILLIAMSON HORNETS 2 161.52.53560.0
53 JOEL KACHA SWISH 2 30.00.0000.0
54 KABILASH UTHAYASEELAN CAVALIERS 2 00.00.0000.0
55 KAVEEN SIVANESAN HELLCATS 2 00.00.0000.0
56 KEISHAWN BARROWS CAVALIERS 1 00.00.0000.0
57 KHAMI SADDLER SHOTTAS 1 20.00.0000.0
58 KIRON LIBERT SHOTTAS 2 1.50.00.0000.0
59 KUGATHARSAN KANKANAYAKAM TMC 2 61.52.53560.0
60 KUMSSA HASSAN TMC 2 51.02.02450.0
61 KYRON BAIN TMC 2 4.50.52.01425.0
62 LAKSHAMANAN SIVAPALAN SHOOTING STARS 2 10.00.0000.0
63 MAJURAN SIVARAJAH LAKERS 1 11.02.01250.0
64 MALCOLM WRIGHT SWISH 2 71.02.02450.0
65 MARCUS GRIZZLE SHOOTING STARS 2 71.01.52366.7
66 MOHAMMED ISMAEL PHANTOMS 2 7.50.00.0000.0
67 NAHVIN MAHENDRALINGAM HUSKIES 2 81.52.03475.0
68 NEEKAAN DAMANI PHANTOMS 2 62.53.55771.4
69 NEETHAN SIVA FALCONS 2 3.50.52.51520.0
70 NELISH SATHEESKUMAR HELLCATS 2 1.50.00.0000.0
71 NICSHAN JEGANATHAN HUSKIES 2 00.00.0000.0
72 NIROJAN JEYENDRAN TMC 2 60.00.5010.0
73 NIVASHAN VARA FALCONS 1 00.00.0000.0
74 PRAVINNATH GANESHANATHAN FALCONS 2 122.56.551338.5
75 PREM KHATRI SWISH 2 4.50.00.0000.0
76 RASHAUN ROSEMAY SWISH 2 4.50.51.01250.0
77 ROBINSON RANJAN LAKERS 2 20.00.0000.0
78 RONALD JACKSON HORNETS 2 70.03.0060.0
79 SAMI SAMDAMI CAVALIERS 1 20.00.0000.0
80 SAROOJAN SUTHAKARAN HELLCATS 1 20.00.0000.0
81 SHANGGEETH NATHAN DEMONS 1 50.00.0000.0
82 SUGEE RAJAKULENDRAN CAVALIERS 1 00.00.0000.0
83 SUJIBAN SRIBALAN DEMONS 1 20.00.0000.0
84 SUJITHAN WARAN LAKERS 2 30.00.5010.0
85 TASMAY JOSHI PHANTOMS 2 60.00.0000.0
86 TERRELL WILLIAMS SHOTTAS 2 111.53.03650.0
87 THANOJ JEGAN FALCONS 2 10.01.0020.0
88 THANU VARATHARAJAH DEMONS 2 1.50.00.0000.0
89 THANUSHAN KANAGARATNAM TMC 2 10.00.0000.0
90 THARAN PARANTHAMAN HUSKIES 2 91.03.02633.3
91 THIVAAS KULENTHIRAN DEMONS 2 14.51.03.52728.6
92 THUJANITH SRISKANTHARAJAH FALCONS 2 10.00.0000.0
93 THULAKSHAN KALAATHARAN HUSKIES 2 114.06.081266.7
94 TIM NGO SWISH 2 41.01.52366.7
95 TIV NATHAN FALCONS 2 170.00.0000.0
96 VIZHNUKAN SIVANESAN HELLCATS 2 101.53.03650.0
97 VRAJ PATEL HELLCATS 2 30.00.0000.0
98 WAQAR ROPER HORNETS 2 2.50.52.01425.0
99 WAYNE POWELL SHOTTAS 2 11.50.00.0000.0
100 WILLIAM BABATUNDE SHOTTAS 2 130.00.5010.0
101 XAVIER DESILVA TMC 2 80.00.5010.0
102 ZACH GUGSA SWISH 1 00.00.0000.0

Glossary