Elite Toronto Basketball League - ROOKIE - Blocks Stats - ETBL - SEASON 3

ETBL Blocks Stats - ETBL - SEASON 3


RK Player Team GP BLKPFBLKPGBLK/PF
1 AARON DAVIS HORNETS 4 120.30.50
2 AARON STORR NO LONG TALK 4 000.00.00
3 ABBESHAN SIVANESAN PANTHERS 4 230.50.67
4 ABDULLAH SHAKOORI BMT 4 210.52.00
5 ABEER AHMED PHANTOMS 4 020.00.00
6 ABHIRAM SINNARAJAH THUNDER 3 210.72.00
7 ABHIRAM SIVANESAN HELLCATS 4 1122.85.50
8 ABILASH SIVANESAN HELLCATS 4 230.50.67
9 AHSAN MAHMOOD NO LONG TALK 4 130.30.33
10 AJ DEL ROSARIO HORNETS 4 020.00.00
11 AJ GONZALES GRIZZ 5 130.20.33
12 AKASH RAJKARAN HELLCATS 3 220.71.00
13 AKEEM BOWLEY BULLDOGS 4 020.00.00
14 ARI JOSEPH THUNDER 4 741.81.75
15 ARMANDO ALVAREZ BULLDOGS 3 080.00.00
16 ASHWIN RAMESH HELLCATS 4 010.00.00
17 ATHI SASINAYAGAM HUSKIES 3 010.00.00
18 BAHI KAMALANATHAN GRIZZ 5 020.00.00
19 BRENNAN  ALLAN SWISH 4 441.01.00
20 BRIAN BROOMES HUSKIES 4 521.32.50
21 BRONSON  MINOTT PHANTOMS 4 060.00.00
22 CARLTON HURD HORNETS 4 140.30.25
23 CHAD HADAWAY HORNETS 3 030.00.00
24 CHRIS PINETTE TMC 1 010.00.00
25 CHRIS TAYLOR SAVAGE 3 000.00.00
26 CHRISTIAN HIGGINS MAMBAS 4 230.50.67
27 JAHFAR MANSOUR HORNETS 2 020.00.00
28 JAHNILE ROSE TITANS 2 000.00.00
29 JAKE JIA MAMBAS 3 030.00.00
30 JALEN DUNDAS NO LONG TALK 4 210.52.00
31 JAMES TAI SUE SWISH 4 320.81.50
32 JARRED O'CONNOR TITANS 3 000.00.00
33 JATHURSAN RUBEN HUSKIES 4 110.31.00
34 JAYDON MCFARLANE MAMBAS 3 010.00.00
35 JEFF BANKS TITANS 3 250.70.40
36 JEMMY ANANDARAJAH THUNDER 4 010.00.00
37 JEROSAN MAHENDERAN NO LONG TALK 2 000.00.00
38 JHALEN MCPHERSON BMT 3 000.00.00
39 JHOVAN MCPHERSON BMT 3 000.00.00
40 JOEL GREEN MAMBAS 3 010.00.00
41 JOEL KACHA SWISH 3 020.00.00
42 JORDAN ORMSBY GRIZZ 5 050.00.00
43 JUSIAH CHEN BMT 4 110.31.00
44 KABISAN THAVASEELAN TITANS 5 010.00.00
45 KAMAL MINHAS SAVAGE 4 030.00.00
46 KARTHIGAN KIRUSHNAMOORTHY TITANS 4 020.00.00
47 KENNETH KAILASANATHAN SWISH 4 130.30.33
48 KHAMI SADDLER MAMBAS 4 130.30.33
49 NOLAN ROSS SAVAGE 4 130.30.33
50 OSHANE  EDWARDS TMC 4 080.00.00
51 PHIL MCPHERSON BMT 3 020.00.00
52 PIRA BALA HUSKIES 2 000.00.00
53 PRAVINNATH GANESHANATHAN BULLDOGS 4 060.00.00
54 PREM KHATRI SWISH 3 000.00.00
55 PRESHANTH SINGARAJAH THUNDER 3 130.30.33
56 RABISAN PUVIRAJAH MAMBAS 4 030.00.00
57 RAKUL THAVAKUMAR THUNDER 4 010.00.00
58 RANJI RAJA PANTHERS 3 240.70.50
59 ROBINSON RANJAN HELLCATS 3 000.00.00
60 RYAN SATTZ TITANS 5 440.81.00
61 SHAKTI SINGH SAVAGE 4 210.52.00
62 SHANE YASOTHARAN PANTHERS 4 010.00.00
63 SHELDON CAMERON GRIZZ 5 010.00.00
64 SRIRAM KATHIR PANTHERS 4 160.30.17
65 STEPHANO CAVALIERE TITANS 4 250.50.40
66 STEPHEN OWOYEMI GRIZZ 5 050.00.00
67 SUJITHAN WARAN HELLCATS 3 010.00.00
68 TANZIL CHOWDHURY BMT 2 000.00.00
69 TASMAY JOSHI PHANTOMS 3 020.00.00
70 TERRELL WILLIAMS NO LONG TALK 4 020.00.00
71 THAI COLLINS MAMBAS 4 060.00.00
72 THANOSAN BALAKUMAR THUNDER 1 111.01.00
73 CJ X HUSKIES 3 010.00.00
74 CLAYTON FRANCIS TITANS 5 010.00.00
75 COLE WYNTER SAVAGE 4 451.00.80
76 CONSTAAN GEORGE ANTONY HELLCATS 4 000.00.00
77 CORY GANASE TMC 4 260.50.33
78 CRAIGON GUARRASI HORNETS 3 451.30.80
79 CRISTEN MCPHERSON BMT 3 030.00.00
80 CYAN RAVEENDRAN THUNDER 4 120.30.50
81 DAENUJAN KIRUPAHARAN PANTHERS 4 130.30.33
82 DAMANI CATIN MAMBAS 4 040.00.00
83 DAN PARR TITANS 4 150.30.20
84 DARYL DURING TMC 4 581.30.63
85 DAWIN CRUZ PHANTOMS 4 080.00.00
86 DILDEEP CHOHAN SAVAGE 3 010.00.00
87 FARID ABDALI GRIZZ 5 040.00.00
88 FAZAL REHMAN BMT 3 010.00.00
89 FAZEEL AKHTAR TITANS 1 000.00.00
90 GARAN GANESH BMT 4 220.51.00
91 GAVIN BOSMAN PHANTOMS 3 030.00.00
92 GOWSH PRAPAGHARAN HUSKIES 4 010.00.00
93 HARRIS MAHMOUD MAMBAS 1 010.00.00
94 HUZAIFA IQBAL PHANTOMS 4 0100.00.00
95 IAN KENNEDY GRIZZ 5 761.41.17
96 ISAAC BADJOUNDA MAMBAS 4 050.00.00
97 KING-DAVID AMOAKO HUSKIES 4 050.00.00
98 KIRON LIBERT NO LONG TALK 3 000.00.00
99 KOWSIKAN ARUNAN THUNDER 4 120.30.50
100 KUMSSA HASSAN TMC 4 150.30.20
101 KYLE ALLEN BULLDOGS 4 240.50.50
102 KYRON BAIN TMC 4 030.00.00
103 LATHUSHAN PANDURANKAN HELLCATS 4 120.30.50
104 LAVE SRI SWISH 3 010.00.00
105 LEWMAR HENRY TITANS 4 000.00.00
106 MAHMOOD POPAL GRIZZ 4 000.00.00
107 MALCOLM WRIGHT SWISH 4 020.00.00
108 MARUKAN PARATHAN THUNDER 1 000.00.00
109 MATHULAN NAGULESWARAN HELLCATS 4 300.80.00
110 MOHAMMED ISMAEL PHANTOMS 4 130.30.33
111 MURTUZA HASHMI PHANTOMS 3 050.00.00
112 MUSTAFA POPALZAI BULLDOGS 4 110.31.00
113 NAHVIN MAHENDRALINGAM HUSKIES 4 110.31.00
114 NARANAN RAMAKRISHNAN THUNDER 2 010.00.00
115 NATHANIEL GOLDING NO LONG TALK 4 310.83.00
116 NEETHAN SIVA PANTHERS 4 050.00.00
117 NEIL POWLEY TMC 1 010.00.00
118 NICHOLAS CRUZ NO LONG TALK 4 230.50.67
119 NIVASHAN VARA PANTHERS 3 020.00.00
120 THILLAINATHAN AJAY BULLDOGS 4 030.00.00
121 THIPEESHAN BALA BULLDOGS 4 360.80.50
122 THUJANITH SRISKANTHARAJAH BULLDOGS 3 100.30.00
123 THULAKSHAN KALAATHARAN HUSKIES 4 020.00.00
124 TIM NGO SWISH 4 200.50.00
125 TIV NATHAN PANTHERS 4 471.00.57
126 TREY FOSTER BMT 4 160.30.17
127 VANSH BAJAJ SAVAGE 4 030.00.00
128 VARJOT MINHAS SAVAGE 4 010.00.00
129 VIJAY VIGNESWARAMOORTHY SWISH 3 000.00.00
130 VITHEWS MATHIYALKAN BULLDOGS 4 110.31.00
131 WAQAR ROPER HORNETS 4 040.00.00
132 WAYNE HIBBERT HORNETS 3 290.70.22
133 WILLIAM BABATUNDE NO LONG TALK 4 120.30.50
134 XAVIER DESILVA TMC 4 360.80.50
135 YOUNAS SHAFIQ GRIZZ 5 030.00.00

Glossary