Stats
ETBL Free Throws Stats - ETBL - SEASON 2
|
|
|
| RK | Player | Team | GP | PPG | FTM | FTA | TFTM | TFTA | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AARON DAVIS | HORNETS | 9 | 10.7 | 1.6 | 2.8 | 14 | 25 | 56.0 |
| 2 | AARON STORR | SHOTTAS | 9 | 2.1 | 0.2 | 0.4 | 2 | 4 | 50.0 |
| 3 | ABEER AHMED | PHANTOMS | 9 | 3.8 | 0.1 | 0.4 | 1 | 4 | 25.0 |
| 4 | ABHIRAM SIVANESAN | LAKERS | 9 | 20.2 | 5.3 | 8.9 | 48 | 80 | 60.0 |
| 5 | ABILASH SIVANESAN | CAVALIERS | 9 | 17.9 | 2.9 | 5.7 | 26 | 51 | 51.0 |
| 6 | ABISHAN EESWAREN | HELLCATS | 9 | 21.9 | 6.8 | 10.8 | 61 | 97 | 62.9 |
| 7 | ACHU VIJAYAKANTHAN | DEMONS | 6 | 7.3 | 1.3 | 2.5 | 8 | 15 | 53.3 |
| 8 | ADORATION PARKER | PHANTOMS | 9 | 4 | 0.2 | 0.3 | 2 | 3 | 66.7 |
| 9 | AJAE KRISHNAN | HELLCATS | 8 | 1.5 | 0.0 | 0.4 | 0 | 3 | 0.0 |
| 10 | AKASH RAJKARAN | LAKERS | 8 | 9.5 | 0.8 | 2.1 | 6 | 17 | 35.3 |
| 11 | AKASH SATHIYANDRA | TMC | 5 | 5 | 1.2 | 1.4 | 6 | 7 | 85.7 |
| 12 | ALI NOORI | TMC | 7 | 0.3 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 13 | ARJUN SIDHU | SHOOTING STARS | 9 | 17.9 | 2.4 | 3.6 | 22 | 32 | 68.8 |
| 14 | ARUN RAJAKULAN | TMC | 6 | 0.7 | 0.2 | 0.3 | 1 | 2 | 50.0 |
| 15 | ASHWIN RAMESH | LAKERS | 9 | 13.8 | 0.9 | 3.1 | 8 | 28 | 28.6 |
| 16 | ASWIN RAJKARAN | LAKERS | 7 | 2.3 | 0.0 | 0.3 | 0 | 2 | 0.0 |
| 17 | ATHAVAN KODEESWARAN | FALCONS | 6 | 0.3 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 18 | ATHEEQ RIFA | CAVALIERS | 8 | 1 | 0.1 | 0.3 | 1 | 2 | 50.0 |
| 19 | ATHI SASINAYAGAM | HUSKIES | 8 | 4.3 | 0.8 | 1.5 | 6 | 12 | 50.0 |
| 20 | AURYAAN DAMANI | CAVALIERS | 6 | 15.8 | 1.5 | 1.8 | 9 | 11 | 81.8 |
| 21 | AYUB BHULA | SHOOTING STARS | 8 | 16.9 | 3.8 | 4.6 | 30 | 37 | 81.1 |
| 22 | BAAVALAN PAHEERATHAN | HELLCATS | 9 | 4.4 | 0.2 | 0.9 | 2 | 8 | 25.0 |
| 23 | BHAVIK PANCHAL | SHOOTING STARS | 9 | 3.1 | 0.4 | 1.6 | 4 | 14 | 28.6 |
| 24 | BRENNAN ALLAN | SWISH | 9 | 6 | 0.7 | 2.0 | 6 | 18 | 33.3 |
| 25 | CARLTON HURD | HORNETS | 9 | 4 | 0.3 | 0.6 | 3 | 5 | 60.0 |
| 26 | CHAD HADAWAY | HORNETS | 9 | 2.2 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 27 | CLAYTON FRANCIS | SHOOTING STARS | 7 | 2.4 | 0.3 | 0.6 | 2 | 4 | 50.0 |
| 28 | CONSTAAN GEORGE ANTONY | LAKERS | 9 | 1.2 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 29 | CRAIGON GUARRASI | HORNETS | 8 | 2.3 | 0.3 | 0.3 | 2 | 2 | 100.0 |
| 30 | DAENUJAN KIRUPAHARAN | FALCONS | 7 | 7.9 | 0.1 | 0.6 | 1 | 4 | 25.0 |
| 31 | DANIEL THEVARASALINGAM | DEMONS | 6 | 1.8 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 32 | DAWIN CRUZ | PHANTOMS | 9 | 8.8 | 1.7 | 3.9 | 15 | 35 | 42.9 |
| 33 | DIKACHI KALU | PHANTOMS | 9 | 0.7 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 34 | DINESH NEMIKUMAR | LAKERS | 3 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 35 | DIVYA GUPTA | HELLCATS | 7 | 6.7 | 0.3 | 2.0 | 2 | 14 | 14.3 |
| 36 | EMMANUEL MILFORT | CAVALIERS | 7 | 7.4 | 0.7 | 2.6 | 5 | 18 | 27.8 |
| 37 | GAUKA DE ALWIS | CAVALIERS | 9 | 10.6 | 1.0 | 1.9 | 9 | 17 | 52.9 |
| 38 | GIDEON JUDEKUMAR | HUSKIES | 6 | 7.3 | 1.3 | 2.5 | 8 | 15 | 53.3 |
| 39 | GOKULAN NANTHAKUMAR | DEMONS | 6 | 3.7 | 0.8 | 2.5 | 5 | 15 | 33.3 |
| 40 | GOPAL NARASIMHAIAH | DEMONS | 8 | 11.6 | 1.5 | 2.1 | 12 | 17 | 70.6 |
| 41 | GOWSH PRAPAGHARAN | HUSKIES | 8 | 3.4 | 0.3 | 0.4 | 2 | 3 | 66.7 |
| 42 | GRUM ALEMNEH | SHOTTAS | 7 | 0.6 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 43 | HARRIS MAHMOUD | SHOOTING STARS | 6 | 4.3 | 0.7 | 1.5 | 4 | 9 | 44.4 |
| 44 | HARRISAN SRIMURUGAN | FALCONS | 9 | 0.2 | 0.0 | 0.2 | 0 | 2 | 0.0 |
| 45 | HUZAIFA IQBAL | PHANTOMS | 9 | 4.6 | 0.6 | 0.8 | 5 | 7 | 71.4 |
| 46 | INGHITHAN THURAY | TMC | 9 | 1 | 0.1 | 0.2 | 1 | 2 | 50.0 |
| 47 | ISAIAH PERCEVAL | SHOTTAS | 9 | 22.1 | 5.1 | 6.6 | 46 | 59 | 78.0 |
| 48 | JAKE LELAND | SHOOTING STARS | 8 | 3.1 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 49 | JAMES TAI SUE | SWISH | 9 | 12 | 1.6 | 2.8 | 14 | 25 | 56.0 |
| 50 | JANUSAN KAMAL | HORNETS | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 51 | JASINTHAN UTHAYASANDIRAN | HUSKIES | 5 | 4.4 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 52 | JATHURSAN RUBEN | HUSKIES | 9 | 7.9 | 1.8 | 3.0 | 16 | 27 | 59.3 |
| 53 | JEROY WILLIAMSON | HORNETS | 9 | 17.1 | 1.8 | 3.2 | 16 | 29 | 55.2 |
| 54 | JOEL GREEN | SHOTTAS | 3 | 3.7 | 0.7 | 0.7 | 2 | 2 | 100.0 |
| 55 | JOEL KACHA | SWISH | 7 | 3 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 56 | KABILASH UTHAYASEELAN | CAVALIERS | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 57 | KAVEEN SIVANESAN | HELLCATS | 9 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 58 | KHAMI SADDLER | SHOTTAS | 8 | 5.9 | 0.4 | 0.5 | 3 | 4 | 75.0 |
| 59 | KIRON LIBERT | SHOTTAS | 9 | 1.3 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 60 | KUGATHARSAN KANKANAYAKAM | TMC | 8 | 13 | 1.4 | 2.0 | 11 | 16 | 68.8 |
| 61 | KUMSSA HASSAN | TMC | 9 | 8.2 | 1.7 | 3.1 | 15 | 28 | 53.6 |
| 62 | KYRON BAIN | TMC | 9 | 5.3 | 0.7 | 2.3 | 6 | 21 | 28.6 |
| 63 | LAKSHAMANAN SIVAPALAN | SHOOTING STARS | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 64 | MAJURAN SIVARAJAH | LAKERS | 6 | 2.7 | 0.5 | 0.8 | 3 | 5 | 60.0 |
| 65 | MALCOLM WRIGHT | SWISH | 8 | 4.4 | 0.9 | 1.8 | 7 | 14 | 50.0 |
| 66 | MARCUS GRIZZLE | SHOOTING STARS | 9 | 8.2 | 0.9 | 2.2 | 8 | 20 | 40.0 |
| 67 | MOHAMMED ISMAEL | PHANTOMS | 9 | 9.7 | 0.3 | 0.6 | 3 | 5 | 60.0 |
| 68 | NAHVIN MAHENDRALINGAM | HUSKIES | 8 | 12.1 | 3.0 | 4.3 | 24 | 34 | 70.6 |
| 69 | NEEKAAN DAMANI | CAVALIERS | 9 | 5.8 | 1.1 | 1.6 | 10 | 14 | 71.4 |
| 70 | NEETHAN SIVA | FALCONS | 9 | 4.6 | 0.7 | 1.7 | 6 | 15 | 40.0 |
| 71 | NELISH SATHEESKUMAR | HELLCATS | 8 | 0.6 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 72 | NICSHAN JEGANATHAN | HUSKIES | 7 | 0.4 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 73 | NIRJAN PUVANESWAREN | DEMONS | 6 | 15.2 | 0.8 | 3.3 | 5 | 20 | 25.0 |
| 74 | NIROJAN JEYENDRAN | TMC | 6 | 5 | 0.3 | 0.5 | 2 | 3 | 66.7 |
| 75 | NIVASHAN VARA | FALCONS | 8 | 3.5 | 0.4 | 1.1 | 3 | 9 | 33.3 |
| 76 | PRAVINNATH GANESHANATHAN | FALCONS | 9 | 8 | 1.6 | 3.1 | 14 | 28 | 50.0 |
| 77 | PREM KHATRI | SWISH | 9 | 5.3 | 0.2 | 0.7 | 2 | 6 | 33.3 |
| 78 | RASHAUN ROSEMAY | SWISH | 7 | 5.7 | 1.0 | 2.0 | 7 | 14 | 50.0 |
| 79 | ROBINSON RANJAN | LAKERS | 9 | 3.1 | 0.1 | 0.2 | 1 | 2 | 50.0 |
| 80 | RONALD JACKSON | HORNETS | 9 | 6.1 | 0.4 | 2.3 | 4 | 21 | 19.0 |
| 81 | SAMI SAMDAMI | CAVALIERS | 4 | 4 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 82 | SAROOJAN SUTHAKARAN | HELLCATS | 4 | 1.5 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 83 | SHANGGEETH NATHAN | DEMONS | 7 | 7.9 | 0.4 | 1.0 | 3 | 7 | 42.9 |
| 84 | SUGEE RAJAKULENDRAN | CAVALIERS | 5 | 1.8 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 85 | SUJIBAN SRIBALAN | DEMONS | 6 | 2.3 | 0.0 | 0.3 | 0 | 2 | 0.0 |
| 86 | SUJITHAN WARAN | LAKERS | 8 | 2.6 | 0.1 | 0.5 | 1 | 4 | 25.0 |
| 87 | TASMAY JOSHI | PHANTOMS | 8 | 9.3 | 0.0 | 0.1 | 0 | 1 | 0.0 |
| 88 | TERRELL WILLIAMS | SHOTTAS | 9 | 6.7 | 0.8 | 1.9 | 7 | 17 | 41.2 |
| 89 | THANOJ JEGAN | FALCONS | 9 | 1.6 | 0.2 | 0.7 | 2 | 6 | 33.3 |
| 90 | THANU VARATHARAJAH | DEMONS | 5 | 2.8 | 0.2 | 0.4 | 1 | 2 | 50.0 |
| 91 | THANUSHAN KANAGARATNAM | TMC | 8 | 1.1 | 0.0 | 0.3 | 0 | 2 | 0.0 |
| 92 | THARAN PARANTHAMAN | HUSKIES | 7 | 9.9 | 0.6 | 2.7 | 4 | 19 | 21.1 |
| 93 | THIVAAS KULENTHIRAN | DEMONS | 8 | 4.9 | 0.8 | 1.9 | 6 | 15 | 40.0 |
| 94 | THUJANITH SRISKANTHARAJAH | FALCONS | 9 | 0.9 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 95 | THULAKSHAN KALAATHARAN | HUSKIES | 6 | 10.2 | 3.2 | 5.3 | 19 | 32 | 59.4 |
| 96 | TIM NGO | SWISH | 8 | 4.5 | 0.5 | 0.6 | 4 | 5 | 80.0 |
| 97 | TIV NATHAN | FALCONS | 9 | 12.9 | 0.2 | 1.0 | 2 | 9 | 22.2 |
| 98 | VIZHNUKAN SIVANESAN | HELLCATS | 9 | 7.2 | 1.2 | 2.3 | 11 | 21 | 52.4 |
| 99 | VRAJ PATEL | HELLCATS | 8 | 6.9 | 0.6 | 0.8 | 5 | 6 | 83.3 |
| 100 | WAQAR ROPER | HORNETS | 8 | 4 | 0.5 | 1.9 | 4 | 15 | 26.7 |
| 101 | WAYNE POWELL | SHOTTAS | 9 | 6.6 | 0.6 | 0.7 | 5 | 6 | 83.3 |
| 102 | WILLIAM BABATUNDE | SHOTTAS | 8 | 10.6 | 0.9 | 2.4 | 7 | 19 | 36.8 |
| 103 | XAVIER DESILVA | TMC | 8 | 8.8 | 0.5 | 1.4 | 4 | 11 | 36.4 |
| 104 | ZACH GUGSA | SWISH | 8 | 4 | 1.0 | 1.5 | 8 | 12 | 66.7 |
| Glossary |