Team Stats
ETBL Teams Total Scoring Stats - ETBL - SEASON 1
|
|
RK | Team | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FREEZE | 8 | 292 | 116 | 423 | 27.4 | 29 | 177 | 16.4 | 31 | 73 | 42.5 | 285 | 70 | 44 | 22 |
2 | PHANTOMS | 8 | 330 | 120 | 407 | 29.5 | 37 | 184 | 20.1 | 53 | 116 | 45.7 | 262 | 68 | 41 | 13 |
3 | 244 ELITE | 9 | 392 | 159 | 461 | 34.5 | 38 | 147 | 25.9 | 36 | 96 | 37.5 | 311 | 92 | 65 | 7 |
4 | RAPTORS | 9 | 307 | 117 | 424 | 27.6 | 24 | 151 | 15.9 | 49 | 117 | 41.9 | 322 | 65 | 55 | 6 |
5 | SPARTANS | 8 | 340 | 125 | 416 | 30.0 | 31 | 166 | 18.7 | 59 | 118 | 50.0 | 264 | 64 | 90 | 13 |
6 | HUSKIES | 9 | 428 | 175 | 462 | 37.9 | 39 | 146 | 26.7 | 39 | 79 | 49.4 | 299 | 114 | 70 | 7 |
7 | HELLCATS | 9 | 469 | 188 | 514 | 36.6 | 40 | 189 | 21.2 | 53 | 97 | 54.6 | 348 | 115 | 84 | 14 |
Glossary |