Stats
ETBL Total Scoring Stats - ETBL - SEASON 1
|
|
RK | Player | Team | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JAMIE KILLAH | 244 | 8 | 112 | 46 | 118 | 39.0 | 11 | 35 | 31.4 | 9 | 19 | 47.4 | 67 | 13 | 13 | 3 |
2 | JANUSAN KAMAL | SPARTANS | 7 | 5 | 2 | 13 | 15.4 | 0 | 3 | 0.0 | 1 | 3 | 33.3 | 16 | 5 | 1 | 0 |
3 | JASINTHAN UTHAYASANDIRAN | HUSKIES | 7 | 66 | 23 | 65 | 35.4 | 19 | 55 | 34.5 | 1 | 2 | 50.0 | 39 | 3 | 1 | 0 |
4 | JASON CLARENCE | FREEZE | 8 | 86 | 36 | 111 | 32.4 | 9 | 40 | 22.5 | 5 | 11 | 45.5 | 93 | 14 | 13 | 9 |
5 | JATHURSAN RUBEN | HUSKIES | 8 | 73 | 28 | 81 | 34.6 | 8 | 41 | 19.5 | 9 | 20 | 45.0 | 32 | 37 | 11 | 0 |
6 | JAYDEN MATTISON | 244 | 7 | 87 | 36 | 114 | 31.6 | 7 | 30 | 23.3 | 8 | 29 | 27.6 | 26 | 23 | 17 | 0 |
7 | JEFF BANKS | SPARTANS | 8 | 119 | 44 | 117 | 37.6 | 4 | 26 | 15.4 | 27 | 58 | 46.6 | 95 | 7 | 27 | 7 |
8 | JUSTIN SIVALINGAM | FREEZE | 7 | 39 | 14 | 57 | 24.6 | 5 | 36 | 13.9 | 6 | 7 | 85.7 | 19 | 13 | 2 | 0 |
9 | KEVIN BAHLER | FREEZE | 7 | 13 | 5 | 30 | 16.7 | 3 | 20 | 15.0 | 0 | 0 | 0.0 | 19 | 4 | 6 | 1 |
10 | KRISH SELVAKUMAR | SPARTANS | 4 | 8 | 4 | 8 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 15 | 3 | 4 | 1 |
11 | KUMSSA HASSAN | RAPS | 9 | 92 | 32 | 114 | 28.1 | 5 | 29 | 17.2 | 23 | 48 | 47.9 | 64 | 24 | 11 | 1 |
12 | KYRON BAIN | FREEZE | 8 | 30 | 12 | 42 | 28.6 | 3 | 14 | 21.4 | 3 | 13 | 23.1 | 41 | 6 | 5 | 7 |
13 | MARQUEZ ALLARD | 244 | 6 | 5 | 2 | 11 | 18.2 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 17 | 4 | 5 | 0 |
14 | MINESH TAILOR | RAPS | 6 | 36 | 13 | 58 | 22.4 | 10 | 51 | 19.6 | 0 | 0 | 0.0 | 21 | 1 | 5 | 0 |
15 | MOSHE BITTON | PHANTOMS | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 8 | 1 | 0 | 0 |
16 | NATHANIEL DININO-AWAD | 244 | 6 | 28 | 13 | 45 | 28.9 | 1 | 16 | 6.3 | 1 | 1 | 100.0 | 20 | 8 | 7 | 3 |
17 | NICSHAN JEGANATHAN | HUSKIES | 7 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 10 | 1 | 1 | 0 |
18 | RAJH SELVAKUMAR | SPARTANS | 1 | 0 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 5 | 0 | 1 | 0 |
19 | RANDY CHO | PHANTOMS | 6 | 42 | 16 | 44 | 36.4 | 2 | 14 | 14.3 | 8 | 23 | 34.8 | 36 | 10 | 6 | 1 |
20 | RAY SURAJBALLY | 244 | 4 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 0 | 1 | 0 |
21 | RINISH UTHAYAN | HELLCATS | 5 | 5 | 2 | 7 | 28.6 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 13 | 2 | 3 | 0 |
22 | RISHAN BALARATNAM | SPARTANS | 4 | 5 | 2 | 8 | 25.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 3 | 9 | 3 | 0 |
23 | RISHI RAJAWAT | HELLCATS | 7 | 28 | 11 | 34 | 32.4 | 3 | 15 | 20.0 | 3 | 5 | 60.0 | 58 | 8 | 2 | 1 |
24 | RYAN JOSEPH | PHANTOMS | 8 | 53 | 17 | 57 | 29.8 | 8 | 37 | 21.6 | 11 | 20 | 55.0 | 24 | 5 | 1 | 0 |
25 | SAMEESHAN SOMASKANDAMOORTHY | FREEZE | 8 | 37 | 15 | 54 | 27.8 | 1 | 12 | 8.3 | 6 | 18 | 33.3 | 32 | 14 | 6 | 1 |
26 | SAMPRAS FERNANDO | SPARTANS | 8 | 111 | 41 | 118 | 34.7 | 9 | 41 | 22.0 | 20 | 31 | 64.5 | 22 | 17 | 26 | 2 |
27 | SARIM AKHTAR | HELLCATS | 8 | 32 | 9 | 35 | 25.7 | 9 | 33 | 27.3 | 5 | 7 | 71.4 | 6 | 0 | 1 | 0 |
28 | SEAN EARDLEY | FREEZE | 6 | 32 | 15 | 31 | 48.4 | 0 | 1 | 0.0 | 2 | 8 | 25.0 | 43 | 2 | 2 | 4 |
29 | SHAYANTHAN RAJALINGAM | HUSKIES | 7 | 9 | 3 | 15 | 20.0 | 3 | 14 | 21.4 | 0 | 0 | 0.0 | 7 | 0 | 3 | 0 |
30 | SOUMIL PATEL | RAPS | 4 | 8 | 4 | 7 | 57.1 | 0 | 0 | 0.0 | 0 | 8 | 0.0 | 19 | 0 | 1 | 0 |
31 | SUGEE RAJAKULENDRAN | SPARTANS | 6 | 47 | 16 | 58 | 27.6 | 10 | 42 | 23.8 | 5 | 9 | 55.6 | 10 | 8 | 9 | 0 |
32 | SUNNY SURI | RAPS | 6 | 26 | 9 | 36 | 25.0 | 6 | 24 | 25.0 | 2 | 4 | 50.0 | 29 | 2 | 4 | 1 |
33 | TERRELL WILLIAMS | PHANTOMS | 8 | 89 | 31 | 132 | 23.5 | 13 | 70 | 18.6 | 14 | 28 | 50.0 | 70 | 17 | 13 | 5 |
34 | THARAN PARANTHAMAN | HUSKIES | 9 | 40 | 19 | 49 | 38.8 | 0 | 4 | 0.0 | 2 | 11 | 18.2 | 46 | 19 | 12 | 0 |
35 | THULAKSHAN KALAATHARAN | HUSKIES | 8 | 127 | 54 | 126 | 42.9 | 0 | 4 | 0.0 | 19 | 30 | 63.3 | 59 | 14 | 15 | 3 |
36 | TYLER ESPINOZA | 244 | 9 | 10 | 4 | 14 | 28.6 | 1 | 9 | 11.1 | 1 | 3 | 33.3 | 9 | 2 | 1 | 0 |
37 | TYRONE BITEL | 244 | 7 | 18 | 8 | 26 | 30.8 | 1 | 9 | 11.1 | 1 | 4 | 25.0 | 12 | 6 | 4 | 0 |
38 | USMAN BALOCH | SPARTANS | 6 | 30 | 10 | 44 | 22.7 | 7 | 34 | 20.6 | 3 | 4 | 75.0 | 30 | 2 | 3 | 3 |
39 | VINCENT HUI | FREEZE | 5 | 2 | 1 | 10 | 10.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 4 | 1 | 0 | 0 |
40 | VINTH NADANASIVAN | RAPS | 9 | 9 | 4 | 18 | 22.2 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 18 | 6 | 7 | 0 |
41 | VIZHNUKAN SIVANESAN | HELLCATS | 9 | 101 | 47 | 97 | 48.5 | 1 | 11 | 9.1 | 6 | 17 | 35.3 | 58 | 38 | 19 | 0 |
42 | WAQAR ROPER | SPARTANS | 7 | 15 | 6 | 40 | 15.0 | 0 | 15 | 0.0 | 3 | 13 | 23.1 | 63 | 13 | 16 | 0 |
43 | XAVIER DESILVA | RAPS | 8 | 71 | 27 | 55 | 49.1 | 0 | 0 | 0.0 | 17 | 36 | 47.2 | 85 | 13 | 11 | 2 |
44 | ZUBAIR SYED | HELLCATS | 9 | 64 | 25 | 76 | 32.9 | 12 | 44 | 27.3 | 2 | 2 | 100.0 | 40 | 13 | 8 | 4 |
45 | ANOJ RAJAKULAN | RAPS | 1 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
46 | ARUN RAJAKULAN | RAPS | 9 | 28 | 11 | 50 | 22.0 | 1 | 27 | 3.7 | 5 | 10 | 50.0 | 24 | 7 | 5 | 1 |
47 | ASHWIN RAMESH | HELLCATS | 7 | 38 | 15 | 36 | 41.7 | 0 | 0 | 0.0 | 8 | 17 | 47.1 | 45 | 7 | 7 | 0 |
48 | ATHI SASINAYAGAM | HUSKIES | 9 | 62 | 28 | 61 | 45.9 | 0 | 0 | 0.0 | 6 | 11 | 54.5 | 85 | 7 | 7 | 4 |
49 | AYUB BHULA | PHANTOMS | 4 | 53 | 19 | 58 | 32.8 | 7 | 31 | 22.6 | 8 | 9 | 88.9 | 17 | 10 | 5 | 2 |
50 | BRAD GINN | PHANTOMS | 7 | 12 | 5 | 21 | 23.8 | 0 | 7 | 0.0 | 2 | 2 | 100.0 | 16 | 1 | 2 | 2 |
51 | CALABAN LAVA | SPARTANS | 2 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 |
52 | CAMERON DOUGLAS | PHANTOMS | 8 | 18 | 7 | 25 | 28.0 | 0 | 7 | 0.0 | 4 | 16 | 25.0 | 31 | 16 | 5 | 0 |
53 | CHRISTOPHER WINTERBURN | 244 | 7 | 27 | 10 | 31 | 32.3 | 7 | 18 | 38.9 | 0 | 5 | 0.0 | 22 | 4 | 4 | 0 |
54 | DAENUJAN KIRUPAHARAN | HELLCATS | 8 | 36 | 14 | 43 | 32.6 | 1 | 6 | 16.7 | 7 | 10 | 70.0 | 62 | 9 | 5 | 4 |
55 | DARSON RAJASEGARAM | RAPS | 9 | 14 | 6 | 51 | 11.8 | 1 | 8 | 12.5 | 1 | 7 | 14.3 | 43 | 7 | 7 | 1 |
56 | DINESH NEMIKUMAR | PHANTOMS | 3 | 6 | 3 | 11 | 27.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 0 | 0 |
57 | DIVYA GUPTA | HELLCATS | 9 | 63 | 24 | 64 | 37.5 | 4 | 19 | 21.1 | 11 | 21 | 52.4 | 28 | 13 | 13 | 3 |
58 | EDDIE TRAN | FREEZE | 7 | 15 | 5 | 25 | 20.0 | 0 | 7 | 0.0 | 5 | 7 | 71.4 | 11 | 2 | 4 | 0 |
59 | FRANCIS OBLEFIAS | 244 | 9 | 40 | 14 | 41 | 34.1 | 7 | 20 | 35.0 | 5 | 8 | 62.5 | 30 | 23 | 6 | 1 |
60 | GARRISON HENRY | 244 | 9 | 65 | 26 | 60 | 43.3 | 2 | 6 | 33.3 | 11 | 27 | 40.7 | 104 | 9 | 7 | 0 |
61 | GAUKA DE ALWIS | HELLCATS | 9 | 94 | 37 | 95 | 38.9 | 9 | 43 | 20.9 | 11 | 16 | 68.8 | 25 | 24 | 24 | 2 |
62 | GIDEON JUDEKUMAR | HUSKIES | 9 | 51 | 20 | 61 | 32.8 | 9 | 26 | 34.6 | 2 | 5 | 40.0 | 21 | 33 | 20 | 0 |
63 | HARRIS MAHMOUD | PHANTOMS | 5 | 24 | 10 | 23 | 43.5 | 0 | 0 | 0.0 | 4 | 13 | 30.8 | 38 | 1 | 7 | 2 |
64 | IBRAHIM SYED | HELLCATS | 2 | 4 | 2 | 10 | 20.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 7 | 0 | 1 | 0 |
65 | INGHITHAN THURAY | RAPS | 9 | 21 | 10 | 34 | 29.4 | 1 | 12 | 8.3 | 0 | 2 | 0.0 | 18 | 5 | 4 | 0 |
66 | JAKE JIA | PHANTOMS | 2 | 30 | 11 | 27 | 40.7 | 7 | 16 | 43.8 | 1 | 3 | 33.3 | 4 | 3 | 2 | 0 |
67 | JALEN JONES | FREEZE | 7 | 38 | 13 | 63 | 20.6 | 8 | 43 | 18.6 | 4 | 9 | 44.4 | 23 | 14 | 6 | 0 |
68 | JAMES FERNANDEZ | PHANTOMS | 5 | 3 | 1 | 7 | 14.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 16 | 1 | 0 | 1 |
Glossary |