Stats
ETBL Total Scoring Stats - ETBL - SEASON 1
|
|
RK | Player | Team | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ANOJ RAJAKULAN | RAPS | 1 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
2 | ARUN RAJAKULAN | RAPS | 9 | 28 | 11 | 50 | 22.0 | 1 | 27 | 3.7 | 5 | 10 | 50.0 | 24 | 7 | 5 | 1 |
3 | ASHWIN RAMESH | HELLCATS | 7 | 38 | 15 | 36 | 41.7 | 0 | 0 | 0.0 | 8 | 17 | 47.1 | 45 | 7 | 7 | 0 |
4 | ATHI SASINAYAGAM | HUSKIES | 9 | 62 | 28 | 61 | 45.9 | 0 | 0 | 0.0 | 6 | 11 | 54.5 | 85 | 7 | 7 | 4 |
5 | AYUB BHULA | PHANTOMS | 4 | 53 | 19 | 58 | 32.8 | 7 | 31 | 22.6 | 8 | 9 | 88.9 | 17 | 10 | 5 | 2 |
6 | CALABAN LAVA | SPARTANS | 2 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 |
7 | CHRISTOPHER WINTERBURN | 244 | 7 | 27 | 10 | 31 | 32.3 | 7 | 18 | 38.9 | 0 | 5 | 0.0 | 22 | 4 | 4 | 0 |
8 | DAENUJAN KIRUPAHARAN | HELLCATS | 8 | 36 | 14 | 43 | 32.6 | 1 | 6 | 16.7 | 7 | 10 | 70.0 | 62 | 9 | 5 | 4 |
9 | DARSON RAJASEGARAM | RAPS | 9 | 14 | 6 | 51 | 11.8 | 1 | 8 | 12.5 | 1 | 7 | 14.3 | 43 | 7 | 7 | 1 |
10 | DINESH NEMIKUMAR | PHANTOMS | 3 | 6 | 3 | 11 | 27.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 0 | 0 |
11 | DIVYA GUPTA | HELLCATS | 9 | 63 | 24 | 64 | 37.5 | 4 | 19 | 21.1 | 11 | 21 | 52.4 | 28 | 13 | 13 | 3 |
12 | EDDIE TRAN | FREEZE | 8 | 19 | 7 | 31 | 22.6 | 0 | 7 | 0.0 | 5 | 7 | 71.4 | 11 | 2 | 5 | 0 |
13 | FRANCIS OBLEFIAS | 244 | 9 | 40 | 14 | 41 | 34.1 | 7 | 20 | 35.0 | 5 | 8 | 62.5 | 30 | 23 | 6 | 1 |
14 | GARRISON HENRY | 244 | 9 | 65 | 26 | 60 | 43.3 | 2 | 6 | 33.3 | 11 | 27 | 40.7 | 104 | 9 | 7 | 0 |
15 | GAUKA DE ALWIS | HELLCATS | 9 | 94 | 37 | 95 | 38.9 | 9 | 43 | 20.9 | 11 | 16 | 68.8 | 25 | 24 | 24 | 2 |
16 | GIDEON JUDEKUMAR | HUSKIES | 9 | 51 | 20 | 61 | 32.8 | 9 | 26 | 34.6 | 2 | 5 | 40.0 | 21 | 33 | 20 | 0 |
17 | HARRIS MAHMOUD | PHANTOMS | 5 | 24 | 10 | 23 | 43.5 | 0 | 0 | 0.0 | 4 | 13 | 30.8 | 38 | 1 | 7 | 2 |
18 | INGHITHAN THURAY | RAPS | 9 | 21 | 10 | 34 | 29.4 | 1 | 12 | 8.3 | 0 | 2 | 0.0 | 18 | 5 | 4 | 0 |
19 | JALEN JONES | FREEZE | 8 | 43 | 15 | 71 | 21.1 | 9 | 47 | 19.1 | 4 | 9 | 44.4 | 25 | 15 | 6 | 0 |
20 | JAMIE KILLAH | 244 | 8 | 112 | 46 | 118 | 39.0 | 11 | 35 | 31.4 | 9 | 19 | 47.4 | 67 | 13 | 13 | 3 |
21 | JANUSAN KAMAL | SPARTANS | 8 | 7 | 3 | 17 | 17.6 | 0 | 3 | 0.0 | 1 | 3 | 33.3 | 23 | 7 | 3 | 0 |
22 | JASINTHAN UTHAYASANDIRAN | HUSKIES | 7 | 66 | 23 | 65 | 35.4 | 19 | 55 | 34.5 | 1 | 2 | 50.0 | 39 | 3 | 1 | 0 |
23 | JASON CLARENCE | FREEZE | 9 | 88 | 37 | 121 | 30.6 | 9 | 43 | 20.9 | 5 | 11 | 45.5 | 107 | 16 | 15 | 9 |
24 | JATHURSAN RUBEN | HUSKIES | 8 | 73 | 28 | 81 | 34.6 | 8 | 41 | 19.5 | 9 | 20 | 45.0 | 32 | 37 | 11 | 0 |
25 | JAYDEN MATTISON | 244 | 7 | 87 | 36 | 114 | 31.6 | 7 | 30 | 23.3 | 8 | 29 | 27.6 | 26 | 23 | 17 | 0 |
26 | JEFF BANKS | SPARTANS | 9 | 134 | 49 | 136 | 36.0 | 5 | 32 | 15.6 | 31 | 70 | 44.3 | 113 | 10 | 29 | 9 |
27 | JUSTIN SIVALINGAM | FREEZE | 8 | 41 | 15 | 64 | 23.4 | 5 | 39 | 12.8 | 6 | 7 | 85.7 | 20 | 13 | 2 | 0 |
28 | KEVIN BAHLER | FREEZE | 8 | 15 | 6 | 35 | 17.1 | 3 | 23 | 13.0 | 0 | 0 | 0.0 | 20 | 5 | 6 | 1 |
29 | KRISH SELVAKUMAR | SPARTANS | 4 | 8 | 4 | 8 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 15 | 3 | 4 | 1 |
30 | KUMSSA HASSAN | RAPS | 9 | 92 | 32 | 114 | 28.1 | 5 | 29 | 17.2 | 23 | 48 | 47.9 | 64 | 24 | 11 | 1 |
31 | KYRON BAIN | FREEZE | 9 | 36 | 15 | 49 | 30.6 | 3 | 16 | 18.8 | 3 | 13 | 23.1 | 48 | 6 | 5 | 7 |
32 | MARQUEZ ALLARD | 244 | 6 | 5 | 2 | 11 | 18.2 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 17 | 4 | 5 | 0 |
33 | MINESH TAILOR | RAPS | 6 | 36 | 13 | 58 | 22.4 | 10 | 51 | 19.6 | 0 | 0 | 0.0 | 21 | 1 | 5 | 0 |
34 | NATHANIEL DININO-AWAD | 244 | 6 | 28 | 13 | 45 | 28.9 | 1 | 16 | 6.3 | 1 | 1 | 100.0 | 20 | 8 | 7 | 3 |
35 | NICSHAN JEGANATHAN | HUSKIES | 7 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 10 | 1 | 1 | 0 |
36 | RAJH SELVAKUMAR | SPARTANS | 1 | 0 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 5 | 0 | 1 | 0 |
37 | RANDY CHO | PHANTOMS | 6 | 42 | 16 | 44 | 36.4 | 2 | 14 | 14.3 | 8 | 23 | 34.8 | 36 | 10 | 6 | 1 |
38 | RAY SURAJBALLY | 244 | 4 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 0 | 1 | 0 |
39 | RISHAN BALARATNAM | SPARTANS | 4 | 5 | 2 | 8 | 25.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 3 | 9 | 3 | 0 |
40 | SAMEESHAN SOMASKANDAMOORTHY | FREEZE | 9 | 43 | 17 | 60 | 28.3 | 1 | 13 | 7.7 | 8 | 22 | 36.4 | 35 | 17 | 7 | 1 |
41 | SAMPRAS FERNANDO | SPARTANS | 9 | 127 | 46 | 133 | 34.6 | 12 | 49 | 24.5 | 23 | 35 | 65.7 | 23 | 18 | 29 | 2 |
42 | SEAN EARDLEY | FREEZE | 7 | 38 | 18 | 36 | 50.0 | 0 | 1 | 0.0 | 2 | 10 | 20.0 | 48 | 4 | 8 | 4 |
43 | SOUMIL PATEL | RAPS | 4 | 8 | 4 | 7 | 57.1 | 0 | 0 | 0.0 | 0 | 8 | 0.0 | 19 | 0 | 1 | 0 |
44 | SUGEE RAJAKULENDRAN | SPARTANS | 7 | 52 | 18 | 66 | 27.3 | 11 | 47 | 23.4 | 5 | 9 | 55.6 | 14 | 10 | 10 | 0 |
45 | SUNNY SURI | RAPS | 6 | 26 | 9 | 36 | 25.0 | 6 | 24 | 25.0 | 2 | 4 | 50.0 | 29 | 2 | 4 | 1 |
46 | TERRELL WILLIAMS | PHANTOMS | 8 | 89 | 31 | 132 | 23.5 | 13 | 70 | 18.6 | 14 | 28 | 50.0 | 70 | 17 | 13 | 5 |
47 | THARAN PARANTHAMAN | HUSKIES | 9 | 40 | 19 | 49 | 38.8 | 0 | 4 | 0.0 | 2 | 11 | 18.2 | 46 | 19 | 12 | 0 |
48 | THULAKSHAN KALAATHARAN | HUSKIES | 8 | 127 | 54 | 126 | 42.9 | 0 | 4 | 0.0 | 19 | 30 | 63.3 | 59 | 14 | 15 | 3 |
49 | TYLER ESPINOZA | 244 | 9 | 10 | 4 | 14 | 28.6 | 1 | 9 | 11.1 | 1 | 3 | 33.3 | 9 | 2 | 1 | 0 |
50 | TYRONE BITEL | 244 | 7 | 18 | 8 | 26 | 30.8 | 1 | 9 | 11.1 | 1 | 4 | 25.0 | 12 | 6 | 4 | 0 |
51 | USMAN BALOCH | SPARTANS | 6 | 30 | 10 | 44 | 22.7 | 7 | 34 | 20.6 | 3 | 4 | 75.0 | 30 | 2 | 3 | 3 |
52 | VINCENT HUI | FREEZE | 5 | 2 | 1 | 10 | 10.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 4 | 1 | 0 | 0 |
53 | VINTH NADANASIVAN | RAPS | 9 | 9 | 4 | 18 | 22.2 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 18 | 6 | 7 | 0 |
54 | VIZHNUKAN SIVANESAN | HELLCATS | 9 | 101 | 47 | 97 | 48.5 | 1 | 11 | 9.1 | 6 | 17 | 35.3 | 58 | 38 | 19 | 0 |
55 | WAQAR ROPER | SPARTANS | 8 | 17 | 7 | 46 | 15.2 | 0 | 17 | 0.0 | 3 | 13 | 23.1 | 74 | 14 | 20 | 0 |
56 | XAVIER DESILVA | RAPS | 8 | 71 | 27 | 55 | 49.1 | 0 | 0 | 0.0 | 17 | 36 | 47.2 | 85 | 13 | 11 | 2 |
Glossary |