Career Stats
ETBL Career Total Scoring Stats
|
|
| RK | Player | Team | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AARON DAVIS | HORNETS | 18 | 205 | 85 | 175 | 48.6 | 0 | 13 | 0.0 | 35 | 64 | 54.7 | 111 | 39 | 34 | 2 |
| 2 | AARON STORR | NO LONG TALK | 17 | 29 | 13 | 40 | 32.5 | 1 | 11 | 9.1 | 2 | 4 | 50.0 | 70 | 6 | 10 | 0 |
| 3 | ABBESHAN SIVANESAN | PANTHERS | 10 | 226 | 88 | 169 | 52.1 | 6 | 32 | 18.8 | 44 | 75 | 58.7 | 42 | 16 | 20 | 3 |
| 4 | ABDIEL GARCIA | OTC | 1 | 11 | 4 | 8 | 50.0 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 2 | 2 | 2 | 0 |
| 5 | ABDULLAH MURTAZA | CITY REAPERS | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 4 | 1 | 0 | 0 |
| 6 | ABDULLAH SHAKOORI | BMT | 6 | 6 | 2 | 21 | 9.5 | 2 | 17 | 11.8 | 0 | 0 | 0.0 | 17 | 2 | 5 | 2 |
| 7 | ABEER AHMED | PHANTOMS | 18 | 78 | 27 | 113 | 23.9 | 21 | 87 | 24.1 | 3 | 6 | 50.0 | 86 | 32 | 9 | 4 |
| 8 | ABHIRAM SINNARAJAH | THUNDER | 5 | 15 | 4 | 16 | 25.0 | 1 | 2 | 50.0 | 6 | 6 | 100.0 | 10 | 0 | 2 | 2 |
| 9 | ABHIRAM SIVANESAN | HELLCATS | 18 | 279 | 96 | 308 | 31.2 | 28 | 142 | 19.7 | 59 | 108 | 54.6 | 205 | 76 | 49 | 32 |
| 10 | ABILASH SIVANESAN | PANTHERS | 19 | 286 | 106 | 262 | 40.5 | 28 | 121 | 23.1 | 46 | 83 | 55.4 | 155 | 73 | 40 | 7 |
| 11 | ABISHAN EESWAREN | CITY REAPERS | 10 | 218 | 69 | 167 | 41.3 | 14 | 60 | 23.3 | 66 | 104 | 63.5 | 58 | 15 | 20 | 0 |
| 12 | ACHU VIJAYAKANTHAN | DEMONS | 6 | 44 | 17 | 67 | 25.4 | 2 | 20 | 10.0 | 8 | 15 | 53.3 | 29 | 5 | 8 | 3 |
| 13 | ADORATION PARKER | PHANTOMS | 9 | 36 | 14 | 38 | 36.8 | 6 | 22 | 27.3 | 2 | 3 | 66.7 | 60 | 6 | 4 | 6 |
| 14 | AHMAD DBAGH | OTC | 1 | 10 | 3 | 12 | 25.0 | 0 | 2 | 0.0 | 4 | 4 | 100.0 | 4 | 5 | 0 | 0 |
| 15 | AHSAN MAHMOOD | NO LONG TALK | 8 | 155 | 64 | 132 | 48.5 | 4 | 11 | 36.4 | 23 | 36 | 63.9 | 61 | 18 | 17 | 1 |
| 16 | AJ DEL ROSARIO | HORNETS | 7 | 18 | 6 | 32 | 18.8 | 6 | 26 | 23.1 | 0 | 0 | 0.0 | 12 | 7 | 2 | 0 |
| 17 | AJ GONZALES | GRIZZ | 9 | 153 | 64 | 112 | 57.1 | 6 | 14 | 42.9 | 19 | 36 | 52.8 | 25 | 13 | 15 | 3 |
| 18 | AJAE KRISHNAN | HELLCATS | 8 | 12 | 6 | 11 | 54.5 | 0 | 0 | 0.0 | 0 | 3 | 0.0 | 44 | 6 | 1 | 2 |
| 19 | AJEESAN NARMATHAN | PANTHERS | 1 | 2 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 3 | 0 | 0 | 0 |
| 20 | AJEESH SIVAKUMAR | PANTHERS | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 21 | AKASH RAJKARAN | HELLCATS | 16 | 171 | 79 | 184 | 42.9 | 0 | 0 | 0.0 | 13 | 35 | 37.1 | 104 | 53 | 33 | 5 |
| 22 | AKASH SATHIYANDRA | TMC | 5 | 25 | 9 | 37 | 24.3 | 1 | 13 | 7.7 | 6 | 7 | 85.7 | 22 | 9 | 4 | 2 |
| 23 | AKEEM BOWLEY | BULLDOGS | 9 | 26 | 11 | 36 | 30.6 | 3 | 13 | 23.1 | 1 | 5 | 20.0 | 31 | 3 | 7 | 2 |
| 24 | ALI NOORI | TMC | 7 | 2 | 1 | 13 | 7.7 | 0 | 8 | 0.0 | 0 | 0 | 0.0 | 5 | 1 | 4 | 0 |
| 25 | ANGELO PEREIRA | GAZA | 1 | 5 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0 |
| 26 | ANOJ RAJAKULAN | RAPS | 1 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| 27 | ANTHONY JOHNSON | OTC | 1 | 10 | 4 | 17 | 23.5 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 10 | 1 | 1 | 0 |
| 28 | ARI JOSEPH | THUNDER | 7 | 105 | 40 | 116 | 34.5 | 16 | 59 | 27.1 | 9 | 16 | 56.3 | 43 | 22 | 8 | 7 |
| 29 | ARJUN SIDHU | SHOOTING STARS | 9 | 161 | 60 | 144 | 41.7 | 19 | 67 | 28.4 | 22 | 32 | 68.8 | 72 | 41 | 13 | 3 |
| 30 | ARMANDO ALVAREZ | BULLDOGS | 8 | 91 | 30 | 87 | 34.5 | 13 | 44 | 29.5 | 18 | 32 | 56.3 | 25 | 13 | 13 | 0 |
| 31 | ARUN RAJAKULAN | TMC | 15 | 32 | 12 | 67 | 17.9 | 2 | 36 | 5.6 | 6 | 12 | 50.0 | 44 | 15 | 10 | 1 |
| 32 | ASHWIN RAMESH | HELLCATS | 20 | 170 | 77 | 168 | 45.8 | 0 | 0 | 0.0 | 16 | 47 | 34.0 | 115 | 39 | 29 | 0 |
| 33 | ASHWIN YOGARASA | PANTHERS | 1 | 11 | 5 | 10 | 50.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 6 | 3 | 0 | 0 |
| 34 | ASWIN RAJKARAN | LAKERS | 7 | 16 | 6 | 25 | 24.0 | 4 | 18 | 22.2 | 0 | 2 | 0.0 | 12 | 8 | 4 | 1 |
| 35 | ATHAVAN KODEESWARAN | FALCONS | 6 | 2 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5 | 3 | 1 | 0 |
| 36 | ATHEEQ RIFA | CAVALIERS | 8 | 8 | 3 | 17 | 17.6 | 1 | 8 | 12.5 | 1 | 2 | 50.0 | 38 | 2 | 5 | 1 |
| 37 | ATHI SASINAYAGAM | HUSKIES | 24 | 111 | 49 | 104 | 47.1 | 0 | 0 | 0.0 | 13 | 25 | 52.0 | 210 | 14 | 19 | 6 |
| 38 | AURYAAN DAMANI | CAVALIERS | 6 | 95 | 36 | 104 | 34.6 | 14 | 61 | 23.0 | 9 | 11 | 81.8 | 4 | 17 | 6 | 1 |
| 39 | AYUB BHULA | SHOOTING STARS | 12 | 188 | 65 | 167 | 38.9 | 20 | 74 | 27.0 | 38 | 46 | 82.6 | 49 | 34 | 16 | 2 |
| 40 | BAAVALAN PAHEERATHAN | CITY REAPERS | 10 | 40 | 15 | 48 | 31.3 | 8 | 29 | 27.6 | 2 | 8 | 25.0 | 82 | 16 | 5 | 4 |
| 41 | BAHI KAMALANATHAN | GRIZZ | 13 | 53 | 24 | 61 | 39.3 | 0 | 0 | 0.0 | 5 | 8 | 62.5 | 62 | 16 | 5 | 0 |
| 42 | BHAVIK PANCHAL | SHOOTING STARS | 9 | 28 | 12 | 35 | 34.3 | 0 | 6 | 0.0 | 4 | 14 | 28.6 | 53 | 18 | 11 | 7 |
| 43 | BISHOP BEESTON | CLEAN UP CREW | 1 | 11 | 5 | 15 | 33.3 | 1 | 8 | 12.5 | 0 | 0 | 0.0 | 12 | 4 | 1 | 2 |
| 44 | BRAD GINN | PHANTOMS | 7 | 12 | 5 | 21 | 23.8 | 0 | 7 | 0.0 | 2 | 2 | 100.0 | 16 | 1 | 2 | 2 |
| 45 | BRANDON BERNARD | CLEAN UP CREW | 1 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 4 | 1 | 0 | 0 |
| 46 | BRENNAN ALLAN | SWISH | 17 | 111 | 48 | 89 | 53.9 | 0 | 0 | 0.0 | 15 | 42 | 35.7 | 183 | 26 | 16 | 17 |
| 47 | BRIAN BROOMES | HUSKIES | 9 | 166 | 71 | 161 | 44.1 | 0 | 8 | 0.0 | 24 | 31 | 77.4 | 137 | 16 | 8 | 11 |
| 48 | BRONSON MINOTT | PHANTOMS | 9 | 150 | 56 | 117 | 47.9 | 7 | 23 | 30.4 | 31 | 44 | 70.5 | 67 | 37 | 22 | 1 |
| 49 | CALABAN LAVA | SPARTANS | 2 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 |
| 50 | CAMERON DOUGLAS | PHANTOMS | 8 | 18 | 7 | 25 | 28.0 | 0 | 7 | 0.0 | 4 | 16 | 25.0 | 31 | 16 | 5 | 0 |
| 51 | CARLTON HURD | HORNETS | 18 | 103 | 39 | 115 | 33.9 | 16 | 50 | 32.0 | 9 | 22 | 40.9 | 68 | 60 | 20 | 4 |
| 52 | CHAD HADAWAY | HORNETS | 17 | 40 | 18 | 55 | 32.7 | 3 | 7 | 42.9 | 1 | 7 | 14.3 | 61 | 27 | 44 | 2 |
| 53 | CHRIS PINETTE | TMC | 6 | 25 | 10 | 20 | 50.0 | 4 | 10 | 40.0 | 1 | 2 | 50.0 | 19 | 1 | 2 | 0 |
| 54 | CHRIS TAYLOR | SAVAGE | 6 | 12 | 5 | 29 | 17.2 | 0 | 7 | 0.0 | 2 | 4 | 50.0 | 12 | 12 | 3 | 0 |
| 55 | CHRISTIAN HIGGINS | MAMBAS | 9 | 86 | 37 | 67 | 55.2 | 1 | 3 | 33.3 | 11 | 20 | 55.0 | 69 | 8 | 8 | 2 |
| 56 | CHRISTOPHER WINTERBURN | 244 | 7 | 27 | 10 | 31 | 32.3 | 7 | 18 | 38.9 | 0 | 5 | 0.0 | 22 | 4 | 4 | 0 |
| 57 | CJ X | HUSKIES | 6 | 15 | 5 | 29 | 17.2 | 5 | 25 | 20.0 | 0 | 0 | 0.0 | 13 | 1 | 2 | 0 |
| 58 | CLAYTON FRANCIS | TITANS | 15 | 41 | 15 | 77 | 19.5 | 9 | 54 | 16.7 | 2 | 4 | 50.0 | 33 | 38 | 15 | 0 |
| 59 | COLE WYNTER | SAVAGE | 9 | 155 | 65 | 186 | 34.9 | 12 | 61 | 19.7 | 13 | 37 | 35.1 | 90 | 21 | 20 | 7 |
| 60 | CONSTAAN GEORGE ANTONY | HELLCATS | 17 | 14 | 5 | 35 | 14.3 | 4 | 34 | 11.8 | 0 | 0 | 0.0 | 19 | 4 | 7 | 0 |
| 61 | CORY GANASE | TMC | 8 | 47 | 15 | 51 | 29.4 | 3 | 16 | 18.8 | 14 | 24 | 58.3 | 27 | 9 | 10 | 3 |
| 62 | CRAIGON GUARRASI | HORNETS | 15 | 42 | 17 | 75 | 22.7 | 4 | 28 | 14.3 | 4 | 4 | 100.0 | 73 | 14 | 15 | 4 |
| 63 | CRISTEN MCPHERSON | BMT | 5 | 22 | 10 | 34 | 29.4 | 1 | 6 | 16.7 | 1 | 6 | 16.7 | 20 | 9 | 4 | 0 |
| 64 | CYAN RAVEENDRAN | THUNDER | 7 | 24 | 9 | 58 | 15.5 | 4 | 32 | 12.5 | 2 | 2 | 100.0 | 28 | 9 | 4 | 2 |
| 65 | DAENUJAN KIRUPAHARAN | PANTHERS | 24 | 165 | 69 | 194 | 35.6 | 6 | 31 | 19.4 | 21 | 36 | 58.3 | 205 | 37 | 19 | 6 |
| 66 | DAMANI CATIN | MAMBAS | 7 | 35 | 14 | 27 | 51.9 | 0 | 2 | 0.0 | 7 | 21 | 33.3 | 43 | 12 | 10 | 2 |
| 67 | DAN PARR | TITANS | 7 | 50 | 22 | 66 | 33.3 | 5 | 25 | 20.0 | 1 | 3 | 33.3 | 32 | 7 | 12 | 2 |
| 68 | DANIEL THEVARASALINGAM | DEMONS | 6 | 11 | 5 | 21 | 23.8 | 1 | 11 | 9.1 | 0 | 0 | 0.0 | 14 | 5 | 1 | 0 |
| 69 | DANNY HALABI | CLEAN UP CREW | 1 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 70 | DARSON RAJASEGARAM | RAPS | 9 | 14 | 6 | 51 | 11.8 | 1 | 8 | 12.5 | 1 | 7 | 14.3 | 43 | 7 | 7 | 1 |
| 71 | DARYL DURING | TMC | 8 | 66 | 25 | 97 | 25.8 | 8 | 42 | 19.0 | 8 | 20 | 40.0 | 54 | 14 | 19 | 9 |
| 72 | DAVID CANLAS | OTC | 1 | 2 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 1 | 0 | 0 | 0 |
| 73 | DAWIN CRUZ | PHANTOMS | 18 | 155 | 67 | 166 | 40.4 | 0 | 3 | 0.0 | 21 | 52 | 40.4 | 77 | 31 | 17 | 1 |
| 74 | DIKACHI KALU | PHANTOMS | 9 | 6 | 3 | 23 | 13.0 | 0 | 13 | 0.0 | 0 | 0 | 0.0 | 9 | 3 | 1 | 0 |
| 75 | DILDEEP CHOHAN | SAVAGE | 7 | 41 | 16 | 57 | 28.1 | 3 | 11 | 27.3 | 6 | 12 | 50.0 | 27 | 24 | 15 | 2 |
| 76 | DIMITAR NAUMOVSKI | CLEAN UP CREW | 1 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 |
| 77 | DINESH NEMIKUMAR | LAKERS | 6 | 12 | 6 | 17 | 35.3 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 4 | 3 | 1 | 0 |
| 78 | DIVYA GUPTA | RKO | 17 | 115 | 46 | 159 | 28.9 | 9 | 57 | 15.8 | 14 | 37 | 37.8 | 90 | 27 | 22 | 8 |
| 79 | EDDIE TRAN | FREEZE | 8 | 19 | 7 | 31 | 22.6 | 0 | 7 | 0.0 | 5 | 7 | 71.4 | 11 | 2 | 5 | 0 |
| 80 | EHAB AKEL | GAZA | 1 | 18 | 5 | 13 | 38.5 | 3 | 6 | 50.0 | 5 | 11 | 45.5 | 7 | 3 | 1 | 0 |
| 81 | EMMANUEL MILFORT | CAVALIERS | 7 | 52 | 22 | 55 | 40.0 | 3 | 7 | 42.9 | 5 | 18 | 27.8 | 121 | 28 | 17 | 7 |
| 82 | EYAD AKEL | GAZA | 1 | 4 | 2 | 9 | 22.2 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 8 | 1 | 1 | 0 |
| 83 | FARID ABDALI | GRIZZ | 9 | 64 | 23 | 86 | 26.7 | 16 | 65 | 24.6 | 2 | 2 | 100.0 | 20 | 13 | 9 | 0 |
| 84 | FAZAL REHMAN | BMT | 8 | 58 | 27 | 57 | 47.4 | 1 | 7 | 14.3 | 3 | 8 | 37.5 | 38 | 13 | 0 | 0 |
| 85 | FAZEEL AKHTAR | TITANS | 1 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 0 |
| 86 | FRANCIS OBLEFIAS | 244 | 9 | 40 | 14 | 41 | 34.1 | 7 | 20 | 35.0 | 5 | 8 | 62.5 | 30 | 23 | 6 | 1 |
| 87 | GARAN GANESH | BMT | 9 | 165 | 71 | 114 | 62.3 | 10 | 31 | 32.3 | 13 | 20 | 65.0 | 71 | 50 | 19 | 3 |
| 88 | GARRISON HENRY | 244 | 9 | 65 | 26 | 60 | 43.3 | 2 | 6 | 33.3 | 11 | 27 | 40.7 | 104 | 9 | 7 | 0 |
| 89 | GAUKA DE ALWIS | CAVALIERS | 18 | 189 | 75 | 204 | 36.8 | 19 | 93 | 20.4 | 20 | 33 | 60.6 | 61 | 54 | 42 | 2 |
| 90 | GAVIN BOSMAN | PHANTOMS | 7 | 43 | 19 | 42 | 45.2 | 0 | 7 | 0.0 | 5 | 9 | 55.6 | 28 | 6 | 3 | 1 |
| 91 | GIDEON JUDEKUMAR | HUSKIES | 15 | 95 | 37 | 108 | 34.3 | 11 | 43 | 25.6 | 10 | 20 | 50.0 | 31 | 52 | 31 | 0 |
| 92 | GOKULAN NANTHAKUMAR | DEMONS | 6 | 22 | 8 | 25 | 32.0 | 1 | 6 | 16.7 | 5 | 15 | 33.3 | 57 | 12 | 7 | 4 |
| 93 | GOPAL NARASIMHAIAH | DEMONS | 8 | 93 | 36 | 90 | 40.0 | 9 | 33 | 27.3 | 12 | 17 | 70.6 | 62 | 9 | 12 | 4 |
| 94 | GOWSH PRAPAGHARAN | HUSKIES | 18 | 75 | 32 | 71 | 45.1 | 6 | 19 | 31.6 | 5 | 8 | 62.5 | 45 | 32 | 13 | 0 |
| 95 | GRUM ALEMNEH | SHOTTAS | 7 | 4 | 2 | 10 | 20.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 7 | 1 | 2 | 0 |
| 96 | HARRI NARTH | GAZA | 1 | 3 | 1 | 7 | 14.3 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 1 | 2 | 0 | 0 |
| 97 | HARRIS MAHMOUD | MAMBAS | 14 | 51 | 21 | 42 | 50.0 | 0 | 0 | 0.0 | 9 | 24 | 37.5 | 94 | 3 | 14 | 5 |
| 98 | HARRISAN SRIMURUGAN | FALCONS | 9 | 2 | 1 | 16 | 6.3 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 9 | 3 | 5 | 0 |
| 99 | HUSS X | HUSKIES | 1 | 5 | 2 | 5 | 40.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 0 |
| 100 | HUZAIFA IQBAL | PHANTOMS | 16 | 53 | 19 | 70 | 27.1 | 9 | 40 | 22.5 | 6 | 11 | 54.5 | 52 | 15 | 6 | 0 |
| 101 | IAN KENNEDY | GRIZZ | 9 | 28 | 13 | 48 | 27.1 | 0 | 7 | 0.0 | 2 | 3 | 66.7 | 56 | 15 | 11 | 8 |
| 102 | IBRAHIM SYED | HELLCATS | 2 | 4 | 2 | 10 | 20.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 7 | 0 | 1 | 0 |
| 103 | INGHITHAN THURAY | TMC | 18 | 30 | 14 | 58 | 24.1 | 1 | 18 | 5.6 | 1 | 4 | 25.0 | 32 | 13 | 10 | 2 |
| 104 | ISAAC BADJOUNDA | MAMBAS | 9 | 45 | 18 | 52 | 34.6 | 9 | 29 | 31.0 | 0 | 2 | 0.0 | 24 | 8 | 5 | 0 |
| 105 | ISAIAH PERCEVAL | SHOTTAS | 9 | 199 | 68 | 150 | 45.3 | 17 | 46 | 37.0 | 46 | 59 | 78.0 | 64 | 42 | 18 | 3 |
| 106 | JAHFAR MANSOUR | HORNETS | 5 | 35 | 12 | 44 | 27.3 | 7 | 25 | 28.0 | 4 | 12 | 33.3 | 22 | 7 | 16 | 0 |
| 107 | JAHNILE ROSE | TITANS | 3 | 9 | 4 | 15 | 26.7 | 1 | 8 | 12.5 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 |
| 108 | JAKE JIA | MAMBAS | 10 | 73 | 27 | 95 | 28.4 | 15 | 59 | 25.4 | 4 | 10 | 40.0 | 16 | 20 | 15 | 1 |
| 109 | JAKE LELAND | SHOOTING STARS | 8 | 25 | 10 | 39 | 25.6 | 5 | 29 | 17.2 | 0 | 0 | 0.0 | 20 | 10 | 6 | 0 |
| 110 | JALEN DUNDAS | NO LONG TALK | 9 | 94 | 41 | 90 | 45.6 | 3 | 17 | 17.6 | 9 | 19 | 47.4 | 52 | 9 | 16 | 5 |
| 111 | JALEN JONES | FREEZE | 8 | 43 | 15 | 71 | 21.1 | 9 | 47 | 19.1 | 4 | 9 | 44.4 | 25 | 15 | 6 | 0 |
| 112 | JAMES FERNANDEZ | PHANTOMS | 5 | 3 | 1 | 7 | 14.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 16 | 1 | 0 | 1 |
| 113 | JAMES TAI SUE | SWISH | 15 | 166 | 68 | 145 | 46.9 | 8 | 30 | 26.7 | 22 | 46 | 47.8 | 95 | 18 | 18 | 7 |
| 114 | JAMIE KILLAH | 244 | 8 | 112 | 46 | 118 | 39.0 | 11 | 35 | 31.4 | 9 | 19 | 47.4 | 67 | 13 | 13 | 3 |
| 115 | JANUSAN KAMAL | HORNETS | 9 | 7 | 3 | 17 | 17.6 | 0 | 3 | 0.0 | 1 | 3 | 33.3 | 27 | 8 | 3 | 0 |
| 116 | JARRED O'CONNOR | TITANS | 4 | 3 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 15 | 1 | 1 | 0 |
| 117 | JASINTHAN UTHAYASANDIRAN | HUSKIES | 12 | 88 | 31 | 106 | 29.2 | 25 | 87 | 28.7 | 1 | 2 | 50.0 | 61 | 7 | 2 | 0 |
| 118 | JASON CLARENCE | FREEZE | 9 | 88 | 37 | 121 | 30.6 | 9 | 43 | 20.9 | 5 | 11 | 45.5 | 107 | 16 | 15 | 9 |
| 119 | JATHURSAN RUBEN | HUSKIES | 27 | 220 | 81 | 299 | 27.1 | 26 | 140 | 18.6 | 32 | 68 | 47.1 | 91 | 96 | 25 | 1 |
| 120 | JAWID MOHAMMADI | HELLCATS | 4 | 4 | 2 | 17 | 11.8 | 0 | 14 | 0.0 | 0 | 0 | 0.0 | 6 | 1 | 1 | 0 |
| 121 | JAYDEN BARRETT | SWISH | 3 | 12 | 6 | 18 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 27 | 1 | 1 | 3 |
| 122 | JAYDEN MATTISON | 244 | 7 | 87 | 36 | 114 | 31.6 | 7 | 30 | 23.3 | 8 | 29 | 27.6 | 26 | 23 | 17 | 0 |
| 123 | JAYDON MCFARLANE | MAMBAS | 6 | 11 | 4 | 14 | 28.6 | 3 | 12 | 25.0 | 0 | 0 | 0.0 | 4 | 4 | 4 | 0 |
| 124 | JEFF BANKS | TITANS | 13 | 180 | 66 | 180 | 36.7 | 11 | 51 | 21.6 | 37 | 83 | 44.6 | 132 | 16 | 40 | 11 |
| 125 | JEMMY ANANDARAJAH | THUNDER | 7 | 6 | 3 | 13 | 23.1 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 27 | 6 | 7 | 0 |
| 126 | JEROSAN MAHENDERAN | NO LONG TALK | 5 | 5 | 2 | 6 | 33.3 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 10 | 5 | 1 | 0 |
| 127 | JEROY WILLIAMSON | HORNETS | 9 | 154 | 61 | 154 | 39.6 | 16 | 61 | 26.2 | 16 | 29 | 55.2 | 28 | 25 | 20 | 0 |
| 128 | JHALEN MCPHERSON | BMT | 4 | 7 | 3 | 12 | 25.0 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 4 | 3 | 3 | 0 |
| 129 | JHOVAN MCPHERSON | BMT | 5 | 7 | 3 | 19 | 15.8 | 0 | 14 | 0.0 | 1 | 2 | 50.0 | 5 | 5 | 3 | 0 |
| 130 | JOEL GREEN | RKO | 11 | 51 | 19 | 51 | 37.3 | 8 | 21 | 38.1 | 5 | 12 | 41.7 | 22 | 6 | 10 | 1 |
| 131 | JOEL KACHA | SWISH | 13 | 39 | 14 | 62 | 22.6 | 11 | 48 | 22.9 | 0 | 0 | 0.0 | 32 | 10 | 8 | 0 |
| 132 | JOHN PERRI | HUSKIES | 1 | 7 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 5 | 1 | 1 | 0 |
| 133 | JOHN SARCILLA | CLEAN UP CREW | 1 | 2 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 6 | 1 | 3 | 0 |
| 134 | JORDAN ORMSBY | GRIZZ | 9 | 59 | 21 | 89 | 23.6 | 8 | 39 | 20.5 | 9 | 13 | 69.2 | 31 | 13 | 10 | 1 |
| 135 | JOSEPH BADOO | BULLDOGS | 4 | 35 | 16 | 42 | 38.1 | 0 | 8 | 0.0 | 3 | 5 | 60.0 | 27 | 5 | 7 | 2 |
| 136 | JOSH CAGULADA | RKO | 1 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 |
| 137 | JUDE BAPTISTE | HELLCATS | 6 | 26 | 8 | 51 | 15.7 | 7 | 45 | 15.6 | 3 | 8 | 37.5 | 38 | 17 | 8 | 5 |
| 138 | JUSIAH CHEN | BMT | 8 | 87 | 34 | 100 | 34.0 | 7 | 51 | 13.7 | 12 | 23 | 52.2 | 31 | 20 | 14 | 2 |
| 139 | JUSTIN SIVALINGAM | FREEZE | 8 | 41 | 15 | 64 | 23.4 | 5 | 39 | 12.8 | 6 | 7 | 85.7 | 20 | 13 | 2 | 0 |
| 140 | KABESAN KUNARAJAH | CITY REAPERS | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 |
| 141 | KABILASH UTHAYASEELAN | CAVALIERS | 4 | 0 | 0 | 6 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 |
| 142 | KABISAN THAVASEELAN | TITANS | 6 | 2 | 1 | 10 | 10.0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 5 | 0 | 0 | 0 |
| 143 | KAIDEN PURCELL | OTC | 1 | 6 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 7 | 0 | 0 | 1 |
| 144 | KAMAL MINHAS | SAVAGE | 6 | 14 | 7 | 20 | 35.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 35 | 2 | 5 | 0 |
| 145 | KARTHIGAN KIRUSHNAMOORTHY | TITANS | 7 | 12 | 5 | 21 | 23.8 | 1 | 9 | 11.1 | 1 | 2 | 50.0 | 18 | 3 | 5 | 0 |
| 146 | KAVEEN SIVANESAN | HELLCATS | 9 | 0 | 0 | 13 | 0.0 | 0 | 8 | 0.0 | 0 | 0 | 0.0 | 9 | 1 | 1 | 0 |
| 147 | KEISHAWN BARROWS | CAVALIERS | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 |
| 148 | KENNETH KAILASANATHAN | SWISH | 9 | 127 | 49 | 119 | 41.2 | 0 | 4 | 0.0 | 29 | 40 | 72.5 | 43 | 32 | 14 | 1 |
| 149 | KEVIN BAHLER | FREEZE | 8 | 15 | 6 | 35 | 17.1 | 3 | 23 | 13.0 | 0 | 0 | 0.0 | 20 | 5 | 6 | 1 |
| 150 | KHAMI SADDLER | RKO | 18 | 70 | 25 | 64 | 39.1 | 17 | 48 | 35.4 | 3 | 5 | 60.0 | 43 | 18 | 21 | 2 |
| 151 | KIERAN LUKE | OTC | 1 | 4 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 16 | 1 | 1 | 2 |
| 152 | KING-DAVID AMOAKO | HUSKIES | 7 | 29 | 12 | 47 | 25.5 | 3 | 17 | 17.6 | 2 | 8 | 25.0 | 21 | 15 | 5 | 0 |
