Elite Toronto Basketball League - ROOKIE - Blocks Stats

ETBL Career  Blocks Stats


RK Player Team GP BLKPFBLKPGBLK/PF
1 AARON DAVIS HORNETS 23 2210.10.10
2 AARON STORR NO LONG TALK 20 0150.00.00
3 ABBESHAN SIVANESAN PANTHERS 11 360.30.50
4 ABDIEL GARCIA OTC 1 000.00.00
5 ABDULLAH MURTAZA CITY REAPERS 1 010.00.00
6 ABDULLAH SHAKOORI BMT 6 270.30.29
7 ABEER AHMED PHANTOMS 21 590.20.56
8 ABHIRAM SINNARAJAH THUNDER 5 210.42.00
9 ABHIRAM SIVANESAN HELLCATS 22 36271.61.33
10 ABILASH SIVANESAN PANTHERS 21 8220.40.36
11 ABISHAN EESWAREN CITY REAPERS 12 0150.00.00
12 ACHU VIJAYAKANTHAN DEMONS 7 320.41.50
13 ADORATION PARKER PHANTOMS 9 6100.70.60
14 AHMAD DBAGH OTC 1 020.00.00
15 AHSAN MAHMOOD NO LONG TALK 9 160.10.17
16 AJ DEL ROSARIO HORNETS 9 0100.00.00
17 AJ GONZALES GRIZZ 9 350.30.60
18 AJAE KRISHNAN HELLCATS 10 360.30.50
19 AJEESAN NARMATHAN PANTHERS 1 000.00.00
20 AJEESH SIVAKUMAR PANTHERS 1 000.00.00
21 AKASH RAJKARAN HELLCATS 20 6190.30.32
22 AKASH SATHIYANDRA TMC 5 280.40.25
23 AKEEM BOWLEY BULLDOGS 9 290.20.22
24 ALI NOORI TMC 7 030.00.00
25 ANGELO PEREIRA GAZA 1 010.00.00
26 ANOJ RAJAKULAN RAPS 1 000.00.00
27 ANTHONY JOHNSON OTC 1 000.00.00
28 ARI JOSEPH THUNDER 7 751.01.40
29 ARJUN SIDHU SHOOTING STARS 11 3130.30.23
30 ARMANDO ALVAREZ BULLDOGS 8 0160.00.00
31 ARUN RAJAKULAN TMC 15 1210.10.05
32 ASHWIN RAMESH HELLCATS 25 0150.00.00
33 ASHWIN YOGARASA PANTHERS 1 020.00.00
34 ASWIN RAJKARAN LAKERS 10 150.10.20
35 ATHAVAN KODEESWARAN FALCONS 6 050.00.00
36 ATHEEQ RIFA CAVALIERS 8 170.10.14
37 ATHI SASINAYAGAM HUSKIES 32 8400.30.20
38 AURYAAN DAMANI CAVALIERS 7 140.10.25
39 AYUB BHULA SHOOTING STARS 15 280.10.25
40 BAAVALAN PAHEERATHAN CITY REAPERS 12 490.30.44
41 BAHI KAMALANATHAN GRIZZ 13 0130.00.00
42 BHAVIK PANCHAL SHOOTING STARS 11 8190.70.42
43 BISHOP BEESTON CLEAN UP CREW 1 232.00.67
44 BRAD GINN PHANTOMS 7 210.32.00
45 BRANDON BERNARD CLEAN UP CREW 1 000.00.00
46 BRENNAN  ALLAN SWISH 19 17360.90.47
47 BRIAN BROOMES HUSKIES 13 1991.52.11
48 BRONSON  MINOTT PHANTOMS 12 2280.20.07
49 CALABAN LAVA SPARTANS 2 010.00.00
50 CAMERON DOUGLAS PHANTOMS 9 0100.00.00
51 CARLTON HURD HORNETS 23 4300.20.13
52 CHAD HADAWAY HORNETS 22 2330.10.06
53 CHRIS PINETTE TMC 7 090.00.00
54 CHRIS TAYLOR SAVAGE 6 020.00.00
55 CHRISTIAN HIGGINS MAMBAS 11 7110.60.64
56 CHRISTOPHER WINTERBURN 244 8 020.00.00
57 CJ X HUSKIES 8 060.00.00
58 CLAYTON FRANCIS TITANS 16 080.00.00
59 COLE WYNTER SAVAGE 12 8180.70.44
60 CONSTAAN GEORGE ANTONY HELLCATS 19 140.10.25
61 CORY GANASE TMC 9 3110.30.27
62 CRAIGON GUARRASI HORNETS 20 4170.20.24
63 CRISTEN MCPHERSON BMT 7 040.00.00
64 CYAN RAVEENDRAN THUNDER 7 240.30.50
65 DAENUJAN KIRUPAHARAN PANTHERS 28 6230.20.26
66 DAMANI CATIN MAMBAS 8 2150.30.13
67 DAN PARR TITANS 8 280.30.25
68 DANIEL THEVARASALINGAM DEMONS 7 090.00.00
69 DANNY HALABI CLEAN UP CREW 1 010.00.00
70 DARSON RAJASEGARAM RAPS 9 170.10.14
71 DARYL DURING TMC 9 13111.41.18
72 DAVID  CANLAS OTC 1 020.00.00
73 DAWIN CRUZ PHANTOMS 21 2280.10.07
74 DIKACHI KALU PHANTOMS 9 070.00.00
75 DILDEEP CHOHAN SAVAGE 10 2160.20.13
76 DIMITAR NAUMOVSKI CLEAN UP CREW 1 010.00.00
77 DINESH NEMIKUMAR LAKERS 6 030.00.00
78 DIVYA GUPTA RKO 20 8110.40.73
79 EDDIE TRAN FREEZE 9 0120.00.00
80 EHAB AKEL GAZA 1 040.00.00
81 EMMANUEL MILFORT CAVALIERS 8 790.90.78
82 EYAD AKEL GAZA 1 000.00.00
83 FARID ABDALI GRIZZ 9 050.00.00
84 FAZAL REHMAN BMT 10 170.10.14
85 FAZEEL AKHTAR TITANS 1 000.00.00
86 FRANCIS OBLEFIAS 244 10 1110.10.09
87 GARAN GANESH BMT 11 480.40.50
88 GARRISON HENRY 244 10 0140.00.00
89 GAUKA DE ALWIS CAVALIERS 21 2160.10.13
90 GAVIN BOSMAN PHANTOMS 10 170.10.14
91 GIDEON JUDEKUMAR HUSKIES 20 0140.00.00
92 GOKULAN NANTHAKUMAR DEMONS 7 460.60.67
93 GOPAL NARASIMHAIAH DEMONS 9 4100.40.40
94 GOWSH PRAPAGHARAN HUSKIES 24 0180.00.00
95 GRUM ALEMNEH SHOTTAS 7 010.00.00
96 HARRI NARTH GAZA 1 010.00.00
97 HARRIS MAHMOUD MAMBAS 17 7130.40.54
98 HARRISAN SRIMURUGAN FALCONS 9 020.00.00
99 HUSS X HUSKIES 1 000.00.00
100 HUZAIFA IQBAL PHANTOMS 18 0240.00.00
101 IAN KENNEDY GRIZZ 9 8130.90.62
102 IBRAHIM SYED HELLCATS 4 030.00.00
103 INGHITHAN THURAY TMC 18 280.10.25
104 ISAAC BADJOUNDA MAMBAS 11 0150.00.00
105 ISAIAH PERCEVAL SHOTTAS 10 580.50.63
106 JAHFAR MANSOUR HORNETS 6 1110.20.09
107 JAHNILE ROSE TITANS 3 020.00.00
108 JAKE JIA MAMBAS 12 2170.20.12
109 JAKE LELAND SHOOTING STARS 9 010.00.00
110 JALEN DUNDAS NO LONG TALK 10 680.60.75
111 JALEN JONES FREEZE 9 020.00.00
112 JAMES FERNANDEZ PHANTOMS 6 100.20.00
113 JAMES TAI SUE SWISH 17 8160.50.50
114 JAMIE KILLAH 244 9 5130.60.38
115 JANUSAN KAMAL HORNETS 11 040.00.00
116 JARRED O'CONNOR TITANS 4 020.00.00
117 JASINTHAN UTHAYASANDIRAN HUSKIES 16 0150.00.00
118 JASON CLARENCE FREEZE 9 9151.00.60
119 JATHURSAN RUBEN HUSKIES 36 2400.10.05
120 JAWID MOHAMMADI HELLCATS 4 000.00.00
121 JAYDEN BARRETT SWISH 4 330.81.00
122 JAYDEN MATTISON 244 8 090.00.00
123 JAYDON MCFARLANE MAMBAS 8 030.00.00
124 JEFF BANKS TITANS 15 13320.90.41
125 JEMMY ANANDARAJAH THUNDER 7 010.00.00
126 JEROSAN MAHENDERAN NO LONG TALK 5 010.00.00
127 JEROY WILLIAMSON HORNETS 12 0120.00.00
128 JHALEN MCPHERSON BMT 6 010.00.00
129 JHOVAN MCPHERSON BMT 5 000.00.00
130 JOEL GREEN RKO 13 180.10.13
131 JOEL KACHA SWISH 15 0110.00.00
132 JOHN PERRI HUSKIES 1 000.00.00
133 JOHN SARCILLA CLEAN UP CREW 1 040.00.00
134 JORDAN ORMSBY GRIZZ 9 1120.10.08
135 JOSEPH BADOO BULLDOGS 4 280.50.25
136 JOSH CAGULADA RKO 1 000.00.00
137 JUDE BAPTISTE HELLCATS 7 6130.90.46
138 JUSIAH CHEN BMT 10 260.20.33
139 JUSTIN SIVALINGAM FREEZE 9 070.00.00
140 KABESAN KUNARAJAH CITY REAPERS 1 000.00.00
141 KABILASH UTHAYASEELAN CAVALIERS 4 020.00.00
142 KABISAN THAVASEELAN TITANS 6 020.00.00
143 KAIDEN PURCELL OTC 1 141.00.25
144 KAMAL MINHAS SAVAGE 6 070.00.00
145 KARTHIGAN KIRUSHNAMOORTHY TITANS 8 030.00.00
146 KAVEEN SIVANESAN HELLCATS 10 020.00.00
147 KEISHAWN BARROWS CAVALIERS 1 101.00.00
148 KENNETH KAILASANATHAN SWISH 10 1130.10.08
149 KEVIN BAHLER FREEZE 9 100.10.00
150 KHAMI SADDLER RKO 21 2200.10.10
151 KIERAN LUKE OTC 1 222.01.00
152 KING-DAVID AMOAKO HUSKIES 11 0210.00.00
153 KIRON LIBERT RKO 20 2140.10.14
154 KOHILAN SINNARAJAH THUNDER 4 000.00.00
155 KOWSIKAN ARUNAN THUNDER 6 120.20.50
156 KRIS MAN THUNDER 1 000.00.00
157 KRISH SELVAKUMAR SPARTANS 5 130.20.33
158 KUGATHARSAN KANKANAYAKAM TMC 8 090.00.00
159 KUMSSA HASSAN TMC 27 3400.10.08
160 KYLE ALLEN BULLDOGS 9 5110.60.45
161 KYLE GRIMALDO CLEAN UP CREW 1 000.00.00
162 KYRON BAIN RKO 30 10260.30.38
163 LAKSHAMANAN SIVAPALAN SHOOTING STARS 3 010.00.00
164 LATHUSHAN PANDURANKAN HELLCATS 10 350.30.60
165 LAVE SRI SWISH 8 070.00.00
166 LEWMAR HENRY TITANS 8 040.00.00
167 MAHMOOD POPAL GRIZZ 6 010.00.00
168 MAJURAN SIVARAJAH LAKERS 8 1160.10.06
169 MALCOLM WRIGHT SWISH 17 0150.00.00
170 MARCUS GRIZZLE SHOOTING STARS 11 040.00.00
171 MARQUEZ ALLARD 244 7 070.00.00
172 MARUKAN PARATHAN THUNDER 2 010.00.00
173 MATEEN CHOUDHRY GRIZZ 1 000.00.00
174 MATHULAN NAGULESWARAN PANTHERS 11 780.60.88
175 MELOS META GAZA 1 010.00.00
176 MIKE ZHANG GAZA 1 121.00.50
177 MINESH TAILOR RAPS 6 070.00.00
178 MOHAMMED HATIA RKO 1 020.00.00
179 MOHAMMED ISMAEL PHANTOMS 21 6220.30.27
180 MOSHE BITTON PHANTOMS 3 010.00.00
181 MURTUZA HASHMI PHANTOMS 10 1220.10.05
182 MUSTAFA POPALZAI TITANS 8 1100.10.10
183 MYKAL WILSON RKO 1 010.00.00
184 NAHVIN MAHENDRALINGAM HUSKIES 23 9240.40.38
185 NARANAN RAMAKRISHNAN THUNDER 2 010.00.00
186 NATHANIEL DININO-AWAD 244 7 340.40.75
187 NATHANIEL GOLDING NO LONG TALK 10 570.50.71
188 NATHANIEL VALENTINE GRIZZ 1 121.00.50
189 NEEKAAN DAMANI CAVALIERS 10 020.00.00
190 NEETHAN SIVA PANTHERS 19 2340.10.06
191 NEIL POWLEY TMC 7 290.30.22
192 NELISH SATHEESKUMAR HELLCATS 8 030.00.00
193 NICHOLAS CRUZ NO LONG TALK 9 2140.20.14
194 NICSHAN JEGANATHAN HUSKIES 16 060.00.00
195 NIRJAN PUVANESWAREN HUSKIES 7 230.30.67
196 NIROJAN JEYENDRAN TMC 6 140.20.25
197 NIVASHAN VARA PANTHERS 18 1100.10.10
198 NOLAN ROSS SAVAGE 10 6190.60.32
199 OSHANE  EDWARDS TMC 8 0120.00.00
200 PAHEESHAN PUVA CITY REAPERS 1 010.00.00
201 PAUL MONTALBO OTC 1 020.00.00
202 PAVISHANTH SRIKANDAN RKO 1 000.00.00
203 PHIL MCPHERSON BMT 6 030.00.00
204 PIRA BALA HUSKIES 6 010.00.00
205 PRAVINNATH GANESHANATHAN BULLDOGS 19 3140.20.21
206 PREM KHATRI SWISH 17 1180.10.06
207 PRESHANTH SINGARAJAH THUNDER 4 150.30.20
208 RABISAN PUVIRAJAH CITY REAPERS 10 060.00.00
209 RAJH SELVAKUMAR SPARTANS 1 000.00.00
210 RAKUL THAVAKUMAR THUNDER 5 020.00.00
211 RANDY CHO SHOOTING STARS 7 120.10.50
212 RANJI RAJA PANTHERS 9 6120.70.50
213 RASHAUN ROSEMAY SWISH 8 790.90.78
214 RAY SURAJBALLY 244 4 020.00.00
215 REUEL PARMANAND CLEAN UP CREW 1 010.00.00
216 RIKSAIAN JEYATHEEPAN PANTHERS 1 010.00.00
217 RINISH UTHAYAN HELLCATS 5 030.00.00
218 RISHAN BALARATNAM SPARTANS 6 030.00.00
219 RISHI RAJAWAT HELLCATS 9 180.10.13
220 ROBINSON RANJAN HELLCATS 15 270.10.29
221 RONALD JACKSON HORNETS 12 22131.81.69
222 RYAN JOSEPH PHANTOMS 8 0110.00.00
223 RYAN MILANES OTC 1 020.00.00
224 RYAN SATTZ TITANS 9 6100.70.60
225 SAM BOUGHA GAZA 1 000.00.00
226 SAMEESHAN SOMASKANDAMOORTHY FREEZE 10 1130.10.08
227 SAMI SAMDAMI CAVALIERS 4 040.00.00
228 SAMPRAS FERNANDO SPARTANS 11 3190.30.16
229 SARIM AKHTAR HELLCATS 9 020.00.00
230 SAROOJAN SUTHAKARAN HELLCATS 4 000.00.00
231 SEAN EARDLEY FREEZE 8 5100.60.50
232 SHAKTI SINGH SAVAGE 12 10160.80.63
233 SHANE YASOTHARAN PANTHERS 9 050.00.00
234 SHANGGEETH NATHAN DEMONS 8 250.30.40
235 SHAYANTHAN RAJALINGAM HUSKIES 7 050.00.00
236 SHELDON CAMERON GRIZZ 8 150.10.20
237 SHIRAZ SALIH GRIZZ 1 020.00.00
238 SOUMIL PATEL RAPS 4 070.00.00
239 SRIRAM KATHIR PANTHERS 9 190.10.11
240 STEPHANO CAVALIERE TITANS 6 280.30.25
241 STEPHEN BOLT PHANTOMS 6 170.20.14
242 STEPHEN OWOYEMI GRIZZ 9 0150.00.00
243 SUGEE RAJAKULENDRAN CAVALIERS 15 090.00.00
244 SUJIBAN SRIBALAN DEMONS 6 000.00.00
245 SUJITHAN WARAN HELLCATS 14 0200.00.00
246 SUKHBIR PARMAR CITY REAPERS 1 212.02.00
247 SUNNY SURI RAPS 6 170.20.14
248 SYDNEY ODUM GAZA 1 000.00.00
249 TANZIL CHOWDHURY BMT 8 060.00.00
250 TASMAY JOSHI PHANTOMS 11 590.50.56
251 TERRELL WILLIAMS NO LONG TALK 30 8270.30.30
252 THAI COLLINS MAMBAS 11 2200.20.10
253 THANOJ JEGAN FALCONS 10 060.00.00
254 THANOSAN BALAKUMAR THUNDER 3 140.30.25
255 THANU VARATHARAJAH DEMONS 6 090.00.00
256 THANUSHAN KANAGARATNAM TMC 8 030.00.00
257 THARAN PARANTHAMAN HUSKIES 20 3150.20.20
258 THILLAINATHAN AJAY BULLDOGS 5 130.20.33
259 THIPEESHAN BALA BULLDOGS 6 490.70.44
260 THIRUSUJAN RAJ SPARTANS 1 000.00.00
261 THIVAAS KULENTHIRAN DEMONS 9 240.20.50
262 THUJANITH SRISKANTHARAJAH BULLDOGS 18 2270.10.07
263 THULAKSHAN KALAATHARAN HUSKIES 30 5440.20.11
264 TIM NGO SWISH 19 270.10.29
265 TIV NATHAN PANTHERS 20 35421.80.83
266 TREY FOSTER BMT 11 1230.10.04
267 TYLER ESPINOZA 244 10 020.00.00
268 TYRONE BITEL 244 7 060.00.00
269 USMAN BALOCH SPARTANS 8 560.60.83
270 VANSH BAJAJ SAVAGE 11 080.00.00
271 VARJOT MINHAS SAVAGE 11 2190.20.11
272 VIJAY VIGNESWARAMOORTHY SWISH 7 010.00.00
273 VINCENT HUI FREEZE 6 020.00.00
274 VINTH NADANASIVAN RAPS 9 060.00.00
275 VITHEWS MATHIYALKAN BULLDOGS 7 130.10.33
276 VIZHNUKAN SIVANESAN CITY REAPERS 23 0120.00.00
277 VRAJ PATEL CITY REAPERS 11 120.10.50
278 WAQAR ROPER HORNETS 31 2170.10.12
279 WAYNE HIBBERT HORNETS 10 5260.50.19
280 WAYNE POWELL NO LONG TALK 12 140.10.25
281 WILLIAM BABATUNDE NO LONG TALK 20 21231.10.91
282 XAVIER DESILVA GRIZZ 27 14450.50.31
283 YASIR  MAHDI RIZVI PANTHERS 1 010.00.00
284 YOUNAS SHAFIQ GRIZZ 6 040.00.00
285 ZACH GUGSA SWISH 9 7130.80.54
286 ZUBAIR SYED HELLCATS 11 560.50.83

Glossary