Elite Toronto Basketball League - ROOKIE - Steals Stats

ETBL Career  Steals Stats


RK Player Team GP STLSTPGBLKBLKPG
1 AARON DAVIS HORNETS 23 401.720.1
2 AARON STORR NO LONG TALK 20 100.500.0
3 ABBESHAN SIVANESAN PANTHERS 11 201.830.3
4 ABDIEL GARCIA OTC 1 22.000.0
5 ABDULLAH MURTAZA CITY REAPERS 1 00.000.0
6 ABDULLAH SHAKOORI BMT 6 50.820.3
7 ABEER AHMED PHANTOMS 21 100.550.2
8 ABHIRAM SINNARAJAH THUNDER 5 20.420.4
9 ABHIRAM SIVANESAN HELLCATS 22 582.6361.6
10 ABILASH SIVANESAN PANTHERS 21 442.180.4
11 ABISHAN EESWAREN CITY REAPERS 12 231.900.0
12 ACHU VIJAYAKANTHAN DEMONS 7 131.930.4
13 ADORATION PARKER PHANTOMS 9 40.460.7
14 AHMAD DBAGH OTC 1 00.000.0
15 AHSAN MAHMOOD NO LONG TALK 9 212.310.1
16 AJ DEL ROSARIO HORNETS 9 30.300.0
17 AJ GONZALES GRIZZ 9 151.730.3
18 AJAE KRISHNAN HELLCATS 10 30.330.3
19 AJEESAN NARMATHAN PANTHERS 1 00.000.0
20 AJEESH SIVAKUMAR PANTHERS 1 00.000.0
21 AKASH RAJKARAN HELLCATS 20 462.360.3
22 AKASH SATHIYANDRA TMC 5 40.820.4
23 AKEEM BOWLEY BULLDOGS 9 70.820.2
24 ALI NOORI TMC 7 40.600.0
25 ANGELO PEREIRA GAZA 1 11.000.0
26 ANOJ RAJAKULAN RAPS 1 00.000.0
27 ANTHONY JOHNSON OTC 1 11.000.0
28 ARI JOSEPH THUNDER 7 81.171.0
29 ARJUN SIDHU SHOOTING STARS 11 161.530.3
30 ARMANDO ALVAREZ BULLDOGS 8 131.600.0
31 ARUN RAJAKULAN TMC 15 100.710.1
32 ASHWIN RAMESH HELLCATS 25 381.500.0
33 ASHWIN YOGARASA PANTHERS 1 00.000.0
34 ASWIN RAJKARAN LAKERS 10 60.610.1
35 ATHAVAN KODEESWARAN FALCONS 6 10.200.0
36 ATHEEQ RIFA CAVALIERS 8 50.610.1
37 ATHI SASINAYAGAM HUSKIES 32 240.880.3
38 AURYAAN DAMANI CAVALIERS 7 71.010.1
39 AYUB BHULA SHOOTING STARS 15 181.220.1
40 BAAVALAN PAHEERATHAN CITY REAPERS 12 50.440.3
41 BAHI KAMALANATHAN GRIZZ 13 50.400.0
42 BHAVIK PANCHAL SHOOTING STARS 11 111.080.7
43 BISHOP BEESTON CLEAN UP CREW 1 11.022.0
44 BRAD GINN PHANTOMS 7 20.320.3
45 BRANDON BERNARD CLEAN UP CREW 1 00.000.0
46 BRENNAN  ALLAN SWISH 19 180.9170.9
47 BRIAN BROOMES HUSKIES 13 120.9191.5
48 BRONSON  MINOTT PHANTOMS 12 252.120.2
49 CALABAN LAVA SPARTANS 2 00.000.0
50 CAMERON DOUGLAS PHANTOMS 9 80.900.0
51 CARLTON HURD HORNETS 23 261.140.2
52 CHAD HADAWAY HORNETS 22 552.520.1
53 CHRIS PINETTE TMC 7 20.300.0
54 CHRIS TAYLOR SAVAGE 6 30.500.0
55 CHRISTIAN HIGGINS MAMBAS 11 111.070.6
56 CHRISTOPHER WINTERBURN 244 8 40.500.0
57 CJ X HUSKIES 8 20.300.0
58 CLAYTON FRANCIS TITANS 16 161.000.0
59 COLE WYNTER SAVAGE 12 322.780.7
60 CONSTAAN GEORGE ANTONY HELLCATS 19 70.410.1
61 CORY GANASE TMC 9 101.130.3
62 CRAIGON GUARRASI HORNETS 20 170.940.2
63 CRISTEN MCPHERSON BMT 7 81.100.0
64 CYAN RAVEENDRAN THUNDER 7 40.620.3
65 DAENUJAN KIRUPAHARAN PANTHERS 28 271.060.2
66 DAMANI CATIN MAMBAS 8 101.320.3
67 DAN PARR TITANS 8 121.520.3
68 DANIEL THEVARASALINGAM DEMONS 7 20.300.0
69 DANNY HALABI CLEAN UP CREW 1 00.000.0
70 DARSON RAJASEGARAM RAPS 9 70.810.1
71 DARYL DURING TMC 9 242.7131.4
72 DAVID  CANLAS OTC 1 00.000.0
73 DAWIN CRUZ PHANTOMS 21 190.920.1
74 DIKACHI KALU PHANTOMS 9 10.100.0
75 DILDEEP CHOHAN SAVAGE 10 212.120.2
76 DIMITAR NAUMOVSKI CLEAN UP CREW 1 11.000.0
77 DINESH NEMIKUMAR LAKERS 6 10.200.0
78 DIVYA GUPTA RKO 20 261.380.4
79 EDDIE TRAN FREEZE 9 50.600.0
80 EHAB AKEL GAZA 1 11.000.0
81 EMMANUEL MILFORT CAVALIERS 8 192.470.9
82 EYAD AKEL GAZA 1 11.000.0
83 FARID ABDALI GRIZZ 9 91.000.0
84 FAZAL REHMAN BMT 10 00.010.1
85 FAZEEL AKHTAR TITANS 1 00.000.0
86 FRANCIS OBLEFIAS 244 10 60.610.1
87 GARAN GANESH BMT 11 333.040.4
88 GARRISON HENRY 244 10 80.800.0
89 GAUKA DE ALWIS CAVALIERS 21 422.020.1
90 GAVIN BOSMAN PHANTOMS 10 40.410.1
91 GIDEON JUDEKUMAR HUSKIES 20 452.300.0
92 GOKULAN NANTHAKUMAR DEMONS 7 81.140.6
93 GOPAL NARASIMHAIAH DEMONS 9 131.440.4
94 GOWSH PRAPAGHARAN HUSKIES 24 170.700.0
95 GRUM ALEMNEH SHOTTAS 7 20.300.0
96 HARRI NARTH GAZA 1 00.000.0
97 HARRIS MAHMOUD MAMBAS 17 160.970.4
98 HARRISAN SRIMURUGAN FALCONS 9 50.600.0
99 HUSS X HUSKIES 1 00.000.0
100 HUZAIFA IQBAL PHANTOMS 18 60.300.0
101 IAN KENNEDY GRIZZ 9 111.280.9
102 IBRAHIM SYED HELLCATS 4 10.300.0
103 INGHITHAN THURAY TMC 18 100.620.1
104 ISAAC BADJOUNDA MAMBAS 11 70.600.0
105 ISAIAH PERCEVAL SHOTTAS 10 191.950.5
106 JAHFAR MANSOUR HORNETS 6 183.010.2
107 JAHNILE ROSE TITANS 3 00.000.0
108 JAKE JIA MAMBAS 12 161.320.2
109 JAKE LELAND SHOOTING STARS 9 60.700.0
110 JALEN DUNDAS NO LONG TALK 10 161.660.6
111 JALEN JONES FREEZE 9 70.800.0
112 JAMES FERNANDEZ PHANTOMS 6 00.010.2
113 JAMES TAI SUE SWISH 17 241.480.5
114 JAMIE KILLAH 244 9 161.850.6
115 JANUSAN KAMAL HORNETS 11 50.500.0
116 JARRED O'CONNOR TITANS 4 10.300.0
117 JASINTHAN UTHAYASANDIRAN HUSKIES 16 40.300.0
118 JASON CLARENCE FREEZE 9 151.791.0
119 JATHURSAN RUBEN HUSKIES 36 371.020.1
120 JAWID MOHAMMADI HELLCATS 4 10.300.0
121 JAYDEN BARRETT SWISH 4 10.330.8
122 JAYDEN MATTISON 244 8 182.300.0
123 JAYDON MCFARLANE MAMBAS 8 40.500.0
124 JEFF BANKS TITANS 15 442.9130.9
125 JEMMY ANANDARAJAH THUNDER 7 71.000.0
126 JEROSAN MAHENDERAN NO LONG TALK 5 10.200.0
127 JEROY WILLIAMSON HORNETS 12 242.000.0
128 JHALEN MCPHERSON BMT 6 30.500.0
129 JHOVAN MCPHERSON BMT 5 30.600.0
130 JOEL GREEN RKO 13 131.010.1
131 JOEL KACHA SWISH 15 90.600.0
132 JOHN PERRI HUSKIES 1 11.000.0
133 JOHN SARCILLA CLEAN UP CREW 1 33.000.0
134 JORDAN ORMSBY GRIZZ 9 101.110.1
135 JOSEPH BADOO BULLDOGS 4 71.820.5
136 JOSH CAGULADA RKO 1 00.000.0
137 JUDE BAPTISTE HELLCATS 7 81.160.9
138 JUSIAH CHEN BMT 10 171.720.2
139 JUSTIN SIVALINGAM FREEZE 9 30.300.0
140 KABESAN KUNARAJAH CITY REAPERS 1 00.000.0
141 KABILASH UTHAYASEELAN CAVALIERS 4 00.000.0
142 KABISAN THAVASEELAN TITANS 6 00.000.0
143 KAIDEN PURCELL OTC 1 00.011.0
144 KAMAL MINHAS SAVAGE 6 50.800.0
145 KARTHIGAN KIRUSHNAMOORTHY TITANS 8 50.600.0
146 KAVEEN SIVANESAN HELLCATS 10 10.100.0
147 KEISHAWN BARROWS CAVALIERS 1 00.011.0
148 KENNETH KAILASANATHAN SWISH 10 171.710.1
149 KEVIN BAHLER FREEZE 9 70.810.1
150 KHAMI SADDLER RKO 21 261.220.1
151 KIERAN LUKE OTC 1 11.022.0
152 KING-DAVID AMOAKO HUSKIES 11 70.600.0
153 KIRON LIBERT RKO 20 211.120.1
154 KOHILAN SINNARAJAH THUNDER 4 00.000.0
155 KOWSIKAN ARUNAN THUNDER 6 10.210.2
156 KRIS MAN THUNDER 1 11.000.0
157 KRISH SELVAKUMAR SPARTANS 5 61.210.2
158 KUGATHARSAN KANKANAYAKAM TMC 8 81.000.0
159 KUMSSA HASSAN TMC 27 361.330.1
160 KYLE ALLEN BULLDOGS 9 131.450.6
161 KYLE GRIMALDO CLEAN UP CREW 1 11.000.0
162 KYRON BAIN RKO 30 160.5100.3
163 LAKSHAMANAN SIVAPALAN SHOOTING STARS 3 10.300.0
164 LATHUSHAN PANDURANKAN HELLCATS 10 121.230.3
165 LAVE SRI SWISH 8 70.900.0
166 LEWMAR HENRY TITANS 8 81.000.0
167 MAHMOOD POPAL GRIZZ 6 40.700.0
168 MAJURAN SIVARAJAH LAKERS 8 60.810.1
169 MALCOLM WRIGHT SWISH 17 80.500.0
170 MARCUS GRIZZLE SHOOTING STARS 11 70.600.0
171 MARQUEZ ALLARD 244 7 50.700.0
172 MARUKAN PARATHAN THUNDER 2 10.500.0
173 MATEEN CHOUDHRY GRIZZ 1 00.000.0
174 MATHULAN NAGULESWARAN PANTHERS 11 111.070.6
175 MELOS META GAZA 1 00.000.0
176 MIKE ZHANG GAZA 1 22.011.0
177 MINESH TAILOR RAPS 6 50.800.0
178 MOHAMMED HATIA RKO 1 11.000.0
179 MOHAMMED ISMAEL PHANTOMS 21 251.260.3
180 MOSHE BITTON PHANTOMS 3 00.000.0
181 MURTUZA HASHMI PHANTOMS 10 50.510.1
182 MUSTAFA POPALZAI TITANS 8 40.510.1
183 MYKAL WILSON RKO 1 00.000.0
184 NAHVIN MAHENDRALINGAM HUSKIES 23 90.490.4
185 NARANAN RAMAKRISHNAN THUNDER 2 00.000.0
186 NATHANIEL DININO-AWAD 244 7 91.330.4
187 NATHANIEL GOLDING NO LONG TALK 10 50.550.5
188 NATHANIEL VALENTINE GRIZZ 1 11.011.0
189 NEEKAAN DAMANI CAVALIERS 10 30.300.0
190 NEETHAN SIVA PANTHERS 19 70.420.1
191 NEIL POWLEY TMC 7 152.120.3
192 NELISH SATHEESKUMAR HELLCATS 8 20.300.0
193 NICHOLAS CRUZ NO LONG TALK 9 121.320.2
194 NICSHAN JEGANATHAN HUSKIES 16 10.100.0
195 NIRJAN PUVANESWAREN HUSKIES 7 71.020.3
196 NIROJAN JEYENDRAN TMC 6 101.710.2
197 NIVASHAN VARA PANTHERS 18 80.410.1
198 NOLAN ROSS SAVAGE 10 60.660.6
199 OSHANE  EDWARDS TMC 8 40.500.0
200 PAHEESHAN PUVA CITY REAPERS 1 11.000.0
201 PAUL MONTALBO OTC 1 22.000.0
202 PAVISHANTH SRIKANDAN RKO 1 11.000.0
203 PHIL MCPHERSON BMT 6 40.700.0
204 PIRA BALA HUSKIES 6 00.000.0
205 PRAVINNATH GANESHANATHAN BULLDOGS 19 412.230.2
206 PREM KHATRI SWISH 17 120.710.1
207 PRESHANTH SINGARAJAH THUNDER 4 61.510.3
208 RABISAN PUVIRAJAH CITY REAPERS 10 111.100.0
209 RAJH SELVAKUMAR SPARTANS 1 11.000.0
210 RAKUL THAVAKUMAR THUNDER 5 10.200.0
211 RANDY CHO SHOOTING STARS 7 81.110.1
212 RANJI RAJA PANTHERS 9 70.860.7
213 RASHAUN ROSEMAY SWISH 8 40.570.9
214 RAY SURAJBALLY 244 4 10.300.0
215 REUEL PARMANAND CLEAN UP CREW 1 11.000.0
216 RIKSAIAN JEYATHEEPAN PANTHERS 1 00.000.0
217 RINISH UTHAYAN HELLCATS 5 30.600.0
218 RISHAN BALARATNAM SPARTANS 6 40.700.0
219 RISHI RAJAWAT HELLCATS 9 50.610.1
220 ROBINSON RANJAN HELLCATS 15 140.920.1
221 RONALD JACKSON HORNETS 12 282.3221.8
222 RYAN JOSEPH PHANTOMS 8 10.100.0
223 RYAN MILANES OTC 1 11.000.0
224 RYAN SATTZ TITANS 9 101.160.7
225 SAM BOUGHA GAZA 1 22.000.0
226 SAMEESHAN SOMASKANDAMOORTHY FREEZE 10 70.710.1
227 SAMI SAMDAMI CAVALIERS 4 10.300.0
228 SAMPRAS FERNANDO SPARTANS 11 393.530.3
229 SARIM AKHTAR HELLCATS 9 10.100.0
230 SAROOJAN SUTHAKARAN HELLCATS 4 00.000.0
231 SEAN EARDLEY FREEZE 8 101.350.6
232 SHAKTI SINGH SAVAGE 12 161.3100.8
233 SHANE YASOTHARAN PANTHERS 9 20.200.0
234 SHANGGEETH NATHAN DEMONS 8 70.920.3
235 SHAYANTHAN RAJALINGAM HUSKIES 7 30.400.0
236 SHELDON CAMERON GRIZZ 8 70.910.1
237 SHIRAZ SALIH GRIZZ 1 00.000.0
238 SOUMIL PATEL RAPS 4 10.300.0
239 SRIRAM KATHIR PANTHERS 9 50.610.1
240 STEPHANO CAVALIERE TITANS 6 81.320.3
241 STEPHEN BOLT PHANTOMS 6 50.810.2
242 STEPHEN OWOYEMI GRIZZ 9 50.600.0
243 SUGEE RAJAKULENDRAN CAVALIERS 15 201.300.0
244 SUJIBAN SRIBALAN DEMONS 6 40.700.0
245 SUJITHAN WARAN HELLCATS 14 20.100.0
246 SUKHBIR PARMAR CITY REAPERS 1 11.022.0
247 SUNNY SURI RAPS 6 40.710.2
248 SYDNEY ODUM GAZA 1 11.000.0
249 TANZIL CHOWDHURY BMT 8 111.400.0
250 TASMAY JOSHI PHANTOMS 11 90.850.5
251 TERRELL WILLIAMS NO LONG TALK 30 341.180.3
252 THAI COLLINS MAMBAS 11 171.520.2
253 THANOJ JEGAN FALCONS 10 50.500.0
254 THANOSAN BALAKUMAR THUNDER 3 31.010.3
255 THANU VARATHARAJAH DEMONS 6 71.200.0
256 THANUSHAN KANAGARATNAM TMC 8 60.800.0
257 THARAN PARANTHAMAN HUSKIES 20 211.130.2
258 THILLAINATHAN AJAY BULLDOGS 5 40.810.2
259 THIPEESHAN BALA BULLDOGS 6 122.040.7
260 THIRUSUJAN RAJ SPARTANS 1 00.000.0
261 THIVAAS KULENTHIRAN DEMONS 9 80.920.2
262 THUJANITH SRISKANTHARAJAH BULLDOGS 18 120.720.1
263 THULAKSHAN KALAATHARAN HUSKIES 30 411.450.2
264 TIM NGO SWISH 19 110.620.1
265 TIV NATHAN PANTHERS 20 291.5351.8
266 TREY FOSTER BMT 11 90.810.1
267 TYLER ESPINOZA 244 10 10.100.0
268 TYRONE BITEL 244 7 40.600.0
269 USMAN BALOCH SPARTANS 8 70.950.6
270 VANSH BAJAJ SAVAGE 11 60.500.0
271 VARJOT MINHAS SAVAGE 11 70.620.2
272 VIJAY VIGNESWARAMOORTHY SWISH 7 10.100.0
273 VINCENT HUI FREEZE 6 00.000.0
274 VINTH NADANASIVAN RAPS 9 70.800.0
275 VITHEWS MATHIYALKAN BULLDOGS 7 10.110.1
276 VIZHNUKAN SIVANESAN CITY REAPERS 23 421.800.0
277 VRAJ PATEL CITY REAPERS 11 90.810.1
278 WAQAR ROPER HORNETS 31 461.520.1
279 WAYNE HIBBERT HORNETS 10 80.850.5
280 WAYNE POWELL NO LONG TALK 12 121.010.1
281 WILLIAM BABATUNDE NO LONG TALK 20 221.1211.1
282 XAVIER DESILVA GRIZZ 27 331.2140.5
283 YASIR  MAHDI RIZVI PANTHERS 1 00.000.0
284 YOUNAS SHAFIQ GRIZZ 6 61.000.0
285 ZACH GUGSA SWISH 9 101.170.8
286 ZUBAIR SYED HELLCATS 11 80.750.5

Glossary