Elite Toronto Basketball League - ROOKIE - Steals Stats

ETBL Career  Steals Stats


RK Player Team GP STLSTPGBLKBLKPG
1 AARON DAVIS HORNETS 12 221.800.0
2 AARON STORR SHOTTAS 11 50.500.0
3 ABEER AHMED PHANTOMS 9 10.100.0
4 ABHIRAM SIVANESAN LAKERS 12 292.4151.3
5 ABILASH SIVANESAN CAVALIERS 10 212.150.5
6 ABISHAN EESWAREN HELLCATS 11 222.000.0
7 ACHU VIJAYAKANTHAN DEMONS 7 131.930.4
8 ADORATION PARKER PHANTOMS 9 40.460.7
9 AJAE KRISHNAN HELLCATS 10 30.330.3
10 AKASH RAJKARAN LAKERS 11 322.930.3
11 AKASH SATHIYANDRA TMC 5 40.820.4
12 ALI NOORI TMC 7 40.600.0
13 ANOJ RAJAKULAN RAPS 1 00.000.0
14 ARJUN SIDHU SHOOTING STARS 11 161.530.3
15 ARUN RAJAKULAN TMC 15 100.710.1
16 ASHWIN RAMESH LAKERS 21 341.600.0
17 ASWIN RAJKARAN LAKERS 10 60.610.1
18 ATHAVAN KODEESWARAN FALCONS 6 10.200.0
19 ATHEEQ RIFA CAVALIERS 8 50.610.1
20 ATHI SASINAYAGAM HUSKIES 21 190.980.4
21 AURYAAN DAMANI CAVALIERS 7 71.010.1
22 AYUB BHULA SHOOTING STARS 15 181.220.1
23 BAAVALAN PAHEERATHAN HELLCATS 11 50.540.4
24 BAHI KAMALANATHAN CAVALIERS 3 10.300.0
25 BHAVIK PANCHAL SHOOTING STARS 11 111.080.7
26 BRAD GINN PHANTOMS 7 20.320.3
27 BRENNAN  ALLAN SWISH 10 80.880.8
28 CALABAN LAVA SPARTANS 2 00.000.0
29 CAMERON DOUGLAS PHANTOMS 9 80.900.0
30 CARLTON HURD HORNETS 12 131.130.3
31 CHAD HADAWAY HORNETS 12 252.120.2
32 CHRISTOPHER WINTERBURN 244 8 40.500.0
33 CLAYTON FRANCIS SHOOTING STARS 8 81.000.0
34 CONSTAAN GEORGE ANTONY LAKERS 11 40.410.1
35 CRAIGON GUARRASI HORNETS 11 90.800.0
36 DAENUJAN KIRUPAHARAN FALCONS 18 130.740.2
37 DANIEL THEVARASALINGAM DEMONS 7 20.300.0
38 DARSON RAJASEGARAM RAPS 9 70.810.1
39 DAWIN CRUZ PHANTOMS 9 101.110.1
40 DIKACHI KALU PHANTOMS 9 10.100.0
41 DINESH NEMIKUMAR LAKERS 6 10.200.0
42 DIVYA GUPTA HELLCATS 19 251.370.4
43 EDDIE TRAN FREEZE 9 50.600.0
44 EMMANUEL MILFORT CAVALIERS 8 192.470.9
45 FRANCIS OBLEFIAS 244 10 60.610.1
46 GARRISON HENRY 244 10 80.800.0
47 GAUKA DE ALWIS CAVALIERS 21 422.020.1
48 GIDEON JUDEKUMAR HUSKIES 20 452.300.0
49 GOKULAN NANTHAKUMAR DEMONS 7 81.140.6
50 GOPAL NARASIMHAIAH DEMONS 9 131.440.4
51 GOWSH PRAPAGHARAN HUSKIES 10 70.700.0
52 GRUM ALEMNEH SHOTTAS 7 20.300.0
53 HARRIS MAHMOUD SHOOTING STARS 14 130.960.4
54 HARRISAN SRIMURUGAN FALCONS 9 50.600.0
55 HUZAIFA IQBAL PHANTOMS 9 50.600.0
56 IBRAHIM SYED HELLCATS 4 10.300.0
57 INGHITHAN THURAY TMC 18 100.620.1
58 ISAIAH PERCEVAL SHOTTAS 10 191.950.5
59 JAKE JIA PHANTOMS 2 21.000.0
60 JAKE LELAND SHOOTING STARS 9 60.700.0
61 JALEN JONES FREEZE 9 70.800.0
62 JAMES FERNANDEZ PHANTOMS 6 00.010.2
63 JAMES TAI SUE SWISH 10 121.250.5
64 JAMIE KILLAH 244 9 161.850.6
65 JANUSAN KAMAL HORNETS 11 50.500.0
66 JASINTHAN UTHAYASANDIRAN HUSKIES 16 40.300.0
67 JASON CLARENCE FREEZE 9 151.791.0
68 JATHURSAN RUBEN HUSKIES 22 241.110.0
69 JAWID MOHAMMADI HELLCATS 4 10.300.0
70 JAYDEN MATTISON 244 8 182.300.0
71 JEFF BANKS SPARTANS 11 333.0111.0
72 JEROY WILLIAMSON HORNETS 12 242.000.0
73 JOEL GREEN SHOTTAS 4 30.800.0
74 JOEL KACHA SWISH 8 81.000.0
75 JUSTIN SIVALINGAM FREEZE 9 30.300.0
76 KABILASH UTHAYASEELAN CAVALIERS 4 00.000.0
77 KAVEEN SIVANESAN HELLCATS 10 10.100.0
78 KEISHAWN BARROWS CAVALIERS 1 00.011.0
79 KEVIN BAHLER FREEZE 9 70.810.1
80 KHAMI SADDLER SHOTTAS 10 141.400.0
81 KIRON LIBERT SHOTTAS 11 171.500.0
82 KRISH SELVAKUMAR SPARTANS 5 61.210.2
83 KUGATHARSAN KANKANAYAKAM TMC 8 81.000.0
84 KUMSSA HASSAN TMC 18 231.320.1
85 KYRON BAIN TMC 19 120.690.5
86 LAKSHAMANAN SIVAPALAN SHOOTING STARS 3 10.300.0
87 MAJURAN SIVARAJAH LAKERS 8 60.810.1
88 MALCOLM WRIGHT SWISH 8 20.300.0
89 MARCUS GRIZZLE SHOOTING STARS 11 70.600.0
90 MARQUEZ ALLARD 244 7 50.700.0
91 MINESH TAILOR RAPS 6 50.800.0
92 MOHAMMED ISMAEL PHANTOMS 9 121.340.4
93 MOSHE BITTON PHANTOMS 3 00.000.0
94 NAHVIN MAHENDRALINGAM HUSKIES 10 40.460.6
95 NATHANIEL DININO-AWAD 244 7 91.330.4
96 NEEKAAN DAMANI CAVALIERS 10 30.300.0
97 NEETHAN SIVA FALCONS 10 40.420.2
98 NELISH SATHEESKUMAR HELLCATS 8 20.300.0
99 NICSHAN JEGANATHAN HUSKIES 16 10.100.0
100 NIRJAN PUVANESWAREN DEMONS 6 61.020.3
101 NIROJAN JEYENDRAN TMC 6 101.710.2
102 NIVASHAN VARA FALCONS 9 30.310.1
103 PRAVINNATH GANESHANATHAN FALCONS 10 262.630.3
104 PREM KHATRI SWISH 10 111.110.1
105 RAJH SELVAKUMAR SPARTANS 1 11.000.0
106 RANDY CHO SHOOTING STARS 7 81.110.1
107 RASHAUN ROSEMAY SWISH 8 40.570.9
108 RAY SURAJBALLY 244 4 10.300.0
109 RINISH UTHAYAN HELLCATS 5 30.600.0
110 RISHAN BALARATNAM SPARTANS 6 40.700.0
111 RISHI RAJAWAT HELLCATS 9 50.610.1
112 ROBINSON RANJAN LAKERS 12 141.220.2
113 RONALD JACKSON HORNETS 12 282.3221.8
114 RYAN JOSEPH PHANTOMS 8 10.100.0
115 SAMEESHAN SOMASKANDAMOORTHY FREEZE 10 70.710.1
116 SAMI SAMDAMI CAVALIERS 4 10.300.0
117 SAMPRAS FERNANDO SPARTANS 11 393.530.3
118 SARIM AKHTAR HELLCATS 9 10.100.0
119 SAROOJAN SUTHAKARAN HELLCATS 4 00.000.0
120 SEAN EARDLEY FREEZE 8 101.350.6
121 SHANGGEETH NATHAN DEMONS 8 70.920.3
122 SHAYANTHAN RAJALINGAM HUSKIES 7 30.400.0
123 SOUMIL PATEL RAPS 4 10.300.0
124 SUGEE RAJAKULENDRAN CAVALIERS 15 201.300.0
125 SUJIBAN SRIBALAN DEMONS 6 40.700.0
126 SUJITHAN WARAN LAKERS 9 20.200.0
127 SUNNY SURI RAPS 6 40.710.2
128 TASMAY JOSHI PHANTOMS 8 40.550.6
129 TERRELL WILLIAMS SHOTTAS 20 211.180.4
130 THANOJ JEGAN FALCONS 10 50.500.0
131 THANU VARATHARAJAH DEMONS 6 71.200.0
132 THANUSHAN KANAGARATNAM TMC 8 60.800.0
133 THARAN PARANTHAMAN HUSKIES 20 211.130.2
134 THIRUSUJAN RAJ SPARTANS 1 00.000.0
135 THIVAAS KULENTHIRAN DEMONS 9 80.920.2
136 THUJANITH SRISKANTHARAJAH FALCONS 10 90.910.1
137 THULAKSHAN KALAATHARAN HUSKIES 18 281.640.2
138 TIM NGO SWISH 9 50.600.0
139 TIV NATHAN FALCONS 10 181.8181.8
140 TYLER ESPINOZA 244 10 10.100.0
141 TYRONE BITEL 244 7 40.600.0
142 USMAN BALOCH SPARTANS 8 70.950.6
143 VINCENT HUI FREEZE 6 00.000.0
144 VINTH NADANASIVAN RAPS 9 70.800.0
145 VIZHNUKAN SIVANESAN HELLCATS 22 411.900.0
146 VRAJ PATEL HELLCATS 10 80.810.1
147 WAQAR ROPER HORNETS 20 331.710.1
148 WAYNE POWELL SHOTTAS 11 111.010.1
149 WILLIAM BABATUNDE SHOTTAS 10 121.2131.3
150 XAVIER DESILVA TMC 16 231.470.4
151 ZACH GUGSA SWISH 9 101.170.8
152 ZUBAIR SYED HELLCATS 11 80.750.5

Glossary