Elite Toronto Basketball League - ROOKIE - Avg Scoring Stats

ETBL Career  Avg Scoring Stats


RK Player Team GP PTSFGMFGAFG%3PM3PA3P%FTMFTAFT%REBASTSTLBLK
1 AARON DAVIS HORNETS 12 11.44.69.548.20.00.70.02.33.860.07.01.91.80.0
2 AARON STORR SHOTTAS 11 1.90.82.532.10.10.712.50.20.450.04.20.40.50.0
3 ABEER AHMED PHANTOMS 9 3.81.35.624.01.04.422.50.10.425.04.71.60.10.0
4 ABHIRAM SIVANESAN LAKERS 12 18.56.019.730.51.99.320.74.68.256.111.83.02.41.3
5 ABILASH SIVANESAN CAVALIERS 10 16.76.113.345.91.76.028.32.85.550.98.33.22.10.5
6 ABISHAN EESWAREN HELLCATS 11 22.67.517.542.71.56.223.56.310.261.67.11.82.00.0
7 ACHU VIJAYAKANTHAN DEMONS 7 8.33.111.627.20.33.38.71.73.057.14.70.91.90.4
8 ADORATION PARKER PHANTOMS 9 4.01.64.236.80.72.427.30.20.366.76.70.70.40.7
9 AJAE KRISHNAN HELLCATS 10 1.70.81.844.40.00.00.00.10.911.16.41.00.30.3
10 AKASH RAJKARAN LAKERS 11 10.74.811.043.80.00.00.01.13.234.35.83.82.90.3
11 AKASH SATHIYANDRA TMC 5 5.01.87.424.30.22.67.71.21.485.74.41.80.80.4
12 ALI NOORI TMC 7 0.30.11.97.70.01.10.00.00.00.00.70.10.60.0
13 ANOJ RAJAKULAN RAPS 1 2.01.01.0100.00.00.00.00.00.00.01.00.00.00.0
14 ARJUN SIDHU SHOOTING STARS 11 20.07.516.744.62.57.931.02.63.967.48.64.21.50.3
15 ARUN RAJAKULAN TMC 15 2.10.84.517.90.12.45.60.40.850.02.91.00.70.1
16 ASHWIN RAMESH LAKERS 21 9.74.49.645.50.00.00.00.92.832.85.41.81.60.0
17 ASWIN RAJKARAN LAKERS 10 2.30.93.426.50.52.420.80.00.20.01.61.00.60.1
18 ATHAVAN KODEESWARAN FALCONS 6 0.30.20.725.00.00.00.00.00.00.00.80.50.20.0
19 ATHEEQ RIFA CAVALIERS 8 1.00.42.117.60.11.012.50.10.350.04.80.30.60.1
20 ATHI SASINAYAGAM HUSKIES 21 5.92.55.546.10.00.00.00.81.651.510.10.80.90.4
21 AURYAAN DAMANI CAVALIERS 7 17.06.118.034.12.411.022.12.32.784.20.62.61.00.1
22 AYUB BHULA SHOOTING STARS 15 15.15.414.337.91.56.323.22.83.579.23.92.61.20.1
23 BAAVALAN PAHEERATHAN HELLCATS 11 4.91.85.532.81.13.530.80.20.920.08.21.80.50.4
24 BAHI KAMALANATHAN CAVALIERS 3 3.71.74.338.50.00.00.00.30.750.03.01.30.30.0
25 BHAVIK PANCHAL SHOOTING STARS 11 2.81.23.731.70.10.811.10.41.328.66.12.11.00.7
26 BRAD GINN PHANTOMS 7 1.70.73.023.80.01.00.00.30.3100.02.30.10.30.3
27 BRENNAN  ALLAN SWISH 10 6.83.05.356.60.00.00.00.82.236.412.61.50.80.8
28 CALABAN LAVA SPARTANS 2 0.00.02.00.00.01.00.00.00.00.01.50.00.00.0
29 CAMERON DOUGLAS PHANTOMS 9 2.00.83.025.90.00.90.00.41.825.04.02.10.90.0
30 CARLTON HURD HORNETS 12 3.91.54.533.30.71.740.00.30.460.03.43.01.10.3
31 CHAD HADAWAY HORNETS 12 2.41.22.743.80.10.250.00.00.30.04.41.62.10.2
32 CHRISTOPHER WINTERBURN 244 8 3.81.44.332.41.02.638.10.00.60.02.90.50.50.0
33 CLAYTON FRANCIS SHOOTING STARS 8 2.10.84.915.40.43.510.70.30.550.02.92.31.00.0
34 CONSTAAN GEORGE ANTONY LAKERS 11 1.30.52.617.20.42.415.40.00.00.01.20.40.40.1
35 CRAIGON GUARRASI HORNETS 11 4.21.84.738.50.31.517.60.30.475.04.60.80.80.0
36 DAENUJAN KIRUPAHARAN FALCONS 18 5.62.47.134.40.31.420.00.40.857.18.71.00.70.2
37 DANIEL THEVARASALINGAM DEMONS 7 1.90.94.021.40.11.78.30.00.00.02.90.90.30.0
38 DARSON RAJASEGARAM RAPS 9 1.60.75.711.80.10.912.50.10.814.34.80.80.80.1
39 DAWIN CRUZ PHANTOMS 9 8.83.611.830.20.00.20.01.73.942.95.22.61.10.1
40 DIKACHI KALU PHANTOMS 9 0.70.32.613.00.01.40.00.00.00.01.00.30.10.0
41 DINESH NEMIKUMAR LAKERS 6 2.01.02.835.30.00.30.00.00.00.00.70.50.20.0
42 DIVYA GUPTA HELLCATS 19 6.62.69.627.50.63.715.70.72.135.94.71.61.30.4
43 EDDIE TRAN FREEZE 9 2.40.94.022.20.01.00.00.71.066.71.40.40.60.0
44 EMMANUEL MILFORT CAVALIERS 8 7.03.07.440.70.41.037.50.62.327.816.93.62.40.9
45 FRANCIS OBLEFIAS 244 10 4.01.44.531.10.72.429.20.50.862.53.52.30.60.1
46 GARRISON HENRY 244 10 7.83.26.747.80.20.633.31.22.941.411.60.90.80.0
47 GAUKA DE ALWIS CAVALIERS 21 9.94.010.736.91.04.820.01.01.856.83.32.72.00.1
48 GIDEON JUDEKUMAR HUSKIES 20 7.12.88.533.10.93.425.40.61.348.02.53.32.30.0
49 GOKULAN NANTHAKUMAR DEMONS 7 5.12.15.042.90.11.112.50.72.429.49.61.91.10.6
50 GOPAL NARASIMHAIAH DEMONS 9 11.94.812.039.81.04.223.71.31.970.68.31.11.40.4
51 GOWSH PRAPAGHARAN HUSKIES 10 3.41.53.740.50.20.922.20.20.366.72.41.10.70.0
52 GRUM ALEMNEH SHOTTAS 7 0.60.31.420.00.00.00.00.00.00.01.00.10.30.0
53 HARRIS MAHMOUD SHOOTING STARS 14 3.91.63.447.90.00.00.00.62.028.67.60.40.90.4
54 HARRISAN SRIMURUGAN FALCONS 9 0.20.11.86.30.00.10.00.00.20.01.00.30.60.0
55 HUZAIFA IQBAL PHANTOMS 9 4.61.65.826.90.93.425.80.60.871.44.60.80.60.0
56 IBRAHIM SYED HELLCATS 4 1.00.52.818.20.00.30.00.00.00.02.00.00.30.0
57 INGHITHAN THURAY TMC 18 1.70.83.224.10.11.05.60.10.225.01.80.70.60.1
58 ISAIAH PERCEVAL SHOTTAS 10 21.57.416.245.71.74.736.25.06.576.97.24.61.90.5
59 JAKE JIA PHANTOMS 2 15.05.513.540.73.58.043.80.51.533.32.01.51.00.0
60 JAKE LELAND SHOOTING STARS 9 3.41.35.026.70.63.715.20.20.2100.02.71.20.70.0
61 JALEN JONES FREEZE 9 4.81.78.419.71.05.618.00.41.044.43.01.80.80.0
62 JAMES FERNANDEZ PHANTOMS 6 0.50.21.214.30.00.20.00.20.350.03.20.20.00.2
63 JAMES TAI SUE SWISH 10 12.04.910.447.10.61.931.61.62.857.17.12.01.20.5
64 JAMIE KILLAH 244 9 13.85.715.636.41.24.427.51.22.450.08.31.81.80.6
65 JANUSAN KAMAL HORNETS 11 0.80.41.622.20.00.30.00.10.333.32.80.80.50.0
66 JASINTHAN UTHAYASANDIRAN HUSKIES 16 5.92.18.026.61.66.424.50.10.150.04.60.80.30.0
67 JASON CLARENCE FREEZE 9 9.84.113.430.61.04.820.90.61.245.511.91.81.71.0
68 JATHURSAN RUBEN HUSKIES 22 8.83.312.027.20.75.313.81.52.756.73.73.51.10.0
69 JAWID MOHAMMADI HELLCATS 4 1.00.54.311.80.03.50.00.00.00.01.50.30.30.0
70 JAYDEN MATTISON 244 8 12.65.016.929.61.34.826.31.44.332.44.03.02.30.0
71 JEFF BANKS SPARTANS 11 14.05.214.436.10.53.114.73.27.244.312.51.23.01.0
72 JEROY WILLIAMSON HORNETS 12 17.87.017.540.01.76.426.02.13.461.03.42.82.00.0
73 JOEL GREEN SHOTTAS 4 4.82.04.544.40.31.025.00.50.866.71.50.30.80.0
74 JOEL KACHA SWISH 8 3.01.15.620.00.84.118.20.00.00.02.10.61.00.0
75 JUSTIN SIVALINGAM FREEZE 9 6.32.28.626.01.05.318.80.91.088.92.81.80.30.0
76 KABILASH UTHAYASEELAN CAVALIERS 4 0.00.01.50.00.00.50.00.00.00.00.50.00.00.0
77 KAVEEN SIVANESAN HELLCATS 10 0.00.01.30.00.00.80.00.00.00.01.00.10.10.0
78 KEISHAWN BARROWS CAVALIERS 1 0.00.01.00.00.00.00.00.00.00.02.00.00.01.0
79 KEVIN BAHLER FREEZE 9 1.70.74.215.80.32.812.00.00.00.02.70.70.80.1
80 KHAMI SADDLER SHOTTAS 10 6.22.35.244.21.33.240.60.30.475.04.41.71.40.0
81 KIRON LIBERT SHOTTAS 11 1.10.42.514.30.42.514.30.00.10.03.50.31.50.0
82 KRISH SELVAKUMAR SPARTANS 5 1.60.82.040.00.00.00.00.00.00.03.20.61.20.2
83 KUGATHARSAN KANKANAYAKAM TMC 8 13.04.413.432.72.99.331.11.42.068.83.41.91.00.0
84 KUMSSA HASSAN TMC 18 9.23.311.030.30.42.617.02.14.250.07.02.61.30.1
85 KYRON BAIN TMC 19 4.82.16.532.30.20.916.70.51.825.75.70.80.60.5
86 LAKSHAMANAN SIVAPALAN SHOOTING STARS 3 0.70.30.750.00.00.00.00.00.00.01.30.30.30.0
87 MAJURAN SIVARAJAH LAKERS 8 2.61.02.934.80.31.122.20.40.660.04.60.60.80.1
88 MALCOLM WRIGHT SWISH 8 4.41.85.035.00.00.10.00.91.850.04.81.30.30.0
89 MARCUS GRIZZLE SHOOTING STARS 11 8.33.59.536.20.20.450.01.22.644.85.51.50.60.0
90 MARQUEZ ALLARD 244 7 0.70.31.618.20.10.625.00.00.00.02.60.60.70.0
91 MINESH TAILOR RAPS 6 6.02.29.722.41.78.519.60.00.00.03.50.20.80.0
92 MOHAMMED ISMAEL PHANTOMS 9 9.73.411.031.32.47.731.90.30.660.09.22.11.30.4
93 MOSHE BITTON PHANTOMS 3 0.00.00.70.00.00.00.00.00.00.03.00.30.00.0
94 NAHVIN MAHENDRALINGAM HUSKIES 10 12.54.412.535.20.84.617.42.94.170.712.10.50.40.6
95 NATHANIEL DININO-AWAD 244 7 4.01.96.628.30.12.45.90.10.1100.03.41.71.30.4
96 NEEKAAN DAMANI CAVALIERS 10 6.22.16.830.90.43.112.91.62.080.04.10.50.30.0
97 NEETHAN SIVA FALCONS 10 4.92.06.331.70.20.825.00.71.838.94.90.70.40.2
98 NELISH SATHEESKUMAR HELLCATS 8 0.60.32.012.50.11.012.50.00.00.00.60.50.30.0
99 NICSHAN JEGANATHAN HUSKIES 16 0.20.10.611.10.10.416.70.00.00.02.30.10.10.0
100 NIRJAN PUVANESWAREN DEMONS 6 15.27.213.254.40.00.30.00.83.325.06.54.51.00.3
101 NIROJAN JEYENDRAN TMC 6 5.02.07.327.30.73.320.00.30.566.72.20.51.70.2
102 NIVASHAN VARA FALCONS 9 3.31.34.231.60.32.016.70.31.033.34.00.40.30.1
103 PRAVINNATH GANESHANATHAN FALCONS 10 8.53.312.426.60.52.619.21.43.046.74.62.82.60.3
104 PREM KHATRI SWISH 10 5.12.28.226.80.53.514.30.20.633.32.61.21.10.1
105 RAJH SELVAKUMAR SPARTANS 1 0.00.05.00.00.01.00.00.00.00.05.00.01.00.0
106 RANDY CHO SHOOTING STARS 7 7.43.07.639.60.32.411.81.13.334.85.91.71.10.1
107 RASHAUN ROSEMAY SWISH 8 6.52.510.424.10.11.49.11.42.850.05.41.00.50.9
108 RAY SURAJBALLY 244 4 0.00.00.30.00.00.00.00.00.00.01.00.00.30.0
109 RINISH UTHAYAN HELLCATS 5 1.00.41.428.60.20.825.00.00.40.02.60.40.60.0
110 RISHAN BALARATNAM SPARTANS 6 1.20.51.827.30.20.533.30.00.00.01.32.00.70.0
111 RISHI RAJAWAT HELLCATS 9 3.71.34.430.00.32.016.70.71.066.77.21.10.60.1
112 ROBINSON RANJAN LAKERS 12 3.01.43.837.00.10.250.00.10.250.03.00.81.20.2
113 RONALD JACKSON HORNETS 12 5.92.511.122.60.54.212.00.42.417.25.81.92.31.8
114 RYAN JOSEPH PHANTOMS 8 6.62.17.129.81.04.621.61.42.555.03.00.60.10.0
115 SAMEESHAN SOMASKANDAMOORTHY FREEZE 10 5.12.07.327.40.31.717.60.82.236.43.71.70.70.1
116 SAMI SAMDAMI CAVALIERS 4 4.02.06.530.80.00.00.00.00.00.02.50.50.30.0
117 SAMPRAS FERNANDO SPARTANS 11 13.34.714.432.91.25.222.82.63.967.42.52.33.50.3
118 SARIM AKHTAR HELLCATS 9 3.91.14.226.31.14.027.80.60.871.40.70.00.10.0
119 SAROOJAN SUTHAKARAN HELLCATS 4 1.50.82.827.30.01.50.00.00.00.01.30.30.00.0
120 SEAN EARDLEY FREEZE 8 5.52.55.446.50.00.10.00.51.533.37.00.51.30.6
121 SHANGGEETH NATHAN DEMONS 8 6.92.614.617.91.37.616.40.40.942.95.60.90.90.3
122 SHAYANTHAN RAJALINGAM HUSKIES 7 1.30.42.120.00.42.021.40.00.00.01.00.00.40.0
123 SOUMIL PATEL RAPS 4 2.01.01.857.10.00.00.00.02.00.04.80.00.30.0
124 SUGEE RAJAKULENDRAN CAVALIERS 15 5.41.96.727.71.35.126.00.30.745.52.31.11.30.0
125 SUJIBAN SRIBALAN DEMONS 6 2.31.25.720.60.01.50.00.00.30.02.70.50.70.0
126 SUJITHAN WARAN LAKERS 9 2.61.22.942.30.00.00.00.10.425.09.00.90.20.0
127 SUNNY SURI RAPS 6 4.31.56.025.01.04.025.00.30.750.04.80.30.70.2
128 TASMAY JOSHI PHANTOMS 8 9.33.311.927.42.810.426.50.00.10.04.01.50.50.6
129 TERRELL WILLIAMS SHOTTAS 20 9.33.415.222.11.47.419.01.22.646.28.31.81.10.4
130 THANOJ JEGAN FALCONS 10 1.90.84.916.30.01.10.00.30.837.52.50.60.50.0
131 THANU VARATHARAJAH DEMONS 6 4.31.76.525.60.84.319.20.20.350.05.72.71.20.0
132 THANUSHAN KANAGARATNAM TMC 8 1.10.52.520.00.11.310.00.00.30.02.90.30.80.0
133 THARAN PARANTHAMAN HUSKIES 20 7.13.37.146.10.10.333.30.52.025.65.01.81.10.2
134 THIRUSUJAN RAJ SPARTANS 1 0.00.01.00.00.00.00.00.00.00.02.00.00.00.0
135 THIVAAS KULENTHIRAN DEMONS 9 4.92.08.922.50.23.46.50.71.740.04.71.40.90.2
136 THUJANITH SRISKANTHARAJAH FALCONS 10 0.80.33.39.10.22.67.70.00.00.01.20.70.90.1
137 THULAKSHAN KALAATHARAN HUSKIES 18 12.55.012.041.70.00.30.02.54.062.57.21.41.60.2
138 TIM NGO SWISH 9 4.61.67.420.91.05.817.30.40.680.01.20.90.60.0
139 TIV NATHAN FALCONS 10 12.85.213.837.72.17.428.40.31.127.311.62.31.81.8
140 TYLER ESPINOZA 244 10 1.30.51.729.40.21.216.70.10.333.30.90.20.10.0
141 TYRONE BITEL 244 7 2.61.13.730.80.11.311.10.10.625.01.70.90.60.0
142 USMAN BALOCH SPARTANS 8 6.12.18.126.21.45.923.40.50.866.74.90.50.90.6
143 VINCENT HUI FREEZE 6 0.30.22.08.30.00.80.00.00.00.00.70.20.00.0
144 VINTH NADANASIVAN RAPS 9 1.00.42.022.20.00.00.00.10.250.02.00.70.80.0
145 VIZHNUKAN SIVANESAN HELLCATS 22 9.54.110.937.90.32.013.60.92.437.75.53.61.90.0
146 VRAJ PATEL HELLCATS 10 7.73.27.542.70.72.626.90.61.060.04.11.20.80.1
147 WAQAR ROPER HORNETS 20 3.31.36.021.00.42.913.80.41.425.06.81.21.70.1
148 WAYNE POWELL SHOTTAS 11 6.02.610.525.00.33.09.10.50.855.63.40.81.00.1
149 WILLIAM BABATUNDE SHOTTAS 10 11.64.611.241.10.82.927.61.63.941.010.91.11.21.3
150 XAVIER DESILVA TMC 16 8.83.87.450.80.00.00.01.32.944.710.11.71.40.4
151 ZACH GUGSA SWISH 9 3.81.44.631.70.00.20.00.91.366.75.22.41.10.8
152 ZUBAIR SYED HELLCATS 11 6.02.47.631.01.14.425.00.20.2100.04.11.20.70.5

Glossary