Elite Toronto Basketball League - ROOKIE - Assists Stats

ETBL Career  Assists Stats


RK Player Team GP ASTAPGTOTOPGAST/TO
1 AARON DAVIS HORNETS 23 462.0592.60.78
2 AARON STORR NO LONG TALK 20 60.360.31.00
3 ABBESHAN SIVANESAN PANTHERS 11 181.6242.20.75
4 ABDIEL GARCIA OTC 1 22.011.02.00
5 ABDULLAH MURTAZA CITY REAPERS 1 11.033.00.33
6 ABDULLAH SHAKOORI BMT 6 20.300.00.00
7 ABEER AHMED PHANTOMS 21 371.8221.01.68
8 ABHIRAM SINNARAJAH THUNDER 5 00.091.80.00
9 ABHIRAM SIVANESAN HELLCATS 22 904.1321.52.81
10 ABILASH SIVANESAN PANTHERS 21 834.0512.41.63
11 ABISHAN EESWAREN CITY REAPERS 12 201.7242.00.83
12 ACHU VIJAYAKANTHAN DEMONS 7 60.9152.10.40
13 ADORATION PARKER PHANTOMS 9 60.7111.20.55
14 AHMAD DBAGH OTC 1 55.022.02.50
15 AHSAN MAHMOOD NO LONG TALK 9 182.0131.41.38
16 AJ DEL ROSARIO HORNETS 9 91.080.91.13
17 AJ GONZALES GRIZZ 9 131.4171.90.76
18 AJAE KRISHNAN HELLCATS 10 101.050.52.00
19 AJEESAN NARMATHAN PANTHERS 1 00.000.00.00
20 AJEESH SIVAKUMAR PANTHERS 1 00.000.00.00
21 AKASH RAJKARAN HELLCATS 20 633.2281.42.25
22 AKASH SATHIYANDRA TMC 5 91.871.41.29
23 AKEEM BOWLEY BULLDOGS 9 30.370.80.43
24 ALI NOORI TMC 7 10.181.10.13
25 ANGELO PEREIRA GAZA 1 22.011.02.00
26 ANOJ RAJAKULAN RAPS 1 00.000.00.00
27 ANTHONY JOHNSON OTC 1 11.000.00.00
28 ARI JOSEPH THUNDER 7 223.1192.71.16
29 ARJUN SIDHU SHOOTING STARS 11 464.2343.11.35
30 ARMANDO ALVAREZ BULLDOGS 8 131.6243.00.54
31 ARUN RAJAKULAN TMC 15 151.0130.91.15
32 ASHWIN RAMESH HELLCATS 25 451.8431.71.05
33 ASHWIN YOGARASA PANTHERS 1 33.011.03.00
34 ASWIN RAJKARAN LAKERS 10 101.070.71.43
35 ATHAVAN KODEESWARAN FALCONS 6 30.540.70.75
36 ATHEEQ RIFA CAVALIERS 8 20.370.90.29
37 ATHI SASINAYAGAM HUSKIES 32 190.6311.00.61
38 AURYAAN DAMANI CAVALIERS 7 182.6142.01.29
39 AYUB BHULA SHOOTING STARS 15 392.6392.61.00
40 BAAVALAN PAHEERATHAN CITY REAPERS 12 201.7161.31.25
41 BAHI KAMALANATHAN GRIZZ 13 161.2251.90.64
42 BHAVIK PANCHAL SHOOTING STARS 11 232.1191.71.21
43 BISHOP BEESTON CLEAN UP CREW 1 44.011.04.00
44 BRAD GINN PHANTOMS 7 10.150.70.20
45 BRANDON BERNARD CLEAN UP CREW 1 11.022.00.50
46 BRENNAN  ALLAN SWISH 19 291.5321.70.91
47 BRIAN BROOMES HUSKIES 13 302.3282.21.07
48 BRONSON  MINOTT PHANTOMS 12 453.8292.41.55
49 CALABAN LAVA SPARTANS 2 00.000.00.00
50 CAMERON DOUGLAS PHANTOMS 9 192.1121.31.58
51 CARLTON HURD HORNETS 23 743.2652.81.14
52 CHAD HADAWAY HORNETS 22 351.6241.11.46
53 CHRIS PINETTE TMC 7 10.150.70.20
54 CHRIS TAYLOR SAVAGE 6 122.061.02.00
55 CHRISTIAN HIGGINS MAMBAS 11 131.220.26.50
56 CHRISTOPHER WINTERBURN 244 8 40.540.51.00
57 CJ X HUSKIES 8 10.120.30.50
58 CLAYTON FRANCIS TITANS 16 402.5221.41.82
59 COLE WYNTER SAVAGE 12 252.1413.40.61
60 CONSTAAN GEORGE ANTONY HELLCATS 19 40.220.12.00
61 CORY GANASE TMC 9 101.1111.20.91
62 CRAIGON GUARRASI HORNETS 20 191.0201.00.95
63 CRISTEN MCPHERSON BMT 7 142.020.37.00
64 CYAN RAVEENDRAN THUNDER 7 91.3101.40.90
65 DAENUJAN KIRUPAHARAN PANTHERS 28 411.5351.31.17
66 DAMANI CATIN MAMBAS 8 151.9101.31.50
67 DAN PARR TITANS 8 81.0232.90.35
68 DANIEL THEVARASALINGAM DEMONS 7 60.9111.60.55
69 DANNY HALABI CLEAN UP CREW 1 00.011.00.00
70 DARSON RAJASEGARAM RAPS 9 70.8131.40.54
71 DARYL DURING TMC 9 161.8141.61.14
72 DAVID  CANLAS OTC 1 00.011.00.00
73 DAWIN CRUZ PHANTOMS 21 361.7442.10.82
74 DIKACHI KALU PHANTOMS 9 30.340.40.75
75 DILDEEP CHOHAN SAVAGE 10 313.1212.11.48
76 DIMITAR NAUMOVSKI CLEAN UP CREW 1 00.011.00.00
77 DINESH NEMIKUMAR LAKERS 6 30.561.00.50
78 DIVYA GUPTA RKO 20 311.6261.31.19
79 EDDIE TRAN FREEZE 9 40.491.00.44
80 EHAB AKEL GAZA 1 33.011.03.00
81 EMMANUEL MILFORT CAVALIERS 8 293.6192.41.53
82 EYAD AKEL GAZA 1 11.011.01.00
83 FARID ABDALI GRIZZ 9 131.4101.11.30
84 FAZAL REHMAN BMT 10 131.370.71.86
85 FAZEEL AKHTAR TITANS 1 11.000.00.00
86 FRANCIS OBLEFIAS 244 10 232.3171.71.35
87 GARAN GANESH BMT 11 555.0433.91.28
88 GARRISON HENRY 244 10 90.9161.60.56
89 GAUKA DE ALWIS CAVALIERS 21 572.7321.51.78
90 GAVIN BOSMAN PHANTOMS 10 121.2121.21.00
91 GIDEON JUDEKUMAR HUSKIES 20 663.3291.52.28
92 GOKULAN NANTHAKUMAR DEMONS 7 131.991.31.44
93 GOPAL NARASIMHAIAH DEMONS 9 101.1111.20.91
94 GOWSH PRAPAGHARAN HUSKIES 24 391.6231.01.70
95 GRUM ALEMNEH SHOTTAS 7 10.110.11.00
96 HARRI NARTH GAZA 1 22.022.01.00
97 HARRIS MAHMOUD MAMBAS 17 70.4171.00.41
98 HARRISAN SRIMURUGAN FALCONS 9 30.3121.30.25
99 HUSS X HUSKIES 1 11.011.01.00
100 HUZAIFA IQBAL PHANTOMS 18 150.8251.40.60
101 IAN KENNEDY GRIZZ 9 151.7101.11.50
102 IBRAHIM SYED HELLCATS 4 00.061.50.00
103 INGHITHAN THURAY TMC 18 130.7211.20.62
104 ISAAC BADJOUNDA MAMBAS 11 121.1211.90.57
105 ISAIAH PERCEVAL SHOTTAS 10 464.6171.72.71
106 JAHFAR MANSOUR HORNETS 6 101.791.51.11
107 JAHNILE ROSE TITANS 3 00.041.30.00
108 JAKE JIA MAMBAS 12 272.3322.70.84
109 JAKE LELAND SHOOTING STARS 9 111.260.71.83
110 JALEN DUNDAS NO LONG TALK 10 90.9141.40.64
111 JALEN JONES FREEZE 9 161.8202.20.80
112 JAMES FERNANDEZ PHANTOMS 6 10.210.21.00
113 JAMES TAI SUE SWISH 17 251.5291.70.86
114 JAMIE KILLAH 244 9 161.8131.41.23
115 JANUSAN KAMAL HORNETS 11 90.860.51.50
116 JARRED O'CONNOR TITANS 4 10.330.80.33
117 JASINTHAN UTHAYASANDIRAN HUSKIES 16 120.8100.61.20
118 JASON CLARENCE FREEZE 9 161.8323.60.50
119 JATHURSAN RUBEN HUSKIES 36 1273.5691.91.84
120 JAWID MOHAMMADI HELLCATS 4 10.320.50.50
121 JAYDEN BARRETT SWISH 4 10.351.30.20
122 JAYDEN MATTISON 244 8 243.0293.60.83
123 JAYDON MCFARLANE MAMBAS 8 40.550.60.80
124 JEFF BANKS TITANS 15 191.3513.40.37
125 JEMMY ANANDARAJAH THUNDER 7 60.960.91.00
126 JEROSAN MAHENDERAN NO LONG TALK 5 51.030.61.67
127 JEROY WILLIAMSON HORNETS 12 332.8272.31.22
128 JHALEN MCPHERSON BMT 6 30.550.80.60
129 JHOVAN MCPHERSON BMT 5 51.030.61.67
130 JOEL GREEN RKO 13 100.870.51.43
131 JOEL KACHA SWISH 15 110.7120.80.92
132 JOHN PERRI HUSKIES 1 11.022.00.50
133 JOHN SARCILLA CLEAN UP CREW 1 11.000.00.00
134 JORDAN ORMSBY GRIZZ 9 131.460.72.17
135 JOSEPH BADOO BULLDOGS 4 51.3102.50.50
136 JOSH CAGULADA RKO 1 00.000.00.00
137 JUDE BAPTISTE HELLCATS 7 172.450.73.40
138 JUSIAH CHEN BMT 10 232.3202.01.15
139 JUSTIN SIVALINGAM FREEZE 9 161.8252.80.64
140 KABESAN KUNARAJAH CITY REAPERS 1 00.000.00.00
141 KABILASH UTHAYASEELAN CAVALIERS 4 00.041.00.00
142 KABISAN THAVASEELAN TITANS 6 00.040.70.00
143 KAIDEN PURCELL OTC 1 00.000.00.00
144 KAMAL MINHAS SAVAGE 6 20.371.20.29
145 KARTHIGAN KIRUSHNAMOORTHY TITANS 8 30.4101.30.30
146 KAVEEN SIVANESAN HELLCATS 10 10.120.20.50
147 KEISHAWN BARROWS CAVALIERS 1 00.000.00.00
148 KENNETH KAILASANATHAN SWISH 10 363.6272.71.33
149 KEVIN BAHLER FREEZE 9 60.780.90.75
150 KHAMI SADDLER RKO 21 241.1190.91.26
151 KIERAN LUKE OTC 1 11.011.01.00
152 KING-DAVID AMOAKO HUSKIES 11 222.050.54.40
153 KIRON LIBERT RKO 20 60.340.21.50
154 KOHILAN SINNARAJAH THUNDER 4 00.010.30.00
155 KOWSIKAN ARUNAN THUNDER 6 10.230.50.33
156 KRIS MAN THUNDER 1 11.033.00.33
157 KRISH SELVAKUMAR SPARTANS 5 30.661.20.50
158 KUGATHARSAN KANKANAYAKAM TMC 8 151.9131.61.15
159 KUMSSA HASSAN TMC 27 692.6762.80.91
160 KYLE ALLEN BULLDOGS 9 70.8151.70.47
161 KYLE GRIMALDO CLEAN UP CREW 1 33.033.01.00
162 KYRON BAIN RKO 30 240.8311.00.77
163 LAKSHAMANAN SIVAPALAN SHOOTING STARS 3 10.310.31.00
164 LATHUSHAN PANDURANKAN HELLCATS 10 161.6141.41.14
165 LAVE SRI SWISH 8 182.391.12.00
166 LEWMAR HENRY TITANS 8 202.581.02.50
167 MAHMOOD POPAL GRIZZ 6 50.810.25.00
168 MAJURAN SIVARAJAH LAKERS 8 50.681.00.63
169 MALCOLM WRIGHT SWISH 17 211.2211.21.00
170 MARCUS GRIZZLE SHOOTING STARS 11 171.5262.40.65
171 MARQUEZ ALLARD 244 7 40.620.32.00
172 MARUKAN PARATHAN THUNDER 2 10.521.00.50
173 MATEEN CHOUDHRY GRIZZ 1 88.033.02.67
174 MATHULAN NAGULESWARAN PANTHERS 11 191.760.53.17
175 MELOS META GAZA 1 00.000.00.00
176 MIKE ZHANG GAZA 1 11.022.00.50
177 MINESH TAILOR RAPS 6 10.281.30.13
178 MOHAMMED HATIA RKO 1 11.011.01.00
179 MOHAMMED ISMAEL PHANTOMS 21 391.9241.11.63
180 MOSHE BITTON PHANTOMS 3 10.320.70.50
181 MURTUZA HASHMI PHANTOMS 10 80.880.81.00
182 MUSTAFA POPALZAI TITANS 8 70.9151.90.47
183 MYKAL WILSON RKO 1 00.000.00.00
184 NAHVIN MAHENDRALINGAM HUSKIES 23 200.9281.20.71
185 NARANAN RAMAKRISHNAN THUNDER 2 00.021.00.00
186 NATHANIEL DININO-AWAD 244 7 121.7111.61.09
187 NATHANIEL GOLDING NO LONG TALK 10 161.6161.61.00
188 NATHANIEL VALENTINE GRIZZ 1 11.033.00.33
189 NEEKAAN DAMANI CAVALIERS 10 50.5161.60.31
190 NEETHAN SIVA PANTHERS 19 120.6311.60.39
191 NEIL POWLEY TMC 7 101.4121.70.83
192 NELISH SATHEESKUMAR HELLCATS 8 40.510.14.00
193 NICHOLAS CRUZ NO LONG TALK 9 232.6141.61.64
194 NICSHAN JEGANATHAN HUSKIES 16 10.150.30.20
195 NIRJAN PUVANESWAREN HUSKIES 7 314.4182.61.72
196 NIROJAN JEYENDRAN TMC 6 30.5111.80.27
197 NIVASHAN VARA PANTHERS 18 181.0201.10.90
198 NOLAN ROSS SAVAGE 10 202.0232.30.87
199 OSHANE  EDWARDS TMC 8 81.050.61.60
200 PAHEESHAN PUVA CITY REAPERS 1 00.055.00.00
201 PAUL MONTALBO OTC 1 33.011.03.00
202 PAVISHANTH SRIKANDAN RKO 1 00.000.00.00
203 PHIL MCPHERSON BMT 6 91.5111.80.82
204 PIRA BALA HUSKIES 6 10.210.21.00
205 PRAVINNATH GANESHANATHAN BULLDOGS 19 593.1452.41.31
206 PREM KHATRI SWISH 17 211.2251.50.84
207 PRESHANTH SINGARAJAH THUNDER 4 102.5143.50.71
208 RABISAN PUVIRAJAH CITY REAPERS 10 111.190.91.22
209 RAJH SELVAKUMAR SPARTANS 1 00.033.00.00
210 RAKUL THAVAKUMAR THUNDER 5 00.010.20.00
211 RANDY CHO SHOOTING STARS 7 121.7142.00.86
212 RANJI RAJA PANTHERS 9 202.2121.31.67
213 RASHAUN ROSEMAY SWISH 8 81.0141.80.57
214 RAY SURAJBALLY 244 4 00.010.30.00
215 REUEL PARMANAND CLEAN UP CREW 1 00.011.00.00
216 RIKSAIAN JEYATHEEPAN PANTHERS 1 00.000.00.00
217 RINISH UTHAYAN HELLCATS 5 20.420.41.00
218 RISHAN BALARATNAM SPARTANS 6 122.071.21.71
219 RISHI RAJAWAT HELLCATS 9 101.150.62.00
220 ROBINSON RANJAN HELLCATS 15 100.7151.00.67
221 RONALD JACKSON HORNETS 12 231.9242.00.96
222 RYAN JOSEPH PHANTOMS 8 50.650.61.00
223 RYAN MILANES OTC 1 11.011.01.00
224 RYAN SATTZ TITANS 9 151.7232.60.65
225 SAM BOUGHA GAZA 1 22.022.01.00
226 SAMEESHAN SOMASKANDAMOORTHY FREEZE 10 171.7222.20.77
227 SAMI SAMDAMI CAVALIERS 4 20.582.00.25
228 SAMPRAS FERNANDO SPARTANS 11 252.3474.30.53
229 SARIM AKHTAR HELLCATS 9 00.050.60.00
230 SAROOJAN SUTHAKARAN HELLCATS 4 10.320.50.50
231 SEAN EARDLEY FREEZE 8 40.550.60.80
232 SHAKTI SINGH SAVAGE 12 373.1181.52.06
233 SHANE YASOTHARAN PANTHERS 9 131.480.91.63
234 SHANGGEETH NATHAN DEMONS 8 70.9131.60.54
235 SHAYANTHAN RAJALINGAM HUSKIES 7 00.040.60.00
236 SHELDON CAMERON GRIZZ 8 141.8141.81.00
237 SHIRAZ SALIH GRIZZ 1 00.011.00.00
238 SOUMIL PATEL RAPS 4 00.041.00.00
239 SRIRAM KATHIR PANTHERS 9 111.2101.11.10
240 STEPHANO CAVALIERE TITANS 6 81.381.31.00
241 STEPHEN BOLT PHANTOMS 6 81.3122.00.67
242 STEPHEN OWOYEMI GRIZZ 9 10.140.40.25
243 SUGEE RAJAKULENDRAN CAVALIERS 15 171.1151.01.13
244 SUJIBAN SRIBALAN DEMONS 6 30.550.80.60
245 SUJITHAN WARAN HELLCATS 14 90.6100.70.90
246 SUKHBIR PARMAR CITY REAPERS 1 33.000.00.00
247 SUNNY SURI RAPS 6 20.371.20.29
248 SYDNEY ODUM GAZA 1 00.033.00.00
249 TANZIL CHOWDHURY BMT 8 141.870.92.00
250 TASMAY JOSHI PHANTOMS 11 181.6232.10.78
251 TERRELL WILLIAMS NO LONG TALK 30 642.1662.20.97
252 THAI COLLINS MAMBAS 11 161.5211.90.76
253 THANOJ JEGAN FALCONS 10 60.6141.40.43
254 THANOSAN BALAKUMAR THUNDER 3 31.031.01.00
255 THANU VARATHARAJAH DEMONS 6 162.781.32.00
256 THANUSHAN KANAGARATNAM TMC 8 20.370.90.29
257 THARAN PARANTHAMAN HUSKIES 20 361.8381.90.95
258 THILLAINATHAN AJAY BULLDOGS 5 20.410.22.00
259 THIPEESHAN BALA BULLDOGS 6 193.2111.81.73
260 THIRUSUJAN RAJ SPARTANS 1 00.011.00.00
261 THIVAAS KULENTHIRAN DEMONS 9 131.4151.70.87
262 THUJANITH SRISKANTHARAJAH BULLDOGS 18 120.7181.00.67
263 THULAKSHAN KALAATHARAN HUSKIES 30 541.8893.00.61
264 TIM NGO SWISH 19 231.2221.21.05
265 TIV NATHAN PANTHERS 20 512.6402.01.28
266 TREY FOSTER BMT 11 100.9151.40.67
267 TYLER ESPINOZA 244 10 20.220.21.00
268 TYRONE BITEL 244 7 60.971.00.86
269 USMAN BALOCH SPARTANS 8 40.591.10.44
270 VANSH BAJAJ SAVAGE 11 60.540.41.50
271 VARJOT MINHAS SAVAGE 11 161.5161.51.00
272 VIJAY VIGNESWARAMOORTHY SWISH 7 40.630.41.33
273 VINCENT HUI FREEZE 6 10.281.30.13
274 VINTH NADANASIVAN RAPS 9 60.7151.70.40
275 VITHEWS MATHIYALKAN BULLDOGS 7 20.310.12.00
276 VIZHNUKAN SIVANESAN CITY REAPERS 23 823.6602.61.37
277 VRAJ PATEL CITY REAPERS 11 121.190.81.33
278 WAQAR ROPER HORNETS 31 301.0421.40.71
279 WAYNE HIBBERT HORNETS 10 101.0131.30.77
280 WAYNE POWELL NO LONG TALK 12 90.8161.30.56
281 WILLIAM BABATUNDE NO LONG TALK 20 201.0130.71.54
282 XAVIER DESILVA GRIZZ 27 451.7411.51.10
283 YASIR  MAHDI RIZVI PANTHERS 1 11.011.01.00
284 YOUNAS SHAFIQ GRIZZ 6 111.8101.71.10
285 ZACH GUGSA SWISH 9 222.4212.31.05
286 ZUBAIR SYED HELLCATS 11 131.2141.30.93

Glossary