Elite Toronto Basketball League - ROOKIE - Assists Stats

ETBL Career  Assists Stats


RK Player Team GP ASTAPGTOTOPGAST/TO
1 AARON DAVIS HORNETS 12 231.9282.30.82
2 AARON STORR SHOTTAS 11 40.430.31.33
3 ABEER AHMED PHANTOMS 9 141.6101.11.40
4 ABHIRAM SIVANESAN LAKERS 12 363.0201.71.80
5 ABILASH SIVANESAN CAVALIERS 10 323.2313.11.03
6 ABISHAN EESWAREN HELLCATS 11 201.8232.10.87
7 ACHU VIJAYAKANTHAN DEMONS 7 60.9152.10.40
8 ADORATION PARKER PHANTOMS 9 60.7111.20.55
9 AJAE KRISHNAN HELLCATS 10 101.050.52.00
10 AKASH RAJKARAN LAKERS 11 423.8161.52.63
11 AKASH SATHIYANDRA TMC 5 91.871.41.29
12 ALI NOORI TMC 7 10.181.10.13
13 ANOJ RAJAKULAN RAPS 1 00.000.00.00
14 ARJUN SIDHU SHOOTING STARS 11 464.2343.11.35
15 ARUN RAJAKULAN TMC 15 151.0130.91.15
16 ASHWIN RAMESH LAKERS 21 381.8412.00.93
17 ASWIN RAJKARAN LAKERS 10 101.070.71.43
18 ATHAVAN KODEESWARAN FALCONS 6 30.540.70.75
19 ATHEEQ RIFA CAVALIERS 8 20.370.90.29
20 ATHI SASINAYAGAM HUSKIES 21 160.8261.20.62
21 AURYAAN DAMANI CAVALIERS 7 182.6142.01.29
22 AYUB BHULA SHOOTING STARS 15 392.6392.61.00
23 BAAVALAN PAHEERATHAN HELLCATS 11 201.8141.31.43
24 BAHI KAMALANATHAN CAVALIERS 3 41.372.30.57
25 BHAVIK PANCHAL SHOOTING STARS 11 232.1191.71.21
26 BRAD GINN PHANTOMS 7 10.150.70.20
27 BRENNAN  ALLAN SWISH 10 151.5222.20.68
28 CALABAN LAVA SPARTANS 2 00.000.00.00
29 CAMERON DOUGLAS PHANTOMS 9 192.1121.31.58
30 CARLTON HURD HORNETS 12 363.0221.81.64
31 CHAD HADAWAY HORNETS 12 191.6121.01.58
32 CHRISTOPHER WINTERBURN 244 8 40.540.51.00
33 CLAYTON FRANCIS SHOOTING STARS 8 182.3111.41.64
34 CONSTAAN GEORGE ANTONY LAKERS 11 40.420.22.00
35 CRAIGON GUARRASI HORNETS 11 90.890.81.00
36 DAENUJAN KIRUPAHARAN FALCONS 18 181.0211.20.86
37 DANIEL THEVARASALINGAM DEMONS 7 60.9111.60.55
38 DARSON RAJASEGARAM RAPS 9 70.8131.40.54
39 DAWIN CRUZ PHANTOMS 9 232.6182.01.28
40 DIKACHI KALU PHANTOMS 9 30.340.40.75
41 DINESH NEMIKUMAR LAKERS 6 30.561.00.50
42 DIVYA GUPTA HELLCATS 19 311.6261.41.19
43 EDDIE TRAN FREEZE 9 40.491.00.44
44 EMMANUEL MILFORT CAVALIERS 8 293.6192.41.53
45 FRANCIS OBLEFIAS 244 10 232.3171.71.35
46 GARRISON HENRY 244 10 90.9161.60.56
47 GAUKA DE ALWIS CAVALIERS 21 572.7321.51.78
48 GIDEON JUDEKUMAR HUSKIES 20 663.3291.52.28
49 GOKULAN NANTHAKUMAR DEMONS 7 131.991.31.44
50 GOPAL NARASIMHAIAH DEMONS 9 101.1111.20.91
51 GOWSH PRAPAGHARAN HUSKIES 10 111.1131.30.85
52 GRUM ALEMNEH SHOTTAS 7 10.110.11.00
53 HARRIS MAHMOUD SHOOTING STARS 14 60.4130.90.46
54 HARRISAN SRIMURUGAN FALCONS 9 30.3121.30.25
55 HUZAIFA IQBAL PHANTOMS 9 70.8182.00.39
56 IBRAHIM SYED HELLCATS 4 00.061.50.00
57 INGHITHAN THURAY TMC 18 130.7211.20.62
58 ISAIAH PERCEVAL SHOTTAS 10 464.6171.72.71
59 JAKE JIA PHANTOMS 2 31.552.50.60
60 JAKE LELAND SHOOTING STARS 9 111.260.71.83
61 JALEN JONES FREEZE 9 161.8202.20.80
62 JAMES FERNANDEZ PHANTOMS 6 10.210.21.00
63 JAMES TAI SUE SWISH 10 202.0171.71.18
64 JAMIE KILLAH 244 9 161.8131.41.23
65 JANUSAN KAMAL HORNETS 11 90.860.51.50
66 JASINTHAN UTHAYASANDIRAN HUSKIES 16 120.8100.61.20
67 JASON CLARENCE FREEZE 9 161.8323.60.50
68 JATHURSAN RUBEN HUSKIES 22 783.5442.01.77
69 JAWID MOHAMMADI HELLCATS 4 10.320.50.50
70 JAYDEN MATTISON 244 8 243.0293.60.83
71 JEFF BANKS SPARTANS 11 131.2363.30.36
72 JEROY WILLIAMSON HORNETS 12 332.8272.31.22
73 JOEL GREEN SHOTTAS 4 10.300.00.00
74 JOEL KACHA SWISH 8 50.691.10.56
75 JUSTIN SIVALINGAM FREEZE 9 161.8252.80.64
76 KABILASH UTHAYASEELAN CAVALIERS 4 00.041.00.00
77 KAVEEN SIVANESAN HELLCATS 10 10.120.20.50
78 KEISHAWN BARROWS CAVALIERS 1 00.000.00.00
79 KEVIN BAHLER FREEZE 9 60.780.90.75
80 KHAMI SADDLER SHOTTAS 10 171.7131.31.31
81 KIRON LIBERT SHOTTAS 11 30.310.13.00
82 KRISH SELVAKUMAR SPARTANS 5 30.661.20.50
83 KUGATHARSAN KANKANAYAKAM TMC 8 151.9131.61.15
84 KUMSSA HASSAN TMC 18 472.6583.20.81
85 KYRON BAIN TMC 19 160.8261.40.62
86 LAKSHAMANAN SIVAPALAN SHOOTING STARS 3 10.310.31.00
87 MAJURAN SIVARAJAH LAKERS 8 50.681.00.63
88 MALCOLM WRIGHT SWISH 8 101.391.11.11
89 MARCUS GRIZZLE SHOOTING STARS 11 171.5262.40.65
90 MARQUEZ ALLARD 244 7 40.620.32.00
91 MINESH TAILOR RAPS 6 10.281.30.13
92 MOHAMMED ISMAEL PHANTOMS 9 192.1151.71.27
93 MOSHE BITTON PHANTOMS 3 10.320.70.50
94 NAHVIN MAHENDRALINGAM HUSKIES 10 50.5131.30.38
95 NATHANIEL DININO-AWAD 244 7 121.7111.61.09
96 NEEKAAN DAMANI CAVALIERS 10 50.5161.60.31
97 NEETHAN SIVA FALCONS 10 70.7232.30.30
98 NELISH SATHEESKUMAR HELLCATS 8 40.510.14.00
99 NICSHAN JEGANATHAN HUSKIES 16 10.150.30.20
100 NIRJAN PUVANESWAREN DEMONS 6 274.5152.51.80
101 NIROJAN JEYENDRAN TMC 6 30.5111.80.27
102 NIVASHAN VARA FALCONS 9 40.4101.10.40
103 PRAVINNATH GANESHANATHAN FALCONS 10 282.8292.90.97
104 PREM KHATRI SWISH 10 121.2151.50.80
105 RAJH SELVAKUMAR SPARTANS 1 00.033.00.00
106 RANDY CHO SHOOTING STARS 7 121.7142.00.86
107 RASHAUN ROSEMAY SWISH 8 81.0141.80.57
108 RAY SURAJBALLY 244 4 00.010.30.00
109 RINISH UTHAYAN HELLCATS 5 20.420.41.00
110 RISHAN BALARATNAM SPARTANS 6 122.071.21.71
111 RISHI RAJAWAT HELLCATS 9 101.150.62.00
112 ROBINSON RANJAN LAKERS 12 100.8131.10.77
113 RONALD JACKSON HORNETS 12 231.9242.00.96
114 RYAN JOSEPH PHANTOMS 8 50.650.61.00
115 SAMEESHAN SOMASKANDAMOORTHY FREEZE 10 171.7222.20.77
116 SAMI SAMDAMI CAVALIERS 4 20.582.00.25
117 SAMPRAS FERNANDO SPARTANS 11 252.3474.30.53
118 SARIM AKHTAR HELLCATS 9 00.050.60.00
119 SAROOJAN SUTHAKARAN HELLCATS 4 10.320.50.50
120 SEAN EARDLEY FREEZE 8 40.550.60.80
121 SHANGGEETH NATHAN DEMONS 8 70.9131.60.54
122 SHAYANTHAN RAJALINGAM HUSKIES 7 00.040.60.00
123 SOUMIL PATEL RAPS 4 00.041.00.00
124 SUGEE RAJAKULENDRAN CAVALIERS 15 171.1151.01.13
125 SUJIBAN SRIBALAN DEMONS 6 30.550.80.60
126 SUJITHAN WARAN LAKERS 9 80.980.91.00
127 SUNNY SURI RAPS 6 20.371.20.29
128 TASMAY JOSHI PHANTOMS 8 121.5182.30.67
129 TERRELL WILLIAMS SHOTTAS 20 361.8482.40.75
130 THANOJ JEGAN FALCONS 10 60.6141.40.43
131 THANU VARATHARAJAH DEMONS 6 162.781.32.00
132 THANUSHAN KANAGARATNAM TMC 8 20.370.90.29
133 THARAN PARANTHAMAN HUSKIES 20 361.8381.90.95
134 THIRUSUJAN RAJ SPARTANS 1 00.011.00.00
135 THIVAAS KULENTHIRAN DEMONS 9 131.4151.70.87
136 THUJANITH SRISKANTHARAJAH FALCONS 10 70.790.90.78
137 THULAKSHAN KALAATHARAN HUSKIES 18 251.4543.00.46
138 TIM NGO SWISH 9 80.9101.10.80
139 TIV NATHAN FALCONS 10 232.3272.70.85
140 TYLER ESPINOZA 244 10 20.220.21.00
141 TYRONE BITEL 244 7 60.971.00.86
142 USMAN BALOCH SPARTANS 8 40.591.10.44
143 VINCENT HUI FREEZE 6 10.281.30.13
144 VINTH NADANASIVAN RAPS 9 60.7151.70.40
145 VIZHNUKAN SIVANESAN HELLCATS 22 793.6592.71.34
146 VRAJ PATEL HELLCATS 10 121.280.81.50
147 WAQAR ROPER HORNETS 20 231.2281.40.82
148 WAYNE POWELL SHOTTAS 11 90.8141.30.64
149 WILLIAM BABATUNDE SHOTTAS 10 111.180.81.38
150 XAVIER DESILVA TMC 16 271.7291.80.93
151 ZACH GUGSA SWISH 9 222.4212.31.05
152 ZUBAIR SYED HELLCATS 11 131.2141.30.93

Glossary