Elite Toronto Basketball League - ROOKIE - Three Points Stats

ETBL Career  Three Points Stats


RK Player Team GP PPG3PM3PAT3PMT3PA3P%T2PMT2PA2P%PPSFG%
1 AARON DAVIS HORNETS 23 11.50.00.60140.010820951.7048.4
2 AARON STORR NO LONG TALK 20 1.60.10.61128.3133240.6031.8
3 ABBESHAN SIVANESAN PANTHERS 11 21.80.53.163417.68814859.5051.6
4 ABDIEL GARCIA OTC 1 11.03.06.03650.01250.0050.0
5 ABDULLAH MURTAZA CITY REAPERS 1 0.00.01.0010.0000.000.0
6 ABDULLAH SHAKOORI BMT 6 1.00.32.821711.8040.009.5
7 ABEER AHMED PHANTOMS 21 4.21.04.5229523.293129.0024.6
8 ABHIRAM SINNARAJAH THUNDER 5 3.00.20.41250.031421.4025.0
9 ABHIRAM SIVANESAN HELLCATS 22 15.11.67.93617420.77819639.8030.8
10 ABILASH SIVANESAN PANTHERS 21 14.01.46.02912623.08014754.4039.9
11 ABISHAN EESWAREN CITY REAPERS 12 22.51.56.3187524.07113353.4042.8
12 ACHU VIJAYAKANTHAN DEMONS 7 8.30.33.32238.7205834.5027.2
13 ADORATION PARKER PHANTOMS 9 4.00.72.462227.381650.0036.8
14 AHMAD DBAGH OTC 1 10.00.02.0020.031030.0025.0
15 AHSAN MAHMOOD NO LONG TALK 9 18.00.41.341233.36312550.4048.9
16 AJ DEL ROSARIO HORNETS 9 2.30.83.473122.6070.0018.4
17 AJ GONZALES GRIZZ 9 17.00.71.661442.9589859.2057.1
18 AJAE KRISHNAN HELLCATS 10 1.70.00.0000.081844.4044.4
19 AJEESAN NARMATHAN PANTHERS 1 2.00.02.0020.01250.0025.0
20 AJEESH SIVAKUMAR PANTHERS 1 0.00.01.0010.0000.000.0
21 AKASH RAJKARAN HELLCATS 20 11.10.00.0000.010022644.2044.2
22 AKASH SATHIYANDRA TMC 5 5.00.22.61137.782433.3024.3
23 AKEEM BOWLEY BULLDOGS 9 2.90.31.431323.182334.8030.6
24 ALI NOORI TMC 7 0.30.01.1080.01520.007.7
25 ANGELO PEREIRA GAZA 1 5.01.01.011100.01333.3050.0
26 ANOJ RAJAKULAN RAPS 1 2.00.00.0000.011100.00100.0
27 ANTHONY JOHNSON OTC 1 10.01.06.01616.731127.3023.5
28 ARI JOSEPH THUNDER 7 15.02.38.4165927.1245742.1034.5
29 ARJUN SIDHU SHOOTING STARS 11 20.02.57.9278731.0559756.7044.6
30 ARMANDO ALVAREZ BULLDOGS 8 11.41.65.5134429.5174339.5034.5
31 ARUN RAJAKULAN TMC 15 2.10.12.42365.6103132.3017.9
32 ASHWIN RAMESH HELLCATS 25 8.40.00.0000.09621345.1045.1
33 ASHWIN YOGARASA PANTHERS 1 11.00.02.0020.05862.5050.0
34 ASWIN RAJKARAN LAKERS 10 2.30.52.452420.841040.0026.5
35 ATHAVAN KODEESWARAN FALCONS 6 0.30.00.0000.01425.0025.0
36 ATHEEQ RIFA CAVALIERS 8 1.00.11.01812.52922.2017.6
37 ATHI SASINAYAGAM HUSKIES 32 4.80.00.0000.06814247.9047.9
38 AURYAAN DAMANI CAVALIERS 7 17.02.411.0177722.1264953.1034.1
39 AYUB BHULA SHOOTING STARS 15 15.11.56.3229523.25911949.6037.9
40 BAAVALAN PAHEERATHAN CITY REAPERS 12 4.51.03.3123930.882334.8032.3
41 BAHI KAMALANATHAN GRIZZ 13 4.10.00.0000.0246139.3039.3
42 BHAVIK PANCHAL SHOOTING STARS 11 2.80.10.81911.1123237.5031.7
43 BISHOP BEESTON CLEAN UP CREW 1 11.01.08.01812.54757.1033.3
44 BRAD GINN PHANTOMS 7 1.70.01.0070.051435.7023.8
45 BRANDON BERNARD CLEAN UP CREW 1 0.00.01.0010.0020.000.0
46 BRENNAN  ALLAN SWISH 19 6.80.00.0000.05610254.9054.9
47 BRIAN BROOMES HUSKIES 13 17.90.00.80110.09721245.8043.5
48 BRONSON  MINOTT PHANTOMS 12 16.40.82.793228.16413148.9044.8
49 CALABAN LAVA SPARTANS 2 0.00.01.0020.0020.000.0
50 CAMERON DOUGLAS PHANTOMS 9 2.00.00.9080.071936.8025.9
51 CARLTON HURD HORNETS 23 5.50.82.7186129.5318636.0033.3
52 CHAD HADAWAY HORNETS 22 2.50.20.751533.3196628.8029.6
53 CHRIS PINETTE TMC 7 4.30.71.951338.571163.6050.0
54 CHRIS TAYLOR SAVAGE 6 2.00.01.2070.052222.7017.2
55 CHRISTIAN HIGGINS MAMBAS 11 9.50.10.41425.0458254.9053.5
56 CHRISTOPHER WINTERBURN 244 8 3.81.02.682138.131323.1032.4
57 CJ X HUSKIES 8 2.90.93.572825.01616.7023.5
58 CLAYTON FRANCIS TITANS 16 2.60.63.896015.062326.1018.1
59 COLE WYNTER SAVAGE 12 16.01.16.1137317.86714945.0036.0
60 CONSTAAN GEORGE ANTONY HELLCATS 19 0.90.32.153912.81333.3014.3
61 CORY GANASE TMC 9 5.30.32.131915.8123732.4026.8
62 CRAIGON GUARRASI HORNETS 20 4.30.51.993724.3266937.7033.0
63 CRISTEN MCPHERSON BMT 7 5.00.32.021414.3143441.2033.3
64 CYAN RAVEENDRAN THUNDER 7 3.40.64.643212.552619.2015.5
65 DAENUJAN KIRUPAHARAN PANTHERS 28 6.50.21.363616.77218738.5035.0
66 DAMANI CATIN MAMBAS 8 5.90.00.3020.0203262.5058.8
67 DAN PARR TITANS 8 6.80.83.662920.7174736.2030.3
68 DANIEL THEVARASALINGAM DEMONS 7 1.90.11.71128.351631.3021.4
69 DANNY HALABI CLEAN UP CREW 1 0.00.02.0020.0000.000.0
70 DARSON RAJASEGARAM RAPS 9 1.60.10.91812.554311.6011.8
71 DARYL DURING TMC 9 8.20.95.785115.7216930.4024.2
72 DAVID  CANLAS OTC 1 2.00.01.0010.0010.000.0
73 DAWIN CRUZ PHANTOMS 21 9.70.00.2050.08419642.9041.8
74 DIKACHI KALU PHANTOMS 9 0.70.01.40130.031030.0013.0
75 DILDEEP CHOHAN SAVAGE 10 5.90.52.352321.7176426.6025.3
76 DIMITAR NAUMOVSKI CLEAN UP CREW 1 0.00.02.0020.0010.000.0
77 DINESH NEMIKUMAR LAKERS 6 2.00.00.3020.061540.0035.3
78 DIVYA GUPTA RKO 20 6.50.63.6117215.34111834.7027.4
79 EDDIE TRAN FREEZE 9 2.40.01.0090.082729.6022.2
80 EHAB AKEL GAZA 1 18.03.06.03650.02728.6038.5
81 EMMANUEL MILFORT CAVALIERS 8 7.00.41.03837.5215141.2040.7
82 EYAD AKEL GAZA 1 4.00.00.0000.02922.2022.2
83 FARID ABDALI GRIZZ 9 7.11.87.2166524.672133.3026.7
84 FAZAL REHMAN BMT 10 6.30.10.71714.3285550.9046.8
85 FAZEEL AKHTAR TITANS 1 0.00.03.0030.0000.000.0
86 FRANCIS OBLEFIAS 244 10 4.00.72.472429.272133.3031.1
87 GARAN GANESH BMT 11 15.70.93.5103925.6659469.1056.4
88 GARRISON HENRY 244 10 7.80.20.62633.3306149.2047.8
89 GAUKA DE ALWIS CAVALIERS 21 9.91.04.82010020.06312550.4036.9
90 GAVIN BOSMAN PHANTOMS 10 5.70.00.9090.0255248.1041.0
91 GIDEON JUDEKUMAR HUSKIES 20 7.10.93.4176725.43910238.2033.1
92 GOKULAN NANTHAKUMAR DEMONS 7 5.10.11.11812.5142751.9042.9
93 GOPAL NARASIMHAIAH DEMONS 9 11.91.04.293823.7347048.6039.8
94 GOWSH PRAPAGHARAN HUSKIES 24 3.60.31.072429.2306149.2043.5
95 GRUM ALEMNEH SHOTTAS 7 0.60.00.0000.021020.0020.0
96 HARRI NARTH GAZA 1 3.01.06.01616.7010.0014.3
97 HARRIS MAHMOUD MAMBAS 17 3.20.00.0000.0234946.9046.9
98 HARRISAN SRIMURUGAN FALCONS 9 0.20.00.1010.01156.706.3
99 HUSS X HUSKIES 1 5.01.04.01425.011100.0040.0
100 HUZAIFA IQBAL PHANTOMS 18 2.90.52.494320.9103132.3025.7
101 IAN KENNEDY GRIZZ 9 3.10.00.8070.0134131.7027.1
102 IBRAHIM SYED HELLCATS 4 1.00.00.3010.021020.0018.2
103 INGHITHAN THURAY TMC 18 1.70.11.01185.6134032.5024.1
104 ISAAC BADJOUNDA MAMBAS 11 4.50.93.4103727.0102835.7030.8
105 ISAIAH PERCEVAL SHOTTAS 10 21.51.74.7174736.25711549.6045.7
106 JAHFAR MANSOUR HORNETS 6 6.21.25.073023.362227.3025.0
107 JAHNILE ROSE TITANS 3 3.00.32.71812.53742.9026.7
108 JAKE JIA MAMBAS 12 7.61.55.9187125.4164634.8029.1
109 JAKE LELAND SHOOTING STARS 9 3.40.63.753315.271258.3026.7
110 JALEN DUNDAS NO LONG TALK 10 9.70.31.831816.7398148.1042.4
111 JALEN JONES FREEZE 9 4.81.05.695018.062623.1019.7
112 JAMES FERNANDEZ PHANTOMS 6 0.50.00.2010.01616.7014.3
113 JAMES TAI SUE SWISH 17 10.80.51.883125.86712653.2047.8
114 JAMIE KILLAH 244 9 13.81.24.4114027.54010040.0036.4
115 JANUSAN KAMAL HORNETS 11 0.80.00.3030.041526.7022.2
116 JARRED O'CONNOR TITANS 4 0.80.00.0000.01425.0025.0
117 JASINTHAN UTHAYASANDIRAN HUSKIES 16 5.91.66.42510224.592634.6026.6
118 JASON CLARENCE FREEZE 9 9.81.04.894320.9287835.9030.6
119 JATHURSAN RUBEN HUSKIES 36 8.30.95.13218417.47821436.4027.6
120 JAWID MOHAMMADI HELLCATS 4 1.00.03.50140.02366.7011.8
121 JAYDEN BARRETT SWISH 4 3.00.00.3010.062030.0028.6
122 JAYDEN MATTISON 244 8 12.61.34.8103826.3309730.9029.6
123 JAYDON MCFARLANE MAMBAS 8 1.60.42.131717.62450.0023.8
124 JEFF BANKS TITANS 15 13.30.73.5115320.86314942.3036.6
125 JEMMY ANANDARAJAH THUNDER 7 0.90.00.4030.031030.0023.1
126 JEROSAN MAHENDERAN NO LONG TALK 5 1.00.21.01520.011100.0033.3
127 JEROY WILLIAMSON HORNETS 12 17.81.76.4207726.06413348.1040.0
128 JHALEN MCPHERSON BMT 6 1.50.21.21714.33933.3025.0
129 JHOVAN MCPHERSON BMT 5 1.40.02.80140.03560.0015.8
130 JOEL GREEN RKO 13 5.20.82.2102934.5164139.0037.1
131 JOEL KACHA SWISH 15 3.00.93.6135424.131421.4023.5
132 JOHN PERRI HUSKIES 1 7.01.02.01250.02450.0050.0
133 JOHN SARCILLA CLEAN UP CREW 1 2.00.02.0020.01333.3020.0
134 JORDAN ORMSBY GRIZZ 9 6.60.94.383920.5135026.0023.6
135 JOSEPH BADOO BULLDOGS 4 8.80.02.0080.0163447.1038.1
136 JOSH CAGULADA RKO 1 0.00.02.0020.0020.000.0
137 JUDE BAPTISTE HELLCATS 7 3.71.06.974814.61616.7014.8
138 JUSIAH CHEN BMT 10 13.00.76.176111.5457659.2038.0
139 JUSTIN SIVALINGAM FREEZE 9 6.31.05.394818.8112937.9026.0
140 KABESAN KUNARAJAH CITY REAPERS 1 0.00.01.0010.0000.000.0
141 KABILASH UTHAYASEELAN CAVALIERS 4 0.00.00.5020.0040.000.0
142 KABISAN THAVASEELAN TITANS 6 0.30.00.5030.01714.3010.0
143 KAIDEN PURCELL OTC 1 6.00.02.0020.03475.0050.0
144 KAMAL MINHAS SAVAGE 6 2.30.00.0000.072035.0035.0
145 KARTHIGAN KIRUSHNAMOORTHY TITANS 8 1.80.11.311010.051338.5026.1
146 KAVEEN SIVANESAN HELLCATS 10 0.00.00.8080.0050.000.0
147 KEISHAWN BARROWS CAVALIERS 1 0.00.00.0000.0010.000.0
148 KENNETH KAILASANATHAN SWISH 10 14.40.00.5050.05513042.3040.7
149 KEVIN BAHLER FREEZE 9 1.70.32.832512.031323.1015.8
150 KHAMI SADDLER RKO 21 4.01.02.7205735.1112445.8038.3
151 KIERAN LUKE OTC 1 4.00.01.0010.02366.7050.0
152 KING-DAVID AMOAKO HUSKIES 11 6.80.42.442615.4296445.3036.7
153 KIRON LIBERT RKO 20 0.90.32.054012.51250.0014.3
154 KOHILAN SINNARAJAH THUNDER 4 0.00.00.0000.0020.000.0
155 KOWSIKAN ARUNAN THUNDER 6 1.50.52.031225.0010.0023.1
156 KRIS MAN THUNDER 1 2.00.02.0020.01333.3020.0
157 KRISH SELVAKUMAR SPARTANS 5 1.60.00.0000.041040.0040.0
158 KUGATHARSAN KANKANAYAKAM TMC 8 13.02.99.3237431.1123336.4032.7
159 KUMSSA HASSAN TMC 27 8.50.62.7157220.86718835.6031.5
160 KYLE ALLEN BULLDOGS 9 5.60.00.4040.0215935.6033.3
161 KYLE GRIMALDO CLEAN UP CREW 1 24.00.02.0020.0111384.6073.3
162 KYRON BAIN RKO 30 3.70.10.732015.04512735.4032.7
163 LAKSHAMANAN SIVAPALAN SHOOTING STARS 3 0.70.00.0000.01250.0050.0
164 LATHUSHAN PANDURANKAN HELLCATS 10 8.40.51.951926.3284957.1048.5
165 LAVE SRI SWISH 8 3.00.54.343411.82825.0014.3
166 LEWMAR HENRY TITANS 8 2.10.00.1010.061250.0046.2
167 MAHMOOD POPAL GRIZZ 6 1.30.00.7040.04944.4030.8
168 MAJURAN SIVARAJAH LAKERS 8 2.60.31.12922.261442.9034.8
169 MALCOLM WRIGHT SWISH 17 5.50.00.1020.0389838.8038.0
170 MARCUS GRIZZLE SHOOTING STARS 11 8.30.20.42450.03610135.6036.2
171 MARQUEZ ALLARD 244 7 0.70.10.61425.01714.3018.2
172 MARUKAN PARATHAN THUNDER 2 5.51.53.53742.91425.0036.4
173 MATEEN CHOUDHRY GRIZZ 1 16.04.013.041330.82540.0033.3
174 MATHULAN NAGULESWARAN PANTHERS 11 8.91.44.3154731.9235343.4038.0
175 MELOS META GAZA 1 2.00.00.0000.01250.0050.0
176 MIKE ZHANG GAZA 1 5.01.03.01333.31425.0028.6
177 MINESH TAILOR RAPS 6 6.01.78.5105119.63742.9022.4
178 MOHAMMED HATIA RKO 1 2.00.01.0010.01333.3025.0
179 MOHAMMED ISMAEL PHANTOMS 21 10.72.57.65316033.1287040.0035.2
180 MOSHE BITTON PHANTOMS 3 0.00.00.0000.0020.000.0
181 MURTUZA HASHMI PHANTOMS 10 7.00.52.152123.8223562.9048.2
182 MUSTAFA POPALZAI TITANS 8 16.81.85.4144332.6287139.4036.8
183 MYKAL WILSON RKO 1 21.05.013.051338.51425.0035.3
184 NAHVIN MAHENDRALINGAM HUSKIES 23 10.90.94.32010020.07015445.5035.4
185 NARANAN RAMAKRISHNAN THUNDER 2 0.00.01.0020.0030.000.0
186 NATHANIEL DININO-AWAD 244 7 4.00.12.41175.9122941.4028.3
187 NATHANIEL GOLDING NO LONG TALK 10 9.11.06.3106315.9235740.4027.5
188 NATHANIEL VALENTINE GRIZZ 1 13.03.09.03933.31425.0030.8
189 NEEKAAN DAMANI CAVALIERS 10 6.20.43.143112.9173745.9030.9
190 NEETHAN SIVA PANTHERS 19 2.70.10.521020.0197126.8025.9
191 NEIL POWLEY TMC 7 17.30.94.062821.4449247.8041.7
192 NELISH SATHEESKUMAR HELLCATS 8 0.60.11.01812.51812.5012.5
193 NICHOLAS CRUZ NO LONG TALK 9 7.01.16.3105717.5113432.4023.1
194 NICSHAN JEGANATHAN HUSKIES 16 0.20.10.41616.7030.0011.1
195 NIRJAN PUVANESWAREN HUSKIES 7 14.00.00.3020.0458155.6054.2
196 NIROJAN JEYENDRAN TMC 6 5.00.73.342020.082433.3027.3
197 NIVASHAN VARA PANTHERS 18 2.90.21.743112.9173548.6031.8
198 NOLAN ROSS SAVAGE 10 7.81.03.9103925.6154533.3029.8
199 OSHANE  EDWARDS TMC 8 1.00.10.81616.72540.0027.3
200 PAHEESHAN PUVA CITY REAPERS 1 17.02.09.02922.251145.5035.0
201 PAUL MONTALBO OTC 1 2.00.01.0010.01812.5011.1
202 PAVISHANTH SRIKANDAN RKO 1 2.00.01.0010.01425.0020.0
203 PHIL MCPHERSON BMT 6 2.50.00.7040.031127.3020.0
204 PIRA BALA HUSKIES 6 0.00.00.3020.0040.000.0
205 PRAVINNATH GANESHANATHAN BULLDOGS 19 8.90.62.8115320.85816535.2031.7
206 PREM KHATRI SWISH 17 4.20.53.195217.3216233.9026.3
207 PRESHANTH SINGARAJAH THUNDER 4 7.30.53.521414.392832.1026.2
208 RABISAN PUVIRAJAH CITY REAPERS 10 6.21.33.8133834.2102638.5035.9
209 RAJH SELVAKUMAR SPARTANS 1 0.00.01.0010.0040.000.0
210 RAKUL THAVAKUMAR THUNDER 5 1.60.00.2010.042020.0019.0
211 RANDY CHO SHOOTING STARS 7 7.40.32.421711.8193652.8039.6
212 RANJI RAJA PANTHERS 9 3.20.43.042714.881650.0027.9
213 RASHAUN ROSEMAY SWISH 8 6.50.11.41119.1197226.4024.1
214 RAY SURAJBALLY 244 4 0.00.00.0000.0010.000.0
215 REUEL PARMANAND CLEAN UP CREW 1 7.00.04.0040.03933.3023.1
216 RIKSAIAN JEYATHEEPAN PANTHERS 1 3.00.00.0000.011100.00100.0
217 RINISH UTHAYAN HELLCATS 5 1.00.20.81425.01333.3028.6
218 RISHAN BALARATNAM SPARTANS 6 1.20.20.51333.32825.0027.3
219 RISHI RAJAWAT HELLCATS 9 3.70.32.031816.792240.9030.0
220 ROBINSON RANJAN HELLCATS 15 2.50.10.11250.0174835.4036.0
221 RONALD JACKSON HORNETS 12 5.90.54.265012.0248328.9022.6
222 RYAN JOSEPH PHANTOMS 8 6.61.04.683721.692045.0029.8
223 RYAN MILANES OTC 1 6.02.09.02922.2010.0020.0
224 RYAN SATTZ TITANS 9 14.91.66.7146023.3317044.3034.6
225 SAM BOUGHA GAZA 1 6.02.04.02450.0000.0050.0
226 SAMEESHAN SOMASKANDAMOORTHY FREEZE 10 5.10.31.731717.6175630.4027.4
227 SAMI SAMDAMI CAVALIERS 4 4.00.00.0000.082630.8030.8
228 SAMPRAS FERNANDO SPARTANS 11 13.31.25.2135722.83910138.6032.9
229 SARIM AKHTAR HELLCATS 9 3.91.14.0103627.8020.0026.3
230 SAROOJAN SUTHAKARAN HELLCATS 4 1.50.01.5060.03560.0027.3
231 SEAN EARDLEY FREEZE 8 5.50.00.1010.0204247.6046.5
232 SHAKTI SINGH SAVAGE 12 6.81.03.5124228.6215339.6034.7
233 SHANE YASOTHARAN PANTHERS 9 2.30.61.951729.43742.9033.3
234 SHANGGEETH NATHAN DEMONS 8 6.91.37.6106116.4115619.6017.9
235 SHAYANTHAN RAJALINGAM HUSKIES 7 1.30.42.031421.4010.0020.0
236 SHELDON CAMERON GRIZZ 8 2.90.52.842218.252222.7020.5
237 SHIRAZ SALIH GRIZZ 1 0.00.02.0020.0000.000.0
238 SOUMIL PATEL RAPS 4 2.00.00.0000.04757.1057.1
239 SRIRAM KATHIR PANTHERS 9 0.40.00.1010.021612.5011.8
240 STEPHANO CAVALIERE TITANS 6 2.30.00.3020.042714.8013.8
241 STEPHEN BOLT PHANTOMS 6 1.70.22.21137.731030.0017.4
242 STEPHEN OWOYEMI GRIZZ 9 0.70.00.3030.021711.8010.0
243 SUGEE RAJAKULENDRAN CAVALIERS 15 5.41.35.1207726.082433.3027.7
244 SUJIBAN SRIBALAN DEMONS 6 2.30.01.5090.072528.0020.6
245 SUJITHAN WARAN HELLCATS 14 2.10.00.0000.0143145.2045.2
246 SUKHBIR PARMAR CITY REAPERS 1 4.00.00.0000.02366.7066.7
247 SUNNY SURI RAPS 6 4.31.04.062425.031225.0025.0
248 SYDNEY ODUM GAZA 1 8.00.00.0000.04850.0050.0
249 TANZIL CHOWDHURY BMT 8 5.51.46.9115520.05955.6021.9
250 TASMAY JOSHI PHANTOMS 11 7.42.29.42410323.341526.7023.7
251 TERRELL WILLIAMS NO LONG TALK 30 7.41.06.13118316.94920424.0020.7
252 THAI COLLINS MAMBAS 11 11.81.24.5134926.5347147.9039.2
253 THANOJ JEGAN FALCONS 10 1.90.01.10110.083821.1016.3
254 THANOSAN BALAKUMAR THUNDER 3 16.70.32.31714.3205337.7035.0
255 THANU VARATHARAJAH DEMONS 6 4.30.84.352619.251338.5025.6
256 THANUSHAN KANAGARATNAM TMC 8 1.10.11.311010.031030.0020.0
257 THARAN PARANTHAMAN HUSKIES 20 7.10.10.32633.36313546.7046.1
258 THILLAINATHAN AJAY BULLDOGS 5 1.40.22.61137.71911.109.1
259 THIPEESHAN BALA BULLDOGS 6 3.70.51.731030.05955.6042.1
260 THIRUSUJAN RAJ SPARTANS 1 0.00.00.0000.0010.000.0
261 THIVAAS KULENTHIRAN DEMONS 9 4.90.23.42316.5164932.7022.5
262 THUJANITH SRISKANTHARAJAH BULLDOGS 18 1.10.21.83329.441526.7014.9
263 THULAKSHAN KALAATHARAN HUSKIES 30 10.90.00.2050.012631140.5039.9
264 TIM NGO SWISH 19 4.30.94.5178619.8124030.0023.0
265 TIV NATHAN PANTHERS 20 11.81.66.43112724.46612353.7038.8
266 TREY FOSTER BMT 11 14.10.00.3030.07013153.4052.2
267 TYLER ESPINOZA 244 10 1.30.21.221216.73560.0029.4
268 TYRONE BITEL 244 7 2.60.11.31911.171741.2030.8
269 USMAN BALOCH SPARTANS 8 6.11.45.9114723.461833.3026.2
270 VANSH BAJAJ SAVAGE 11 3.10.51.852025.092536.0031.1
271 VARJOT MINHAS SAVAGE 11 7.40.00.0000.0408447.6047.6
272 VIJAY VIGNESWARAMOORTHY SWISH 7 0.60.00.0000.02633.3033.3
273 VINCENT HUI FREEZE 6 0.30.00.8050.01714.308.3
274 VINTH NADANASIVAN RAPS 9 1.00.00.0000.041822.2022.2
275 VITHEWS MATHIYALKAN BULLDOGS 7 0.40.10.71520.0070.008.3
276 VIZHNUKAN SIVANESAN CITY REAPERS 23 9.20.32.064513.38720342.9037.5
277 VRAJ PATEL CITY REAPERS 11 7.30.72.582729.6255149.0042.3
278 WAQAR ROPER HORNETS 31 3.30.43.31210211.8289429.8020.4
279 WAYNE HIBBERT HORNETS 10 10.70.00.1010.0498259.8059.0
280 WAYNE POWELL NO LONG TALK 12 5.70.32.93358.6278432.1025.2
281 WILLIAM BABATUNDE NO LONG TALK 20 8.50.52.1104223.85813742.3038.0
282 XAVIER DESILVA GRIZZ 27 7.90.00.0000.09117851.1051.1
283 YASIR  MAHDI RIZVI PANTHERS 1 0.00.00.0000.0010.000.0
284 YOUNAS SHAFIQ GRIZZ 6 5.30.31.821118.2122842.9035.9
285 ZACH GUGSA SWISH 9 3.80.00.2020.0133933.3031.7
286 ZUBAIR SYED HELLCATS 11 6.01.14.4124825.0143638.9031.0

Glossary