Career Stats
ETBL Career Total Scoring Stats
|
RK | Player | Team | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ANOJ RAJAKULAN | RAPS | 1 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
2 | ARUN RAJAKULAN | RAPS | 1 | 2 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 3 | 1 | 0 | 0 |
3 | ASHWIN RAMESH | HELLCATS | 2 | 11 | 4 | 10 | 40.0 | 0 | 0 | 0.0 | 3 | 6 | 50.0 | 19 | 2 | 5 | 0 |
4 | ATHI SASINAYAGAM | HUSKIES | 2 | 20 | 9 | 20 | 45.0 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 24 | 1 | 2 | 2 |
5 | BRAD GINN | PHANTOMS | 2 | 6 | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 |
6 | CAMERON DOUGLAS | PHANTOMS | 2 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 7 | 4 | 1 | 0 |
7 | CHRISTOPHER WINTERBURN | 244 | 1 | 3 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 4 | 1 | 1 | 0 |
8 | DAENUJAN KIRUPAHARAN | HELLCATS | 2 | 4 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 11 | 1 | 1 | 0 |
9 | DARSON RAJASEGARAM | RAPS | 1 | 2 | 1 | 9 | 11.1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 4 | 2 | 1 | 0 |
10 | DINESH NEMIKUMAR | PHANTOMS | 1 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 |
11 | DIVYA GUPTA | HELLCATS | 2 | 8 | 2 | 13 | 15.4 | 1 | 5 | 20.0 | 3 | 3 | 100.0 | 6 | 1 | 2 | 0 |
12 | EDDIE TRAN | FREEZE | 1 | 0 | 0 | 7 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 4 | 1 | 1 | 0 |
13 | FRANCIS OBLEFIAS | 244 | 2 | 13 | 4 | 11 | 36.4 | 2 | 3 | 66.7 | 3 | 4 | 75.0 | 8 | 3 | 1 | 1 |
14 | GARRISON HENRY | 244 | 2 | 15 | 6 | 14 | 42.9 | 0 | 0 | 0.0 | 3 | 6 | 50.0 | 22 | 0 | 1 | 0 |
15 | GAUKA DE ALWIS | HELLCATS | 2 | 28 | 11 | 23 | 47.8 | 2 | 11 | 18.2 | 4 | 5 | 80.0 | 5 | 5 | 6 | 0 |
16 | GIDEON JUDEKUMAR | HUSKIES | 2 | 11 | 5 | 15 | 33.3 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 5 | 5 | 5 | 0 |
17 | INGHITHAN THURAY | RAPS | 1 | 0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 3 | 0 | 1 | 0 |
18 | JAKE JIA | PHANTOMS | 2 | 30 | 11 | 27 | 40.7 | 7 | 16 | 43.8 | 1 | 3 | 33.3 | 4 | 3 | 2 | 0 |
19 | JALEN JONES | FREEZE | 1 | 10 | 3 | 9 | 33.3 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 8 | 3 | 0 | 0 |
20 | JAMES FERNANDEZ | PHANTOMS | 2 | 3 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 3 | 0 | 0 | 1 |
21 | JAMIE KILLAH | 244 | 2 | 28 | 12 | 29 | 41.4 | 1 | 10 | 10.0 | 3 | 7 | 42.9 | 14 | 1 | 2 | 3 |
22 | JANUSAN KAMAL | SPARTANS | 1 | 1 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 5 | 1 | 1 | 0 |
23 | JASON CLARENCE | FREEZE | 2 | 28 | 11 | 31 | 35.5 | 3 | 9 | 33.3 | 3 | 4 | 75.0 | 24 | 0 | 1 | 1 |
24 | JATHURSAN RUBEN | HUSKIES | 2 | 21 | 8 | 20 | 40.0 | 2 | 9 | 22.2 | 3 | 5 | 60.0 | 9 | 10 | 2 | 0 |
25 | JAWID MOHAMMADI | HELLCATS | 2 | 2 | 1 | 8 | 12.5 | 0 | 7 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0 |
26 | JAYDEN MATTISON | 244 | 1 | 14 | 5 | 8 | 62.5 | 0 | 1 | 0.0 | 4 | 7 | 57.1 | 3 | 1 | 5 | 0 |
27 | JEFF BANKS | SPARTANS | 1 | 17 | 7 | 19 | 36.8 | 0 | 5 | 0.0 | 3 | 6 | 50.0 | 13 | 0 | 1 | 1 |
28 | JUSTIN SIVALINGAM | FREEZE | 2 | 10 | 3 | 18 | 16.7 | 1 | 13 | 7.7 | 3 | 4 | 75.0 | 6 | 4 | 0 | 0 |
29 | KEVIN BAHLER | FREEZE | 2 | 3 | 1 | 6 | 16.7 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 7 | 1 | 4 | 0 |
30 | KUMSSA HASSAN | RAPS | 1 | 13 | 5 | 11 | 45.5 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 3 | 3 | 1 | 1 |
31 | KYRON BAIN | FREEZE | 2 | 10 | 4 | 13 | 30.8 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 6 | 1 | 1 | 4 |
32 | MARQUEZ ALLARD | 244 | 2 | 2 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 7 | 2 | 4 | 0 |
33 | MOSHE BITTON | PHANTOMS | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5 | 1 | 0 | 0 |
34 | NATHANIEL DININO-AWAD | 244 | 2 | 14 | 7 | 20 | 35.0 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 6 | 5 | 4 | 0 |
35 | NICSHAN JEGANATHAN | HUSKIES | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5 | 0 | 1 | 0 |
36 | RAJH SELVAKUMAR | SPARTANS | 1 | 0 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 5 | 0 | 1 | 0 |
37 | RANDY CHO | PHANTOMS | 1 | 7 | 2 | 9 | 22.2 | 1 | 4 | 25.0 | 2 | 4 | 50.0 | 10 | 2 | 3 | 0 |
38 | RAY SURAJBALLY | 244 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
39 | RINISH UTHAYAN | HELLCATS | 2 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 9 | 1 | 0 | 0 |
40 | RISHI RAJAWAT | HELLCATS | 2 | 9 | 3 | 12 | 25.0 | 1 | 6 | 16.7 | 2 | 4 | 50.0 | 22 | 2 | 0 | 0 |
41 | RYAN JOSEPH | PHANTOMS | 2 | 19 | 6 | 15 | 40.0 | 3 | 10 | 30.0 | 4 | 7 | 57.1 | 9 | 3 | 0 | 0 |
42 | SAMEESHAN SOMASKANDAMOORTHY | FREEZE | 2 | 7 | 2 | 7 | 28.6 | 0 | 3 | 0.0 | 3 | 5 | 60.0 | 7 | 8 | 2 | 0 |
43 | SAMPRAS FERNANDO | SPARTANS | 1 | 13 | 5 | 11 | 45.5 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 5 | 4 | 4 | 0 |
44 | SARIM AKHTAR | HELLCATS | 2 | 10 | 3 | 9 | 33.3 | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 2 | 0 | 1 | 0 |
45 | SEAN EARDLEY | FREEZE | 2 | 18 | 8 | 17 | 47.1 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 23 | 0 | 2 | 1 |
46 | SHAYANTHAN RAJALINGAM | HUSKIES | 2 | 6 | 2 | 8 | 25.0 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 |
47 | SUGEE RAJAKULENDRAN | SPARTANS | 1 | 13 | 4 | 10 | 40.0 | 4 | 9 | 44.4 | 1 | 5 | 20.0 | 4 | 2 | 0 | 0 |
48 | SUNNY SURI | RAPS | 1 | 12 | 4 | 11 | 36.4 | 3 | 8 | 37.5 | 1 | 2 | 50.0 | 12 | 0 | 1 | 0 |
49 | TERRELL WILLIAMS | PHANTOMS | 2 | 24 | 8 | 35 | 22.9 | 5 | 20 | 25.0 | 3 | 6 | 50.0 | 24 | 3 | 4 | 2 |
50 | THARAN PARANTHAMAN | HUSKIES | 2 | 16 | 8 | 16 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 13 | 5 | 3 | 0 |
51 | THIRUSUJAN RAJ | SPARTANS | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 |
52 | THULAKSHAN KALAATHARAN | HUSKIES | 2 | 35 | 15 | 35 | 42.9 | 0 | 0 | 0.0 | 5 | 10 | 50.0 | 13 | 5 | 5 | 2 |
53 | TYLER ESPINOZA | 244 | 2 | 5 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 3 | 2 | 0 | 0 |
54 | TYRONE BITEL | 244 | 2 | 4 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 4 | 2 | 1 | 0 |
55 | USMAN BALOCH | SPARTANS | 1 | 8 | 3 | 8 | 37.5 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 |
56 | VINCENT HUI | FREEZE | 2 | 0 | 0 | 5 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 0 |
57 | VINTH NADANASIVAM | RAPS | 1 | 3 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 5 | 1 | 0 | 0 |
58 | VIZHNUKAN SIVANESAN | HELLCATS | 2 | 28 | 13 | 28 | 46.4 | 0 | 4 | 0.0 | 2 | 4 | 50.0 | 13 | 7 | 1 | 0 |
59 | ZUBAIR SYED | HELLCATS | 2 | 8 | 3 | 8 | 37.5 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 4 | 2 | 1 | 0 |
Glossary |