Elite Toronto Basketball League - ROOKIE - Steals Stats

ETBL Career  Steals Stats


RK Player Team GP STLSTPGBLKBLKPG
1 AARON DAVIS HORNETS 23 401.720.1
2 AARON STORR ICEMAN 20 100.500.0
3 ABBESHAN SIVANESAN PANTHERS 13 221.750.4
4 ABDIEL GARCIA OTC 3 41.300.0
5 ABDULLAH MURTAZA CITY REAPERS 2 00.000.0
6 ABDULLAH SHAKOORI BMT 6 50.820.3
7 ABEER AHMED PHANTOMS 21 100.550.2
8 ABHIRAM SINNARAJAH THUNDER 5 20.420.4
9 ABHIRAM SIVANESAN HELLCATS 22 582.6361.6
10 ABILASH SIVANESAN PANTHERS 23 452.090.4
11 ABISHAN EESWAREN CITY REAPERS 13 241.800.0
12 ACHU VIJAYAKANTHAN DEMONS 7 131.930.4
13 ADAM OSMAN CLEAN UP CREW 1 00.000.0
14 ADORATION PARKER PHANTOMS 9 40.460.7
15 AHMAD DBAGH OTC 3 00.000.0
16 AHSAN MAHMOOD NO LONG TALK 9 212.310.1
17 AIDEN CLARKE ICEMAN 1 00.000.0
18 AJ DEL ROSARIO HORNETS 9 30.300.0
19 AJ GONZALES GRIZZ 11 151.430.3
20 AJAE KRISHNAN HELLCATS 10 30.330.3
21 AJEESAN NARMATHAN PANTHERS 3 10.300.0
22 AJEESH SIVAKUMAR PANTHERS 3 00.000.0
23 AKASH RAJKARAN HELLCATS 20 462.360.3
24 AKASH SATHIYANDRA TMC 5 40.820.4
25 AKEEM BOWLEY BULLDOGS 9 70.820.2
26 ALI NOORI TMC 7 40.600.0
27 ANGELO PEREIRA GAZA 2 10.500.0
28 ANOJ RAJAKULAN RAPS 1 00.000.0
29 ANTHONY JOHNSON OTC 3 41.310.3
30 ARI JOSEPH THUNDER 7 81.171.0
31 ARJUN SIDHU SHOOTING STARS 11 161.530.3
32 ARMANDO ALVAREZ BULLDOGS 8 131.600.0
33 ARUN RAJAKULAN TMC 15 100.710.1
34 ASHWIN RAMESH HELLCATS 25 381.500.0
35 ASHWIN YOGARASA PANTHERS 3 00.000.0
36 ASWIN RAJKARAN LAKERS 10 60.610.1
37 ATHAVAN KODEESWARAN FALCONS 6 10.200.0
38 ATHEEQ RIFA CAVALIERS 8 50.610.1
39 ATHI SASINAYAGAM HUSKIES 32 240.880.3
40 AURYAAN DAMANI CAVALIERS 7 71.010.1
41 AYUB BHULA SHOOTING STARS 15 181.220.1
42 BAAVALAN PAHEERATHAN CITY REAPERS 13 50.440.3
43 BAHI KAMALANATHAN GRIZZ 15 50.300.0
44 BHAVIK PANCHAL SHOOTING STARS 11 111.080.7
45 BISHOP BEESTON CLEAN UP CREW 3 31.020.7
46 BRAD GINN PHANTOMS 7 20.320.3
47 BRANDON BERNARD CLEAN UP CREW 3 00.010.3
48 BRENNAN  ALLAN SWISH 19 180.9170.9
49 BRIAN BROOMES HUSKIES 13 120.9191.5
50 BRONSON  MINOTT PHANTOMS 12 252.120.2
51 CALABAN LAVA SPARTANS 2 00.000.0
52 CAMERON DOUGLAS PHANTOMS 9 80.900.0
53 CARLTON HURD HORNETS 23 261.140.2
54 CHAD HADAWAY HORNETS 22 552.520.1
55 CHRIS PINETTE TMC 7 20.300.0
56 CHRIS TAYLOR SAVAGE 6 30.500.0
57 CHRISTIAN HIGGINS MAMBAS 11 111.070.6
58 CHRISTOPHER WINTERBURN 244 8 40.500.0
59 CJ X HUSKIES 8 20.300.0
60 CLAYON BENNETT HUSKIES 2 10.500.0
61 CLAYTON FRANCIS TITANS 16 161.000.0
62 COLE WYNTER SAVAGE 12 322.780.7
63 CONSTAAN GEORGE ANTONY HELLCATS 19 70.410.1
64 CORY GANASE TMC 9 101.130.3
65 CRAIGON GUARRASI HORNETS 20 170.940.2
66 CRISTEN MCPHERSON BMT 7 81.100.0
67 CYAN RAVEENDRAN THUNDER 7 40.620.3
68 DAENUJAN KIRUPAHARAN PANTHERS 28 271.060.2
69 DAMANI CATIN MAMBAS 8 101.320.3
70 DAN PARR TITANS 8 121.520.3
71 DANIEL THEVARASALINGAM DEMONS 7 20.300.0
72 DANNY HALABI CLEAN UP CREW 3 10.300.0
73 DARSON RAJASEGARAM RAPS 9 70.810.1
74 DARYL DURING TMC 9 242.7131.4
75 DAVID  CANLAS OTC 3 00.000.0
76 DAWIN CRUZ PHANTOMS 21 190.920.1
77 DIKACHI KALU PHANTOMS 9 10.100.0
78 DILDEEP CHOHAN SAVAGE 10 212.120.2
79 DIMITAR NAUMOVSKI CLEAN UP CREW 3 10.300.0
80 DINESH NEMIKUMAR LAKERS 6 10.200.0
81 DIVYA GUPTA ICEMAN 22 291.3110.5
82 EDDIE TRAN FREEZE 9 50.600.0
83 EHAB AKEL GAZA 2 31.500.0
84 EMMANUEL MILFORT CAVALIERS 8 192.470.9
85 EYAD AKEL GAZA 2 10.500.0
86 FARID ABDALI GRIZZ 9 91.000.0
87 FAZAL REHMAN BMT 10 00.010.1
88 FAZEEL AKHTAR TITANS 1 00.000.0
89 FRANCIS OBLEFIAS 244 10 60.610.1
90 GARAN GANESH BMT 11 333.040.4
91 GARRISON HENRY 244 10 80.800.0
92 GAUKA DE ALWIS CAVALIERS 21 422.020.1
93 GAVIN BOSMAN PHANTOMS 10 40.410.1
94 GIDEON JUDEKUMAR HUSKIES 20 452.300.0
95 GOKULAN NANTHAKUMAR DEMONS 7 81.140.6
96 GOPAL NARASIMHAIAH DEMONS 9 131.440.4
97 GOWSH PRAPAGHARAN HUSKIES 24 170.700.0
98 GRUM ALEMNEH SHOTTAS 7 20.300.0
99 HARRI NARTH GAZA 2 00.000.0
100 HARRIS MAHMOUD MAMBAS 17 160.970.4
101 HARRISAN SRIMURUGAN FALCONS 9 50.600.0
102 HUSS X HUSKIES 3 41.300.0
103 HUZAIFA IQBAL PHANTOMS 18 60.300.0
104 IAN KENNEDY GRIZZ 11 141.3100.9
105 IBRAHIM SYED HELLCATS 4 10.300.0
106 INGHITHAN THURAY TMC 18 100.620.1
107 ISAAC BADJOUNDA MAMBAS 11 70.600.0
108 ISAIAH PERCEVAL SHOTTAS 10 191.950.5
109 JAHFAR MANSOUR HORNETS 6 183.010.2
110 JAHNILE ROSE TITANS 3 00.000.0
111 JAKE JIA RKO 14 161.130.2
112 JAKE LELAND SHOOTING STARS 9 60.700.0
113 JALEN DUNDAS NO LONG TALK 10 161.660.6
114 JALEN JONES FREEZE 9 70.800.0
115 JAMES FERNANDEZ PHANTOMS 6 00.010.2
116 JAMES TAI SUE SWISH 17 241.480.5
117 JAMIE KILLAH 244 9 161.850.6
118 JANUSAN KAMAL HORNETS 11 50.500.0
119 JARRED O'CONNOR ICEMAN 6 10.210.2
120 JASINTHAN UTHAYASANDIRAN HUSKIES 16 40.300.0
121 JASON CLARENCE FREEZE 9 151.791.0
122 JATHURSAN RUBEN HUSKIES 38 381.030.1
123 JAWID MOHAMMADI HELLCATS 4 10.300.0
124 JAYDEN BARRETT SWISH 4 10.330.8
125 JAYDEN MATTISON 244 8 182.300.0
126 JAYDON MCFARLANE ICEMAN 9 50.600.0
127 JEFF BANKS TITANS 15 442.9130.9
128 JEMMY ANANDARAJAH THUNDER 7 71.000.0
129 JEROSAN MAHENDERAN NO LONG TALK 5 10.200.0
130 JEROY WILLIAMSON HORNETS 12 242.000.0
131 JHALEN MCPHERSON BMT 6 30.500.0
132 JHOVAN MCPHERSON BMT 5 30.600.0
133 JOEL GREEN RKO 14 130.910.1
134 JOEL KACHA SWISH 15 90.600.0
135 JOHN PERRI HUSKIES 3 51.700.0
136 JOHN SARCILLA CLEAN UP CREW 3 51.700.0
137 JORDAN ORMSBY GRIZZ 9 101.110.1
138 JOSEPH BADOO BULLDOGS 4 71.820.5
139 JOSH CAGULADA RKO 3 31.000.0
140 JUDE BAPTISTE HELLCATS 7 81.160.9
141 JUSIAH CHEN BMT 10 171.720.2
142 JUSTIN SIVALINGAM FREEZE 9 30.300.0
143 KABESAN KUNARAJAH CITY REAPERS 1 00.000.0
144 KABILASH UTHAYASEELAN CAVALIERS 4 00.000.0
145 KABISAN THAVASEELAN TITANS 6 00.000.0
146 KAIDEN PURCELL OTC 2 00.021.0
147 KAMAL MINHAS SAVAGE 6 50.800.0
148 KARTHIGAN KIRUSHNAMOORTHY TITANS 8 50.600.0
149 KAVEEN SIVANESAN HELLCATS 10 10.100.0
150 KEISHAWN BARROWS CAVALIERS 1 00.011.0
151 KENNETH KAILASANATHAN SWISH 10 171.710.1
152 KEVIN BAHLER FREEZE 9 70.810.1
153 KHAMI SADDLER RKO 23 271.220.1
154 KIERAN LUKE OTC 2 10.521.0
155 KING-DAVID AMOAKO HUSKIES 13 100.800.0
156 KIRON LIBERT RKO 22 221.020.1
157 KOHILAN SINNARAJAH THUNDER 4 00.000.0
158 KOWSIKAN ARUNAN THUNDER 6 10.210.2
159 KRIS MAN THUNDER 1 11.000.0
160 KRISH SELVAKUMAR SPARTANS 5 61.210.2
161 KUGATHARSAN KANKANAYAKAM TMC 8 81.000.0
162 KUMSSA HASSAN GRIZZ 27 361.330.1
163 KYE GRIMALDO CLEAN UP CREW 2 31.500.0
164 KYLE ALLEN BULLDOGS 9 131.450.6
165 KYRON BAIN RKO 32 160.5100.3
166 LAKSHAMANAN SIVAPALAN SHOOTING STARS 3 10.300.0
167 LATHUSHAN PANDURANKAN HELLCATS 10 121.230.3
168 LAVE SRI SWISH 8 70.900.0
169 LEWMAR HENRY TITANS 8 81.000.0
170 MAHMOOD POPAL GRIZZ 6 40.700.0
171 MAJURAN SIVARAJAH LAKERS 8 60.810.1
172 MAKILAN THAVAM PANTHERS 2 00.000.0
173 MALCOLM WRIGHT SWISH 17 80.500.0
174 MARCUS GRIZZLE SHOOTING STARS 11 70.600.0
175 MARQUEZ ALLARD 244 7 50.700.0
176 MARUKAN PARATHAN THUNDER 2 10.500.0
177 MATEEN CHOUDHRY GRIZZ 3 10.300.0
178 MATHULAN NAGULESWARAN PANTHERS 13 171.390.7
179 MELOS META GAZA 2 00.000.0
180 MIGUEL D'SOUZA CLEAN UP CREW 2 00.000.0
181 MIKE ZHANG GAZA 1 22.011.0
182 MINESH TAILOR RAPS 6 50.800.0
183 MOHAMMED HATIA ICEMAN 3 62.020.7
184 MOHAMMED ISMAEL PHANTOMS 21 251.260.3
185 MOSHE BITTON PHANTOMS 3 00.000.0
186 MURTUZA HASHMI PHANTOMS 10 50.510.1
187 MUSTAFA POPALZAI TITANS 8 40.510.1
188 MYKAL WILSON RKO 3 51.700.0
189 NAHVIN MAHENDRALINGAM HUSKIES 24 110.590.4
190 NARANAN RAMAKRISHNAN THUNDER 2 00.000.0
191 NATHANIEL DININO-AWAD 244 7 91.330.4
192 NATHANIEL GOLDING NO LONG TALK 10 50.550.5
193 NATHANIEL VALENTINE GRIZZ 3 31.010.3
194 NEEKAAN DAMANI CAVALIERS 10 30.300.0
195 NEETHAN SIVA PANTHERS 19 70.420.1
196 NEIL POWLEY TMC 7 152.120.3
197 NELISH SATHEESKUMAR HELLCATS 8 20.300.0
198 NICHOLAS CRUZ NO LONG TALK 9 121.320.2
199 NICSHAN JEGANATHAN HUSKIES 16 10.100.0
200 NIRJAN PUVANESWAREN HUSKIES 7 71.020.3
201 NIROJAN JEYENDRAN TMC 6 101.710.2
202 NIVASHAN VARA PANTHERS 18 80.410.1
203 NOLAN ROSS SAVAGE 10 60.660.6
204 OSHANE  EDWARDS TMC 8 40.500.0
205 PAHEESHAN PUVA CITY REAPERS 2 10.500.0
206 PAUL MONTALBO OTC 3 62.000.0
207 PAVISHANTH SRIKANDAN ICEMAN 3 10.320.7
208 PERRY MUIR ICEMAN 2 21.000.0
209 PHIL MCPHERSON BMT 6 40.700.0
210 PIRA BALA HUSKIES 6 00.000.0
211 PRAVINNATH GANESHANATHAN BULLDOGS 19 412.230.2
212 PREM KHATRI SWISH 17 120.710.1
213 PRESHANTH SINGARAJAH THUNDER 4 61.510.3
214 RABISAN PUVIRAJAH CITY REAPERS 10 111.100.0
215 RAJH SELVAKUMAR SPARTANS 1 11.000.0
216 RAKUL THAVAKUMAR THUNDER 5 10.200.0
217 RANDY CHO SHOOTING STARS 7 81.110.1
218 RANJI RAJA PANTHERS 9 70.860.7
219 RASHAUN ROSEMAY SWISH 8 40.570.9
220 RAY SURAJBALLY 244 4 10.300.0
221 REUEL PARMANAND CLEAN UP CREW 3 41.320.7
222 RIKSAIAN JEYATHEEPAN PANTHERS 3 20.710.3
223 RINISH UTHAYAN HELLCATS 5 30.600.0
224 RISHAN BALARATNAM SPARTANS 6 40.700.0
225 RISHI RAJAWAT HELLCATS 9 50.610.1
226 ROBINSON RANJAN HELLCATS 15 140.920.1
227 RONALD JACKSON HORNETS 12 282.3221.8
228 RYAN JOSEPH PHANTOMS 8 10.100.0
229 RYAN MILANES OTC 3 41.300.0
230 RYAN SATTZ TITANS 9 101.160.7
231 SAM BOUGHA GAZA 2 31.510.5
232 SAMEESHAN SOMASKANDAMOORTHY FREEZE 10 70.710.1
233 SAMI SAMDAMI CAVALIERS 4 10.300.0
234 SAMPRAS FERNANDO SPARTANS 11 393.530.3
235 SARIM AKHTAR HELLCATS 9 10.100.0
236 SAROOJAN SUTHAKARAN HELLCATS 4 00.000.0
237 SEAN EARDLEY FREEZE 8 101.350.6
238 SHAKTI SINGH SAVAGE 12 161.3100.8
239 SHANE YASOTHARAN PANTHERS 9 20.200.0
240 SHANGGEETH NATHAN DEMONS 8 70.920.3
241 SHAYANTHAN RAJALINGAM HUSKIES 7 30.400.0
242 SHELDON CAMERON GRIZZ 8 70.910.1
243 SHIRAZ SALIH GRIZZ 3 00.000.0
244 SOUMIL PATEL RAPS 4 10.300.0
245 SRIRAM KATHIR PANTHERS 9 50.610.1
246 STEPHANO CAVALIERE TITANS 6 81.320.3
247 STEPHEN BOLT PHANTOMS 6 50.810.2
248 STEPHEN OWOYEMI GRIZZ 9 50.600.0
249 SUGEE RAJAKULENDRAN CAVALIERS 15 201.300.0
250 SUJIBAN SRIBALAN DEMONS 6 40.700.0
251 SUJITHAN WARAN HELLCATS 14 20.100.0
252 SUKHBIR PARMAR CITY REAPERS 1 11.022.0
253 SUNNY SURI RAPS 6 40.710.2
254 SYDNEY ODUM GAZA 2 31.500.0
255 TANZIL CHOWDHURY BMT 8 111.400.0
256 TASMAY JOSHI PHANTOMS 11 90.850.5
257 TERRELL WILLIAMS RKO 32 361.180.3
258 THAI COLLINS RKO 13 171.320.2
259 THANOJ JEGAN FALCONS 10 50.500.0
260 THANOSAN BALAKUMAR THUNDER 3 31.010.3
261 THANU VARATHARAJAH DEMONS 6 71.200.0
262 THANUSHAN KANAGARATNAM TMC 8 60.800.0
263 THARAN PARANTHAMAN HUSKIES 20 211.130.2
264 THILLAINATHAN AJAY BULLDOGS 5 40.810.2
265 THIPEESHAN BALA BULLDOGS 6 122.040.7
266 THIRUSUJAN RAJ SPARTANS 1 00.000.0
267 THIVAAS KULENTHIRAN DEMONS 9 80.920.2
268 THUJANITH SRISKANTHARAJAH BULLDOGS 18 120.720.1
269 THULAKSHAN KALAATHARAN HUSKIES 32 441.450.2
270 TIM NGO SWISH 19 110.620.1
271 TIV NATHAN PANTHERS 20 291.5351.8
272 TREY FOSTER BMT 11 90.810.1
273 TYLER ESPINOZA 244 10 10.100.0
274 TYRONE BITEL 244 7 40.600.0
275 USMAN BALOCH SPARTANS 8 70.950.6
276 VANSH BAJAJ SAVAGE 11 60.500.0
277 VARJOT MINHAS SAVAGE 11 70.620.2
278 VIJAY VIGNESWARAMOORTHY SWISH 7 10.100.0
279 VINCENT HUI FREEZE 6 00.000.0
280 VINTH NADANASIVAN RAPS 9 70.800.0
281 VITHEWS MATHIYALKAN BULLDOGS 7 10.110.1
282 VIZHNUKAN SIVANESAN CITY REAPERS 24 431.800.0
283 VRAJ PATEL CITY REAPERS 12 90.810.1
284 WAQAR ROPER HORNETS 31 461.520.1
285 WAYNE HIBBERT HORNETS 10 80.850.5
286 WAYNE POWELL NO LONG TALK 12 121.010.1
287 WILLIAM BABATUNDE NO LONG TALK 20 221.1211.1
288 XAVIER DESILVA GRIZZ 29 331.1150.5
289 YASIR  MAHDI RIZVI PANTHERS 3 00.000.0
290 YOUNAS SHAFIQ GRIZZ 6 61.000.0
291 ZACH GUGSA SWISH 9 101.170.8
292 ZUBAIR SYED HELLCATS 11 80.750.5

Glossary