Career Stats
ETBL Career Free Throws Stats
|
RK | Player | Team | GP | PPG | FTM | FTA | TFTM | TFTA | FT% |
---|---|---|---|---|---|---|---|---|---|
1 | ANOJ RAJAKULAN | RAPS | 1 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
2 | ARUN RAJAKULAN | RAPS | 1 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
3 | ASHWIN RAMESH | HELLCATS | 2 | 5.5 | 1.5 | 3.0 | 3 | 6 | 50.0 |
4 | ATHI SASINAYAGAM | HUSKIES | 2 | 10.0 | 1.0 | 1.5 | 2 | 3 | 66.7 |
5 | BRAD GINN | PHANTOMS | 2 | 3.0 | 1.0 | 1.0 | 2 | 2 | 100.0 |
6 | CAMERON DOUGLAS | PHANTOMS | 2 | 0.5 | 0.5 | 1.0 | 1 | 2 | 50.0 |
7 | CHRISTOPHER WINTERBURN | 244 | 1 | 3.0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
8 | DAENUJAN KIRUPAHARAN | HELLCATS | 2 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
9 | DARSON RAJASEGARAM | RAPS | 1 | 2.0 | 0.0 | 1.0 | 0 | 1 | 0.0 |
10 | DINESH NEMIKUMAR | PHANTOMS | 1 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
11 | DIVYA GUPTA | HELLCATS | 2 | 4.0 | 1.5 | 1.5 | 3 | 3 | 100.0 |
12 | EDDIE TRAN | FREEZE | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
13 | FRANCIS OBLEFIAS | 244 | 2 | 6.5 | 1.5 | 2.0 | 3 | 4 | 75.0 |
14 | GARRISON HENRY | 244 | 2 | 7.5 | 1.5 | 3.0 | 3 | 6 | 50.0 |
15 | GAUKA DE ALWIS | HELLCATS | 2 | 14.0 | 2.0 | 2.5 | 4 | 5 | 80.0 |
16 | GIDEON JUDEKUMAR | HUSKIES | 2 | 5.5 | 0.0 | 0.0 | 0 | 0 | 0.0 |
17 | INGHITHAN THURAY | RAPS | 1 | 0.0 | 0.0 | 2.0 | 0 | 2 | 0.0 |
18 | JAKE JIA | PHANTOMS | 2 | 15.0 | 0.5 | 1.5 | 1 | 3 | 33.3 |
19 | JALEN JONES | FREEZE | 1 | 10.0 | 2.0 | 4.0 | 2 | 4 | 50.0 |
20 | JAMES FERNANDEZ | PHANTOMS | 2 | 1.5 | 0.5 | 1.0 | 1 | 2 | 50.0 |
21 | JAMIE KILLAH | 244 | 2 | 14.0 | 1.5 | 3.5 | 3 | 7 | 42.9 |
22 | JANUSAN KAMAL | SPARTANS | 1 | 1.0 | 1.0 | 2.0 | 1 | 2 | 50.0 |
23 | JASON CLARENCE | FREEZE | 2 | 14.0 | 1.5 | 2.0 | 3 | 4 | 75.0 |
24 | JATHURSAN RUBEN | HUSKIES | 2 | 10.5 | 1.5 | 2.5 | 3 | 5 | 60.0 |
25 | JAWID MOHAMMADI | HELLCATS | 2 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
26 | JAYDEN MATTISON | 244 | 1 | 14.0 | 4.0 | 7.0 | 4 | 7 | 57.1 |
27 | JEFF BANKS | SPARTANS | 1 | 17.0 | 3.0 | 6.0 | 3 | 6 | 50.0 |
28 | JUSTIN SIVALINGAM | FREEZE | 2 | 5.0 | 1.5 | 2.0 | 3 | 4 | 75.0 |
29 | KEVIN BAHLER | FREEZE | 2 | 1.5 | 0.0 | 0.0 | 0 | 0 | 0.0 |
30 | KUMSSA HASSAN | RAPS | 1 | 13.0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
31 | KYRON BAIN | FREEZE | 2 | 5.0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
32 | MARQUEZ ALLARD | 244 | 2 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
33 | MOSHE BITTON | PHANTOMS | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
34 | NATHANIEL DININO-AWAD | 244 | 2 | 7.0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
35 | NICSHAN JEGANATHAN | HUSKIES | 2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
36 | RAJH SELVAKUMAR | SPARTANS | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
37 | RANDY CHO | PHANTOMS | 1 | 7.0 | 2.0 | 4.0 | 2 | 4 | 50.0 |
38 | RAY SURAJBALLY | 244 | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
39 | RINISH UTHAYAN | HELLCATS | 2 | 0.0 | 0.0 | 1.0 | 0 | 2 | 0.0 |
40 | RISHI RAJAWAT | HELLCATS | 2 | 4.5 | 1.0 | 2.0 | 2 | 4 | 50.0 |
41 | RYAN JOSEPH | PHANTOMS | 2 | 9.5 | 2.0 | 3.5 | 4 | 7 | 57.1 |
42 | SAMEESHAN SOMASKANDAMOORTHY | FREEZE | 2 | 3.5 | 1.5 | 2.5 | 3 | 5 | 60.0 |
43 | SAMPRAS FERNANDO | SPARTANS | 1 | 13.0 | 3.0 | 4.0 | 3 | 4 | 75.0 |
44 | SARIM AKHTAR | HELLCATS | 2 | 5.0 | 0.5 | 1.5 | 1 | 3 | 33.3 |
45 | SEAN EARDLEY | FREEZE | 2 | 9.0 | 1.0 | 1.5 | 2 | 3 | 66.7 |
46 | SHAYANTHAN RAJALINGAM | HUSKIES | 2 | 3.0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
47 | SUGEE RAJAKULENDRAN | SPARTANS | 1 | 13.0 | 1.0 | 5.0 | 1 | 5 | 20.0 |
48 | SUNNY SURI | RAPS | 1 | 12.0 | 1.0 | 2.0 | 1 | 2 | 50.0 |
49 | TERRELL WILLIAMS | PHANTOMS | 2 | 12.0 | 1.5 | 3.0 | 3 | 6 | 50.0 |
50 | THARAN PARANTHAMAN | HUSKIES | 2 | 8.0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
51 | THIRUSUJAN RAJ | SPARTANS | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
52 | THULAKSHAN KALAATHARAN | HUSKIES | 2 | 17.5 | 2.5 | 5.0 | 5 | 10 | 50.0 |
53 | TYLER ESPINOZA | 244 | 2 | 2.5 | 0.5 | 1.5 | 1 | 3 | 33.3 |
54 | TYRONE BITEL | 244 | 2 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
55 | USMAN BALOCH | SPARTANS | 1 | 8.0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
56 | VINCENT HUI | FREEZE | 2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
57 | VINTH NADANASIVAM | RAPS | 1 | 3.0 | 1.0 | 2.0 | 1 | 2 | 50.0 |
58 | VIZHNUKAN SIVANESAN | HELLCATS | 2 | 14.0 | 1.0 | 2.0 | 2 | 4 | 50.0 |
59 | ZUBAIR SYED | HELLCATS | 2 | 4.0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Glossary |