Elite Toronto Basketball League - ROOKIE - Assists Stats

ETBL Career  Assists Stats


RK Player Team GP ASTAPGTOTOPGAST/TO
1 AARON DAVIS HORNETS 23 462.0592.60.78
2 AARON STORR ICEMAN 20 60.360.31.00
3 ABBESHAN SIVANESAN PANTHERS 13 231.8251.90.92
4 ABDIEL GARCIA OTC 3 31.031.01.00
5 ABDULLAH MURTAZA CITY REAPERS 2 10.531.50.33
6 ABDULLAH SHAKOORI BMT 6 20.300.00.00
7 ABEER AHMED PHANTOMS 21 371.8221.01.68
8 ABHIRAM SINNARAJAH THUNDER 5 00.091.80.00
9 ABHIRAM SIVANESAN HELLCATS 22 904.1321.52.81
10 ABILASH SIVANESAN PANTHERS 23 944.1552.41.71
11 ABISHAN EESWAREN CITY REAPERS 13 221.7292.20.76
12 ACHU VIJAYAKANTHAN DEMONS 7 60.9152.10.40
13 ADAM OSMAN CLEAN UP CREW 1 11.000.00.00
14 ADORATION PARKER PHANTOMS 9 60.7111.20.55
15 AHMAD DBAGH OTC 3 103.362.01.67
16 AHSAN MAHMOOD NO LONG TALK 9 182.0131.41.38
17 AIDEN CLARKE ICEMAN 1 66.011.06.00
18 AJ DEL ROSARIO HORNETS 9 91.080.91.13
19 AJ GONZALES GRIZZ 11 191.7242.20.79
20 AJAE KRISHNAN HELLCATS 10 101.050.52.00
21 AJEESAN NARMATHAN PANTHERS 3 31.010.33.00
22 AJEESH SIVAKUMAR PANTHERS 3 00.010.30.00
23 AKASH RAJKARAN HELLCATS 20 633.2281.42.25
24 AKASH SATHIYANDRA TMC 5 91.871.41.29
25 AKEEM BOWLEY BULLDOGS 9 30.370.80.43
26 ALI NOORI TMC 7 10.181.10.13
27 ANGELO PEREIRA GAZA 2 21.021.01.00
28 ANOJ RAJAKULAN RAPS 1 00.000.00.00
29 ANTHONY JOHNSON OTC 3 72.331.02.33
30 ARI JOSEPH THUNDER 7 223.1192.71.16
31 ARJUN SIDHU SHOOTING STARS 11 464.2343.11.35
32 ARMANDO ALVAREZ BULLDOGS 8 131.6243.00.54
33 ARUN RAJAKULAN TMC 15 151.0130.91.15
34 ASHWIN RAMESH HELLCATS 25 451.8431.71.05
35 ASHWIN YOGARASA PANTHERS 3 51.710.35.00
36 ASWIN RAJKARAN LAKERS 10 101.070.71.43
37 ATHAVAN KODEESWARAN FALCONS 6 30.540.70.75
38 ATHEEQ RIFA CAVALIERS 8 20.370.90.29
39 ATHI SASINAYAGAM HUSKIES 32 190.6311.00.61
40 AURYAAN DAMANI CAVALIERS 7 182.6142.01.29
41 AYUB BHULA SHOOTING STARS 15 392.6392.61.00
42 BAAVALAN PAHEERATHAN CITY REAPERS 13 201.5171.31.18
43 BAHI KAMALANATHAN GRIZZ 15 191.3251.70.76
44 BHAVIK PANCHAL SHOOTING STARS 11 232.1191.71.21
45 BISHOP BEESTON CLEAN UP CREW 3 93.062.01.50
46 BRAD GINN PHANTOMS 7 10.150.70.20
47 BRANDON BERNARD CLEAN UP CREW 3 20.741.30.50
48 BRENNAN  ALLAN SWISH 19 291.5321.70.91
49 BRIAN BROOMES HUSKIES 13 302.3282.21.07
50 BRONSON  MINOTT PHANTOMS 12 453.8292.41.55
51 CALABAN LAVA SPARTANS 2 00.000.00.00
52 CAMERON DOUGLAS PHANTOMS 9 192.1121.31.58
53 CARLTON HURD HORNETS 23 743.2652.81.14
54 CHAD HADAWAY HORNETS 22 351.6241.11.46
55 CHRIS PINETTE TMC 7 10.150.70.20
56 CHRIS TAYLOR SAVAGE 6 122.061.02.00
57 CHRISTIAN HIGGINS MAMBAS 11 131.220.26.50
58 CHRISTOPHER WINTERBURN 244 8 40.540.51.00
59 CJ X HUSKIES 8 10.120.30.50
60 CLAYON BENNETT HUSKIES 2 42.031.51.33
61 CLAYTON FRANCIS TITANS 16 402.5221.41.82
62 COLE WYNTER SAVAGE 12 252.1413.40.61
63 CONSTAAN GEORGE ANTONY HELLCATS 19 40.220.12.00
64 CORY GANASE TMC 9 101.1111.20.91
65 CRAIGON GUARRASI HORNETS 20 191.0201.00.95
66 CRISTEN MCPHERSON BMT 7 142.020.37.00
67 CYAN RAVEENDRAN THUNDER 7 91.3101.40.90
68 DAENUJAN KIRUPAHARAN PANTHERS 28 411.5351.31.17
69 DAMANI CATIN MAMBAS 8 151.9101.31.50
70 DAN PARR TITANS 8 81.0232.90.35
71 DANIEL THEVARASALINGAM DEMONS 7 60.9111.60.55
72 DANNY HALABI CLEAN UP CREW 3 31.031.01.00
73 DARSON RAJASEGARAM RAPS 9 70.8131.40.54
74 DARYL DURING TMC 9 161.8141.61.14
75 DAVID  CANLAS OTC 3 10.320.70.50
76 DAWIN CRUZ PHANTOMS 21 361.7442.10.82
77 DIKACHI KALU PHANTOMS 9 30.340.40.75
78 DILDEEP CHOHAN SAVAGE 10 313.1212.11.48
79 DIMITAR NAUMOVSKI CLEAN UP CREW 3 20.720.71.00
80 DINESH NEMIKUMAR LAKERS 6 30.561.00.50
81 DIVYA GUPTA ICEMAN 22 381.7271.21.41
82 EDDIE TRAN FREEZE 9 40.491.00.44
83 EHAB AKEL GAZA 2 84.052.51.60
84 EMMANUEL MILFORT CAVALIERS 8 293.6192.41.53
85 EYAD AKEL GAZA 2 52.531.51.67
86 FARID ABDALI GRIZZ 9 131.4101.11.30
87 FAZAL REHMAN BMT 10 131.370.71.86
88 FAZEEL AKHTAR TITANS 1 11.000.00.00
89 FRANCIS OBLEFIAS 244 10 232.3171.71.35
90 GARAN GANESH BMT 11 555.0433.91.28
91 GARRISON HENRY 244 10 90.9161.60.56
92 GAUKA DE ALWIS CAVALIERS 21 572.7321.51.78
93 GAVIN BOSMAN PHANTOMS 10 121.2121.21.00
94 GIDEON JUDEKUMAR HUSKIES 20 663.3291.52.28
95 GOKULAN NANTHAKUMAR DEMONS 7 131.991.31.44
96 GOPAL NARASIMHAIAH DEMONS 9 101.1111.20.91
97 GOWSH PRAPAGHARAN HUSKIES 24 391.6231.01.70
98 GRUM ALEMNEH SHOTTAS 7 10.110.11.00
99 HARRI NARTH GAZA 2 42.042.01.00
100 HARRIS MAHMOUD MAMBAS 17 70.4171.00.41
101 HARRISAN SRIMURUGAN FALCONS 9 30.3121.30.25
102 HUSS X HUSKIES 3 41.331.01.33
103 HUZAIFA IQBAL PHANTOMS 18 150.8251.40.60
104 IAN KENNEDY GRIZZ 11 211.9121.11.75
105 IBRAHIM SYED HELLCATS 4 00.061.50.00
106 INGHITHAN THURAY TMC 18 130.7211.20.62
107 ISAAC BADJOUNDA MAMBAS 11 121.1211.90.57
108 ISAIAH PERCEVAL SHOTTAS 10 464.6171.72.71
109 JAHFAR MANSOUR HORNETS 6 101.791.51.11
110 JAHNILE ROSE TITANS 3 00.041.30.00
111 JAKE JIA RKO 14 342.4342.41.00
112 JAKE LELAND SHOOTING STARS 9 111.260.71.83
113 JALEN DUNDAS NO LONG TALK 10 90.9141.40.64
114 JALEN JONES FREEZE 9 161.8202.20.80
115 JAMES FERNANDEZ PHANTOMS 6 10.210.21.00
116 JAMES TAI SUE SWISH 17 251.5291.70.86
117 JAMIE KILLAH 244 9 161.8131.41.23
118 JANUSAN KAMAL HORNETS 11 90.860.51.50
119 JARRED O'CONNOR ICEMAN 6 10.240.70.25
120 JASINTHAN UTHAYASANDIRAN HUSKIES 16 120.8100.61.20
121 JASON CLARENCE FREEZE 9 161.8323.60.50
122 JATHURSAN RUBEN HUSKIES 38 1343.5701.81.91
123 JAWID MOHAMMADI HELLCATS 4 10.320.50.50
124 JAYDEN BARRETT SWISH 4 10.351.30.20
125 JAYDEN MATTISON 244 8 243.0293.60.83
126 JAYDON MCFARLANE ICEMAN 9 60.760.71.00
127 JEFF BANKS TITANS 15 191.3513.40.37
128 JEMMY ANANDARAJAH THUNDER 7 60.960.91.00
129 JEROSAN MAHENDERAN NO LONG TALK 5 51.030.61.67
130 JEROY WILLIAMSON HORNETS 12 332.8272.31.22
131 JHALEN MCPHERSON BMT 6 30.550.80.60
132 JHOVAN MCPHERSON BMT 5 51.030.61.67
133 JOEL GREEN RKO 14 110.870.51.57
134 JOEL KACHA SWISH 15 110.7120.80.92
135 JOHN PERRI HUSKIES 3 20.731.00.67
136 JOHN SARCILLA CLEAN UP CREW 3 20.700.00.00
137 JORDAN ORMSBY GRIZZ 9 131.460.72.17
138 JOSEPH BADOO BULLDOGS 4 51.3102.50.50
139 JOSH CAGULADA RKO 3 31.031.01.00
140 JUDE BAPTISTE HELLCATS 7 172.450.73.40
141 JUSIAH CHEN BMT 10 232.3202.01.15
142 JUSTIN SIVALINGAM FREEZE 9 161.8252.80.64
143 KABESAN KUNARAJAH CITY REAPERS 1 00.000.00.00
144 KABILASH UTHAYASEELAN CAVALIERS 4 00.041.00.00
145 KABISAN THAVASEELAN TITANS 6 00.040.70.00
146 KAIDEN PURCELL OTC 2 00.021.00.00
147 KAMAL MINHAS SAVAGE 6 20.371.20.29
148 KARTHIGAN KIRUSHNAMOORTHY TITANS 8 30.4101.30.30
149 KAVEEN SIVANESAN HELLCATS 10 10.120.20.50
150 KEISHAWN BARROWS CAVALIERS 1 00.000.00.00
151 KENNETH KAILASANATHAN SWISH 10 363.6272.71.33
152 KEVIN BAHLER FREEZE 9 60.780.90.75
153 KHAMI SADDLER RKO 23 281.2190.81.47
154 KIERAN LUKE OTC 2 10.510.51.00
155 KING-DAVID AMOAKO HUSKIES 13 251.960.54.17
156 KIRON LIBERT RKO 22 60.340.21.50
157 KOHILAN SINNARAJAH THUNDER 4 00.010.30.00
158 KOWSIKAN ARUNAN THUNDER 6 10.230.50.33
159 KRIS MAN THUNDER 1 11.033.00.33
160 KRISH SELVAKUMAR SPARTANS 5 30.661.20.50
161 KUGATHARSAN KANKANAYAKAM TMC 8 151.9131.61.15
162 KUMSSA HASSAN GRIZZ 27 692.6762.80.91
163 KYE GRIMALDO CLEAN UP CREW 2 63.031.52.00
164 KYLE ALLEN BULLDOGS 9 70.8151.70.47
165 KYRON BAIN RKO 32 240.8331.00.73
166 LAKSHAMANAN SIVAPALAN SHOOTING STARS 3 10.310.31.00
167 LATHUSHAN PANDURANKAN HELLCATS 10 161.6141.41.14
168 LAVE SRI SWISH 8 182.391.12.00
169 LEWMAR HENRY TITANS 8 202.581.02.50
170 MAHMOOD POPAL GRIZZ 6 50.810.25.00
171 MAJURAN SIVARAJAH LAKERS 8 50.681.00.63
172 MAKILAN THAVAM PANTHERS 2 10.510.51.00
173 MALCOLM WRIGHT SWISH 17 211.2211.21.00
174 MARCUS GRIZZLE SHOOTING STARS 11 171.5262.40.65
175 MARQUEZ ALLARD 244 7 40.620.32.00
176 MARUKAN PARATHAN THUNDER 2 10.521.00.50
177 MATEEN CHOUDHRY GRIZZ 3 165.393.01.78
178 MATHULAN NAGULESWARAN PANTHERS 13 241.890.72.67
179 MELOS META GAZA 2 00.031.50.00
180 MIGUEL D'SOUZA CLEAN UP CREW 2 00.000.00.00
181 MIKE ZHANG GAZA 1 11.022.00.50
182 MINESH TAILOR RAPS 6 10.281.30.13
183 MOHAMMED HATIA ICEMAN 3 31.010.33.00
184 MOHAMMED ISMAEL PHANTOMS 21 391.9241.11.63
185 MOSHE BITTON PHANTOMS 3 10.320.70.50
186 MURTUZA HASHMI PHANTOMS 10 80.880.81.00
187 MUSTAFA POPALZAI TITANS 8 70.9151.90.47
188 MYKAL WILSON RKO 3 10.320.70.50
189 NAHVIN MAHENDRALINGAM HUSKIES 24 200.8291.20.69
190 NARANAN RAMAKRISHNAN THUNDER 2 00.021.00.00
191 NATHANIEL DININO-AWAD 244 7 121.7111.61.09
192 NATHANIEL GOLDING NO LONG TALK 10 161.6161.61.00
193 NATHANIEL VALENTINE GRIZZ 3 62.051.71.20
194 NEEKAAN DAMANI CAVALIERS 10 50.5161.60.31
195 NEETHAN SIVA PANTHERS 19 120.6311.60.39
196 NEIL POWLEY TMC 7 101.4121.70.83
197 NELISH SATHEESKUMAR HELLCATS 8 40.510.14.00
198 NICHOLAS CRUZ NO LONG TALK 9 232.6141.61.64
199 NICSHAN JEGANATHAN HUSKIES 16 10.150.30.20
200 NIRJAN PUVANESWAREN HUSKIES 7 314.4182.61.72
201 NIROJAN JEYENDRAN TMC 6 30.5111.80.27
202 NIVASHAN VARA PANTHERS 18 181.0201.10.90
203 NOLAN ROSS SAVAGE 10 202.0232.30.87
204 OSHANE  EDWARDS TMC 8 81.050.61.60
205 PAHEESHAN PUVA CITY REAPERS 2 21.073.50.29
206 PAUL MONTALBO OTC 3 51.741.31.25
207 PAVISHANTH SRIKANDAN ICEMAN 3 10.331.00.33
208 PERRY MUIR ICEMAN 2 31.521.01.50
209 PHIL MCPHERSON BMT 6 91.5111.80.82
210 PIRA BALA HUSKIES 6 10.210.21.00
211 PRAVINNATH GANESHANATHAN BULLDOGS 19 593.1452.41.31
212 PREM KHATRI SWISH 17 211.2251.50.84
213 PRESHANTH SINGARAJAH THUNDER 4 102.5143.50.71
214 RABISAN PUVIRAJAH CITY REAPERS 10 111.190.91.22
215 RAJH SELVAKUMAR SPARTANS 1 00.033.00.00
216 RAKUL THAVAKUMAR THUNDER 5 00.010.20.00
217 RANDY CHO SHOOTING STARS 7 121.7142.00.86
218 RANJI RAJA PANTHERS 9 202.2121.31.67
219 RASHAUN ROSEMAY SWISH 8 81.0141.80.57
220 RAY SURAJBALLY 244 4 00.010.30.00
221 REUEL PARMANAND CLEAN UP CREW 3 72.351.71.40
222 RIKSAIAN JEYATHEEPAN PANTHERS 3 20.710.32.00
223 RINISH UTHAYAN HELLCATS 5 20.420.41.00
224 RISHAN BALARATNAM SPARTANS 6 122.071.21.71
225 RISHI RAJAWAT HELLCATS 9 101.150.62.00
226 ROBINSON RANJAN HELLCATS 15 100.7151.00.67
227 RONALD JACKSON HORNETS 12 231.9242.00.96
228 RYAN JOSEPH PHANTOMS 8 50.650.61.00
229 RYAN MILANES OTC 3 31.020.71.50
230 RYAN SATTZ TITANS 9 151.7232.60.65
231 SAM BOUGHA GAZA 2 31.531.51.00
232 SAMEESHAN SOMASKANDAMOORTHY FREEZE 10 171.7222.20.77
233 SAMI SAMDAMI CAVALIERS 4 20.582.00.25
234 SAMPRAS FERNANDO SPARTANS 11 252.3474.30.53
235 SARIM AKHTAR HELLCATS 9 00.050.60.00
236 SAROOJAN SUTHAKARAN HELLCATS 4 10.320.50.50
237 SEAN EARDLEY FREEZE 8 40.550.60.80
238 SHAKTI SINGH SAVAGE 12 373.1181.52.06
239 SHANE YASOTHARAN PANTHERS 9 131.480.91.63
240 SHANGGEETH NATHAN DEMONS 8 70.9131.60.54
241 SHAYANTHAN RAJALINGAM HUSKIES 7 00.040.60.00
242 SHELDON CAMERON GRIZZ 8 141.8141.81.00
243 SHIRAZ SALIH GRIZZ 3 00.010.30.00
244 SOUMIL PATEL RAPS 4 00.041.00.00
245 SRIRAM KATHIR PANTHERS 9 111.2101.11.10
246 STEPHANO CAVALIERE TITANS 6 81.381.31.00
247 STEPHEN BOLT PHANTOMS 6 81.3122.00.67
248 STEPHEN OWOYEMI GRIZZ 9 10.140.40.25
249 SUGEE RAJAKULENDRAN CAVALIERS 15 171.1151.01.13
250 SUJIBAN SRIBALAN DEMONS 6 30.550.80.60
251 SUJITHAN WARAN HELLCATS 14 90.6100.70.90
252 SUKHBIR PARMAR CITY REAPERS 1 33.000.00.00
253 SUNNY SURI RAPS 6 20.371.20.29
254 SYDNEY ODUM GAZA 2 00.031.50.00
255 TANZIL CHOWDHURY BMT 8 141.870.92.00
256 TASMAY JOSHI PHANTOMS 11 181.6232.10.78
257 TERRELL WILLIAMS RKO 32 702.2682.11.03
258 THAI COLLINS RKO 13 201.5251.90.80
259 THANOJ JEGAN FALCONS 10 60.6141.40.43
260 THANOSAN BALAKUMAR THUNDER 3 31.031.01.00
261 THANU VARATHARAJAH DEMONS 6 162.781.32.00
262 THANUSHAN KANAGARATNAM TMC 8 20.370.90.29
263 THARAN PARANTHAMAN HUSKIES 20 361.8381.90.95
264 THILLAINATHAN AJAY BULLDOGS 5 20.410.22.00
265 THIPEESHAN BALA BULLDOGS 6 193.2111.81.73
266 THIRUSUJAN RAJ SPARTANS 1 00.011.00.00
267 THIVAAS KULENTHIRAN DEMONS 9 131.4151.70.87
268 THUJANITH SRISKANTHARAJAH BULLDOGS 18 120.7181.00.67
269 THULAKSHAN KALAATHARAN HUSKIES 32 601.9932.90.65
270 TIM NGO SWISH 19 231.2221.21.05
271 TIV NATHAN PANTHERS 20 512.6402.01.28
272 TREY FOSTER BMT 11 100.9151.40.67
273 TYLER ESPINOZA 244 10 20.220.21.00
274 TYRONE BITEL 244 7 60.971.00.86
275 USMAN BALOCH SPARTANS 8 40.591.10.44
276 VANSH BAJAJ SAVAGE 11 60.540.41.50
277 VARJOT MINHAS SAVAGE 11 161.5161.51.00
278 VIJAY VIGNESWARAMOORTHY SWISH 7 40.630.41.33
279 VINCENT HUI FREEZE 6 10.281.30.13
280 VINTH NADANASIVAN RAPS 9 60.7151.70.40
281 VITHEWS MATHIYALKAN BULLDOGS 7 20.310.12.00
282 VIZHNUKAN SIVANESAN CITY REAPERS 24 853.5622.61.37
283 VRAJ PATEL CITY REAPERS 12 151.390.81.67
284 WAQAR ROPER HORNETS 31 301.0421.40.71
285 WAYNE HIBBERT HORNETS 10 101.0131.30.77
286 WAYNE POWELL NO LONG TALK 12 90.8161.30.56
287 WILLIAM BABATUNDE NO LONG TALK 20 201.0130.71.54
288 XAVIER DESILVA GRIZZ 29 471.6461.61.02
289 YASIR  MAHDI RIZVI PANTHERS 3 10.331.00.33
290 YOUNAS SHAFIQ GRIZZ 6 111.8101.71.10
291 ZACH GUGSA SWISH 9 222.4212.31.05
292 ZUBAIR SYED HELLCATS 11 131.2141.30.93

Glossary