Elite Toronto Basketball League - ROOKIE - Avg Scoring Stats

ETBL Career  Avg Scoring Stats


RK Player Team GP PTSFGMFGAFG%3PM3PA3P%FTMFTAFT%REBASTSTLBLK
1 AARON DAVIS HORNETS 23 11.54.79.748.40.00.60.02.13.855.76.42.01.70.1
2 AARON STORR ICEMAN 20 1.60.72.231.80.10.68.30.10.250.04.00.30.50.0
3 ABBESHAN SIVANESAN PANTHERS 13 20.57.815.451.00.52.816.74.37.557.15.41.81.70.4
4 ABDIEL GARCIA OTC 3 8.02.37.331.82.06.331.61.31.3100.01.71.01.30.0
5 ABDULLAH MURTAZA CITY REAPERS 2 1.00.51.533.30.01.00.00.00.00.04.50.50.00.0
6 ABDULLAH SHAKOORI BMT 6 1.00.33.59.50.32.811.80.00.00.02.80.30.80.3
7 ABEER AHMED PHANTOMS 21 4.21.56.024.61.04.523.20.20.357.14.81.80.50.2
8 ABHIRAM SINNARAJAH THUNDER 5 3.00.83.225.00.20.450.01.21.2100.02.00.00.40.4
9 ABHIRAM SIVANESAN HELLCATS 22 15.15.216.830.81.67.920.73.15.853.111.44.12.61.6
10 ABILASH SIVANESAN PANTHERS 23 13.34.912.340.11.45.724.62.13.954.47.44.12.00.4
11 ABISHAN EESWAREN CITY REAPERS 13 22.07.416.943.61.56.224.75.79.261.76.41.71.80.0
12 ACHU VIJAYAKANTHAN DEMONS 7 8.33.111.627.20.33.38.71.73.057.14.70.91.90.4
13 ADAM OSMAN CLEAN UP CREW 1 6.02.05.040.02.05.040.00.00.00.01.01.00.00.0
14 ADORATION PARKER PHANTOMS 9 4.01.64.236.80.72.427.30.20.366.76.70.70.40.7
15 AHMAD DBAGH OTC 3 9.73.312.726.30.33.79.12.74.066.75.03.30.00.0
16 AHSAN MAHMOOD NO LONG TALK 9 18.07.415.248.90.41.333.32.74.164.97.12.02.30.1
17 AIDEN CLARKE ICEMAN 1 15.06.018.033.32.08.025.01.03.033.319.06.00.00.0
18 AJ DEL ROSARIO HORNETS 9 2.30.84.218.40.83.422.60.00.00.01.71.00.30.0
19 AJ GONZALES GRIZZ 11 16.86.711.657.80.71.547.12.64.656.93.01.71.40.3
20 AJAE KRISHNAN HELLCATS 10 1.70.81.844.40.00.00.00.10.911.16.41.00.30.3
21 AJEESAN NARMATHAN PANTHERS 3 3.71.75.729.40.01.70.00.30.750.03.01.00.30.0
22 AJEESH SIVAKUMAR PANTHERS 3 1.70.71.350.00.30.750.00.00.00.01.00.00.00.0
23 AKASH RAJKARAN HELLCATS 20 11.15.011.344.20.00.00.01.12.936.86.13.22.30.3
24 AKASH SATHIYANDRA TMC 5 5.01.87.424.30.22.67.71.21.485.74.41.80.80.4
25 AKEEM BOWLEY BULLDOGS 9 2.91.24.030.60.31.423.10.10.620.03.40.30.80.2
26 ALI NOORI TMC 7 0.30.11.97.70.01.10.00.00.00.00.70.10.60.0
27 ANGELO PEREIRA GAZA 2 12.04.58.552.91.52.075.01.52.075.08.51.00.50.0
28 ANOJ RAJAKULAN RAPS 1 2.01.01.0100.00.00.00.00.00.00.01.00.00.00.0
29 ANTHONY JOHNSON OTC 3 10.74.012.332.41.35.026.71.32.357.19.32.31.30.3
30 ARI JOSEPH THUNDER 7 15.05.716.634.52.38.427.11.32.356.36.13.11.11.0
31 ARJUN SIDHU SHOOTING STARS 11 20.07.516.744.62.57.931.02.63.967.48.64.21.50.3
32 ARMANDO ALVAREZ BULLDOGS 8 11.43.810.934.51.65.529.52.34.056.33.11.61.60.0
33 ARUN RAJAKULAN TMC 15 2.10.84.517.90.12.45.60.40.850.02.91.00.70.1
34 ASHWIN RAMESH HELLCATS 25 8.43.88.545.10.00.00.00.82.431.75.41.81.50.0
35 ASHWIN YOGARASA PANTHERS 3 8.73.712.030.61.04.323.10.31.325.06.01.70.00.0
36 ASWIN RAJKARAN LAKERS 10 2.30.93.426.50.52.420.80.00.20.01.61.00.60.1
37 ATHAVAN KODEESWARAN FALCONS 6 0.30.20.725.00.00.00.00.00.00.00.80.50.20.0
38 ATHEEQ RIFA CAVALIERS 8 1.00.42.117.60.11.012.50.10.350.04.80.30.60.1
39 ATHI SASINAYAGAM HUSKIES 32 4.82.14.447.90.00.00.00.61.151.48.30.60.80.3
40 AURYAAN DAMANI CAVALIERS 7 17.06.118.034.12.411.022.12.32.784.20.62.61.00.1
41 AYUB BHULA SHOOTING STARS 15 15.15.414.337.91.56.323.22.83.579.23.92.61.20.1
42 BAAVALAN PAHEERATHAN CITY REAPERS 13 4.51.75.033.80.93.030.80.20.820.07.51.50.40.3
43 BAHI KAMALANATHAN GRIZZ 15 4.01.84.837.50.00.00.00.40.850.05.11.30.30.0
44 BHAVIK PANCHAL SHOOTING STARS 11 2.81.23.731.70.10.811.10.41.328.66.12.11.00.7
45 BISHOP BEESTON CLEAN UP CREW 3 14.75.715.736.22.38.726.91.02.050.013.33.01.00.7
46 BRAD GINN PHANTOMS 7 1.70.73.023.80.01.00.00.30.3100.02.30.10.30.3
47 BRANDON BERNARD CLEAN UP CREW 3 3.31.03.330.00.32.016.71.01.375.02.30.70.00.3
48 BRENNAN  ALLAN SWISH 19 6.82.95.454.90.00.00.00.92.535.410.91.50.90.9
49 BRIAN BROOMES HUSKIES 13 17.97.517.243.50.00.80.03.04.369.615.22.30.91.5
50 BRONSON  MINOTT PHANTOMS 12 16.46.113.644.80.82.728.13.54.971.26.63.82.10.2
51 CALABAN LAVA SPARTANS 2 0.00.02.00.00.01.00.00.00.00.01.50.00.00.0
52 CAMERON DOUGLAS PHANTOMS 9 2.00.83.025.90.00.90.00.41.825.04.02.10.90.0
53 CARLTON HURD HORNETS 23 5.52.16.433.30.82.729.50.51.142.34.03.21.10.2
54 CHAD HADAWAY HORNETS 22 2.51.13.729.60.20.733.30.10.516.73.81.62.50.1
55 CHRIS PINETTE TMC 7 4.31.73.450.00.71.938.50.10.350.03.00.10.30.0
56 CHRIS TAYLOR SAVAGE 6 2.00.84.817.20.01.20.00.30.750.02.02.00.50.0
57 CHRISTIAN HIGGINS MAMBAS 11 9.54.27.853.50.10.425.01.12.152.28.31.21.00.6
58 CHRISTOPHER WINTERBURN 244 8 3.81.44.332.41.02.638.10.00.60.02.90.50.50.0
59 CJ X HUSKIES 8 2.91.04.323.50.93.525.00.00.00.01.80.10.30.0
60 CLAYON BENNETT HUSKIES 2 6.02.56.538.50.51.050.00.50.5100.02.52.00.50.0
61 CLAYTON FRANCIS TITANS 16 2.60.95.218.10.63.815.00.10.350.02.42.51.00.0
62 COLE WYNTER SAVAGE 12 16.06.718.536.01.16.117.81.64.039.69.82.12.70.7
63 CONSTAAN GEORGE ANTONY HELLCATS 19 0.90.32.214.30.32.112.80.00.00.01.10.20.40.1
64 CORY GANASE TMC 9 5.31.76.226.80.32.115.81.72.957.73.21.11.10.3
65 CRAIGON GUARRASI HORNETS 20 4.31.85.333.00.51.924.30.40.570.05.11.00.90.2
66 CRISTEN MCPHERSON BMT 7 5.02.36.933.30.32.014.30.11.112.54.12.01.10.0
67 CYAN RAVEENDRAN THUNDER 7 3.41.38.315.50.64.612.50.30.3100.04.01.30.60.3
68 DAENUJAN KIRUPAHARAN PANTHERS 28 6.52.88.035.00.21.316.70.81.358.38.11.51.00.2
69 DAMANI CATIN MAMBAS 8 5.92.54.358.80.00.30.00.93.029.26.61.91.30.3
70 DAN PARR TITANS 8 6.82.99.530.30.83.620.70.30.640.04.51.01.50.3
71 DANIEL THEVARASALINGAM DEMONS 7 1.90.94.021.40.11.78.30.00.00.02.90.90.30.0
72 DANNY HALABI CLEAN UP CREW 3 1.00.33.310.00.33.310.00.00.00.00.71.00.30.0
73 DARSON RAJASEGARAM RAPS 9 1.60.75.711.80.10.912.50.10.814.34.80.80.80.1
74 DARYL DURING TMC 9 8.23.213.324.20.95.715.70.92.240.06.81.82.71.4
75 DAVID  CANLAS OTC 3 2.30.72.328.60.31.720.00.71.066.71.00.30.00.0
76 DAWIN CRUZ PHANTOMS 21 9.74.09.641.80.00.20.01.73.547.94.41.70.90.1
77 DIKACHI KALU PHANTOMS 9 0.70.32.613.00.01.40.00.00.00.01.00.30.10.0
78 DILDEEP CHOHAN SAVAGE 10 5.92.28.725.30.52.321.71.01.952.64.03.12.10.2
79 DIMITAR NAUMOVSKI CLEAN UP CREW 3 0.00.02.30.00.02.00.00.00.70.01.30.70.30.0
80 DINESH NEMIKUMAR LAKERS 6 2.01.02.835.30.00.30.00.00.00.00.70.50.20.0
81 DIVYA GUPTA ICEMAN 22 6.72.79.627.80.53.515.40.82.038.65.01.71.30.5
82 EDDIE TRAN FREEZE 9 2.40.94.022.20.01.00.00.71.066.71.40.40.60.0
83 EHAB AKEL GAZA 2 16.55.514.537.92.56.538.53.06.546.24.54.01.50.0
84 EMMANUEL MILFORT CAVALIERS 8 7.03.07.440.70.41.037.50.62.327.816.93.62.40.9
85 EYAD AKEL GAZA 2 3.01.56.523.10.00.00.00.00.50.04.52.50.50.0
86 FARID ABDALI GRIZZ 9 7.12.69.626.71.87.224.60.20.2100.02.21.41.00.0
87 FAZAL REHMAN BMT 10 6.32.96.246.80.10.714.30.41.040.04.51.30.00.1
88 FAZEEL AKHTAR TITANS 1 0.00.03.00.00.03.00.00.00.00.02.01.00.00.0
89 FRANCIS OBLEFIAS 244 10 4.01.44.531.10.72.429.20.50.862.53.52.30.60.1
90 GARAN GANESH BMT 11 15.76.812.156.40.93.525.61.21.865.07.15.03.00.4
91 GARRISON HENRY 244 10 7.83.26.747.80.20.633.31.22.941.411.60.90.80.0
92 GAUKA DE ALWIS CAVALIERS 21 9.94.010.736.91.04.820.01.01.856.83.32.72.00.1
93 GAVIN BOSMAN PHANTOMS 10 5.72.56.141.00.00.90.00.71.450.05.31.20.40.1
94 GIDEON JUDEKUMAR HUSKIES 20 7.12.88.533.10.93.425.40.61.348.02.53.32.30.0
95 GOKULAN NANTHAKUMAR DEMONS 7 5.12.15.042.90.11.112.50.72.429.49.61.91.10.6
96 GOPAL NARASIMHAIAH DEMONS 9 11.94.812.039.81.04.223.71.31.970.68.31.11.40.4
97 GOWSH PRAPAGHARAN HUSKIES 24 3.61.53.543.50.31.029.20.20.362.52.41.60.70.0
98 GRUM ALEMNEH SHOTTAS 7 0.60.31.420.00.00.00.00.00.00.01.00.10.30.0
99 HARRI NARTH GAZA 2 3.01.05.020.01.04.522.20.00.00.02.02.00.00.0
100 HARRIS MAHMOUD MAMBAS 17 3.21.42.946.90.00.00.00.51.830.06.60.40.90.4
101 HARRISAN SRIMURUGAN FALCONS 9 0.20.11.86.30.00.10.00.00.20.01.00.30.60.0
102 HUSS X HUSKIES 3 4.72.06.331.60.73.718.20.01.00.04.31.31.30.0
103 HUZAIFA IQBAL PHANTOMS 18 2.91.14.125.70.52.420.90.30.654.53.00.80.30.0
104 IAN KENNEDY GRIZZ 11 3.11.55.128.60.00.60.00.20.366.76.41.91.30.9
105 IBRAHIM SYED HELLCATS 4 1.00.52.818.20.00.30.00.00.00.02.00.00.30.0
106 INGHITHAN THURAY TMC 18 1.70.83.224.10.11.05.60.10.225.01.80.70.60.1
107 ISAAC BADJOUNDA MAMBAS 11 4.51.85.930.80.93.427.00.00.20.02.71.10.60.0
108 ISAIAH PERCEVAL SHOTTAS 10 21.57.416.245.71.74.736.25.06.576.97.24.61.90.5
109 JAHFAR MANSOUR HORNETS 6 6.22.28.725.01.25.023.30.72.033.34.21.73.00.2
110 JAHNILE ROSE TITANS 3 3.01.35.026.70.32.712.50.00.00.01.30.00.00.0
111 JAKE JIA RKO 14 7.22.89.330.01.35.523.40.41.229.42.12.41.10.2
112 JAKE LELAND SHOOTING STARS 9 3.41.35.026.70.63.715.20.20.2100.02.71.20.70.0
113 JALEN DUNDAS NO LONG TALK 10 9.74.29.942.40.31.816.71.02.147.65.40.91.60.6
114 JALEN JONES FREEZE 9 4.81.78.419.71.05.618.00.41.044.43.01.80.80.0
115 JAMES FERNANDEZ PHANTOMS 6 0.50.21.214.30.00.20.00.20.350.03.20.20.00.2
116 JAMES TAI SUE SWISH 17 10.84.49.247.80.51.825.81.53.150.06.01.51.40.5
117 JAMIE KILLAH 244 9 13.85.715.636.41.24.427.51.22.450.08.31.81.80.6
118 JANUSAN KAMAL HORNETS 11 0.80.41.622.20.00.30.00.10.333.32.80.80.50.0
119 JARRED O'CONNOR ICEMAN 6 1.30.51.730.00.00.00.00.30.750.03.80.20.20.2
120 JASINTHAN UTHAYASANDIRAN HUSKIES 16 5.92.18.026.61.66.424.50.10.150.04.60.80.30.0
121 JASON CLARENCE FREEZE 9 9.84.113.430.61.04.820.90.61.245.511.91.81.71.0
122 JATHURSAN RUBEN HUSKIES 38 8.73.211.228.31.15.220.31.32.552.13.33.51.00.1
123 JAWID MOHAMMADI HELLCATS 4 1.00.54.311.80.03.50.00.00.00.01.50.30.30.0
124 JAYDEN BARRETT SWISH 4 3.01.55.328.60.00.30.00.00.00.08.80.30.30.8
125 JAYDEN MATTISON 244 8 12.65.016.929.61.34.826.31.44.332.44.03.02.30.0
126 JAYDON MCFARLANE ICEMAN 9 2.40.93.625.00.32.215.00.30.842.91.40.70.60.0
127 JEFF BANKS TITANS 15 13.34.913.536.60.73.520.82.76.144.610.41.32.90.9
128 JEMMY ANANDARAJAH THUNDER 7 0.90.41.923.10.00.40.00.00.40.03.90.91.00.0
129 JEROSAN MAHENDERAN NO LONG TALK 5 1.00.41.233.30.21.020.00.00.00.02.01.00.20.0
130 JEROY WILLIAMSON HORNETS 12 17.87.017.540.01.76.426.02.13.461.03.42.82.00.0
131 JHALEN MCPHERSON BMT 6 1.50.72.725.00.21.214.30.00.30.00.80.50.50.0
132 JHOVAN MCPHERSON BMT 5 1.40.63.815.80.02.80.00.20.450.01.01.00.60.0
133 JOEL GREEN RKO 14 5.32.05.238.40.82.136.70.51.146.72.40.80.90.1
134 JOEL KACHA SWISH 15 3.01.14.523.50.93.624.10.00.00.02.30.70.60.0
135 JOHN PERRI HUSKIES 3 3.71.35.325.00.72.033.30.30.750.04.00.71.70.0
136 JOHN SARCILLA CLEAN UP CREW 3 0.70.32.314.30.01.00.00.00.00.02.30.71.70.0
137 JORDAN ORMSBY GRIZZ 9 6.62.39.923.60.94.320.51.01.469.23.41.41.10.1
138 JOSEPH BADOO BULLDOGS 4 8.84.010.538.10.02.00.00.81.360.06.81.31.80.5
139 JOSH CAGULADA RKO 3 0.70.32.016.70.00.70.00.00.00.03.01.01.00.0
140 JUDE BAPTISTE HELLCATS 7 3.71.17.714.81.06.914.60.41.137.56.02.41.10.9
141 JUSIAH CHEN BMT 10 13.05.213.738.00.76.111.51.93.357.63.92.31.70.2
142 JUSTIN SIVALINGAM FREEZE 9 6.32.28.626.01.05.318.80.91.088.92.81.80.30.0
143 KABESAN KUNARAJAH CITY REAPERS 1 0.00.01.00.00.01.00.00.00.00.02.00.00.00.0
144 KABILASH UTHAYASEELAN CAVALIERS 4 0.00.01.50.00.00.50.00.00.00.00.50.00.00.0
145 KABISAN THAVASEELAN TITANS 6 0.30.21.710.00.00.50.00.00.30.00.80.00.00.0
146 KAIDEN PURCELL OTC 2 6.03.06.546.20.01.00.00.00.00.06.50.00.01.0
147 KAMAL MINHAS SAVAGE 6 2.31.23.335.00.00.00.00.00.00.05.80.30.80.0
148 KARTHIGAN KIRUSHNAMOORTHY TITANS 8 1.80.82.926.10.11.310.00.10.350.02.60.40.60.0
149 KAVEEN SIVANESAN HELLCATS 10 0.00.01.30.00.00.80.00.00.00.01.00.10.10.0
150 KEISHAWN BARROWS CAVALIERS 1 0.00.01.00.00.00.00.00.00.00.02.00.00.01.0
151 KENNETH KAILASANATHAN SWISH 10 14.45.513.540.70.00.50.03.44.772.34.63.61.70.1
152 KEVIN BAHLER FREEZE 9 1.70.74.215.80.32.812.00.00.00.02.70.70.80.1
153 KHAMI SADDLER RKO 23 3.71.33.934.80.92.830.80.10.260.02.51.21.20.1
154 KIERAN LUKE OTC 2 3.51.53.050.00.01.00.00.52.025.011.00.50.51.0
155 KING-DAVID AMOAKO HUSKIES 13 7.53.28.338.00.62.822.20.51.243.83.51.90.80.0
156 KIRON LIBERT RKO 22 0.80.32.013.60.21.911.90.00.10.02.80.31.00.1
157 KOHILAN SINNARAJAH THUNDER 4 0.00.00.50.00.00.00.00.00.00.01.30.00.00.0
158 KOWSIKAN ARUNAN THUNDER 6 1.50.52.223.10.52.025.00.00.00.01.00.20.20.2
159 KRIS MAN THUNDER 1 2.01.05.020.00.02.00.00.00.00.00.01.01.00.0
160 KRISH SELVAKUMAR SPARTANS 5 1.60.82.040.00.00.00.00.00.00.03.20.61.20.2
161 KUGATHARSAN KANKANAYAKAM TMC 8 13.04.413.432.72.99.331.11.42.068.83.41.91.00.0
162 KUMSSA HASSAN GRIZZ 27 8.53.09.631.50.62.720.81.93.355.65.92.61.30.1
163 KYE GRIMALDO CLEAN UP CREW 2 19.08.015.551.60.01.50.03.05.554.53.53.01.50.0
164 KYLE ALLEN BULLDOGS 9 5.62.37.033.30.00.40.00.91.947.18.60.81.40.6
165 KYRON BAIN RKO 32 3.51.54.732.90.10.615.00.31.325.64.20.80.50.3
166 LAKSHAMANAN SIVAPALAN SHOOTING STARS 3 0.70.30.750.00.00.00.00.00.00.01.30.30.30.0
167 LATHUSHAN PANDURANKAN HELLCATS 10 8.43.36.848.50.51.926.31.31.872.28.81.61.20.3
168 LAVE SRI SWISH 8 3.00.85.314.30.54.311.81.01.472.71.92.30.90.0
169 LEWMAR HENRY TITANS 8 2.10.81.646.20.00.10.00.61.445.54.12.51.00.0
170 MAHMOOD POPAL GRIZZ 6 1.30.72.230.80.00.70.00.00.00.02.70.80.70.0
171 MAJURAN SIVARAJAH LAKERS 8 2.61.02.934.80.31.122.20.40.660.04.60.60.80.1
172 MAKILAN THAVAM PANTHERS 2 0.00.00.50.00.00.00.00.00.00.00.50.50.00.0
173 MALCOLM WRIGHT SWISH 17 5.52.25.938.00.00.10.01.12.247.43.91.20.50.0
174 MARCUS GRIZZLE SHOOTING STARS 11 8.33.59.536.20.20.450.01.22.644.85.51.50.60.0
175 MARQUEZ ALLARD 244 7 0.70.31.618.20.10.625.00.00.00.02.60.60.70.0
176 MARUKAN PARATHAN THUNDER 2 5.52.05.536.41.53.542.90.00.00.00.00.50.50.0
177 MATEEN CHOUDHRY GRIZZ 3 13.35.313.739.02.78.730.80.00.30.03.75.30.30.0
178 MATHULAN NAGULESWARAN PANTHERS 13 9.73.99.840.21.24.428.10.61.250.03.31.81.30.7
179 MELOS META GAZA 2 1.00.51.050.00.00.00.00.00.00.01.50.00.00.0
180 MIGUEL D'SOUZA CLEAN UP CREW 2 0.00.02.50.00.01.50.00.00.00.00.00.00.00.0
181 MIKE ZHANG GAZA 1 5.02.07.028.61.03.033.30.00.00.02.01.02.01.0
182 MINESH TAILOR RAPS 6 6.02.29.722.41.78.519.60.00.00.03.50.20.80.0
183 MOHAMMED HATIA ICEMAN 3 6.73.08.734.60.74.315.40.00.00.05.01.02.00.7
184 MOHAMMED ISMAEL PHANTOMS 21 10.73.911.035.22.57.633.10.40.675.07.61.91.20.3
185 MOSHE BITTON PHANTOMS 3 0.00.00.70.00.00.00.00.00.00.03.00.30.00.0
186 MURTUZA HASHMI PHANTOMS 10 7.02.75.648.20.52.123.81.11.478.64.80.80.50.1
187 MUSTAFA POPALZAI TITANS 8 16.85.314.336.81.85.432.64.58.155.47.40.90.50.1
188 MYKAL WILSON RKO 3 15.35.013.038.53.39.335.72.02.775.03.70.31.70.0
189 NAHVIN MAHENDRALINGAM HUSKIES 24 10.93.911.234.90.94.520.22.23.071.210.40.80.50.4
190 NARANAN RAMAKRISHNAN THUNDER 2 0.00.02.50.00.01.00.00.01.00.02.00.00.00.0
191 NATHANIEL DININO-AWAD 244 7 4.01.96.628.30.12.45.90.10.1100.03.41.71.30.4
192 NATHANIEL GOLDING NO LONG TALK 10 9.13.312.027.51.06.315.91.53.050.07.71.60.50.5
193 NATHANIEL VALENTINE GRIZZ 3 12.74.713.335.02.06.331.61.31.3100.07.02.01.00.3
194 NEEKAAN DAMANI CAVALIERS 10 6.22.16.830.90.43.112.91.62.080.04.10.50.30.0
195 NEETHAN SIVA PANTHERS 19 2.71.14.325.90.10.520.00.40.938.93.70.60.40.1
196 NEIL POWLEY TMC 7 17.37.117.141.70.94.021.42.13.955.65.41.42.10.3
197 NELISH SATHEESKUMAR HELLCATS 8 0.60.32.012.50.11.012.50.00.00.00.60.50.30.0
198 NICHOLAS CRUZ NO LONG TALK 9 7.02.310.123.11.16.317.51.21.484.63.62.61.30.2
199 NICSHAN JEGANATHAN HUSKIES 16 0.20.10.611.10.10.416.70.00.00.02.30.10.10.0
200 NIRJAN PUVANESWAREN HUSKIES 7 14.06.411.954.20.00.30.01.13.730.87.14.41.00.3
201 NIROJAN JEYENDRAN TMC 6 5.02.07.327.30.73.320.00.30.566.72.20.51.70.2
202 NIVASHAN VARA PANTHERS 18 2.91.23.731.80.21.712.90.30.746.23.01.00.40.1
203 NOLAN ROSS SAVAGE 10 7.82.58.429.81.03.925.61.83.060.011.82.00.60.6
204 OSHANE  EDWARDS TMC 8 1.00.41.427.30.10.816.70.10.525.00.61.00.50.0
205 PAHEESHAN PUVA CITY REAPERS 2 15.56.018.532.42.59.027.81.02.050.04.51.00.50.0
206 PAUL MONTALBO OTC 3 6.02.78.332.00.00.30.00.73.718.24.71.72.00.0
207 PAVISHANTH SRIKANDAN ICEMAN 3 3.01.35.325.00.01.00.00.31.033.33.30.30.30.7
208 PERRY MUIR ICEMAN 2 10.54.015.525.82.07.526.70.52.025.04.51.51.00.0
209 PHIL MCPHERSON BMT 6 2.50.52.520.00.00.70.01.52.560.03.71.50.70.0
210 PIRA BALA HUSKIES 6 0.00.01.00.00.00.30.00.00.00.00.30.20.00.0
211 PRAVINNATH GANESHANATHAN BULLDOGS 19 8.93.611.531.70.62.820.81.12.346.53.73.12.20.2
212 PREM KHATRI SWISH 17 4.21.86.726.30.53.117.30.10.433.32.31.20.70.1
213 PRESHANTH SINGARAJAH THUNDER 4 7.32.810.526.20.53.514.31.32.355.65.32.51.50.3
214 RABISAN PUVIRAJAH CITY REAPERS 10 6.22.36.435.91.33.834.20.30.3100.02.31.11.10.0
215 RAJH SELVAKUMAR SPARTANS 1 0.00.05.00.00.01.00.00.00.00.05.00.01.00.0
216 RAKUL THAVAKUMAR THUNDER 5 1.60.84.219.00.00.20.00.00.40.01.60.00.20.0
217 RANDY CHO SHOOTING STARS 7 7.43.07.639.60.32.411.81.13.334.85.91.71.10.1
218 RANJI RAJA PANTHERS 9 3.21.34.827.90.43.014.80.10.250.04.42.20.80.7
219 RASHAUN ROSEMAY SWISH 8 6.52.510.424.10.11.49.11.42.850.05.41.00.50.9
220 RAY SURAJBALLY 244 4 0.00.00.30.00.00.00.00.00.00.01.00.00.30.0
221 REUEL PARMANAND CLEAN UP CREW 3 12.34.713.335.00.34.37.72.76.044.49.72.31.30.7
222 RIKSAIAN JEYATHEEPAN PANTHERS 3 5.02.03.066.70.00.00.01.01.760.02.70.70.70.3
223 RINISH UTHAYAN HELLCATS 5 1.00.41.428.60.20.825.00.00.40.02.60.40.60.0
224 RISHAN BALARATNAM SPARTANS 6 1.20.51.827.30.20.533.30.00.00.01.32.00.70.0
225 RISHI RAJAWAT HELLCATS 9 3.71.34.430.00.32.016.70.71.066.77.21.10.60.1
226 ROBINSON RANJAN HELLCATS 15 2.51.23.336.00.10.150.00.10.150.02.50.70.90.1
227 RONALD JACKSON HORNETS 12 5.92.511.122.60.54.212.00.42.417.25.81.92.31.8
228 RYAN JOSEPH PHANTOMS 8 6.62.17.129.81.04.621.61.42.555.03.00.60.10.0
229 RYAN MILANES OTC 3 8.03.07.340.92.05.735.30.00.00.01.71.01.30.0
230 RYAN SATTZ TITANS 9 14.95.014.434.61.66.723.33.34.376.97.91.71.10.7
231 SAM BOUGHA GAZA 2 4.01.02.540.01.02.540.01.02.050.010.01.51.50.5
232 SAMEESHAN SOMASKANDAMOORTHY FREEZE 10 5.12.07.327.40.31.717.60.82.236.43.71.70.70.1
233 SAMI SAMDAMI CAVALIERS 4 4.02.06.530.80.00.00.00.00.00.02.50.50.30.0
234 SAMPRAS FERNANDO SPARTANS 11 13.34.714.432.91.25.222.82.63.967.42.52.33.50.3
235 SARIM AKHTAR HELLCATS 9 3.91.14.226.31.14.027.80.60.871.40.70.00.10.0
236 SAROOJAN SUTHAKARAN HELLCATS 4 1.50.82.827.30.01.50.00.00.00.01.30.30.00.0
237 SEAN EARDLEY FREEZE 8 5.52.55.446.50.00.10.00.51.533.37.00.51.30.6
238 SHAKTI SINGH SAVAGE 12 6.82.87.934.71.03.528.60.30.844.45.93.11.30.8
239 SHANE YASOTHARAN PANTHERS 9 2.30.92.733.30.61.929.40.00.00.01.71.40.20.0
240 SHANGGEETH NATHAN DEMONS 8 6.92.614.617.91.37.616.40.40.942.95.60.90.90.3
241 SHAYANTHAN RAJALINGAM HUSKIES 7 1.30.42.120.00.42.021.40.00.00.01.00.00.40.0
242 SHELDON CAMERON GRIZZ 8 2.91.15.520.50.52.818.20.10.816.74.11.80.90.1
243 SHIRAZ SALIH GRIZZ 3 1.00.33.79.10.33.310.00.00.00.01.70.00.00.0
244 SOUMIL PATEL RAPS 4 2.01.01.857.10.00.00.00.02.00.04.80.00.30.0
245 SRIRAM KATHIR PANTHERS 9 0.40.21.911.80.00.10.00.00.20.01.81.20.60.1
246 STEPHANO CAVALIERE TITANS 6 2.30.74.813.80.00.30.01.01.854.55.81.31.30.3
247 STEPHEN BOLT PHANTOMS 6 1.70.73.817.40.22.27.70.20.2100.01.81.30.80.2
248 STEPHEN OWOYEMI GRIZZ 9 0.70.22.210.00.00.30.00.21.120.02.40.10.60.0
249 SUGEE RAJAKULENDRAN CAVALIERS 15 5.41.96.727.71.35.126.00.30.745.52.31.11.30.0
250 SUJIBAN SRIBALAN DEMONS 6 2.31.25.720.60.01.50.00.00.30.02.70.50.70.0
251 SUJITHAN WARAN HELLCATS 14 2.11.02.245.20.00.00.00.10.325.07.20.60.10.0
252 SUKHBIR PARMAR CITY REAPERS 1 4.02.03.066.70.00.00.00.00.00.013.03.01.02.0
253 SUNNY SURI RAPS 6 4.31.56.025.01.04.025.00.30.750.04.80.30.70.2
254 SYDNEY ODUM GAZA 2 8.03.57.546.70.00.00.01.03.033.37.00.01.50.0
255 TANZIL CHOWDHURY BMT 8 5.51.88.021.91.46.920.00.10.350.03.51.81.40.0
256 TASMAY JOSHI PHANTOMS 11 7.42.510.723.72.29.423.30.10.333.33.51.60.80.5
257 TERRELL WILLIAMS RKO 32 7.62.712.721.41.16.017.61.12.151.57.32.21.10.3
258 THAI COLLINS RKO 13 12.94.711.142.41.14.026.92.54.554.25.21.51.30.2
259 THANOJ JEGAN FALCONS 10 1.90.84.916.30.01.10.00.30.837.52.50.60.50.0
260 THANOSAN BALAKUMAR THUNDER 3 16.77.020.035.00.32.314.32.36.038.99.01.01.00.3
261 THANU VARATHARAJAH DEMONS 6 4.31.76.525.60.84.319.20.20.350.05.72.71.20.0
262 THANUSHAN KANAGARATNAM TMC 8 1.10.52.520.00.11.310.00.00.30.02.90.30.80.0
263 THARAN PARANTHAMAN HUSKIES 20 7.13.37.146.10.10.333.30.52.025.65.01.81.10.2
264 THILLAINATHAN AJAY BULLDOGS 5 1.40.44.49.10.22.67.70.40.850.02.20.40.80.2
265 THIPEESHAN BALA BULLDOGS 6 3.71.33.242.10.51.730.00.50.775.03.33.22.00.7
266 THIRUSUJAN RAJ SPARTANS 1 0.00.01.00.00.00.00.00.00.00.02.00.00.00.0
267 THIVAAS KULENTHIRAN DEMONS 9 4.92.08.922.50.23.46.50.71.740.04.71.40.90.2
