Elite Toronto Basketball League - ROOKIE - Blocks Stats

ETBL Career  Blocks Stats


RK Player Team GP BLKPFBLKPGBLK/PF
1 AARON DAVIS HORNETS 23 2210.10.10
2 AARON STORR ICEMAN 20 0150.00.00
3 ABBESHAN SIVANESAN PANTHERS 13 560.40.83
4 ABDIEL GARCIA OTC 3 020.00.00
5 ABDULLAH MURTAZA CITY REAPERS 2 040.00.00
6 ABDULLAH SHAKOORI BMT 6 270.30.29
7 ABEER AHMED PHANTOMS 21 590.20.56
8 ABHIRAM SINNARAJAH THUNDER 5 210.42.00
9 ABHIRAM SIVANESAN HELLCATS 22 36271.61.33
10 ABILASH SIVANESAN PANTHERS 23 9220.40.41
11 ABISHAN EESWAREN CITY REAPERS 13 0190.00.00
12 ACHU VIJAYAKANTHAN DEMONS 7 320.41.50
13 ADAM OSMAN CLEAN UP CREW 1 020.00.00
14 ADORATION PARKER PHANTOMS 9 6100.70.60
15 AHMAD DBAGH OTC 3 040.00.00
16 AHSAN MAHMOOD NO LONG TALK 9 160.10.17
17 AIDEN CLARKE ICEMAN 1 040.00.00
18 AJ DEL ROSARIO HORNETS 9 0100.00.00
19 AJ GONZALES GRIZZ 11 360.30.50
20 AJAE KRISHNAN HELLCATS 10 360.30.50
21 AJEESAN NARMATHAN PANTHERS 3 000.00.00
22 AJEESH SIVAKUMAR PANTHERS 3 010.00.00
23 AKASH RAJKARAN HELLCATS 20 6190.30.32
24 AKASH SATHIYANDRA TMC 5 280.40.25
25 AKEEM BOWLEY BULLDOGS 9 290.20.22
26 ALI NOORI TMC 7 030.00.00
27 ANGELO PEREIRA GAZA 2 010.00.00
28 ANOJ RAJAKULAN RAPS 1 000.00.00
29 ANTHONY JOHNSON OTC 3 150.30.20
30 ARI JOSEPH THUNDER 7 751.01.40
31 ARJUN SIDHU SHOOTING STARS 11 3130.30.23
32 ARMANDO ALVAREZ BULLDOGS 8 0160.00.00
33 ARUN RAJAKULAN TMC 15 1210.10.05
34 ASHWIN RAMESH HELLCATS 25 0150.00.00
35 ASHWIN YOGARASA PANTHERS 3 020.00.00
36 ASWIN RAJKARAN LAKERS 10 150.10.20
37 ATHAVAN KODEESWARAN FALCONS 6 050.00.00
38 ATHEEQ RIFA CAVALIERS 8 170.10.14
39 ATHI SASINAYAGAM HUSKIES 32 8400.30.20
40 AURYAAN DAMANI CAVALIERS 7 140.10.25
41 AYUB BHULA SHOOTING STARS 15 280.10.25
42 BAAVALAN PAHEERATHAN CITY REAPERS 13 4100.30.40
43 BAHI KAMALANATHAN GRIZZ 15 0140.00.00
44 BHAVIK PANCHAL SHOOTING STARS 11 8190.70.42
45 BISHOP BEESTON CLEAN UP CREW 3 250.70.40
46 BRAD GINN PHANTOMS 7 210.32.00
47 BRANDON BERNARD CLEAN UP CREW 3 110.31.00
48 BRENNAN  ALLAN SWISH 19 17360.90.47
49 BRIAN BROOMES HUSKIES 13 1991.52.11
50 BRONSON  MINOTT PHANTOMS 12 2280.20.07
51 CALABAN LAVA SPARTANS 2 010.00.00
52 CAMERON DOUGLAS PHANTOMS 9 0100.00.00
53 CARLTON HURD HORNETS 23 4300.20.13
54 CHAD HADAWAY HORNETS 22 2330.10.06
55 CHRIS PINETTE TMC 7 090.00.00
56 CHRIS TAYLOR SAVAGE 6 020.00.00
57 CHRISTIAN HIGGINS MAMBAS 11 7110.60.64
58 CHRISTOPHER WINTERBURN 244 8 020.00.00
59 CJ X HUSKIES 8 060.00.00
60 CLAYON BENNETT HUSKIES 2 020.00.00
61 CLAYTON FRANCIS TITANS 16 080.00.00
62 COLE WYNTER SAVAGE 12 8180.70.44
63 CONSTAAN GEORGE ANTONY HELLCATS 19 140.10.25
64 CORY GANASE TMC 9 3110.30.27
65 CRAIGON GUARRASI HORNETS 20 4170.20.24
66 CRISTEN MCPHERSON BMT 7 040.00.00
67 CYAN RAVEENDRAN THUNDER 7 240.30.50
68 DAENUJAN KIRUPAHARAN PANTHERS 28 6230.20.26
69 DAMANI CATIN MAMBAS 8 2150.30.13
70 DAN PARR TITANS 8 280.30.25
71 DANIEL THEVARASALINGAM DEMONS 7 090.00.00
72 DANNY HALABI CLEAN UP CREW 3 020.00.00
73 DARSON RAJASEGARAM RAPS 9 170.10.14
74 DARYL DURING TMC 9 13111.41.18
75 DAVID  CANLAS OTC 3 030.00.00
76 DAWIN CRUZ PHANTOMS 21 2280.10.07
77 DIKACHI KALU PHANTOMS 9 070.00.00
78 DILDEEP CHOHAN SAVAGE 10 2160.20.13
79 DIMITAR NAUMOVSKI CLEAN UP CREW 3 020.00.00
80 DINESH NEMIKUMAR LAKERS 6 030.00.00
81 DIVYA GUPTA ICEMAN 22 11170.50.65
82 EDDIE TRAN FREEZE 9 0120.00.00
83 EHAB AKEL GAZA 2 040.00.00
84 EMMANUEL MILFORT CAVALIERS 8 790.90.78
85 EYAD AKEL GAZA 2 000.00.00
86 FARID ABDALI GRIZZ 9 050.00.00
87 FAZAL REHMAN BMT 10 170.10.14
88 FAZEEL AKHTAR TITANS 1 000.00.00
89 FRANCIS OBLEFIAS 244 10 1110.10.09
90 GARAN GANESH BMT 11 480.40.50
91 GARRISON HENRY 244 10 0140.00.00
92 GAUKA DE ALWIS CAVALIERS 21 2160.10.13
93 GAVIN BOSMAN PHANTOMS 10 170.10.14
94 GIDEON JUDEKUMAR HUSKIES 20 0140.00.00
95 GOKULAN NANTHAKUMAR DEMONS 7 460.60.67
96 GOPAL NARASIMHAIAH DEMONS 9 4100.40.40
97 GOWSH PRAPAGHARAN HUSKIES 24 0180.00.00
98 GRUM ALEMNEH SHOTTAS 7 010.00.00
99 HARRI NARTH GAZA 2 010.00.00
100 HARRIS MAHMOUD MAMBAS 17 7130.40.54
101 HARRISAN SRIMURUGAN FALCONS 9 020.00.00
102 HUSS X HUSKIES 3 010.00.00
103 HUZAIFA IQBAL PHANTOMS 18 0240.00.00
104 IAN KENNEDY GRIZZ 11 10150.90.67
105 IBRAHIM SYED HELLCATS 4 030.00.00
106 INGHITHAN THURAY TMC 18 280.10.25
107 ISAAC BADJOUNDA MAMBAS 11 0150.00.00
108 ISAIAH PERCEVAL SHOTTAS 10 580.50.63
109 JAHFAR MANSOUR HORNETS 6 1110.20.09
110 JAHNILE ROSE TITANS 3 020.00.00
111 JAKE JIA RKO 14 3230.20.13
112 JAKE LELAND SHOOTING STARS 9 010.00.00
113 JALEN DUNDAS NO LONG TALK 10 680.60.75
114 JALEN JONES FREEZE 9 020.00.00
115 JAMES FERNANDEZ PHANTOMS 6 100.20.00
116 JAMES TAI SUE SWISH 17 8160.50.50
117 JAMIE KILLAH 244 9 5130.60.38
118 JANUSAN KAMAL HORNETS 11 040.00.00
119 JARRED O'CONNOR ICEMAN 6 150.20.20
120 JASINTHAN UTHAYASANDIRAN HUSKIES 16 0150.00.00
121 JASON CLARENCE FREEZE 9 9151.00.60
122 JATHURSAN RUBEN HUSKIES 38 3400.10.08
123 JAWID MOHAMMADI HELLCATS 4 000.00.00
124 JAYDEN BARRETT SWISH 4 330.81.00
125 JAYDEN MATTISON 244 8 090.00.00
126 JAYDON MCFARLANE ICEMAN 9 030.00.00
127 JEFF BANKS TITANS 15 13320.90.41
128 JEMMY ANANDARAJAH THUNDER 7 010.00.00
129 JEROSAN MAHENDERAN NO LONG TALK 5 010.00.00
130 JEROY WILLIAMSON HORNETS 12 0120.00.00
131 JHALEN MCPHERSON BMT 6 010.00.00
132 JHOVAN MCPHERSON BMT 5 000.00.00
133 JOEL GREEN RKO 14 180.10.13
134 JOEL KACHA SWISH 15 0110.00.00
135 JOHN PERRI HUSKIES 3 000.00.00
136 JOHN SARCILLA CLEAN UP CREW 3 070.00.00
137 JORDAN ORMSBY GRIZZ 9 1120.10.08
138 JOSEPH BADOO BULLDOGS 4 280.50.25
139 JOSH CAGULADA RKO 3 010.00.00
140 JUDE BAPTISTE HELLCATS 7 6130.90.46
141 JUSIAH CHEN BMT 10 260.20.33
142 JUSTIN SIVALINGAM FREEZE 9 070.00.00
143 KABESAN KUNARAJAH CITY REAPERS 1 000.00.00
144 KABILASH UTHAYASEELAN CAVALIERS 4 020.00.00
145 KABISAN THAVASEELAN TITANS 6 020.00.00
146 KAIDEN PURCELL OTC 2 261.00.33
147 KAMAL MINHAS SAVAGE 6 070.00.00
148 KARTHIGAN KIRUSHNAMOORTHY TITANS 8 030.00.00
149 KAVEEN SIVANESAN HELLCATS 10 020.00.00
150 KEISHAWN BARROWS CAVALIERS 1 101.00.00
151 KENNETH KAILASANATHAN SWISH 10 1130.10.08
152 KEVIN BAHLER FREEZE 9 100.10.00
153 KHAMI SADDLER RKO 23 2230.10.09
154 KIERAN LUKE OTC 2 231.00.67
155 KING-DAVID AMOAKO HUSKIES 13 0220.00.00
156 KIRON LIBERT RKO 22 2150.10.13
157 KOHILAN SINNARAJAH THUNDER 4 000.00.00
158 KOWSIKAN ARUNAN THUNDER 6 120.20.50
159 KRIS MAN THUNDER 1 000.00.00
160 KRISH SELVAKUMAR SPARTANS 5 130.20.33
161 KUGATHARSAN KANKANAYAKAM TMC 8 090.00.00
162 KUMSSA HASSAN GRIZZ 27 3400.10.08
163 KYE GRIMALDO CLEAN UP CREW 2 020.00.00
164 KYLE ALLEN BULLDOGS 9 5110.60.45
165 KYRON BAIN RKO 32 10280.30.36
166 LAKSHAMANAN SIVAPALAN SHOOTING STARS 3 010.00.00
167 LATHUSHAN PANDURANKAN HELLCATS 10 350.30.60
168 LAVE SRI SWISH 8 070.00.00
169 LEWMAR HENRY TITANS 8 040.00.00
170 MAHMOOD POPAL GRIZZ 6 010.00.00
171 MAJURAN SIVARAJAH LAKERS 8 1160.10.06
172 MAKILAN THAVAM PANTHERS 2 000.00.00
173 MALCOLM WRIGHT SWISH 17 0150.00.00
174 MARCUS GRIZZLE SHOOTING STARS 11 040.00.00
175 MARQUEZ ALLARD 244 7 070.00.00
176 MARUKAN PARATHAN THUNDER 2 010.00.00
177 MATEEN CHOUDHRY GRIZZ 3 000.00.00
178 MATHULAN NAGULESWARAN PANTHERS 13 9100.70.90
179 MELOS META GAZA 2 010.00.00
180 MIGUEL D'SOUZA CLEAN UP CREW 2 000.00.00
181 MIKE ZHANG GAZA 1 121.00.50
182 MINESH TAILOR RAPS 6 070.00.00
183 MOHAMMED HATIA ICEMAN 3 240.70.50
184 MOHAMMED ISMAEL PHANTOMS 21 6220.30.27
185 MOSHE BITTON PHANTOMS 3 010.00.00
186 MURTUZA HASHMI PHANTOMS 10 1220.10.05
187 MUSTAFA POPALZAI TITANS 8 1100.10.10
188 MYKAL WILSON RKO 3 030.00.00
189 NAHVIN MAHENDRALINGAM HUSKIES 24 9270.40.33
190 NARANAN RAMAKRISHNAN THUNDER 2 010.00.00
191 NATHANIEL DININO-AWAD 244 7 340.40.75
192 NATHANIEL GOLDING NO LONG TALK 10 570.50.71
193 NATHANIEL VALENTINE GRIZZ 3 120.30.50
194 NEEKAAN DAMANI CAVALIERS 10 020.00.00
195 NEETHAN SIVA PANTHERS 19 2340.10.06
196 NEIL POWLEY TMC 7 290.30.22
197 NELISH SATHEESKUMAR HELLCATS 8 030.00.00
198 NICHOLAS CRUZ NO LONG TALK 9 2140.20.14
199 NICSHAN JEGANATHAN HUSKIES 16 060.00.00
200 NIRJAN PUVANESWAREN HUSKIES 7 230.30.67
201 NIROJAN JEYENDRAN TMC 6 140.20.25
202 NIVASHAN VARA PANTHERS 18 1100.10.10
203 NOLAN ROSS SAVAGE 10 6190.60.32
204 OSHANE  EDWARDS TMC 8 0120.00.00
205 PAHEESHAN PUVA CITY REAPERS 2 020.00.00
206 PAUL MONTALBO OTC 3 080.00.00
207 PAVISHANTH SRIKANDAN ICEMAN 3 240.70.50
208 PERRY MUIR ICEMAN 2 040.00.00
209 PHIL MCPHERSON BMT 6 030.00.00
210 PIRA BALA HUSKIES 6 010.00.00
211 PRAVINNATH GANESHANATHAN BULLDOGS 19 3140.20.21
212 PREM KHATRI SWISH 17 1180.10.06
213 PRESHANTH SINGARAJAH THUNDER 4 150.30.20
214 RABISAN PUVIRAJAH CITY REAPERS 10 060.00.00
215 RAJH SELVAKUMAR SPARTANS 1 000.00.00
216 RAKUL THAVAKUMAR THUNDER 5 020.00.00
217 RANDY CHO SHOOTING STARS 7 120.10.50
218 RANJI RAJA PANTHERS 9 6120.70.50
219 RASHAUN ROSEMAY SWISH 8 790.90.78
220 RAY SURAJBALLY 244 4 020.00.00
221 REUEL PARMANAND CLEAN UP CREW 3 230.70.67
222 RIKSAIAN JEYATHEEPAN PANTHERS 3 110.31.00
223 RINISH UTHAYAN HELLCATS 5 030.00.00
224 RISHAN BALARATNAM SPARTANS 6 030.00.00
225 RISHI RAJAWAT HELLCATS 9 180.10.13
226 ROBINSON RANJAN HELLCATS 15 270.10.29
227 RONALD JACKSON HORNETS 12 22131.81.69
228 RYAN JOSEPH PHANTOMS 8 0110.00.00
229 RYAN MILANES OTC 3 030.00.00
230 RYAN SATTZ TITANS 9 6100.70.60
231 SAM BOUGHA GAZA 2 100.50.00
232 SAMEESHAN SOMASKANDAMOORTHY FREEZE 10 1130.10.08
233 SAMI SAMDAMI CAVALIERS 4 040.00.00
234 SAMPRAS FERNANDO SPARTANS 11 3190.30.16
235 SARIM AKHTAR HELLCATS 9 020.00.00
236 SAROOJAN SUTHAKARAN HELLCATS 4 000.00.00
237 SEAN EARDLEY FREEZE 8 5100.60.50
238 SHAKTI SINGH SAVAGE 12 10160.80.63
239 SHANE YASOTHARAN PANTHERS 9 050.00.00
240 SHANGGEETH NATHAN DEMONS 8 250.30.40
241 SHAYANTHAN RAJALINGAM HUSKIES 7 050.00.00
242 SHELDON CAMERON GRIZZ 8 150.10.20
243 SHIRAZ SALIH GRIZZ 3 030.00.00
244 SOUMIL PATEL RAPS 4 070.00.00
245 SRIRAM KATHIR PANTHERS 9 190.10.11
246 STEPHANO CAVALIERE TITANS 6 280.30.25
247 STEPHEN BOLT PHANTOMS 6 170.20.14
248 STEPHEN OWOYEMI GRIZZ 9 0150.00.00
249 SUGEE RAJAKULENDRAN CAVALIERS 15 090.00.00
250 SUJIBAN SRIBALAN DEMONS 6 000.00.00
251 SUJITHAN WARAN HELLCATS 14 0200.00.00
252 SUKHBIR PARMAR CITY REAPERS 1 212.02.00
253 SUNNY SURI RAPS 6 170.20.14
254 SYDNEY ODUM GAZA 2 000.00.00
255 TANZIL CHOWDHURY BMT 8 060.00.00
256 TASMAY JOSHI PHANTOMS 11 590.50.56
257 TERRELL WILLIAMS RKO 32 8310.30.26
258 THAI COLLINS RKO 13 2230.20.09
259 THANOJ JEGAN FALCONS 10 060.00.00
260 THANOSAN BALAKUMAR THUNDER 3 140.30.25
261 THANU VARATHARAJAH DEMONS 6 090.00.00
262 THANUSHAN KANAGARATNAM TMC 8 030.00.00
263 THARAN PARANTHAMAN HUSKIES 20 3150.20.20
264 THILLAINATHAN AJAY BULLDOGS 5 130.20.33
265 THIPEESHAN BALA BULLDOGS 6 490.70.44
266 THIRUSUJAN RAJ SPARTANS 1 000.00.00
267 THIVAAS KULENTHIRAN DEMONS 9 240.20.50
268 THUJANITH SRISKANTHARAJAH BULLDOGS 18 2270.10.07
269 THULAKSHAN KALAATHARAN HUSKIES 32 5480.20.10
270 TIM NGO SWISH 19 270.10.29
271 TIV NATHAN PANTHERS 20 35421.80.83
272 TREY FOSTER BMT 11 1230.10.04
273 TYLER ESPINOZA 244 10 020.00.00
274 TYRONE BITEL 244 7 060.00.00
275 USMAN BALOCH SPARTANS 8 560.60.83
276 VANSH BAJAJ SAVAGE 11 080.00.00
277 VARJOT MINHAS SAVAGE 11 2190.20.11
278 VIJAY VIGNESWARAMOORTHY SWISH 7 010.00.00
279 VINCENT HUI FREEZE 6 020.00.00
280 VINTH NADANASIVAN RAPS 9 060.00.00
281 VITHEWS MATHIYALKAN BULLDOGS 7 130.10.33
282 VIZHNUKAN SIVANESAN CITY REAPERS 24 0140.00.00
283 VRAJ PATEL CITY REAPERS 12 120.10.50
284 WAQAR ROPER HORNETS 31 2170.10.12
285 WAYNE HIBBERT HORNETS 10 5260.50.19
286 WAYNE POWELL NO LONG TALK 12 140.10.25
287 WILLIAM BABATUNDE NO LONG TALK 20 21231.10.91
288 XAVIER DESILVA GRIZZ 29 15500.50.30
289 YASIR  MAHDI RIZVI PANTHERS 3 020.00.00
290 YOUNAS SHAFIQ GRIZZ 6 040.00.00
291 ZACH GUGSA SWISH 9 7130.80.54
292 ZUBAIR SYED HELLCATS 11 560.50.83

Glossary