Career Stats
ETBL Career Total Scoring Stats
|
RK | Player | Team | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ASHWIN RAMESH | HELLCATS | 1 | 4 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 9 | 0 | 2 | 0 |
2 | ATHI | HUSKIES | 1 | 10 | 4 | 8 | 50.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 9 | 1 | 2 | 2 |
3 | BRAD GINN | PHANTOMS | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 |
4 | CAMERON DOUGLAS | PHANTOMS | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 6 | 0 | 1 | 0 |
5 | DAENUJAN KIRUPAHARAN | HELLCATS | 1 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 |
6 | DIVYA GUPTA | HELLCATS | 1 | 3 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 0 |
7 | FRANCIS OBLEFIAS | 244 | 1 | 8 | 3 | 7 | 42.9 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 1 | 1 | 0 | 0 |
8 | GARRISON HENRY | 244 | 1 | 8 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 10 | 0 | 1 | 0 |
9 | GAUKA DE ALWIS | HELLCATS | 1 | 14 | 6 | 9 | 66.7 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 2 | 3 | 2 | 0 |
10 | GIDEON X | HUSKIES | 1 | 6 | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 3 | 3 | 2 | 0 |
11 | JAKE JIA | PHANTOMS | 1 | 17 | 6 | 17 | 35.3 | 5 | 10 | 50.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 |
12 | JALEN JONES | FREEZE | 1 | 10 | 3 | 9 | 33.3 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 8 | 3 | 0 | 0 |
13 | JAMES FERNANDEZ | PHANTOMS | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 0 | 0 | 0 |
14 | JAMIE KILLAH | 244 | 1 | 16 | 6 | 17 | 35.3 | 1 | 7 | 14.3 | 3 | 5 | 60.0 | 4 | 1 | 1 | 1 |
15 | JANUSAN KAMAL | SPARTANS | 1 | 1 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 5 | 1 | 1 | 0 |
16 | JASON CLARENCE | FREEZE | 1 | 18 | 8 | 16 | 50.0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 10 | 0 | 0 | 0 |
17 | JAWID MOHAMMADI | HELLCATS | 1 | 0 | 0 | 4 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 |
18 | JAY | HUSKIES | 1 | 17 | 6 | 13 | 46.2 | 2 | 6 | 33.3 | 3 | 5 | 60.0 | 3 | 2 | 1 | 0 |
19 | JEFF BANKS | SPARTANS | 1 | 17 | 7 | 19 | 36.8 | 0 | 5 | 0.0 | 3 | 6 | 50.0 | 13 | 0 | 1 | 1 |
20 | JUSTIN SIVALINGAM | FREEZE | 1 | 10 | 3 | 9 | 33.3 | 1 | 5 | 20.0 | 3 | 3 | 100.0 | 3 | 2 | 0 | 0 |
21 | KEVIN BAHLER | FREEZE | 1 | 3 | 1 | 6 | 16.7 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 3 | 1 | 1 | 0 |
22 | KYRON BAIN | FREEZE | 1 | 6 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 2 |
23 | MARQUEZ ALLARD | 244 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 4 | 1 | 2 | 0 |
24 | MOSHE BITTON | PHANTOMS | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5 | 1 | 0 | 0 |
25 | NATHANIEL DININO-AWAD | 244 | 1 | 4 | 2 | 8 | 25.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 0 |
26 | NICSHAN JEGANATHAN | HUSKIES | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 1 | 0 |
27 | RAJH SELVAKUMAR | SPARTANS | 1 | 0 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 5 | 0 | 1 | 0 |
28 | RANDY CHO | PHANTOMS | 1 | 7 | 2 | 9 | 22.2 | 1 | 4 | 25.0 | 2 | 4 | 50.0 | 10 | 2 | 3 | 0 |
29 | RINISH UTHAYAN | HELLCATS | 1 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 |
30 | RISHI RAJAWAT | HELLCATS | 1 | 6 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 8 | 1 | 0 | 0 |
31 | RYAN JOSEPH | PHANTOMS | 1 | 2 | 0 | 5 | 0.0 | 0 | 3 | 0.0 | 2 | 4 | 50.0 | 6 | 2 | 0 | 0 |
32 | SAMEESHAN SOMASKANDAMOORTHY | FREEZE | 1 | 4 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 4 | 6 | 2 | 0 |
33 | SAMPRAS X | SPARTANS | 1 | 13 | 5 | 11 | 45.5 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 5 | 4 | 4 | 0 |
34 | SARIM AKHTAR | HELLCATS | 1 | 3 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 0 |
35 | SEAN EARDLEY | FREEZE | 1 | 14 | 6 | 11 | 54.5 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 13 | 0 | 1 | 1 |
36 | SHAYANTHAN RAJALINGAM | HUSKIES | 1 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
37 | SUGEE X | SPARTANS | 1 | 13 | 4 | 10 | 40.0 | 4 | 9 | 44.4 | 1 | 5 | 20.0 | 4 | 2 | 0 | 0 |
38 | TERRELL WILLIAMS | PHANTOMS | 1 | 16 | 5 | 18 | 27.8 | 4 | 12 | 33.3 | 2 | 4 | 50.0 | 8 | 2 | 2 | 0 |
39 | THARAN PARANTHAMAN | HUSKIES | 1 | 8 | 4 | 4 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 1 | 0 | 0 |
40 | THIRUSUJAN RAJ | SPARTANS | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 |
41 | THULAKSHAN KALAATHARAN | HUSKIES | 1 | 13 | 6 | 16 | 37.5 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 7 | 4 | 3 | 2 |
42 | TYLER ESPINOZA | 244 | 1 | 3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 |
43 | TYRONE BITEL | 244 | 1 | 2 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 4 | 1 | 0 | 0 |
44 | USMAN BALOCH | SPARTANS | 1 | 8 | 3 | 8 | 37.5 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 |
45 | VINCENT HUI | FREEZE | 1 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
46 | VIZHNUKAN SIVANESAN | HELLCATS | 1 | 18 | 8 | 18 | 44.4 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 6 | 2 | 1 | 0 |
47 | ZUBAIR SYED | HELLCATS | 1 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 |
Glossary |