Career Stats
ETBL Career Three Points Stats
|
RK | Player | Team | GP | PPG | 3PM | 3PA | T3PM | T3PA | 3P% | T2PM | T2PA | 2P% | PPS | FG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ANOJ RAJAKULAN | RAPS | 1 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 100.0 |
2 | ARUN RAJAKULAN | TMC | 9 | 3.1 | 0.1 | 3.0 | 1 | 27 | 3.7 | 10 | 23 | 43.5 | 0 | 22.0 |
3 | ASHWIN RAMESH | LAKERS | 9 | 5.2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 19 | 43 | 44.2 | 0 | 44.2 |
4 | ATHI SASINAYAGAM | HUSKIES | 11 | 6.8 | 0.0 | 0.0 | 0 | 0 | 0.0 | 33 | 73 | 45.2 | 0 | 45.2 |
5 | AYUB BHULA | SHOOTING STARS | 5 | 12.8 | 1.4 | 7.2 | 7 | 36 | 19.4 | 17 | 35 | 48.6 | 0 | 33.8 |
6 | BRAD GINN | PHANTOMS | 7 | 1.7 | 0.0 | 1.0 | 0 | 7 | 0.0 | 5 | 14 | 35.7 | 0 | 23.8 |
7 | CALABAN LAVA | SPARTANS | 2 | 0.0 | 0.0 | 1.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0.0 |
8 | CAMERON DOUGLAS | PHANTOMS | 9 | 2.0 | 0.0 | 0.9 | 0 | 8 | 0.0 | 7 | 19 | 36.8 | 0 | 25.9 |
9 | CHRISTOPHER WINTERBURN | 244 | 8 | 3.8 | 1.0 | 2.6 | 8 | 21 | 38.1 | 3 | 13 | 23.1 | 0 | 32.4 |
10 | DAENUJAN KIRUPAHARAN | FALCONS | 10 | 3.6 | 0.1 | 0.7 | 1 | 7 | 14.3 | 13 | 42 | 31.0 | 0 | 28.6 |
11 | DARSON RAJASEGARAM | RAPS | 9 | 1.6 | 0.1 | 0.9 | 1 | 8 | 12.5 | 5 | 43 | 11.6 | 0 | 11.8 |
12 | DINESH NEMIKUMAR | LAKERS | 3 | 2.0 | 0.0 | 0.3 | 0 | 1 | 0.0 | 3 | 10 | 30.0 | 0 | 27.3 |
13 | DIVYA GUPTA | HELLCATS | 11 | 7.1 | 0.5 | 3.1 | 6 | 34 | 17.6 | 24 | 60 | 40.0 | 0 | 31.9 |
14 | EDDIE TRAN | FREEZE | 9 | 2.4 | 0.0 | 1.0 | 0 | 9 | 0.0 | 8 | 27 | 29.6 | 0 | 22.2 |
15 | FRANCIS OBLEFIAS | 244 | 10 | 4.0 | 0.7 | 2.4 | 7 | 24 | 29.2 | 7 | 21 | 33.3 | 0 | 31.1 |
16 | GARRISON HENRY | 244 | 10 | 7.8 | 0.2 | 0.6 | 2 | 6 | 33.3 | 30 | 61 | 49.2 | 0 | 47.8 |
17 | GAUKA DE ALWIS | CAVALIERS | 11 | 9.2 | 0.9 | 4.4 | 10 | 48 | 20.8 | 30 | 57 | 52.6 | 0 | 38.1 |
18 | GIDEON JUDEKUMAR | HUSKIES | 12 | 7.6 | 1.3 | 3.5 | 15 | 42 | 35.7 | 21 | 56 | 37.5 | 0 | 36.7 |
19 | HARRIS MAHMOUD | SHOOTING STARS | 6 | 4.3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 11 | 26 | 42.3 | 0 | 42.3 |
20 | IBRAHIM SYED | HELLCATS | 4 | 1.0 | 0.0 | 0.3 | 0 | 1 | 0.0 | 2 | 10 | 20.0 | 0 | 18.2 |
21 | INGHITHAN THURAY | TMC | 9 | 2.3 | 0.1 | 1.3 | 1 | 12 | 8.3 | 9 | 22 | 40.9 | 0 | 29.4 |
22 | JAKE JIA | PHANTOMS | 2 | 15.0 | 3.5 | 8.0 | 7 | 16 | 43.8 | 4 | 11 | 36.4 | 0 | 40.7 |
23 | JALEN JONES | FREEZE | 9 | 4.8 | 1.0 | 5.6 | 9 | 50 | 18.0 | 6 | 26 | 23.1 | 0 | 19.7 |
24 | JAMES FERNANDEZ | PHANTOMS | 6 | 0.5 | 0.0 | 0.2 | 0 | 1 | 0.0 | 1 | 6 | 16.7 | 0 | 14.3 |
25 | JAMIE KILLAH | 244 | 9 | 13.8 | 1.2 | 4.4 | 11 | 40 | 27.5 | 40 | 100 | 40.0 | 0 | 36.4 |
26 | JANUSAN KAMAL | HORNETS | 10 | 0.9 | 0.0 | 0.3 | 0 | 3 | 0.0 | 4 | 15 | 26.7 | 0 | 22.2 |
27 | JASINTHAN UTHAYASANDIRAN | HUSKIES | 10 | 7.2 | 1.9 | 6.8 | 19 | 68 | 27.9 | 7 | 17 | 41.2 | 0 | 30.6 |
28 | JASON CLARENCE | FREEZE | 9 | 9.8 | 1.0 | 4.8 | 9 | 43 | 20.9 | 28 | 78 | 35.9 | 0 | 30.6 |
29 | JATHURSAN RUBEN | HUSKIES | 11 | 9.6 | 0.9 | 5.1 | 10 | 56 | 17.9 | 31 | 58 | 53.4 | 0 | 36.0 |
30 | JAWID MOHAMMADI | HELLCATS | 4 | 1.0 | 0.0 | 3.5 | 0 | 14 | 0.0 | 2 | 3 | 66.7 | 0 | 11.8 |
31 | JAYDEN MATTISON | 244 | 8 | 12.6 | 1.3 | 4.8 | 10 | 38 | 26.3 | 30 | 97 | 30.9 | 0 | 29.6 |
32 | JEFF BANKS | SPARTANS | 11 | 14.0 | 0.5 | 3.1 | 5 | 34 | 14.7 | 52 | 124 | 41.9 | 0 | 36.1 |
33 | JUSTIN SIVALINGAM | FREEZE | 9 | 6.3 | 1.0 | 5.3 | 9 | 48 | 18.8 | 11 | 29 | 37.9 | 0 | 26.0 |
34 | KEVIN BAHLER | FREEZE | 9 | 1.7 | 0.3 | 2.8 | 3 | 25 | 12.0 | 3 | 13 | 23.1 | 0 | 15.8 |
35 | KRISH SELVAKUMAR | SPARTANS | 5 | 1.6 | 0.0 | 0.0 | 0 | 0 | 0.0 | 4 | 10 | 40.0 | 0 | 40.0 |
36 | KUMSSA HASSAN | TMC | 9 | 10.2 | 0.6 | 3.2 | 5 | 29 | 17.2 | 27 | 85 | 31.8 | 0 | 28.1 |
37 | KYRON BAIN | TMC | 10 | 4.4 | 0.3 | 1.6 | 3 | 16 | 18.8 | 16 | 41 | 39.0 | 0 | 33.3 |
38 | MARQUEZ ALLARD | 244 | 7 | 0.7 | 0.1 | 0.6 | 1 | 4 | 25.0 | 1 | 7 | 14.3 | 0 | 18.2 |
39 | MINESH TAILOR | RAPS | 6 | 6.0 | 1.7 | 8.5 | 10 | 51 | 19.6 | 3 | 7 | 42.9 | 0 | 22.4 |
40 | MOSHE BITTON | PHANTOMS | 3 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0.0 |
41 | NATHANIEL DININO-AWAD | 244 | 7 | 4.0 | 0.1 | 2.4 | 1 | 17 | 5.9 | 12 | 29 | 41.4 | 0 | 28.3 |
42 | NICSHAN JEGANATHAN | HUSKIES | 9 | 0.0 | 0.0 | 0.4 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 0.0 |
43 | RAJH SELVAKUMAR | SPARTANS | 1 | 0.0 | 0.0 | 1.0 | 0 | 1 | 0.0 | 0 | 4 | 0.0 | 0 | 0.0 |
44 | RANDY CHO | SHOOTING STARS | 7 | 7.4 | 0.3 | 2.4 | 2 | 17 | 11.8 | 19 | 36 | 52.8 | 0 | 39.6 |
45 | RAY SURAJBALLY | 244 | 4 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0.0 |
46 | RINISH UTHAYAN | HELLCATS | 5 | 1.0 | 0.2 | 0.8 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 28.6 |
47 | RISHAN BALARATNAM | SPARTANS | 6 | 1.2 | 0.2 | 0.5 | 1 | 3 | 33.3 | 2 | 8 | 25.0 | 0 | 27.3 |
48 | RISHI RAJAWAT | HELLCATS | 9 | 3.7 | 0.3 | 2.0 | 3 | 18 | 16.7 | 9 | 22 | 40.9 | 0 | 30.0 |
49 | RYAN JOSEPH | PHANTOMS | 8 | 6.6 | 1.0 | 4.6 | 8 | 37 | 21.6 | 9 | 20 | 45.0 | 0 | 29.8 |
50 | SAMEESHAN SOMASKANDAMOORTHY | FREEZE | 10 | 5.1 | 0.3 | 1.7 | 3 | 17 | 17.6 | 17 | 56 | 30.4 | 0 | 27.4 |
51 | SAMPRAS FERNANDO | SPARTANS | 11 | 13.3 | 1.2 | 5.2 | 13 | 57 | 22.8 | 39 | 101 | 38.6 | 0 | 32.9 |
52 | SARIM AKHTAR | HELLCATS | 9 | 3.9 | 1.1 | 4.0 | 10 | 36 | 27.8 | 0 | 2 | 0.0 | 0 | 26.3 |
53 | SEAN EARDLEY | FREEZE | 8 | 5.5 | 0.0 | 0.1 | 0 | 1 | 0.0 | 20 | 42 | 47.6 | 0 | 46.5 |
54 | SHAYANTHAN RAJALINGAM | HUSKIES | 7 | 1.3 | 0.4 | 2.0 | 3 | 14 | 21.4 | 0 | 1 | 0.0 | 0 | 20.0 |
55 | SOUMIL PATEL | RAPS | 4 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 4 | 7 | 57.1 | 0 | 57.1 |
56 | SUGEE RAJAKULENDRAN | CAVALIERS | 9 | 7.7 | 1.8 | 6.7 | 16 | 60 | 26.7 | 8 | 20 | 40.0 | 0 | 30.0 |
57 | SUNNY SURI | RAPS | 6 | 4.3 | 1.0 | 4.0 | 6 | 24 | 25.0 | 3 | 12 | 25.0 | 0 | 25.0 |
58 | TERRELL WILLIAMS | SHOTTAS | 9 | 10.8 | 1.7 | 8.6 | 15 | 77 | 19.5 | 19 | 76 | 25.0 | 0 | 22.2 |
59 | THARAN PARANTHAMAN | HUSKIES | 12 | 5.9 | 0.1 | 0.4 | 1 | 5 | 20.0 | 31 | 65 | 47.7 | 0 | 45.7 |
60 | THIRUSUJAN RAJ | SPARTANS | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0.0 |
61 | THULAKSHAN KALAATHARAN | HUSKIES | 11 | 14.5 | 0.0 | 0.5 | 0 | 5 | 0.0 | 67 | 154 | 43.5 | 0 | 42.1 |
62 | TYLER ESPINOZA | 244 | 10 | 1.3 | 0.2 | 1.2 | 2 | 12 | 16.7 | 3 | 5 | 60.0 | 0 | 29.4 |
63 | TYRONE BITEL | 244 | 7 | 2.6 | 0.1 | 1.3 | 1 | 9 | 11.1 | 7 | 17 | 41.2 | 0 | 30.8 |
64 | USMAN BALOCH | SPARTANS | 8 | 6.1 | 1.4 | 5.9 | 11 | 47 | 23.4 | 6 | 18 | 33.3 | 0 | 26.2 |
65 | VINCENT HUI | FREEZE | 6 | 0.3 | 0.0 | 0.8 | 0 | 5 | 0.0 | 1 | 7 | 14.3 | 0 | 8.3 |
66 | VINTH NADANASIVAN | RAPS | 9 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 4 | 18 | 22.2 | 0 | 22.2 |
67 | VIZHNUKAN SIVANESAN | HELLCATS | 11 | 11.3 | 0.1 | 1.2 | 1 | 13 | 7.7 | 56 | 108 | 51.9 | 0 | 47.1 |
68 | WAQAR ROPER | HORNETS | 10 | 2.1 | 0.0 | 2.0 | 0 | 20 | 0.0 | 9 | 33 | 27.3 | 0 | 17.0 |
69 | XAVIER DESILVA | TMC | 8 | 8.9 | 0.0 | 0.0 | 0 | 0 | 0.0 | 27 | 55 | 49.1 | 0 | 49.1 |
70 | ZUBAIR SYED | HELLCATS | 11 | 6.0 | 1.1 | 4.4 | 12 | 48 | 25.0 | 14 | 36 | 38.9 | 0 | 31.0 |
Glossary |