Elite Toronto Basketball League - ROOKIE - Blocks Stats

ETBL Career  Blocks Stats


RK Player Team GP BLKPFBLKPGBLK/PF
1 ANOJ RAJAKULAN RAPS 1 000.00.00
2 ARUN RAJAKULAN TMC 9 1160.10.06
3 ASHWIN RAMESH LAKERS 9 040.00.00
4 ATHI SASINAYAGAM HUSKIES 11 6170.50.35
5 AYUB BHULA SHOOTING STARS 5 230.40.67
6 BRAD GINN PHANTOMS 7 210.32.00
7 CALABAN LAVA SPARTANS 2 010.00.00
8 CAMERON DOUGLAS PHANTOMS 9 0100.00.00
9 CHRISTOPHER WINTERBURN 244 8 020.00.00
10 DAENUJAN KIRUPAHARAN FALCONS 10 460.40.67
11 DARSON RAJASEGARAM RAPS 9 170.10.14
12 DINESH NEMIKUMAR LAKERS 3 010.00.00
13 DIVYA GUPTA HELLCATS 11 340.30.75
14 EDDIE TRAN FREEZE 9 0120.00.00
15 FRANCIS OBLEFIAS 244 10 1110.10.09
16 GARRISON HENRY 244 10 0140.00.00
17 GAUKA DE ALWIS CAVALIERS 11 280.20.25
18 GIDEON JUDEKUMAR HUSKIES 12 0110.00.00
19 HARRIS MAHMOUD SHOOTING STARS 6 360.50.50
20 IBRAHIM SYED HELLCATS 4 030.00.00
21 INGHITHAN THURAY TMC 9 070.00.00
22 JAKE JIA PHANTOMS 2 000.00.00
23 JALEN JONES FREEZE 9 020.00.00
24 JAMES FERNANDEZ PHANTOMS 6 100.20.00
25 JAMIE KILLAH 244 9 5130.60.38
26 JANUSAN KAMAL HORNETS 10 040.00.00
27 JASINTHAN UTHAYASANDIRAN HUSKIES 10 0120.00.00
28 JASON CLARENCE FREEZE 9 9151.00.60
29 JATHURSAN RUBEN HUSKIES 11 1110.10.09
30 JAWID MOHAMMADI HELLCATS 4 000.00.00
31 JAYDEN MATTISON 244 8 090.00.00
32 JEFF BANKS SPARTANS 11 11261.00.42
33 JUSTIN SIVALINGAM FREEZE 9 070.00.00
34 KEVIN BAHLER FREEZE 9 100.10.00
35 KRISH SELVAKUMAR SPARTANS 5 130.20.33
36 KUMSSA HASSAN TMC 9 1140.10.07
37 KYRON BAIN TMC 10 760.71.17
38 MARQUEZ ALLARD 244 7 070.00.00
39 MINESH TAILOR RAPS 6 070.00.00
40 MOSHE BITTON PHANTOMS 3 010.00.00
41 NATHANIEL DININO-AWAD 244 7 340.40.75
42 NICSHAN JEGANATHAN HUSKIES 9 040.00.00
43 RAJH SELVAKUMAR SPARTANS 1 000.00.00
44 RANDY CHO SHOOTING STARS 7 120.10.50
45 RAY SURAJBALLY 244 4 020.00.00
46 RINISH UTHAYAN HELLCATS 5 030.00.00
47 RISHAN BALARATNAM SPARTANS 6 030.00.00
48 RISHI RAJAWAT HELLCATS 9 180.10.13
49 RYAN JOSEPH PHANTOMS 8 0110.00.00
50 SAMEESHAN SOMASKANDAMOORTHY FREEZE 10 1130.10.08
51 SAMPRAS FERNANDO SPARTANS 11 3190.30.16
52 SARIM AKHTAR HELLCATS 9 020.00.00
53 SEAN EARDLEY FREEZE 8 5100.60.50
54 SHAYANTHAN RAJALINGAM HUSKIES 7 050.00.00
55 SOUMIL PATEL RAPS 4 070.00.00
56 SUGEE RAJAKULENDRAN CAVALIERS 9 070.00.00
57 SUNNY SURI RAPS 6 170.20.14
58 TERRELL WILLIAMS SHOTTAS 9 550.61.00
59 THARAN PARANTHAMAN HUSKIES 12 0110.00.00
60 THIRUSUJAN RAJ SPARTANS 1 000.00.00
61 THULAKSHAN KALAATHARAN HUSKIES 11 4190.40.21
62 TYLER ESPINOZA 244 10 020.00.00
63 TYRONE BITEL 244 7 060.00.00
64 USMAN BALOCH SPARTANS 8 560.60.83
65 VINCENT HUI FREEZE 6 020.00.00
66 VINTH NADANASIVAN RAPS 9 060.00.00
67 VIZHNUKAN SIVANESAN HELLCATS 11 070.00.00
68 WAQAR ROPER HORNETS 10 070.00.00
69 XAVIER DESILVA TMC 8 2130.30.15
70 ZUBAIR SYED HELLCATS 11 560.50.83

Glossary