Elite Toronto Basketball League - ROOKIE - Blocks Stats

ETBL Career  Blocks Stats


RK Player Team GP BLKPFBLKPGBLK/PF
1 AARON DAVIS HORNETS 23 2210.10.10
2 AARON STORR NO LONG TALK 20 0150.00.00
3 ABBESHAN SIVANESAN PANTHERS 10 360.30.50
4 ABDULLAH SHAKOORI BMT 6 270.30.29
5 ABEER AHMED PHANTOMS 21 590.20.56
6 ABHIRAM SINNARAJAH THUNDER 5 210.42.00
7 ABHIRAM SIVANESAN HELLCATS 22 36271.61.33
8 ABILASH SIVANESAN HELLCATS 20 8220.40.36
9 ABISHAN EESWAREN HELLCATS 11 0140.00.00
10 ACHU VIJAYAKANTHAN DEMONS 7 320.41.50
11 ADORATION PARKER PHANTOMS 9 6100.70.60
12 AHSAN MAHMOOD NO LONG TALK 9 160.10.17
13 AJ DEL ROSARIO HORNETS 9 0100.00.00
14 AJ GONZALES GRIZZ 8 350.40.60
15 AJAE KRISHNAN HELLCATS 10 360.30.50
16 AKASH RAJKARAN HELLCATS 20 6190.30.32
17 AKASH SATHIYANDRA TMC 5 280.40.25
18 AKEEM BOWLEY BULLDOGS 9 290.20.22
19 ALI NOORI TMC 7 030.00.00
20 ANOJ RAJAKULAN RAPS 1 000.00.00
21 ARI JOSEPH THUNDER 7 751.01.40
22 ARJUN SIDHU SHOOTING STARS 11 3130.30.23
23 ARMANDO ALVAREZ BULLDOGS 8 0160.00.00
24 ARUN RAJAKULAN TMC 15 1210.10.05
25 ASHWIN RAMESH HELLCATS 25 0150.00.00
26 ASWIN RAJKARAN LAKERS 10 150.10.20
27 ATHAVAN KODEESWARAN FALCONS 6 050.00.00
28 ATHEEQ RIFA CAVALIERS 8 170.10.14
29 ATHI SASINAYAGAM HUSKIES 32 8400.30.20
30 AURYAAN DAMANI CAVALIERS 7 140.10.25
31 AYUB BHULA SHOOTING STARS 15 280.10.25
32 BAAVALAN PAHEERATHAN HELLCATS 11 470.40.57
33 BAHI KAMALANATHAN GRIZZ 12 0120.00.00
34 BHAVIK PANCHAL SHOOTING STARS 11 8190.70.42
35 BRAD GINN PHANTOMS 7 210.32.00
36 BRENNAN  ALLAN SWISH 19 17360.90.47
37 BRIAN BROOMES HUSKIES 13 1991.52.11
38 BRONSON  MINOTT PHANTOMS 12 2280.20.07
39 CALABAN LAVA SPARTANS 2 010.00.00
40 CAMERON DOUGLAS PHANTOMS 9 0100.00.00
41 CARLTON HURD HORNETS 23 4300.20.13
42 CHAD HADAWAY HORNETS 22 2330.10.06
43 CHRIS PINETTE TMC 7 090.00.00
44 CHRIS TAYLOR SAVAGE 6 020.00.00
45 CHRISTIAN HIGGINS MAMBAS 11 7110.60.64
46 CHRISTOPHER WINTERBURN 244 8 020.00.00
47 CJ X HUSKIES 8 060.00.00
48 CLAYTON FRANCIS TITANS 16 080.00.00
49 COLE WYNTER SAVAGE 12 8180.70.44
50 CONSTAAN GEORGE ANTONY HELLCATS 19 140.10.25
51 CORY GANASE TMC 9 3110.30.27
52 CRAIGON GUARRASI HORNETS 20 4170.20.24
53 CRISTEN MCPHERSON BMT 7 040.00.00
54 CYAN RAVEENDRAN THUNDER 7 240.30.50
55 DAENUJAN KIRUPAHARAN PANTHERS 28 6230.20.26
56 DAMANI CATIN MAMBAS 8 2150.30.13
57 DAN PARR TITANS 8 280.30.25
58 DANIEL THEVARASALINGAM DEMONS 7 090.00.00
59 DARSON RAJASEGARAM RAPS 9 170.10.14
60 DARYL DURING TMC 9 13111.41.18
61 DAWIN CRUZ PHANTOMS 21 2280.10.07
62 DIKACHI KALU PHANTOMS 9 070.00.00
63 DILDEEP CHOHAN SAVAGE 10 2160.20.13
64 DINESH NEMIKUMAR LAKERS 6 030.00.00
65 DIVYA GUPTA HELLCATS 19 7100.40.70
66 EDDIE TRAN FREEZE 9 0120.00.00
67 EMMANUEL MILFORT CAVALIERS 8 790.90.78
68 FARID ABDALI GRIZZ 9 050.00.00
69 FAZAL REHMAN BMT 10 170.10.14
70 FAZEEL AKHTAR TITANS 1 000.00.00
71 FRANCIS OBLEFIAS 244 10 1110.10.09
72 GARAN GANESH BMT 11 480.40.50
73 GARRISON HENRY 244 10 0140.00.00
74 GAUKA DE ALWIS CAVALIERS 21 2160.10.13
75 GAVIN BOSMAN PHANTOMS 10 170.10.14
76 GIDEON JUDEKUMAR HUSKIES 20 0140.00.00
77 GOKULAN NANTHAKUMAR DEMONS 7 460.60.67
78 GOPAL NARASIMHAIAH DEMONS 9 4100.40.40
79 GOWSH PRAPAGHARAN HUSKIES 23 0180.00.00
80 GRUM ALEMNEH SHOTTAS 7 010.00.00
81 HARRIS MAHMOUD MAMBAS 17 7130.40.54
82 HARRISAN SRIMURUGAN FALCONS 9 020.00.00
83 HUZAIFA IQBAL PHANTOMS 18 0240.00.00
84 IAN KENNEDY GRIZZ 8 8101.00.80
85 IBRAHIM SYED HELLCATS 4 030.00.00
86 INGHITHAN THURAY TMC 18 280.10.25
87 ISAAC BADJOUNDA MAMBAS 11 0150.00.00
88 ISAIAH PERCEVAL SHOTTAS 10 580.50.63
89 JAHFAR MANSOUR HORNETS 6 1110.20.09
90 JAHNILE ROSE TITANS 3 020.00.00
91 JAKE JIA MAMBAS 12 2170.20.12
92 JAKE LELAND SHOOTING STARS 9 010.00.00
93 JALEN DUNDAS NO LONG TALK 10 680.60.75
94 JALEN JONES FREEZE 9 020.00.00
95 JAMES FERNANDEZ PHANTOMS 6 100.20.00
96 JAMES TAI SUE SWISH 17 8160.50.50
97 JAMIE KILLAH 244 9 5130.60.38
98 JANUSAN KAMAL HORNETS 11 040.00.00
99 JARRED O'CONNOR TITANS 4 020.00.00
100 JASINTHAN UTHAYASANDIRAN HUSKIES 16 0150.00.00
101 JASON CLARENCE FREEZE 9 9151.00.60
102 JATHURSAN RUBEN HUSKIES 35 2390.10.05
103 JAWID MOHAMMADI HELLCATS 4 000.00.00
104 JAYDEN BARRETT SWISH 4 330.81.00
105 JAYDEN MATTISON 244 8 090.00.00
106 JAYDON MCFARLANE MAMBAS 8 030.00.00
107 JEFF BANKS TITANS 15 13320.90.41
108 JEMMY ANANDARAJAH THUNDER 7 010.00.00
109 JEROSAN MAHENDERAN NO LONG TALK 5 010.00.00
110 JEROY WILLIAMSON HORNETS 12 0120.00.00
111 JHALEN MCPHERSON BMT 6 010.00.00
112 JHOVAN MCPHERSON BMT 5 000.00.00
113 JOEL GREEN MAMBAS 12 180.10.13
114 JOEL KACHA SWISH 15 0110.00.00
115 JORDAN ORMSBY GRIZZ 9 1120.10.08
116 JOSEPH BADOO BULLDOGS 4 280.50.25
117 JUDE BAPTISTE HELLCATS 7 6130.90.46
118 JUSIAH CHEN BMT 10 260.20.33
119 JUSTIN SIVALINGAM FREEZE 9 070.00.00
120 KABILASH UTHAYASEELAN CAVALIERS 4 020.00.00
121 KABISAN THAVASEELAN TITANS 6 020.00.00
122 KAMAL MINHAS SAVAGE 6 070.00.00
123 KARTHIGAN KIRUSHNAMOORTHY TITANS 8 030.00.00
124 KAVEEN SIVANESAN HELLCATS 10 020.00.00
125 KEISHAWN BARROWS CAVALIERS 1 101.00.00
126 KENNETH KAILASANATHAN SWISH 10 1130.10.08
127 KEVIN BAHLER FREEZE 9 100.10.00
128 KHAMI SADDLER MAMBAS 20 2190.10.11
129 KING-DAVID AMOAKO HUSKIES 10 0200.00.00
130 KIRON LIBERT NO LONG TALK 19 2140.10.14
131 KOHILAN SINNARAJAH THUNDER 4 000.00.00
132 KOWSIKAN ARUNAN THUNDER 6 120.20.50
133 KRIS MAN THUNDER 1 000.00.00
134 KRISH SELVAKUMAR SPARTANS 5 130.20.33
135 KUGATHARSAN KANKANAYAKAM TMC 8 090.00.00
136 KUMSSA HASSAN TMC 27 3400.10.08
137 KYLE ALLEN BULLDOGS 9 5110.60.45
138 KYRON BAIN TMC 29 10250.30.40
139 LAKSHAMANAN SIVAPALAN SHOOTING STARS 3 010.00.00
140 LATHUSHAN PANDURANKAN HELLCATS 10 350.30.60
141 LAVE SRI SWISH 8 070.00.00
142 LEWMAR HENRY TITANS 8 040.00.00
143 MAHMOOD POPAL GRIZZ 6 010.00.00
144 MAJURAN SIVARAJAH LAKERS 8 1160.10.06
145 MALCOLM WRIGHT SWISH 17 0150.00.00
146 MARCUS GRIZZLE SHOOTING STARS 11 040.00.00
147 MARQUEZ ALLARD 244 7 070.00.00
148 MARUKAN PARATHAN THUNDER 2 010.00.00
149 MATHULAN NAGULESWARAN HELLCATS 10 650.61.20
150 MINESH TAILOR RAPS 6 070.00.00
151 MOHAMMED ISMAEL PHANTOMS 21 6220.30.27
152 MOSHE BITTON PHANTOMS 3 010.00.00
153 MURTUZA HASHMI PHANTOMS 10 1220.10.05
154 MUSTAFA POPALZAI TITANS 8 1100.10.10
155 NAHVIN MAHENDRALINGAM HUSKIES 22 8230.40.35
156 NARANAN RAMAKRISHNAN THUNDER 2 010.00.00
157 NATHANIEL DININO-AWAD 244 7 340.40.75
158 NATHANIEL GOLDING NO LONG TALK 10 570.50.71
159 NEEKAAN DAMANI CAVALIERS 10 020.00.00
160 NEETHAN SIVA PANTHERS 19 2340.10.06
161 NEIL POWLEY TMC 7 290.30.22
162 NELISH SATHEESKUMAR HELLCATS 8 030.00.00
163 NICHOLAS CRUZ NO LONG TALK 9 2140.20.14
164 NICSHAN JEGANATHAN HUSKIES 16 060.00.00
165 NIRJAN PUVANESWAREN DEMONS 6 230.30.67
166 NIROJAN JEYENDRAN TMC 6 140.20.25
167 NIVASHAN VARA PANTHERS 18 1100.10.10
168 NOLAN ROSS SAVAGE 10 6190.60.32
169 OSHANE  EDWARDS TMC 8 0120.00.00
170 PHIL MCPHERSON BMT 6 030.00.00
171 PIRA BALA HUSKIES 6 010.00.00
172 PRAVINNATH GANESHANATHAN BULLDOGS 19 3140.20.21
173 PREM KHATRI SWISH 17 1180.10.06
174 PRESHANTH SINGARAJAH THUNDER 4 150.30.20
175 RABISAN PUVIRAJAH MAMBAS 9 060.00.00
176 RAJH SELVAKUMAR SPARTANS 1 000.00.00
177 RAKUL THAVAKUMAR THUNDER 5 020.00.00
178 RANDY CHO SHOOTING STARS 7 120.10.50
179 RANJI RAJA PANTHERS 9 6120.70.50
180 RASHAUN ROSEMAY SWISH 8 790.90.78
181 RAY SURAJBALLY 244 4 020.00.00
182 RINISH UTHAYAN HELLCATS 5 030.00.00
183 RISHAN BALARATNAM SPARTANS 6 030.00.00
184 RISHI RAJAWAT HELLCATS 9 180.10.13
185 ROBINSON RANJAN HELLCATS 15 270.10.29
186 RONALD JACKSON HORNETS 12 22131.81.69
187 RYAN JOSEPH PHANTOMS 8 0110.00.00
188 RYAN SATTZ TITANS 9 6100.70.60
189 SAMEESHAN SOMASKANDAMOORTHY FREEZE 10 1130.10.08
190 SAMI SAMDAMI CAVALIERS 4 040.00.00
191 SAMPRAS FERNANDO SPARTANS 11 3190.30.16
192 SARIM AKHTAR HELLCATS 9 020.00.00
193 SAROOJAN SUTHAKARAN HELLCATS 4 000.00.00
194 SEAN EARDLEY FREEZE 8 5100.60.50
195 SHAKTI SINGH SAVAGE 12 10160.80.63
196 SHANE YASOTHARAN PANTHERS 9 050.00.00
197 SHANGGEETH NATHAN DEMONS 8 250.30.40
198 SHAYANTHAN RAJALINGAM HUSKIES 7 050.00.00
199 SHELDON CAMERON GRIZZ 8 150.10.20
200 SOUMIL PATEL RAPS 4 070.00.00
201 SRIRAM KATHIR PANTHERS 9 190.10.11
202 STEPHANO CAVALIERE TITANS 6 280.30.25
203 STEPHEN BOLT PHANTOMS 6 170.20.14
204 STEPHEN OWOYEMI GRIZZ 9 0150.00.00
205 SUGEE RAJAKULENDRAN CAVALIERS 15 090.00.00
206 SUJIBAN SRIBALAN DEMONS 6 000.00.00
207 SUJITHAN WARAN HELLCATS 14 0200.00.00
208 SUNNY SURI RAPS 6 170.20.14
209 TANZIL CHOWDHURY BMT 8 060.00.00
210 TASMAY JOSHI PHANTOMS 11 590.50.56
211 TERRELL WILLIAMS NO LONG TALK 30 8270.30.30
212 THAI COLLINS MAMBAS 11 2200.20.10
213 THANOJ JEGAN FALCONS 10 060.00.00
214 THANOSAN BALAKUMAR THUNDER 3 140.30.25
215 THANU VARATHARAJAH DEMONS 6 090.00.00
216 THANUSHAN KANAGARATNAM TMC 8 030.00.00
217 THARAN PARANTHAMAN HUSKIES 20 3150.20.20
218 THILLAINATHAN AJAY BULLDOGS 5 130.20.33
219 THIPEESHAN BALA BULLDOGS 6 490.70.44
220 THIRUSUJAN RAJ SPARTANS 1 000.00.00
221 THIVAAS KULENTHIRAN DEMONS 9 240.20.50
222 THUJANITH SRISKANTHARAJAH BULLDOGS 18 2270.10.07
223 THULAKSHAN KALAATHARAN HUSKIES 29 5410.20.12
224 TIM NGO SWISH 19 270.10.29
225 TIV NATHAN PANTHERS 20 35421.80.83
226 TREY FOSTER BMT 11 1230.10.04
227 TYLER ESPINOZA 244 10 020.00.00
228 TYRONE BITEL 244 7 060.00.00
229 USMAN BALOCH SPARTANS 8 560.60.83
230 VANSH BAJAJ SAVAGE 11 080.00.00
231 VARJOT MINHAS SAVAGE 11 2190.20.11
232 VIJAY VIGNESWARAMOORTHY SWISH 7 010.00.00
233 VINCENT HUI FREEZE 6 020.00.00
234 VINTH NADANASIVAN RAPS 9 060.00.00
235 VITHEWS MATHIYALKAN BULLDOGS 7 130.10.33
236 VIZHNUKAN SIVANESAN HELLCATS 22 0100.00.00
237 VRAJ PATEL HELLCATS 10 120.10.50
238 WAQAR ROPER HORNETS 31 2170.10.12
239 WAYNE HIBBERT HORNETS 10 5260.50.19
240 WAYNE POWELL NO LONG TALK 12 140.10.25
241 WILLIAM BABATUNDE NO LONG TALK 20 21231.10.91
242 XAVIER DESILVA TMC 26 13420.50.31
243 YOUNAS SHAFIQ GRIZZ 6 040.00.00
244 ZACH GUGSA SWISH 9 7130.80.54
245 ZUBAIR SYED HELLCATS 11 560.50.83

Glossary