Elite Toronto Basketball League - ROOKIE - Free Throws Stats

ETBL Career  Free Throws Stats


RK Player Team GP PPGFTMFTATFTMTFTAFT%
1 AARON DAVIS HORNETS 23 11.52.13.8498855.7
2 AARON STORR ICEMAN 20 1.60.10.22450.0
3 ABBESHAN SIVANESAN PANTHERS 16 19.84.47.77112357.7
4 ABDIEL GARCIA OTC 5 5.40.80.844100.0
5 ABDULLAH MURTAZA CITY REAPERS 5 2.20.60.83475.0
6 ABDULLAH SHAKOORI BMT 6 1.00.00.0000.0
7 ABEER AHMED PHANTOMS 21 4.20.20.34757.1
8 ABHIRAM SINNARAJAH THUNDER 5 3.01.21.266100.0
9 ABHIRAM SIVANESAN HELLCATS 22 15.13.15.86812853.1
10 ABILASH SIVANESAN PANTHERS 26 12.61.93.6509453.2
11 ABISHAN EESWAREN CITY REAPERS 16 20.35.28.48313461.9
12 ACHU VIJAYAKANTHAN DEMONS 7 8.31.73.0122157.1
13 ADAM OSMAN CLEAN UP CREW 2 3.00.00.0000.0
14 ADORATION PARKER PHANTOMS 9 4.00.20.32366.7
15 AHMAD DBAGH OTC 5 11.23.24.8162466.7
16 AHSAN MAHMOOD NO LONG TALK 9 18.02.74.1243764.9
17 AIDEN CLARKE ICEMAN 3 14.02.33.371070.0
18 AJ DEL ROSARIO HORNETS 9 2.30.00.0000.0
19 AJ GONZALES GRIZZ 14 16.92.74.6386558.5
20 AJAE KRISHNAN HELLCATS 10 1.70.10.91911.1
21 AJEESAN NARMATHAN PANTHERS 4 3.30.30.51250.0
22 AJEESH SIVAKUMAR PANTHERS 6 1.80.00.0000.0
23 AKASH RAJKARAN HELLCATS 20 11.11.12.9215736.8
24 AKASH SATHIYANDRA TMC 5 5.01.21.46785.7
25 AKEEM BOWLEY BULLDOGS 9 2.90.10.61520.0
26 ALI NOORI TMC 7 0.30.00.0000.0
27 ANGELO PEREIRA GAZA 5 10.41.62.081080.0
28 ANOJ RAJAKULAN RAPS 1 2.00.00.0000.0
29 ANTHONY JOHNSON OTC 5 8.81.02.251145.5
30 ARI JOSEPH THUNDER 7 15.01.32.391656.3
31 ARJUN SIDHU SHOOTING STARS 11 20.02.63.9294367.4
32 ARMANDO ALVAREZ BULLDOGS 8 11.42.34.0183256.3
33 ARUN RAJAKULAN TMC 15 2.10.40.861250.0
34 ASHWIN RAMESH HELLCATS 25 8.40.82.4196031.7
35 ASHWIN YOGARASA PANTHERS 5 7.40.20.81425.0
36 ASWIN RAJKARAN LAKERS 10 2.30.00.2020.0
37 ATHAVAN KODEESWARAN FALCONS 6 0.30.00.0000.0
38 ATHEEQ RIFA CAVALIERS 8 1.00.10.31250.0
39 ATHI SASINAYAGAM HUSKIES 32 4.80.61.1183551.4
40 AURYAAN DAMANI CAVALIERS 7 17.02.32.7161984.2
41 AYUB BHULA SHOOTING STARS 15 15.12.83.5425379.2
42 BAAVALAN PAHEERATHAN CITY REAPERS 16 4.40.20.831225.0
43 BAHI KAMALANATHAN GRIZZ 18 3.70.51.091850.0
44 BHAVIK PANCHAL SHOOTING STARS 11 2.80.41.341428.6
45 BISHOP BEESTON CLEAN UP CREW 5 14.41.02.051050.0
46 BRAD GINN PHANTOMS 7 1.70.30.322100.0
47 BRANDON BERNARD CLEAN UP CREW 5 2.40.60.83475.0
48 BRENNAN  ALLAN SWISH 19 6.80.92.5174835.4
49 BRIAN BROOMES HUSKIES 13 17.93.04.3395669.6
50 BRONSON  MINOTT PHANTOMS 12 16.43.54.9425971.2
51 CALABAN LAVA SPARTANS 2 0.00.00.0000.0
52 CAMERON DOUGLAS PHANTOMS 9 2.00.41.841625.0
53 CARLTON HURD HORNETS 23 5.50.51.1112642.3
54 CHAD HADAWAY HORNETS 22 2.50.10.521216.7
55 CHRIS PINETTE TMC 7 4.30.10.31250.0
56 CHRIS TAYLOR SAVAGE 6 2.00.30.72450.0
57 CHRISTIAN HIGGINS MAMBAS 11 9.51.12.1122352.2
58 CHRISTOPHER WINTERBURN 244 8 3.80.00.6050.0
59 CJ X HUSKIES 8 2.90.00.0000.0
60 CLAYON BENNETT HUSKIES 3 6.72.02.36785.7
61 CLAYTON FRANCIS TITANS 16 2.60.10.32450.0
62 COLE WYNTER SAVAGE 12 16.01.64.0194839.6
63 CONSTAAN GEORGE ANTONY HELLCATS 19 0.90.00.0000.0
64 CORY GANASE TMC 9 5.31.72.9152657.7
65 CRAIGON GUARRASI HORNETS 20 4.30.40.571070.0
66 CRISTEN MCPHERSON BMT 7 5.00.11.11812.5
67 CYAN RAVEENDRAN THUNDER 7 3.40.30.322100.0
68 DAENUJAN KIRUPAHARAN PANTHERS 28 6.50.81.3213658.3
69 DAMANI CATIN MAMBAS 8 5.90.93.072429.2
70 DAN PARR TITANS 8 6.80.30.62540.0
71 DANIEL THEVARASALINGAM DEMONS 7 1.90.00.0000.0
72 DANNY HALABI CLEAN UP CREW 5 3.00.00.0000.0
73 DARSON RAJASEGARAM RAPS 9 1.60.10.81714.3
74 DARYL DURING TMC 9 8.20.92.282040.0
75 DAVID  CANLAS OTC 5 3.20.40.62366.7
76 DAWIN CRUZ PHANTOMS 21 9.71.73.5357347.9
77 DIKACHI KALU PHANTOMS 9 0.70.00.0000.0
78 DILDEEP CHOHAN SAVAGE 10 5.91.01.9101952.6
79 DIMITAR NAUMOVSKI CLEAN UP CREW 4 0.80.00.5020.0
80 DINESH NEMIKUMAR LAKERS 6 2.00.00.0000.0
81 DIVYA GUPTA ICEMAN 25 7.10.92.2225440.7
82 EDDIE TRAN FREEZE 9 2.40.71.06966.7
83 EHAB AKEL GAZA 5 16.22.64.8132454.2
84 EMMANUEL MILFORT CAVALIERS 8 7.00.62.351827.8
85 EYAD AKEL GAZA 5 3.00.21.21616.7
86 FARID ABDALI GRIZZ 9 7.10.20.222100.0
87 FAZAL REHMAN BMT 10 6.30.41.041040.0
88 FAZEEL AKHTAR TITANS 1 0.00.00.0000.0
89 FRANCIS OBLEFIAS 244 10 4.00.50.85862.5
90 GARAN GANESH BMT 11 15.71.21.8132065.0
91 GARRISON HENRY 244 10 7.81.22.9122941.4
92 GAUKA DE ALWIS CAVALIERS 21 9.91.01.8213756.8
93 GAVIN BOSMAN PHANTOMS 10 5.70.71.471450.0
94 GEROME MASON ICEMAN 2 3.00.00.0000.0
95 GIDEON JUDEKUMAR HUSKIES 20 7.10.61.3122548.0
96 GOKULAN NANTHAKUMAR DEMONS 7 5.10.72.451729.4
97 GOPAL NARASIMHAIAH DEMONS 9 11.91.31.9121770.6
98 GOWSH PRAPAGHARAN HUSKIES 24 3.60.20.35862.5
99 GRUM ALEMNEH SHOTTAS 7 0.60.00.0000.0
100 HARRI NARTH GAZA 4 2.30.00.0000.0
101 HARRIS MAHMOUD MAMBAS 17 3.20.51.893030.0
102 HARRISAN SRIMURUGAN FALCONS 9 0.20.00.2020.0
103 HUSS X HUSKIES 5 6.60.62.031030.0
104 HUZAIFA IQBAL PHANTOMS 18 2.90.30.661154.5
105 IAN KENNEDY GRIZZ 14 3.20.40.55771.4
106 IBRAHIM SYED HELLCATS 4 1.00.00.0000.0
107 INGHITHAN THURAY TMC 18 1.70.10.21425.0
108 ISAAC BADJOUNDA MAMBAS 11 4.50.00.2020.0
109 ISAIAH PERCEVAL SHOTTAS 10 21.55.06.5506576.9
110 JAHFAR MANSOUR HORNETS 6 6.20.72.041233.3
111 JAHNILE ROSE TITANS 3 3.00.00.0000.0
112 JAKE JIA RKO 17 7.10.41.262030.0
113 JAKE LELAND SHOOTING STARS 9 3.40.20.222100.0
114 JALEN DUNDAS NO LONG TALK 10 9.71.02.1102147.6
115 JALEN JONES FREEZE 9 4.80.41.04944.4
116 JAMES FERNANDEZ PHANTOMS 6 0.50.20.31250.0
117 JAMES TAI SUE SWISH 17 10.81.53.1265250.0
118 JAMIE KILLAH 244 9 13.81.22.4112250.0
119 JANUSAN KAMAL HORNETS 11 0.80.10.31333.3
120 JARRED O'CONNOR ICEMAN 9 1.10.20.42450.0
121 JASINTHAN UTHAYASANDIRAN HUSKIES 16 5.90.10.11250.0
122 JASON CLARENCE FREEZE 9 9.80.61.251145.5
123 JATHURSAN RUBEN HUSKIES 39 8.51.32.4499452.1
124 JAWID MOHAMMADI HELLCATS 4 1.00.00.0000.0
125 JAYDEN BARRETT SWISH 4 3.00.00.0000.0
126 JAYDEN MATTISON ICEMAN 11 11.51.44.1154533.3
127 JEFF BANKS TITANS 15 13.32.76.1419244.6
128 JEMMY ANANDARAJAH THUNDER 7 0.90.00.4030.0
129 JEROSAN MAHENDERAN NO LONG TALK 5 1.00.00.0000.0
130 JEROY WILLIAMSON HORNETS 12 17.82.13.4254161.0
131 JHALEN MCPHERSON BMT 6 1.50.00.3020.0
132 JHOVAN MCPHERSON BMT 5 1.40.20.41250.0
133 JOEL GREEN RKO 17 5.20.51.181844.4
134 JOEL KACHA SWISH 15 3.00.00.0000.0
135 JOHN PERRI HUSKIES 5 3.00.40.82450.0
136 JOHN SARCILLA CLEAN UP CREW 4 0.50.00.0000.0
137 JORDAN ORMSBY GRIZZ 9 6.61.01.491369.2
138 JOSEPH BADOO BULLDOGS 4 8.80.81.33560.0
139 JOSH CAGULADA RKO 6 1.00.00.0000.0
140 JUDE BAPTISTE HELLCATS 7 3.70.41.13837.5
141 JUSIAH CHEN BMT 10 13.01.93.3193357.6
142 JUSTIN SIVALINGAM FREEZE 9 6.30.91.08988.9
143 KABESAN KUNARAJAH CITY REAPERS 3 0.70.00.3010.0
144 KABILASH UTHAYASEELAN CAVALIERS 4 0.00.00.0000.0
145 KABISAN THAVASEELAN TITANS 6 0.30.00.3020.0
146 KAIDEN PURCELL OTC 2 6.00.00.0000.0
147 KAMAL MINHAS SAVAGE 6 2.30.00.0000.0
148 KARTHIGAN KIRUSHNAMOORTHY TITANS 8 1.80.10.31250.0
149 KAVEEN SIVANESAN HELLCATS 10 0.00.00.0000.0
150 KEISHAWN BARROWS CAVALIERS 1 0.00.00.0000.0
151 KENNETH KAILASANATHAN SWISH 10 14.43.44.7344772.3
152 KEVIN BAHLER FREEZE 9 1.70.00.0000.0
153 KHAMI SADDLER RKO 26 3.70.10.23560.0
154 KIERAN LUKE OTC 4 3.80.31.01425.0
155 KING-DAVID AMOAKO HUSKIES 15 7.20.51.171741.2
156 KIRON LIBERT RKO 24 0.70.00.1020.0
157 KOHILAN SINNARAJAH THUNDER 4 0.00.00.0000.0
158 KOWSIKAN ARUNAN THUNDER 6 1.50.00.0000.0
159 KRIS MAN THUNDER 1 2.00.00.0000.0
160 KRISH SELVAKUMAR SPARTANS 5 1.60.00.0000.0
161 KUGATHARSAN KANKANAYAKAM TMC 8 13.01.42.0111668.8
162 KUMSSA HASSAN GRIZZ 30 7.91.73.1519354.8
163 KYE GRIMALDO CLEAN UP CREW 4 15.01.54.361735.3
164 KYLE ALLEN BULLDOGS 9 5.60.91.981747.1
165 KYRON BAIN RKO 35 3.30.31.2114325.6
166 LAKSHAMANAN SIVAPALAN SHOOTING STARS 3 0.70.00.0000.0
167 LATHUSHAN PANDURANKAN HELLCATS 10 8.41.31.8131872.2
168 LAVE SRI SWISH 8 3.01.01.481172.7
169 LEWMAR HENRY TITANS 8 2.10.61.451145.5
170 MAHMOOD POPAL GRIZZ 6 1.30.00.0000.0
171 MAJURAN SIVARAJAH LAKERS 8 2.60.40.63560.0
172 MAKILAN THAVAM PANTHERS 4 0.00.00.0000.0
173 MALCOLM WRIGHT SWISH 17 5.51.12.2183847.4
174 MARCUS GRIZZLE SHOOTING STARS 11 8.31.22.6132944.8
175 MARQUEZ ALLARD 244 7 0.70.00.0000.0
176 MARUKAN PARATHAN THUNDER 2 5.50.00.0000.0
177 MATEEN CHOUDHRY GRIZZ 6 15.81.01.761060.0
178 MATHULAN NAGULESWARAN PANTHERS 16 10.40.91.6142556.0
179 MELOS META GAZA 4 1.30.00.0000.0
180 MIGUEL D'SOUZA CLEAN UP CREW 4 0.50.00.0000.0
181 MIKE ZHANG GAZA 4 2.30.00.5020.0
182 MINESH TAILOR RAPS 6 6.00.00.0000.0
183 MOHAMMED HATIA ICEMAN 6 5.20.00.2010.0
184 MOHAMMED ISMAEL PHANTOMS 21 10.70.40.691275.0
185 MOSHE BITTON PHANTOMS 3 0.00.00.0000.0
186 MURTUZA HASHMI PHANTOMS 10 7.01.11.4111478.6
187 MUSTAFA POPALZAI TITANS 8 16.84.58.1366555.4
188 MYKAL WILSON RKO 6 12.01.01.56966.7
189 NAHVIN MAHENDRALINGAM HUSKIES 26 11.22.13.0547770.1
190 NARANAN RAMAKRISHNAN THUNDER 2 0.00.01.0020.0
191 NATHANIEL DININO-AWAD 244 7 4.00.10.111100.0
192 NATHANIEL GOLDING NO LONG TALK 10 9.11.53.0153050.0
193 NATHANIEL VALENTINE GRIZZ 3 12.71.31.344100.0
194 NEEKAAN DAMANI CAVALIERS 10 6.21.62.0162080.0
195 NEETHAN SIVA PANTHERS 19 2.70.40.971838.9
196 NEIL POWLEY TMC 7 17.32.13.9152755.6
197 NELISH SATHEESKUMAR HELLCATS 8 0.60.00.0000.0
198 NICHOLAS CRUZ NO LONG TALK 9 7.01.21.4111384.6
199 NICSHAN JEGANATHAN HUSKIES 16 0.20.00.0000.0
200 NIRJAN PUVANESWAREN HUSKIES 8 13.11.13.592832.1
201 NIROJAN JEYENDRAN TMC 6 5.00.30.52366.7
202 NIVASHAN VARA PANTHERS 18 2.90.30.761346.2
203 NO PLAYER ICEMAN 8 1.60.00.0000.0
204 NOLAN ROSS SAVAGE 10 7.81.83.0183060.0
205 OSHANE  EDWARDS TMC 8 1.00.10.51425.0
206 PAHEESHAN PUVA CITY REAPERS 5 13.00.81.44757.1
207 PAUL MONTALBO OTC 5 6.20.62.631323.1
208 PAVISHANTH SRIKANDAN ICEMAN 6 3.50.30.82540.0
209 PERRY MUIR ICEMAN 4 9.00.31.01425.0
210 PHIL MCPHERSON BMT 6 2.51.52.591560.0
211 PIRA BALA HUSKIES 6 0.00.00.0000.0
212 PRAVINNATH GANESHANATHAN BULLDOGS 19 8.91.12.3204346.5
213 PREM KHATRI SWISH 17 4.20.10.42633.3
214 PRESHANTH SINGARAJAH THUNDER 4 7.31.32.35955.6
215 RABISAN PUVIRAJAH CITY REAPERS 11 5.60.30.333100.0
216 RAJH SELVAKUMAR SPARTANS 1 0.00.00.0000.0
217 RAKUL THAVAKUMAR THUNDER 5 1.60.00.4020.0
218 RANDY CHO SHOOTING STARS 7 7.41.13.382334.8
219 RANJI RAJA PANTHERS 9 3.20.10.21250.0
220 RASHAUN ROSEMAY SWISH 8 6.51.42.8112250.0
221 RAY SURAJBALLY 244 4 0.00.00.0000.0
222 REGGIE RAGOS OTC 1 0.00.00.0000.0
223 REUEL PARMANAND CLEAN UP CREW 5 16.23.25.8162955.2
224 RIKSAIAN JEYATHEEPAN PANTHERS 6 5.30.71.24757.1
225 RINISH UTHAYAN HELLCATS 5 1.00.00.4020.0
226 RISHAN BALARATNAM SPARTANS 6 1.20.00.0000.0
227 RISHI RAJAWAT HELLCATS 9 3.70.71.06966.7
228 ROBINSON RANJAN HELLCATS 15 2.50.10.11250.0
229 RONALD JACKSON HORNETS 12 5.90.42.452917.2
230 RYAN JOSEPH PHANTOMS 8 6.61.42.5112055.0
231 RYAN MILANES OTC 5 8.80.00.2010.0
232 RYAN SATTZ TITANS 9 14.93.34.3303976.9
233 SAM BOUGHA GAZA 5 5.60.61.63837.5
234 SAMEESHAN SOMASKANDAMOORTHY FREEZE 10 5.10.82.282236.4
235 SAMI SAMDAMI CAVALIERS 4 4.00.00.0000.0
236 SAMPRAS FERNANDO SPARTANS 11 13.32.63.9294367.4
237 SARIM AKHTAR HELLCATS 9 3.90.60.85771.4
238 SAROOJAN SUTHAKARAN HELLCATS 4 1.50.00.0000.0
239 SEAN EARDLEY FREEZE 8 5.50.51.541233.3
240 SHAKTI SINGH SAVAGE 12 6.80.30.84944.4
241 SHANE YASOTHARAN PANTHERS 9 2.30.00.0000.0
242 SHANGGEETH NATHAN DEMONS 8 6.90.40.93742.9
243 SHAYANTHAN RAJALINGAM HUSKIES 7 1.30.00.0000.0
244 SHELDON CAMERON GRIZZ 8 2.90.10.81616.7
245 SHIRAZ SALIH GRIZZ 6 1.70.00.0000.0
246 SOUMIL PATEL RAPS 4 2.00.02.0080.0
247 SRIRAM KATHIR PANTHERS 9 0.40.00.2020.0
248 STEPHANO CAVALIERE TITANS 6 2.31.01.861154.5
249 STEPHEN BOLT PHANTOMS 6 1.70.20.211100.0
250 STEPHEN OWOYEMI GRIZZ 9 0.70.21.121020.0
251 SUGEE RAJAKULENDRAN CAVALIERS 15 5.40.30.751145.5
252 SUGI RATNARAJAH GAZA 2 2.00.51.51333.3
253 SUJIBAN SRIBALAN DEMONS 6 2.30.00.3020.0
254 SUJITHAN WARAN HELLCATS 14 2.10.10.31425.0
255 SUKHBIR PARMAR CITY REAPERS 4 4.80.30.311100.0
256 SUNNY SURI RAPS 6 4.30.30.72450.0
257 SYDNEY ODUM GAZA 5 6.40.82.441233.3
258 TANZIL CHOWDHURY BMT 8 5.50.10.31250.0
259 TASMAY JOSHI PHANTOMS 11 7.40.10.31333.3
260 TERRELL WILLIAMS RKO 35 7.11.02.0367051.4
261 THAI COLLINS RKO 16 13.62.95.1468256.1
262 THANOJ JEGAN FALCONS 10 1.90.30.83837.5
263 THANOSAN BALAKUMAR THUNDER 3 16.72.36.071838.9
264 THANU VARATHARAJAH DEMONS 6 4.30.20.31250.0
265 THANUSHAN KANAGARATNAM TMC 8 1.10.00.3020.0
266 THARAN PARANTHAMAN HUSKIES 20 7.10.52.0103925.6
267 THILLAINATHAN AJAY BULLDOGS 5 1.40.40.82450.0
268 THIPEESHAN BALA BULLDOGS 6 3.70.50.73475.0
269 THIRUSUJAN RAJ SPARTANS 1 0.00.00.0000.0
270 THIVAAS KULENTHIRAN DEMONS 9 4.90.71.761540.0
271 THUJANITH SRISKANTHARAJAH BULLDOGS 18 1.10.20.23475.0
272 THULAKSHAN KALAATHARAN HUSKIES 33 10.72.44.08013260.6
273 TIM NGO SWISH 19 4.30.30.46785.7
274 TIV NATHAN PANTHERS 20 11.80.61.5113036.7
275 TREY FOSTER BMT 11 14.11.44.9155427.8
276 TYLER ESPINOZA 244 10 1.30.10.31333.3
277 TYRONE BITEL 244 7 2.60.10.61425.0
278 USMAN BALOCH SPARTANS 8 6.10.50.84666.7
279 VANSH BAJAJ SAVAGE 11 3.10.10.21250.0
280 VARJOT MINHAS SAVAGE 11 7.40.10.51520.0
281 VIJAY VIGNESWARAMOORTHY SWISH 7 0.60.00.1010.0
282 VINCENT HUI FREEZE 6 0.30.00.0000.0
283 VINTH NADANASIVAN RAPS 9 1.00.10.21250.0
284 VITHEWS MATHIYALKAN BULLDOGS 7 0.40.00.0000.0
285 VIZHNUKAN SIVANESAN CITY REAPERS 27 8.30.92.3236137.7
286 VRAJ PATEL CITY REAPERS 15 5.60.40.761154.5
287 WAQAR ROPER HORNETS 31 3.30.31.2103826.3
288 WAYNE HIBBERT HORNETS 10 10.70.91.991947.4
289 WAYNE POWELL NO LONG TALK 12 5.70.40.85955.6
290 WILLIAM BABATUNDE NO LONG TALK 20 8.51.23.0245940.7
291 XAVIER DESILVA GRIZZ 32 7.91.12.4347744.2
292 YASIR  MAHDI RIZVI PANTHERS 5 1.00.20.41250.0
293 YOUNAS SHAFIQ GRIZZ 6 5.30.30.52366.7
294 ZACH GUGSA SWISH 9 3.80.91.381266.7
295 ZUBAIR SYED HELLCATS 11 6.00.20.222100.0

Glossary