Career Stats
ETBL Career Field Goals Stats
|
RK | Player | Team | GP | PPG | FGM | FGA | TFGM | TFGA | FG% | T2PM | T2PA | 2P% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ANOJ RAJAKULAN | RAPS | 1 | 2.0 | 1.0 | 1.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 |
2 | ARUN RAJAKULAN | TMC | 9 | 3.1 | 1.2 | 5.6 | 11 | 50 | 22.0 | 10 | 23 | 43.5 | 0 |
3 | ASHWIN RAMESH | LAKERS | 9 | 5.2 | 2.1 | 4.8 | 19 | 43 | 44.2 | 19 | 43 | 44.2 | 0 |
4 | ATHI SASINAYAGAM | HUSKIES | 11 | 6.8 | 3.0 | 6.6 | 33 | 73 | 45.2 | 33 | 73 | 45.2 | 0 |
5 | AYUB BHULA | SHOOTING STARS | 5 | 12.8 | 4.8 | 14.2 | 24 | 71 | 33.8 | 17 | 35 | 48.6 | 0 |
6 | BRAD GINN | PHANTOMS | 7 | 1.7 | 0.7 | 3.0 | 5 | 21 | 23.8 | 5 | 14 | 35.7 | 0 |
7 | CALABAN LAVA | SPARTANS | 2 | 0.0 | 0.0 | 2.0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 |
8 | CAMERON DOUGLAS | PHANTOMS | 9 | 2.0 | 0.8 | 3.0 | 7 | 27 | 25.9 | 7 | 19 | 36.8 | 0 |
9 | CHRISTOPHER WINTERBURN | 244 | 8 | 3.8 | 1.4 | 4.3 | 11 | 34 | 32.4 | 3 | 13 | 23.1 | 0 |
10 | DAENUJAN KIRUPAHARAN | FALCONS | 10 | 3.6 | 1.4 | 4.9 | 14 | 49 | 28.6 | 13 | 42 | 31.0 | 0 |
11 | DARSON RAJASEGARAM | RAPS | 9 | 1.6 | 0.7 | 5.7 | 6 | 51 | 11.8 | 5 | 43 | 11.6 | 0 |
12 | DINESH NEMIKUMAR | LAKERS | 3 | 2.0 | 1.0 | 3.7 | 3 | 11 | 27.3 | 3 | 10 | 30.0 | 0 |
13 | DIVYA GUPTA | HELLCATS | 11 | 7.1 | 2.7 | 8.5 | 30 | 94 | 31.9 | 24 | 60 | 40.0 | 0 |
14 | EDDIE TRAN | FREEZE | 9 | 2.4 | 0.9 | 4.0 | 8 | 36 | 22.2 | 8 | 27 | 29.6 | 0 |
15 | FRANCIS OBLEFIAS | 244 | 10 | 4.0 | 1.4 | 4.5 | 14 | 45 | 31.1 | 7 | 21 | 33.3 | 0 |
16 | GARRISON HENRY | 244 | 10 | 7.8 | 3.2 | 6.7 | 32 | 67 | 47.8 | 30 | 61 | 49.2 | 0 |
17 | GAUKA DE ALWIS | CAVALIERS | 11 | 9.2 | 3.6 | 9.5 | 40 | 105 | 38.1 | 30 | 57 | 52.6 | 0 |
18 | GIDEON JUDEKUMAR | HUSKIES | 12 | 7.6 | 3.0 | 8.2 | 36 | 98 | 36.7 | 21 | 56 | 37.5 | 0 |
19 | HARRIS MAHMOUD | SHOOTING STARS | 6 | 4.3 | 1.8 | 4.3 | 11 | 26 | 42.3 | 11 | 26 | 42.3 | 0 |
20 | IBRAHIM SYED | HELLCATS | 4 | 1.0 | 0.5 | 2.8 | 2 | 11 | 18.2 | 2 | 10 | 20.0 | 0 |
21 | INGHITHAN THURAY | TMC | 9 | 2.3 | 1.1 | 3.8 | 10 | 34 | 29.4 | 9 | 22 | 40.9 | 0 |
22 | JAKE JIA | PHANTOMS | 2 | 15.0 | 5.5 | 13.5 | 11 | 27 | 40.7 | 4 | 11 | 36.4 | 0 |
23 | JALEN JONES | FREEZE | 9 | 4.8 | 1.7 | 8.4 | 15 | 76 | 19.7 | 6 | 26 | 23.1 | 0 |
24 | JAMES FERNANDEZ | PHANTOMS | 6 | 0.5 | 0.2 | 1.2 | 1 | 7 | 14.3 | 1 | 6 | 16.7 | 0 |
25 | JAMIE KILLAH | 244 | 9 | 13.8 | 5.7 | 15.6 | 51 | 140 | 36.4 | 40 | 100 | 40.0 | 0 |
26 | JANUSAN KAMAL | HORNETS | 10 | 0.9 | 0.4 | 1.8 | 4 | 18 | 22.2 | 4 | 15 | 26.7 | 0 |
27 | JASINTHAN UTHAYASANDIRAN | HUSKIES | 10 | 7.2 | 2.6 | 8.5 | 26 | 85 | 30.6 | 7 | 17 | 41.2 | 0 |
28 | JASON CLARENCE | FREEZE | 9 | 9.8 | 4.1 | 13.4 | 37 | 121 | 30.6 | 28 | 78 | 35.9 | 0 |
29 | JATHURSAN RUBEN | HUSKIES | 11 | 9.6 | 3.7 | 10.4 | 41 | 114 | 36.0 | 31 | 58 | 53.4 | 0 |
30 | JAWID MOHAMMADI | HELLCATS | 4 | 1.0 | 0.5 | 4.3 | 2 | 17 | 11.8 | 2 | 3 | 66.7 | 0 |
31 | JAYDEN MATTISON | 244 | 8 | 12.6 | 5.0 | 16.9 | 40 | 135 | 29.6 | 30 | 97 | 30.9 | 0 |
32 | JEFF BANKS | SPARTANS | 11 | 14.0 | 5.2 | 14.4 | 57 | 158 | 36.1 | 52 | 124 | 41.9 | 0 |
33 | JUSTIN SIVALINGAM | FREEZE | 9 | 6.3 | 2.2 | 8.6 | 20 | 77 | 26.0 | 11 | 29 | 37.9 | 0 |
34 | KEVIN BAHLER | FREEZE | 9 | 1.7 | 0.7 | 4.2 | 6 | 38 | 15.8 | 3 | 13 | 23.1 | 0 |
35 | KRISH SELVAKUMAR | SPARTANS | 5 | 1.6 | 0.8 | 2.0 | 4 | 10 | 40.0 | 4 | 10 | 40.0 | 0 |
36 | KUMSSA HASSAN | TMC | 9 | 10.2 | 3.6 | 12.7 | 32 | 114 | 28.1 | 27 | 85 | 31.8 | 0 |
37 | KYRON BAIN | TMC | 10 | 4.4 | 1.9 | 5.7 | 19 | 57 | 33.3 | 16 | 41 | 39.0 | 0 |
38 | MARQUEZ ALLARD | 244 | 7 | 0.7 | 0.3 | 1.6 | 2 | 11 | 18.2 | 1 | 7 | 14.3 | 0 |
39 | MINESH TAILOR | RAPS | 6 | 6.0 | 2.2 | 9.7 | 13 | 58 | 22.4 | 3 | 7 | 42.9 | 0 |
40 | MOSHE BITTON | PHANTOMS | 3 | 0.0 | 0.0 | 0.7 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 |
41 | NATHANIEL DININO-AWAD | 244 | 7 | 4.0 | 1.9 | 6.6 | 13 | 46 | 28.3 | 12 | 29 | 41.4 | 0 |
42 | NICSHAN JEGANATHAN | HUSKIES | 9 | 0.0 | 0.0 | 0.7 | 0 | 6 | 0.0 | 0 | 2 | 0.0 | 0 |
43 | RAJH SELVAKUMAR | SPARTANS | 1 | 0.0 | 0.0 | 5.0 | 0 | 5 | 0.0 | 0 | 4 | 0.0 | 0 |
44 | RANDY CHO | SHOOTING STARS | 7 | 7.4 | 3.0 | 7.6 | 21 | 53 | 39.6 | 19 | 36 | 52.8 | 0 |
45 | RAY SURAJBALLY | 244 | 4 | 0.0 | 0.0 | 0.3 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 |
46 | RINISH UTHAYAN | HELLCATS | 5 | 1.0 | 0.4 | 1.4 | 2 | 7 | 28.6 | 1 | 3 | 33.3 | 0 |
47 | RISHAN BALARATNAM | SPARTANS | 6 | 1.2 | 0.5 | 1.8 | 3 | 11 | 27.3 | 2 | 8 | 25.0 | 0 |
48 | RISHI RAJAWAT | HELLCATS | 9 | 3.7 | 1.3 | 4.4 | 12 | 40 | 30.0 | 9 | 22 | 40.9 | 0 |
49 | RYAN JOSEPH | PHANTOMS | 8 | 6.6 | 2.1 | 7.1 | 17 | 57 | 29.8 | 9 | 20 | 45.0 | 0 |
50 | SAMEESHAN SOMASKANDAMOORTHY | FREEZE | 10 | 5.1 | 2.0 | 7.3 | 20 | 73 | 27.4 | 17 | 56 | 30.4 | 0 |
51 | SAMPRAS FERNANDO | SPARTANS | 11 | 13.3 | 4.7 | 14.4 | 52 | 158 | 32.9 | 39 | 101 | 38.6 | 0 |
52 | SARIM AKHTAR | HELLCATS | 9 | 3.9 | 1.1 | 4.2 | 10 | 38 | 26.3 | 0 | 2 | 0.0 | 0 |
53 | SEAN EARDLEY | FREEZE | 8 | 5.5 | 2.5 | 5.4 | 20 | 43 | 46.5 | 20 | 42 | 47.6 | 0 |
54 | SHAYANTHAN RAJALINGAM | HUSKIES | 7 | 1.3 | 0.4 | 2.1 | 3 | 15 | 20.0 | 0 | 1 | 0.0 | 0 |
55 | SOUMIL PATEL | RAPS | 4 | 2.0 | 1.0 | 1.8 | 4 | 7 | 57.1 | 4 | 7 | 57.1 | 0 |
56 | SUGEE RAJAKULENDRAN | CAVALIERS | 9 | 7.7 | 2.7 | 8.9 | 24 | 80 | 30.0 | 8 | 20 | 40.0 | 0 |
57 | SUNNY SURI | RAPS | 6 | 4.3 | 1.5 | 6.0 | 9 | 36 | 25.0 | 3 | 12 | 25.0 | 0 |
58 | TERRELL WILLIAMS | SHOTTAS | 9 | 10.8 | 3.8 | 17.0 | 34 | 153 | 22.2 | 19 | 76 | 25.0 | 0 |
59 | THARAN PARANTHAMAN | HUSKIES | 12 | 5.9 | 2.7 | 5.8 | 32 | 70 | 45.7 | 31 | 65 | 47.7 | 0 |
60 | THIRUSUJAN RAJ | SPARTANS | 1 | 0.0 | 0.0 | 1.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 |
61 | THULAKSHAN KALAATHARAN | HUSKIES | 11 | 14.5 | 6.1 | 14.5 | 67 | 159 | 42.1 | 67 | 154 | 43.5 | 0 |
62 | TYLER ESPINOZA | 244 | 10 | 1.3 | 0.5 | 1.7 | 5 | 17 | 29.4 | 3 | 5 | 60.0 | 0 |
63 | TYRONE BITEL | 244 | 7 | 2.6 | 1.1 | 3.7 | 8 | 26 | 30.8 | 7 | 17 | 41.2 | 0 |
64 | USMAN BALOCH | SPARTANS | 8 | 6.1 | 2.1 | 8.1 | 17 | 65 | 26.2 | 6 | 18 | 33.3 | 0 |
65 | VINCENT HUI | FREEZE | 6 | 0.3 | 0.2 | 2.0 | 1 | 12 | 8.3 | 1 | 7 | 14.3 | 0 |
66 | VINTH NADANASIVAN | RAPS | 9 | 1.0 | 0.4 | 2.0 | 4 | 18 | 22.2 | 4 | 18 | 22.2 | 0 |
67 | VIZHNUKAN SIVANESAN | HELLCATS | 11 | 11.3 | 5.2 | 11.0 | 57 | 121 | 47.1 | 56 | 108 | 51.9 | 0 |
68 | WAQAR ROPER | HORNETS | 10 | 2.1 | 0.9 | 5.3 | 9 | 53 | 17.0 | 9 | 33 | 27.3 | 0 |
69 | XAVIER DESILVA | TMC | 8 | 8.9 | 3.4 | 6.9 | 27 | 55 | 49.1 | 27 | 55 | 49.1 | 0 |
70 | ZUBAIR SYED | HELLCATS | 11 | 6.0 | 2.4 | 7.6 | 26 | 84 | 31.0 | 14 | 36 | 38.9 | 0 |
Glossary |