Elite Toronto Basketball League - ROOKIE - Assists Stats

ETBL Career  Assists Stats


RK Player Team GP ASTAPGTOTOPGAST/TO
1 ANOJ RAJAKULAN RAPS 1 00.000.00.00
2 ARUN RAJAKULAN TMC 9 70.891.00.78
3 ASHWIN RAMESH LAKERS 9 80.9141.60.57
4 ATHI SASINAYAGAM HUSKIES 11 90.8141.30.64
5 AYUB BHULA SHOOTING STARS 5 112.2153.00.73
6 BRAD GINN PHANTOMS 7 10.150.70.20
7 CALABAN LAVA SPARTANS 2 00.000.00.00
8 CAMERON DOUGLAS PHANTOMS 9 192.1121.31.58
9 CHRISTOPHER WINTERBURN 244 8 40.540.51.00
10 DAENUJAN KIRUPAHARAN FALCONS 10 90.990.91.00
11 DARSON RAJASEGARAM RAPS 9 70.8131.40.54
12 DINESH NEMIKUMAR LAKERS 3 31.020.71.50
13 DIVYA GUPTA HELLCATS 11 171.5151.41.13
14 EDDIE TRAN FREEZE 9 40.491.00.44
15 FRANCIS OBLEFIAS 244 10 232.3171.71.35
16 GARRISON HENRY 244 10 90.9161.60.56
17 GAUKA DE ALWIS CAVALIERS 11 272.5151.41.80
18 GIDEON JUDEKUMAR HUSKIES 12 393.3201.71.95
19 HARRIS MAHMOUD SHOOTING STARS 6 10.261.00.17
20 IBRAHIM SYED HELLCATS 4 00.061.50.00
21 INGHITHAN THURAY TMC 9 50.6131.40.38
22 JAKE JIA PHANTOMS 2 31.552.50.60
23 JALEN JONES FREEZE 9 161.8202.20.80
24 JAMES FERNANDEZ PHANTOMS 6 10.210.21.00
25 JAMIE KILLAH 244 9 161.8131.41.23
26 JANUSAN KAMAL HORNETS 10 80.860.61.33
27 JASINTHAN UTHAYASANDIRAN HUSKIES 10 80.870.71.14
28 JASON CLARENCE FREEZE 9 161.8323.60.50
29 JATHURSAN RUBEN HUSKIES 11 454.1201.82.25
30 JAWID MOHAMMADI HELLCATS 4 10.320.50.50
31 JAYDEN MATTISON 244 8 243.0293.60.83
32 JEFF BANKS SPARTANS 11 131.2363.30.36
33 JUSTIN SIVALINGAM FREEZE 9 161.8252.80.64
34 KEVIN BAHLER FREEZE 9 60.780.90.75
35 KRISH SELVAKUMAR SPARTANS 5 30.661.20.50
36 KUMSSA HASSAN TMC 9 242.7313.40.77
37 KYRON BAIN TMC 10 60.6191.90.32
38 MARQUEZ ALLARD 244 7 40.620.32.00
39 MINESH TAILOR RAPS 6 10.281.30.13
40 MOSHE BITTON PHANTOMS 3 10.320.70.50
41 NATHANIEL DININO-AWAD 244 7 121.7111.61.09
42 NICSHAN JEGANATHAN HUSKIES 9 10.130.30.33
43 RAJH SELVAKUMAR SPARTANS 1 00.033.00.00
44 RANDY CHO SHOOTING STARS 7 121.7142.00.86
45 RAY SURAJBALLY 244 4 00.010.30.00
46 RINISH UTHAYAN HELLCATS 5 20.420.41.00
47 RISHAN BALARATNAM SPARTANS 6 122.071.21.71
48 RISHI RAJAWAT HELLCATS 9 101.150.62.00
49 RYAN JOSEPH PHANTOMS 8 50.650.61.00
50 SAMEESHAN SOMASKANDAMOORTHY FREEZE 10 171.7222.20.77
51 SAMPRAS FERNANDO SPARTANS 11 252.3474.30.53
52 SARIM AKHTAR HELLCATS 9 00.050.60.00
53 SEAN EARDLEY FREEZE 8 40.550.60.80
54 SHAYANTHAN RAJALINGAM HUSKIES 7 00.040.60.00
55 SOUMIL PATEL RAPS 4 00.041.00.00
56 SUGEE RAJAKULENDRAN CAVALIERS 9 131.4131.41.00
57 SUNNY SURI RAPS 6 20.371.20.29
58 TERRELL WILLIAMS SHOTTAS 9 192.1222.40.86
59 THARAN PARANTHAMAN HUSKIES 12 252.1231.91.09
60 THIRUSUJAN RAJ SPARTANS 1 00.011.00.00
61 THULAKSHAN KALAATHARAN HUSKIES 11 191.7353.20.54
62 TYLER ESPINOZA 244 10 20.220.21.00
63 TYRONE BITEL 244 7 60.971.00.86
64 USMAN BALOCH SPARTANS 8 40.591.10.44
65 VINCENT HUI FREEZE 6 10.281.30.13
66 VINTH NADANASIVAN RAPS 9 60.7151.70.40
67 VIZHNUKAN SIVANESAN HELLCATS 11 423.8292.61.45
68 WAQAR ROPER HORNETS 10 151.5191.90.79
69 XAVIER DESILVA TMC 8 131.6192.40.68
70 ZUBAIR SYED HELLCATS 11 131.2141.30.93

Glossary