Career Stats
ETBL Career Assists Stats
|
RK | Player | Team | GP | AST | APG | TO | TOPG | AST/TO |
---|---|---|---|---|---|---|---|---|
1 | ANOJ RAJAKULAN | RAPS | 1 | 0 | 0.0 | 0 | 0.0 | 0.00 |
2 | ARUN RAJAKULAN | TMC | 9 | 7 | 0.8 | 9 | 1.0 | 0.78 |
3 | ASHWIN RAMESH | LAKERS | 9 | 8 | 0.9 | 14 | 1.6 | 0.57 |
4 | ATHI SASINAYAGAM | HUSKIES | 11 | 9 | 0.8 | 14 | 1.3 | 0.64 |
5 | AYUB BHULA | SHOOTING STARS | 5 | 11 | 2.2 | 15 | 3.0 | 0.73 |
6 | BRAD GINN | PHANTOMS | 7 | 1 | 0.1 | 5 | 0.7 | 0.20 |
7 | CALABAN LAVA | SPARTANS | 2 | 0 | 0.0 | 0 | 0.0 | 0.00 |
8 | CAMERON DOUGLAS | PHANTOMS | 9 | 19 | 2.1 | 12 | 1.3 | 1.58 |
9 | CHRISTOPHER WINTERBURN | 244 | 8 | 4 | 0.5 | 4 | 0.5 | 1.00 |
10 | DAENUJAN KIRUPAHARAN | FALCONS | 10 | 9 | 0.9 | 9 | 0.9 | 1.00 |
11 | DARSON RAJASEGARAM | RAPS | 9 | 7 | 0.8 | 13 | 1.4 | 0.54 |
12 | DINESH NEMIKUMAR | LAKERS | 3 | 3 | 1.0 | 2 | 0.7 | 1.50 |
13 | DIVYA GUPTA | HELLCATS | 11 | 17 | 1.5 | 15 | 1.4 | 1.13 |
14 | EDDIE TRAN | FREEZE | 9 | 4 | 0.4 | 9 | 1.0 | 0.44 |
15 | FRANCIS OBLEFIAS | 244 | 10 | 23 | 2.3 | 17 | 1.7 | 1.35 |
16 | GARRISON HENRY | 244 | 10 | 9 | 0.9 | 16 | 1.6 | 0.56 |
17 | GAUKA DE ALWIS | CAVALIERS | 11 | 27 | 2.5 | 15 | 1.4 | 1.80 |
18 | GIDEON JUDEKUMAR | HUSKIES | 12 | 39 | 3.3 | 20 | 1.7 | 1.95 |
19 | HARRIS MAHMOUD | SHOOTING STARS | 6 | 1 | 0.2 | 6 | 1.0 | 0.17 |
20 | IBRAHIM SYED | HELLCATS | 4 | 0 | 0.0 | 6 | 1.5 | 0.00 |
21 | INGHITHAN THURAY | TMC | 9 | 5 | 0.6 | 13 | 1.4 | 0.38 |
22 | JAKE JIA | PHANTOMS | 2 | 3 | 1.5 | 5 | 2.5 | 0.60 |
23 | JALEN JONES | FREEZE | 9 | 16 | 1.8 | 20 | 2.2 | 0.80 |
24 | JAMES FERNANDEZ | PHANTOMS | 6 | 1 | 0.2 | 1 | 0.2 | 1.00 |
25 | JAMIE KILLAH | 244 | 9 | 16 | 1.8 | 13 | 1.4 | 1.23 |
26 | JANUSAN KAMAL | HORNETS | 10 | 8 | 0.8 | 6 | 0.6 | 1.33 |
27 | JASINTHAN UTHAYASANDIRAN | HUSKIES | 10 | 8 | 0.8 | 7 | 0.7 | 1.14 |
28 | JASON CLARENCE | FREEZE | 9 | 16 | 1.8 | 32 | 3.6 | 0.50 |
29 | JATHURSAN RUBEN | HUSKIES | 11 | 45 | 4.1 | 20 | 1.8 | 2.25 |
30 | JAWID MOHAMMADI | HELLCATS | 4 | 1 | 0.3 | 2 | 0.5 | 0.50 |
31 | JAYDEN MATTISON | 244 | 8 | 24 | 3.0 | 29 | 3.6 | 0.83 |
32 | JEFF BANKS | SPARTANS | 11 | 13 | 1.2 | 36 | 3.3 | 0.36 |
33 | JUSTIN SIVALINGAM | FREEZE | 9 | 16 | 1.8 | 25 | 2.8 | 0.64 |
34 | KEVIN BAHLER | FREEZE | 9 | 6 | 0.7 | 8 | 0.9 | 0.75 |
35 | KRISH SELVAKUMAR | SPARTANS | 5 | 3 | 0.6 | 6 | 1.2 | 0.50 |
36 | KUMSSA HASSAN | TMC | 9 | 24 | 2.7 | 31 | 3.4 | 0.77 |
37 | KYRON BAIN | TMC | 10 | 6 | 0.6 | 19 | 1.9 | 0.32 |
38 | MARQUEZ ALLARD | 244 | 7 | 4 | 0.6 | 2 | 0.3 | 2.00 |
39 | MINESH TAILOR | RAPS | 6 | 1 | 0.2 | 8 | 1.3 | 0.13 |
40 | MOSHE BITTON | PHANTOMS | 3 | 1 | 0.3 | 2 | 0.7 | 0.50 |
41 | NATHANIEL DININO-AWAD | 244 | 7 | 12 | 1.7 | 11 | 1.6 | 1.09 |
42 | NICSHAN JEGANATHAN | HUSKIES | 9 | 1 | 0.1 | 3 | 0.3 | 0.33 |
43 | RAJH SELVAKUMAR | SPARTANS | 1 | 0 | 0.0 | 3 | 3.0 | 0.00 |
44 | RANDY CHO | SHOOTING STARS | 7 | 12 | 1.7 | 14 | 2.0 | 0.86 |
45 | RAY SURAJBALLY | 244 | 4 | 0 | 0.0 | 1 | 0.3 | 0.00 |
46 | RINISH UTHAYAN | HELLCATS | 5 | 2 | 0.4 | 2 | 0.4 | 1.00 |
47 | RISHAN BALARATNAM | SPARTANS | 6 | 12 | 2.0 | 7 | 1.2 | 1.71 |
48 | RISHI RAJAWAT | HELLCATS | 9 | 10 | 1.1 | 5 | 0.6 | 2.00 |
49 | RYAN JOSEPH | PHANTOMS | 8 | 5 | 0.6 | 5 | 0.6 | 1.00 |
50 | SAMEESHAN SOMASKANDAMOORTHY | FREEZE | 10 | 17 | 1.7 | 22 | 2.2 | 0.77 |
51 | SAMPRAS FERNANDO | SPARTANS | 11 | 25 | 2.3 | 47 | 4.3 | 0.53 |
52 | SARIM AKHTAR | HELLCATS | 9 | 0 | 0.0 | 5 | 0.6 | 0.00 |
53 | SEAN EARDLEY | FREEZE | 8 | 4 | 0.5 | 5 | 0.6 | 0.80 |
54 | SHAYANTHAN RAJALINGAM | HUSKIES | 7 | 0 | 0.0 | 4 | 0.6 | 0.00 |
55 | SOUMIL PATEL | RAPS | 4 | 0 | 0.0 | 4 | 1.0 | 0.00 |
56 | SUGEE RAJAKULENDRAN | CAVALIERS | 9 | 13 | 1.4 | 13 | 1.4 | 1.00 |
57 | SUNNY SURI | RAPS | 6 | 2 | 0.3 | 7 | 1.2 | 0.29 |
58 | TERRELL WILLIAMS | SHOTTAS | 9 | 19 | 2.1 | 22 | 2.4 | 0.86 |
59 | THARAN PARANTHAMAN | HUSKIES | 12 | 25 | 2.1 | 23 | 1.9 | 1.09 |
60 | THIRUSUJAN RAJ | SPARTANS | 1 | 0 | 0.0 | 1 | 1.0 | 0.00 |
61 | THULAKSHAN KALAATHARAN | HUSKIES | 11 | 19 | 1.7 | 35 | 3.2 | 0.54 |
62 | TYLER ESPINOZA | 244 | 10 | 2 | 0.2 | 2 | 0.2 | 1.00 |
63 | TYRONE BITEL | 244 | 7 | 6 | 0.9 | 7 | 1.0 | 0.86 |
64 | USMAN BALOCH | SPARTANS | 8 | 4 | 0.5 | 9 | 1.1 | 0.44 |
65 | VINCENT HUI | FREEZE | 6 | 1 | 0.2 | 8 | 1.3 | 0.13 |
66 | VINTH NADANASIVAN | RAPS | 9 | 6 | 0.7 | 15 | 1.7 | 0.40 |
67 | VIZHNUKAN SIVANESAN | HELLCATS | 11 | 42 | 3.8 | 29 | 2.6 | 1.45 |
68 | WAQAR ROPER | HORNETS | 10 | 15 | 1.5 | 19 | 1.9 | 0.79 |
69 | XAVIER DESILVA | TMC | 8 | 13 | 1.6 | 19 | 2.4 | 0.68 |
70 | ZUBAIR SYED | HELLCATS | 11 | 13 | 1.2 | 14 | 1.3 | 0.93 |
Glossary |