Stats
ETBL Total Scoring Stats - ETBL - Season 1 Playoffs
|
|
RK | Player | Team | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ASHWIN RAMESH | HELLCATS | 2 | 9 | 4 | 7 | 57.1 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 8 | 1 | 3 | 0 |
2 | ATHI SASINAYAGAM | HUSKIES | 2 | 13 | 5 | 12 | 41.7 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 21 | 2 | 2 | 2 |
3 | AYUB BHULA | PHANTOMS | 1 | 11 | 5 | 13 | 38.5 | 0 | 5 | 0.0 | 1 | 2 | 50.0 | 1 | 1 | 0 | 0 |
4 | CHRISTOPHER WINTERBURN | 244 | 1 | 3 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
5 | DJ KIRUPAHARAN | HELLCATS | 2 | 0 | 0 | 6 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 11 | 0 | 2 | 0 |
6 | DIVYA GUPTA | HELLCATS | 2 | 15 | 6 | 30 | 20.0 | 2 | 15 | 13.3 | 1 | 4 | 25.0 | 6 | 4 | 4 | 0 |
7 | EDDIE TRAN | FREEZE | 1 | 3 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 2 | 2 | 0 | 0 |
8 | FRANCIS OBLEFIAS | 244 | 1 | 0 | 0 | 4 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 5 | 0 | 0 | 0 |
9 | GARRISON HENRY | 244 | 1 | 13 | 6 | 7 | 85.7 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 12 | 0 | 1 | 0 |
10 | GAUKA DE ALWIS | HELLCATS | 2 | 7 | 3 | 10 | 30.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 6 | 3 | 0 | 0 |
11 | GIDEON JUDEKUMAR | HUSKIES | 3 | 40 | 16 | 37 | 43.2 | 6 | 16 | 37.5 | 2 | 5 | 40.0 | 11 | 6 | 9 | 0 |
12 | HARRIS MAHMOUD | PHANTOMS | 1 | 2 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 7 | 0 | 1 | 1 |
13 | JALEN JONES | FREEZE | 1 | 0 | 0 | 5 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0 |
14 | JAMIE KILLAH | 244 | 1 | 12 | 5 | 22 | 22.7 | 0 | 5 | 0.0 | 2 | 3 | 66.7 | 8 | 3 | 3 | 2 |
15 | JANUSAN KAMAL | SPARTANS | 2 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 1 | 2 | 0 |
16 | JATHURSAN RUBEN | HUSKIES | 3 | 33 | 13 | 33 | 39.4 | 2 | 15 | 13.3 | 5 | 8 | 62.5 | 8 | 8 | 3 | 1 |
17 | JAYDEN MATTISON | 244 | 1 | 14 | 4 | 21 | 19.0 | 3 | 8 | 37.5 | 3 | 5 | 60.0 | 6 | 1 | 1 | 0 |
18 | JEFF BANKS | SPARTANS | 2 | 20 | 8 | 22 | 36.4 | 0 | 2 | 0.0 | 4 | 9 | 44.4 | 24 | 3 | 4 | 2 |
19 | JUSTIN SIVALINGAM | FREEZE | 1 | 16 | 5 | 13 | 38.5 | 4 | 9 | 44.4 | 2 | 2 | 100.0 | 5 | 3 | 1 | 0 |
20 | KEVIN BAHLER | FREEZE | 1 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 4 | 1 | 1 | 0 |
21 | KRISH SELVAKUMAR | SPARTANS | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 2 | 0 |
22 | KYRON BAIN | FREEZE | 1 | 8 | 4 | 8 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 7 | 0 | 1 | 0 |
23 | MARQUEZ ALLARD | 244 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
24 | NATHANIEL DININO-AWAD | 244 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 4 | 4 | 2 | 0 |
25 | NICSHAN JEGANATHAN | HUSKIES | 2 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 9 | 0 | 0 | 0 |
26 | RANDY CHO | PHANTOMS | 1 | 10 | 5 | 9 | 55.6 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 5 | 2 | 2 | 0 |
27 | RISHAN BALARATNAM | SPARTANS | 2 | 2 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 5 | 3 | 1 | 0 |
28 | SAMEESHAN SOMASKANDAMOORTHY | FREEZE | 1 | 8 | 3 | 13 | 23.1 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 |
29 | SAMPRAS FERNANDO | SPARTANS | 2 | 19 | 6 | 25 | 24.0 | 1 | 8 | 12.5 | 6 | 8 | 75.0 | 4 | 7 | 10 | 1 |
30 | SEAN EARDLEY | FREEZE | 1 | 6 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 8 | 0 | 2 | 1 |
31 | SUGEE RAJAKULENDRAN | SPARTANS | 2 | 17 | 6 | 14 | 42.9 | 5 | 13 | 38.5 | 0 | 2 | 0.0 | 8 | 3 | 4 | 0 |
32 | TERRELL WILLIAMS | PHANTOMS | 1 | 8 | 3 | 21 | 14.3 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 10 | 2 | 2 | 0 |
33 | THARAN PARANTHAMAN | HUSKIES | 3 | 31 | 13 | 21 | 61.9 | 1 | 1 | 100.0 | 4 | 9 | 44.4 | 18 | 6 | 3 | 0 |
34 | THULAKSHAN KALAATHARAN | HUSKIES | 3 | 33 | 13 | 33 | 39.4 | 0 | 1 | 0.0 | 7 | 10 | 70.0 | 30 | 5 | 5 | 1 |
35 | TYLER ESPINOZA | 244 | 1 | 3 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
36 | USMAN BALOCH | SPARTANS | 2 | 19 | 7 | 21 | 33.3 | 4 | 13 | 30.8 | 1 | 2 | 50.0 | 9 | 2 | 4 | 2 |
37 | VINCENT HUI | FREEZE | 1 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
38 | VIZHNUKAN SIVANESAN | HELLCATS | 2 | 23 | 10 | 24 | 41.7 | 0 | 2 | 0.0 | 3 | 15 | 20.0 | 12 | 4 | 5 | 0 |
39 | WAQAR ROPER | SPARTANS | 2 | 4 | 2 | 7 | 28.6 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 8 | 1 | 1 | 0 |
Glossary |