Career Stats
ETBL Career Total Scoring Stats
|
|
| RK | Player | Team | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AARON DAVIS | HORNETS | 12 | 139 | 60 | 116 | 51.7 | 0 | 9 | 0.0 | 19 | 33 | 57.6 | 74 | 21 | 23 | 1 |
| 2 | AARON STORR | NO LONG TALK | 12 | 21 | 9 | 29 | 31.0 | 1 | 9 | 11.1 | 2 | 4 | 50.0 | 46 | 6 | 7 | 0 |
| 3 | ABBESHAN SIVANESAN | PANTHERS | 4 | 82 | 30 | 65 | 46.2 | 3 | 14 | 21.4 | 19 | 32 | 59.4 | 18 | 7 | 8 | 2 |
| 4 | ABDULLAH SHAKOORI | BMT | 3 | 3 | 1 | 8 | 12.5 | 1 | 8 | 12.5 | 0 | 0 | 0.0 | 3 | 0 | 1 | 1 |
| 5 | ABEER AHMED | PHANTOMS | 12 | 50 | 18 | 72 | 25.0 | 13 | 55 | 23.6 | 1 | 4 | 25.0 | 64 | 21 | 3 | 0 |
| 6 | ABHIRAM SINNARAJAH | THUNDER | 2 | 4 | 0 | 7 | 0.0 | 0 | 0 | 0.0 | 4 | 4 | 100.0 | 6 | 0 | 0 | 1 |
| 7 | ABHIRAM SIVANESAN | HELLCATS | 13 | 226 | 76 | 251 | 30.3 | 22 | 114 | 19.3 | 52 | 91 | 57.1 | 150 | 44 | 33 | 22 |
| 8 | ABILASH SIVANESAN | HELLCATS | 13 | 220 | 82 | 195 | 42.1 | 21 | 87 | 24.1 | 35 | 67 | 52.2 | 115 | 38 | 27 | 7 |
| 9 | ABISHAN EESWAREN | HELLCATS | 9 | 197 | 62 | 151 | 41.1 | 12 | 53 | 22.6 | 61 | 97 | 62.9 | 56 | 15 | 19 | 0 |
| 10 | ACHU VIJAYAKANTHAN | DEMONS | 6 | 44 | 17 | 67 | 25.4 | 2 | 20 | 10.0 | 8 | 15 | 53.3 | 29 | 5 | 8 | 3 |
| 11 | ADORATION PARKER | PHANTOMS | 9 | 36 | 14 | 38 | 36.8 | 6 | 22 | 27.3 | 2 | 3 | 66.7 | 60 | 6 | 4 | 6 |
| 12 | AHSAN MAHMOOD | NO LONG TALK | 3 | 64 | 29 | 53 | 54.7 | 1 | 3 | 33.3 | 5 | 7 | 71.4 | 22 | 9 | 5 | 1 |
| 13 | AJ DEL ROSARIO | HORNETS | 3 | 9 | 3 | 11 | 27.3 | 3 | 9 | 33.3 | 0 | 0 | 0.0 | 5 | 2 | 1 | 0 |
| 14 | AJ GONZALES | GRIZZ | 4 | 59 | 26 | 49 | 53.1 | 2 | 4 | 50.0 | 5 | 12 | 41.7 | 13 | 9 | 7 | 1 |
| 15 | AJAE KRISHNAN | HELLCATS | 8 | 12 | 6 | 11 | 54.5 | 0 | 0 | 0.0 | 0 | 3 | 0.0 | 44 | 6 | 1 | 2 |
| 16 | AKASH RAJKARAN | HELLCATS | 11 | 113 | 53 | 134 | 39.6 | 0 | 0 | 0.0 | 7 | 21 | 33.3 | 75 | 43 | 25 | 4 |
| 17 | AKASH SATHIYANDRA | TMC | 5 | 25 | 9 | 37 | 24.3 | 1 | 13 | 7.7 | 6 | 7 | 85.7 | 22 | 9 | 4 | 2 |
| 18 | AKEEM BOWLEY | BULLDOGS | 3 | 3 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 1 | 5 | 20.0 | 6 | 0 | 2 | 0 |
| 19 | ALI NOORI | TMC | 7 | 2 | 1 | 13 | 7.7 | 0 | 8 | 0.0 | 0 | 0 | 0.0 | 5 | 1 | 4 | 0 |
| 20 | ANOJ RAJAKULAN | RAPS | 1 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| 21 | ARI JOSEPH | THUNDER | 3 | 39 | 14 | 49 | 28.6 | 7 | 26 | 26.9 | 4 | 8 | 50.0 | 24 | 10 | 3 | 7 |
| 22 | ARJUN SIDHU | SHOOTING STARS | 9 | 161 | 60 | 144 | 41.7 | 19 | 67 | 28.4 | 22 | 32 | 68.8 | 72 | 41 | 13 | 3 |
| 23 | ARMANDO ALVAREZ | BULLDOGS | 2 | 20 | 6 | 16 | 37.5 | 1 | 8 | 12.5 | 7 | 15 | 46.7 | 5 | 5 | 6 | 0 |
| 24 | ARUN RAJAKULAN | TMC | 15 | 32 | 12 | 67 | 17.9 | 2 | 36 | 5.6 | 6 | 12 | 50.0 | 44 | 15 | 10 | 1 |
| 25 | ASHWIN RAMESH | HELLCATS | 20 | 170 | 77 | 168 | 45.8 | 0 | 0 | 0.0 | 16 | 47 | 34.0 | 115 | 39 | 29 | 0 |
| 26 | ASWIN RAJKARAN | LAKERS | 7 | 16 | 6 | 25 | 24.0 | 4 | 18 | 22.2 | 0 | 2 | 0.0 | 12 | 8 | 4 | 1 |
| 27 | ATHAVAN KODEESWARAN | FALCONS | 6 | 2 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5 | 3 | 1 | 0 |
| 28 | ATHEEQ RIFA | CAVALIERS | 8 | 8 | 3 | 17 | 17.6 | 1 | 8 | 12.5 | 1 | 2 | 50.0 | 38 | 2 | 5 | 1 |
| 29 | ATHI SASINAYAGAM | HUSKIES | 19 | 102 | 45 | 94 | 47.9 | 0 | 0 | 0.0 | 12 | 23 | 52.2 | 185 | 13 | 17 | 6 |
| 30 | AURYAAN DAMANI | CAVALIERS | 6 | 95 | 36 | 104 | 34.6 | 14 | 61 | 23.0 | 9 | 11 | 81.8 | 4 | 17 | 6 | 1 |
| 31 | AYUB BHULA | SHOOTING STARS | 12 | 188 | 65 | 167 | 38.9 | 20 | 74 | 27.0 | 38 | 46 | 82.6 | 49 | 34 | 16 | 2 |
| 32 | BAAVALAN PAHEERATHAN | HELLCATS | 9 | 40 | 15 | 47 | 31.9 | 8 | 29 | 27.6 | 2 | 8 | 25.0 | 79 | 16 | 5 | 4 |
| 33 | BAHI KAMALANATHAN | GRIZZ | 7 | 27 | 12 | 27 | 44.4 | 0 | 0 | 0.0 | 3 | 6 | 50.0 | 28 | 11 | 2 | 0 |
| 34 | BHAVIK PANCHAL | SHOOTING STARS | 9 | 28 | 12 | 35 | 34.3 | 0 | 6 | 0.0 | 4 | 14 | 28.6 | 53 | 18 | 11 | 7 |
| 35 | BRAD GINN | PHANTOMS | 7 | 12 | 5 | 21 | 23.8 | 0 | 7 | 0.0 | 2 | 2 | 100.0 | 16 | 1 | 2 | 2 |
| 36 | BRENNAN ALLAN | SWISH | 12 | 74 | 33 | 62 | 53.2 | 0 | 0 | 0.0 | 8 | 24 | 33.3 | 143 | 18 | 10 | 12 |
| 37 | BRIAN BROOMES | HUSKIES | 3 | 49 | 21 | 48 | 43.8 | 0 | 2 | 0.0 | 7 | 7 | 100.0 | 50 | 8 | 3 | 3 |
| 38 | BRONSON MINOTT | PHANTOMS | 3 | 43 | 18 | 34 | 52.9 | 4 | 7 | 57.1 | 3 | 7 | 42.9 | 16 | 13 | 8 | 0 |
| 39 | CALABAN LAVA | SPARTANS | 2 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 |
| 40 | CAMERON DOUGLAS | PHANTOMS | 8 | 18 | 7 | 25 | 28.0 | 0 | 7 | 0.0 | 4 | 16 | 25.0 | 31 | 16 | 5 | 0 |
| 41 | CARLTON HURD | HORNETS | 12 | 50 | 19 | 65 | 29.2 | 9 | 27 | 33.3 | 3 | 7 | 42.9 | 39 | 41 | 13 | 3 |
| 42 | CHAD HADAWAY | HORNETS | 12 | 28 | 13 | 38 | 34.2 | 1 | 4 | 25.0 | 1 | 5 | 20.0 | 47 | 22 | 33 | 2 |
| 43 | CHRIS PINETTE | TMC | 1 | 4 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 |
| 44 | CHRIS TAYLOR | SAVAGE | 3 | 8 | 3 | 18 | 16.7 | 0 | 3 | 0.0 | 2 | 4 | 50.0 | 8 | 8 | 3 | 0 |
| 45 | CHRISTIAN HIGGINS | MAMBAS | 4 | 33 | 15 | 31 | 48.4 | 0 | 1 | 0.0 | 3 | 5 | 60.0 | 29 | 5 | 3 | 2 |
| 46 | CHRISTOPHER WINTERBURN | 244 | 7 | 27 | 10 | 31 | 32.3 | 7 | 18 | 38.9 | 0 | 5 | 0.0 | 22 | 4 | 4 | 0 |
| 47 | CJ X | HUSKIES | 3 | 9 | 3 | 13 | 23.1 | 3 | 12 | 25.0 | 0 | 0 | 0.0 | 6 | 0 | 0 | 0 |
| 48 | CLAYTON FRANCIS | TITANS | 11 | 30 | 11 | 58 | 19.0 | 6 | 39 | 15.4 | 2 | 4 | 50.0 | 22 | 28 | 14 | 0 |
| 49 | COLE WYNTER | SAVAGE | 3 | 54 | 24 | 61 | 39.3 | 4 | 18 | 22.2 | 2 | 10 | 20.0 | 33 | 12 | 13 | 3 |
| 50 | CONSTAAN GEORGE ANTONY | HELLCATS | 13 | 14 | 5 | 29 | 17.2 | 4 | 28 | 14.3 | 0 | 0 | 0.0 | 16 | 4 | 6 | 0 |
| 51 | CORY GANASE | TMC | 3 | 8 | 3 | 20 | 15.0 | 2 | 10 | 20.0 | 0 | 2 | 0.0 | 6 | 3 | 3 | 1 |
| 52 | CRAIGON GUARRASI | HORNETS | 10 | 20 | 9 | 44 | 20.5 | 0 | 14 | 0.0 | 2 | 2 | 100.0 | 43 | 8 | 11 | 2 |
| 53 | CRISTEN MCPHERSON | BMT | 3 | 15 | 7 | 24 | 29.2 | 1 | 4 | 25.0 | 0 | 4 | 0.0 | 13 | 6 | 3 | 0 |
| 54 | CYAN RAVEENDRAN | THUNDER | 3 | 9 | 4 | 25 | 16.0 | 1 | 12 | 8.3 | 0 | 0 | 0.0 | 13 | 0 | 1 | 1 |
| 55 | DAENUJAN KIRUPAHARAN | PANTHERS | 19 | 118 | 51 | 145 | 35.2 | 6 | 25 | 24.0 | 10 | 18 | 55.6 | 159 | 22 | 13 | 5 |
| 56 | DAMANI CATIN | MAMBAS | 4 | 15 | 5 | 10 | 50.0 | 0 | 2 | 0.0 | 5 | 12 | 41.7 | 19 | 8 | 7 | 0 |
| 57 | DAN PARR | TITANS | 3 | 15 | 7 | 25 | 28.0 | 1 | 8 | 12.5 | 0 | 0 | 0.0 | 18 | 3 | 8 | 0 |
| 58 | DANIEL THEVARASALINGAM | DEMONS | 6 | 11 | 5 | 21 | 23.8 | 1 | 11 | 9.1 | 0 | 0 | 0.0 | 14 | 5 | 1 | 0 |
| 59 | DARSON RAJASEGARAM | RAPS | 9 | 14 | 6 | 51 | 11.8 | 1 | 8 | 12.5 | 1 | 7 | 14.3 | 43 | 7 | 7 | 1 |
| 60 | DARYL DURING | TMC | 3 | 32 | 12 | 39 | 30.8 | 3 | 18 | 16.7 | 5 | 12 | 41.7 | 20 | 2 | 5 | 3 |
| 61 | DAWIN CRUZ | PHANTOMS | 12 | 94 | 38 | 115 | 33.0 | 0 | 2 | 0.0 | 18 | 42 | 42.9 | 51 | 26 | 12 | 1 |
| 62 | DIKACHI KALU | PHANTOMS | 9 | 6 | 3 | 23 | 13.0 | 0 | 13 | 0.0 | 0 | 0 | 0.0 | 9 | 3 | 1 | 0 |
| 63 | DILDEEP CHOHAN | SAVAGE | 3 | 16 | 6 | 26 | 23.1 | 1 | 4 | 25.0 | 3 | 6 | 50.0 | 12 | 13 | 7 | 0 |
| 64 | DINESH NEMIKUMAR | LAKERS | 6 | 12 | 6 | 17 | 35.3 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 4 | 3 | 1 | 0 |
| 65 | DIVYA GUPTA | HELLCATS | 16 | 110 | 44 | 151 | 29.1 | 9 | 55 | 16.4 | 13 | 35 | 37.1 | 83 | 27 | 21 | 7 |
| 66 | EDDIE TRAN | FREEZE | 8 | 19 | 7 | 31 | 22.6 | 0 | 7 | 0.0 | 5 | 7 | 71.4 | 11 | 2 | 5 | 0 |
| 67 | EMMANUEL MILFORT | CAVALIERS | 7 | 52 | 22 | 55 | 40.0 | 3 | 7 | 42.9 | 5 | 18 | 27.8 | 121 | 28 | 17 | 7 |
| 68 | FARID ABDALI | GRIZZ | 4 | 25 | 10 | 24 | 41.7 | 5 | 17 | 29.4 | 0 | 0 | 0.0 | 4 | 4 | 2 | 0 |
| 69 | FAZAL REHMAN | BMT | 2 | 9 | 4 | 5 | 80.0 | 0 | 0 | 0.0 | 1 | 6 | 16.7 | 8 | 2 | 0 | 0 |
| 70 | FAZEEL AKHTAR | TITANS | 1 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 0 |
| 71 | FRANCIS OBLEFIAS | 244 | 9 | 40 | 14 | 41 | 34.1 | 7 | 20 | 35.0 | 5 | 8 | 62.5 | 30 | 23 | 6 | 1 |
| 72 | GARAN GANESH | BMT | 3 | 35 | 16 | 30 | 53.3 | 1 | 7 | 14.3 | 2 | 3 | 66.7 | 28 | 11 | 4 | 2 |
| 73 | GARRISON HENRY | 244 | 9 | 65 | 26 | 60 | 43.3 | 2 | 6 | 33.3 | 11 | 27 | 40.7 | 104 | 9 | 7 | 0 |
| 74 | GAUKA DE ALWIS | CAVALIERS | 18 | 189 | 75 | 204 | 36.8 | 19 | 93 | 20.4 | 20 | 33 | 60.6 | 61 | 54 | 42 | 2 |
| 75 | GAVIN BOSMAN | PHANTOMS | 3 | 13 | 6 | 15 | 40.0 | 0 | 4 | 0.0 | 1 | 4 | 25.0 | 9 | 1 | 1 | 0 |
| 76 | GIDEON JUDEKUMAR | HUSKIES | 15 | 95 | 37 | 108 | 34.3 | 11 | 43 | 25.6 | 10 | 20 | 50.0 | 31 | 52 | 31 | 0 |
| 77 | GOKULAN NANTHAKUMAR | DEMONS | 6 | 22 | 8 | 25 | 32.0 | 1 | 6 | 16.7 | 5 | 15 | 33.3 | 57 | 12 | 7 | 4 |
| 78 | GOPAL NARASIMHAIAH | DEMONS | 8 | 93 | 36 | 90 | 40.0 | 9 | 33 | 27.3 | 12 | 17 | 70.6 | 62 | 9 | 12 | 4 |
| 79 | GOWSH PRAPAGHARAN | HUSKIES | 11 | 50 | 21 | 44 | 47.7 | 6 | 14 | 42.9 | 2 | 3 | 66.7 | 22 | 12 | 6 | 0 |
| 80 | GRUM ALEMNEH | SHOTTAS | 7 | 4 | 2 | 10 | 20.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 7 | 1 | 2 | 0 |
| 81 | HARRIS MAHMOUD | MAMBAS | 12 | 51 | 21 | 41 | 51.2 | 0 | 0 | 0.0 | 9 | 24 | 37.5 | 91 | 3 | 13 | 4 |
| 82 | HARRISAN SRIMURUGAN | FALCONS | 9 | 2 | 1 | 16 | 6.3 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 9 | 3 | 5 | 0 |
| 83 | HUZAIFA IQBAL | PHANTOMS | 12 | 48 | 17 | 59 | 28.8 | 9 | 34 | 26.5 | 5 | 9 | 55.6 | 48 | 10 | 6 | 0 |
| 84 | IAN KENNEDY | GRIZZ | 4 | 15 | 7 | 20 | 35.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 27 | 7 | 5 | 5 |
| 85 | IBRAHIM SYED | HELLCATS | 2 | 4 | 2 | 10 | 20.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 7 | 0 | 1 | 0 |
| 86 | INGHITHAN THURAY | TMC | 18 | 30 | 14 | 58 | 24.1 | 1 | 18 | 5.6 | 1 | 4 | 25.0 | 32 | 13 | 10 | 2 |
| 87 | ISAAC BADJOUNDA | MAMBAS | 4 | 20 | 8 | 17 | 47.1 | 4 | 7 | 57.1 | 0 | 2 | 0.0 | 11 | 3 | 3 | 0 |
| 88 | ISAIAH PERCEVAL | SHOTTAS | 9 | 199 | 68 | 150 | 45.3 | 17 | 46 | 37.0 | 46 | 59 | 78.0 | 64 | 42 | 18 | 3 |
| 89 | JAHFAR MANSOUR | HORNETS | 2 | 6 | 2 | 17 | 11.8 | 1 | 13 | 7.7 | 1 | 4 | 25.0 | 14 | 3 | 7 | 0 |
| 90 | JAHNILE ROSE | TITANS | 2 | 9 | 4 | 13 | 30.8 | 1 | 8 | 12.5 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 |
| 91 | JAKE JIA | MAMBAS | 5 | 46 | 17 | 51 | 33.3 | 10 | 32 | 31.3 | 2 | 6 | 33.3 | 9 | 9 | 11 | 0 |
| 92 | JAKE LELAND | SHOOTING STARS | 8 | 25 | 10 | 39 | 25.6 | 5 | 29 | 17.2 | 0 | 0 | 0.0 | 20 | 10 | 6 | 0 |
| 93 | JALEN DUNDAS | NO LONG TALK | 3 | 27 | 13 | 27 | 48.1 | 1 | 7 | 14.3 | 0 | 4 | 0.0 | 12 | 4 | 4 | 1 |
| 94 | JALEN JONES | FREEZE | 8 | 43 | 15 | 71 | 21.1 | 9 | 47 | 19.1 | 4 | 9 | 44.4 | 25 | 15 | 6 | 0 |
| 95 | JAMES FERNANDEZ | PHANTOMS | 5 | 3 | 1 | 7 | 14.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 16 | 1 | 0 | 1 |
| 96 | JAMES TAI SUE | SWISH | 12 | 141 | 57 | 124 | 46.0 | 7 | 23 | 30.4 | 20 | 42 | 47.6 | 78 | 18 | 14 | 7 |
| 97 | JAMIE KILLAH | 244 | 8 | 112 | 46 | 118 | 39.0 | 11 | 35 | 31.4 | 9 | 19 | 47.4 | 67 | 13 | 13 | 3 |
| 98 | JANUSAN KAMAL | HORNETS | 9 | 7 | 3 | 17 | 17.6 | 0 | 3 | 0.0 | 1 | 3 | 33.3 | 27 | 8 | 3 | 0 |
| 99 | JARRED O'CONNOR | TITANS | 2 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5 | 1 | 0 | 0 |
| 100 | JASINTHAN UTHAYASANDIRAN | HUSKIES | 12 | 88 | 31 | 106 | 29.2 | 25 | 87 | 28.7 | 1 | 2 | 50.0 | 61 | 7 | 2 | 0 |
| 101 | JASON CLARENCE | FREEZE | 9 | 88 | 37 | 121 | 30.6 | 9 | 43 | 20.9 | 5 | 11 | 45.5 | 107 | 16 | 15 | 9 |
| 102 | JATHURSAN RUBEN | HUSKIES | 20 | 161 | 60 | 215 | 27.9 | 14 | 93 | 15.1 | 27 | 52 | 51.9 | 69 | 77 | 22 | 1 |
| 103 | JAWID MOHAMMADI | HELLCATS | 4 | 4 | 2 | 17 | 11.8 | 0 | 14 | 0.0 | 0 | 0 | 0.0 | 6 | 1 | 1 | 0 |
| 104 | JAYDEN MATTISON | 244 | 7 | 87 | 36 | 114 | 31.6 | 7 | 30 | 23.3 | 8 | 29 | 27.6 | 26 | 23 | 17 | 0 |
| 105 | JAYDON MCFARLANE | MAMBAS | 3 | 8 | 3 | 10 | 30.0 | 2 | 9 | 22.2 | 0 | 0 | 0.0 | 2 | 2 | 1 | 0 |
| 106 | JEFF BANKS | TITANS | 12 | 167 | 61 | 172 | 35.5 | 9 | 46 | 19.6 | 36 | 81 | 44.4 | 127 | 14 | 37 | 11 |
| 107 | JEMMY ANANDARAJAH | THUNDER | 3 | 2 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 10 | 2 | 2 | 0 |
| 108 | JEROSAN MAHENDERAN | NO LONG TALK | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 4 | 3 | 0 | 0 |
| 109 | JEROY WILLIAMSON | HORNETS | 9 | 154 | 61 | 154 | 39.6 | 16 | 61 | 26.2 | 16 | 29 | 55.2 | 28 | 25 | 20 | 0 |
| 110 | JHALEN MCPHERSON | BMT | 3 | 2 | 1 | 9 | 11.1 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 4 | 2 | 2 | 0 |
| 111 | JHOVAN MCPHERSON | BMT | 3 | 0 | 0 | 10 | 0.0 | 0 | 8 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 2 | 0 |
| 112 | JOEL GREEN | MAMBAS | 6 | 15 | 5 | 14 | 35.7 | 1 | 4 | 25.0 | 4 | 6 | 66.7 | 5 | 1 | 5 | 0 |
| 113 | JOEL KACHA | SWISH | 9 | 21 | 8 | 43 | 18.6 | 5 | 31 | 16.1 | 0 | 0 | 0.0 | 18 | 4 | 8 | 0 |
| 114 | JORDAN ORMSBY | GRIZZ | 4 | 34 | 12 | 40 | 30.0 | 6 | 20 | 30.0 | 4 | 6 | 66.7 | 5 | 4 | 3 | 0 |
| 115 | JUDE BAPTISTE | TMC | 3 | 11 | 3 | 26 | 11.5 | 2 | 21 | 9.5 | 3 | 8 | 37.5 | 26 | 13 | 5 | 4 |
| 116 | JUSIAH CHEN | BMT | 3 | 20 | 6 | 27 | 22.2 | 0 | 12 | 0.0 | 8 | 16 | 50.0 | 11 | 3 | 6 | 0 |
| 117 | JUSTIN SIVALINGAM | FREEZE | 8 | 41 | 15 | 64 | 23.4 | 5 | 39 | 12.8 | 6 | 7 | 85.7 | 20 | 13 | 2 | 0 |
| 118 | KABILASH UTHAYASEELAN | CAVALIERS | 4 | 0 | 0 | 6 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 |
| 119 | KABISAN THAVASEELAN | TITANS | 4 | 0 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 |
| 120 | KAMAL MINHAS | SAVAGE | 3 | 4 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 11 | 0 | 3 | 0 |
| 121 | KARTHIGAN KIRUSHNAMOORTHY | TITANS | 4 | 12 | 5 | 15 | 33.3 | 1 | 7 | 14.3 | 1 | 2 | 50.0 | 12 | 3 | 3 | 0 |
| 122 | KAVEEN SIVANESAN | HELLCATS | 9 | 0 | 0 | 13 | 0.0 | 0 | 8 | 0.0 | 0 | 0 | 0.0 | 9 | 1 | 1 | 0 |
| 123 | KEISHAWN BARROWS | CAVALIERS | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 |
| 124 | KENNETH KAILASANATHAN | SWISH | 3 | 36 | 12 | 28 | 42.9 | 0 | 0 | 0.0 | 12 | 16 | 75.0 | 14 | 11 | 6 | 1 |
| 125 | KEVIN BAHLER | FREEZE | 8 | 15 | 6 | 35 | 17.1 | 3 | 23 | 13.0 | 0 | 0 | 0.0 | 20 | 5 | 6 | 1 |
| 126 | KHAMI SADDLER | MAMBAS | 12 | 55 | 20 | 47 | 42.6 | 12 | 32 | 37.5 | 3 | 4 | 75.0 | 38 | 15 | 14 | 1 |
| 127 | KING-DAVID AMOAKO | HUSKIES | 3 | 5 | 2 | 12 | 16.7 | 0 | 5 | 0.0 | 1 | 4 | 25.0 | 8 | 8 | 1 | 0 |
| 128 | KIRON LIBERT | NO LONG TALK | 11 | 12 | 4 | 26 | 15.4 | 4 | 26 | 15.4 | 0 | 1 | 0.0 | 35 | 3 | 15 | 0 |
| 129 | KOHILAN SINNARAJAH | THUNDER | 3 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 |
| 130 | KOWSIKAN ARUNAN | THUNDER | 3 | 6 | 2 | 7 | 28.6 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 4 | 0 | 1 | 1 |
| 131 | KRISH SELVAKUMAR | SPARTANS | 4 | 8 | 4 | 8 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 15 | 3 | 4 | 1 |
| 132 | KUGATHARSAN KANKANAYAKAM | TMC | 8 | 104 | 35 | 107 | 32.7 | 23 | 74 | 31.1 | 11 | 16 | 68.8 | 27 | 15 | 8 | 0 |
| 133 | KUMSSA HASSAN | TMC | 21 | 190 | 68 | 217 | 31.3 | 8 | 49 | 16.3 | 46 | 84 | 54.8 | 136 | 49 | 29 | 2 |
| 134 | KYLE ALLEN | BULLDOGS | 3 | 16 | 7 | 16 | 43.8 | 0 | 0 | 0.0 | 2 | 5 | 40.0 | 21 | 1 | 5 | 2 |
| 135 | KYRON BAIN | TMC | 21 | 91 | 39 | 124 | 31.5 | 3 | 20 | 15.0 | 10 | 40 | 25.0 | 105 | 16 | 12 | 9 |
| 136 | LAKSHAMANAN SIVAPALAN | SHOOTING STARS | 2 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 |
| 137 | LATHUSHAN PANDURANKAN | HELLCATS | 4 | 29 | 12 | 24 | 50.0 | 1 | 6 | 16.7 | 4 | 8 | 50.0 | 24 | 9 | 6 | 1 |
| 138 | LAVE SRI | SWISH | 2 | 15 | 3 | 8 | 37.5 | 3 | 8 | 37.5 | 6 | 9 | 66.7 | 2 | 3 | 3 | 0 |
| 139 | LEWMAR HENRY | TITANS | 4 | 7 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 1 | 5 | 20.0 | 13 | 11 | 6 | 0 |
| 140 | MAHMOOD POPAL | GRIZZ | 3 | 6 | 3 | 8 | 37.5 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 12 | 3 | 4 | 0 |
| 141 | MAJURAN SIVARAJAH | LAKERS | 6 | 16 | 6 | 18 | 33.3 | 1 | 7 | 14.3 | 3 | 5 | 60.0 | 27 | 5 | 6 | 1 |
| 142 | MALCOLM WRIGHT | SWISH | 11 | 51 | 21 | 63 | 33.3 | 0 | 1 | 0.0 | 9 | 20 | 45.0 | 48 | 14 | 5 | 0 |
| 143 | MARCUS GRIZZLE | SHOOTING STARS | 9 | 74 | 32 | 84 | 38.1 | 2 | 3 | 66.7 | 8 | 20 | 40.0 | 47 | 15 | 6 | 0 |
| 144 | MARQUEZ ALLARD | 244 | 6 | 5 | 2 | 11 | 18.2 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 17 | 4 | 5 | 0 |
| 145 | MARUKAN PARATHAN | THUNDER | 1 | 8 | 3 | 7 | 42.9 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 |
| 146 | MATHULAN NAGULESWARAN | HELLCATS | 4 | 19 | 7 | 30 | 23.3 | 5 | 17 | 29.4 | 0 | 0 | 0.0 | 14 | 6 | 5 | 3 |
| 147 | MINESH TAILOR | RAPS | 6 | 36 | 13 | 58 | 22.4 | 10 | 51 | 19.6 | 0 | 0 | 0.0 | 21 | 1 | 5 | 0 |
| 148 | MOHAMMED ISMAEL | PHANTOMS | 12 | 124 | 44 | 135 | 32.6 | 31 | 94 | 33.0 | 5 | 8 | 62.5 | 104 | 27 | 16 | 4 |
| 149 | MOSHE BITTON | PHANTOMS | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 8 | 1 | 0 | 0 |
| 150 | MURTUZA HASHMI | PHANTOMS | 2 | 19 | 8 | 13 | 61.5 | 0 | 3 | 0.0 | 3 | 4 | 75.0 | 8 | 2 | 3 | 0 |
| 151 | MUSTAFA POPALZAI | BULLDOGS | 3 | 35 | 13 | 37 | 35.1 | 2 | 13 | 15.4 | 7 | 12 | 58.3 | 28 | 3 | 1 | 0 |
| 152 | NAHVIN MAHENDRALINGAM | HUSKIES | 11 | 121 | 42 | 125 | 33.6 | 9 | 51 | 17.6 | 28 | 40 | 70.0 | 124 | 7 | 3 | 5 |
