Career Stats
ETBL Career Total Scoring Stats
|
RK | Player | Team | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AARON DAVIS | HORNETS | 7 | 69 | 31 | 63 | 49.2 | 0 | 5 | 0.0 | 7 | 14 | 50.0 | 46 | 15 | 16 | 0 |
2 | AARON STORR | SHOTTAS | 7 | 15 | 6 | 20 | 30.0 | 1 | 6 | 16.7 | 2 | 4 | 50.0 | 27 | 3 | 4 | 0 |
3 | ABEER AHMED | PHANTOMS | 7 | 26 | 9 | 35 | 25.7 | 7 | 30 | 23.3 | 1 | 4 | 25.0 | 35 | 10 | 0 | 0 |
4 | ABHIRAM SIVANESAN | LAKERS | 7 | 130 | 43 | 157 | 27.4 | 13 | 74 | 17.6 | 31 | 52 | 59.6 | 79 | 15 | 16 | 7 |
5 | ABILASH SIVANESAN | CAVALIERS | 7 | 129 | 49 | 99 | 49.5 | 13 | 40 | 32.5 | 18 | 36 | 50.0 | 55 | 19 | 14 | 3 |
6 | ABISHAN EESWAREN | HELLCATS | 7 | 162 | 54 | 127 | 42.5 | 9 | 41 | 22.0 | 45 | 69 | 65.2 | 49 | 13 | 17 | 0 |
7 | ACHU VIJAYAKANTHAN | DEMONS | 6 | 44 | 17 | 67 | 25.4 | 2 | 20 | 10.0 | 8 | 15 | 53.3 | 29 | 5 | 8 | 3 |
8 | ADORATION PARKER | PHANTOMS | 7 | 28 | 12 | 28 | 42.9 | 4 | 16 | 25.0 | 0 | 1 | 0.0 | 47 | 5 | 1 | 4 |
9 | AJAE KRISHNAN | HELLCATS | 7 | 8 | 4 | 9 | 44.4 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 38 | 5 | 1 | 2 |
10 | AKASH RAJKARAN | LAKERS | 7 | 60 | 28 | 75 | 37.3 | 0 | 0 | 0.0 | 4 | 12 | 33.3 | 47 | 30 | 16 | 2 |
11 | AKASH SATHIYANDRA | TMC | 3 | 16 | 7 | 23 | 30.4 | 1 | 8 | 12.5 | 1 | 2 | 50.0 | 11 | 5 | 1 | 1 |
12 | ALI NOORI | TMC | 5 | 2 | 1 | 10 | 10.0 | 0 | 7 | 0.0 | 0 | 0 | 0.0 | 4 | 1 | 2 | 0 |
13 | ANOJ RAJAKULAN | RAPS | 1 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
14 | ARJUN SIDHU | SHOOTING STARS | 7 | 127 | 47 | 109 | 43.1 | 17 | 51 | 33.3 | 16 | 24 | 66.7 | 52 | 30 | 10 | 2 |
15 | ARUN RAJAKULAN | TMC | 13 | 29 | 11 | 60 | 18.3 | 1 | 30 | 3.3 | 6 | 12 | 50.0 | 36 | 12 | 8 | 1 |
16 | ASHWIN RAMESH | LAKERS | 14 | 137 | 63 | 131 | 48.1 | 0 | 0 | 0.0 | 11 | 33 | 33.3 | 82 | 23 | 22 | 0 |
17 | ASWIN RAJKARAN | LAKERS | 6 | 13 | 5 | 20 | 25.0 | 3 | 15 | 20.0 | 0 | 0 | 0.0 | 9 | 5 | 3 | 1 |
18 | ATHAVAN KODEESWARAN | FALCONS | 5 | 2 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5 | 3 | 1 | 0 |
19 | ATHEEQ RIFA | CAVALIERS | 7 | 8 | 3 | 16 | 18.8 | 1 | 7 | 14.3 | 1 | 2 | 50.0 | 35 | 2 | 5 | 1 |
20 | ATHI SASINAYAGAM | HUSKIES | 15 | 84 | 38 | 78 | 48.7 | 0 | 0 | 0.0 | 8 | 17 | 47.1 | 149 | 12 | 14 | 5 |
21 | AURYAAN DAMANI | CAVALIERS | 4 | 59 | 23 | 72 | 31.9 | 8 | 43 | 18.6 | 5 | 7 | 71.4 | 2 | 14 | 4 | 1 |
22 | AYUB BHULA | SHOOTING STARS | 10 | 154 | 55 | 140 | 39.3 | 18 | 64 | 28.1 | 26 | 32 | 81.3 | 43 | 27 | 14 | 2 |
23 | BAAVALAN PAHEERATHAN | HELLCATS | 7 | 26 | 10 | 34 | 29.4 | 4 | 19 | 21.1 | 2 | 8 | 25.0 | 63 | 15 | 3 | 4 |
24 | BAHI KAMALANATHAN | CAVALIERS | 3 | 11 | 5 | 13 | 38.5 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 9 | 4 | 1 | 0 |
25 | BHAVIK PANCHAL | SHOOTING STARS | 7 | 22 | 9 | 28 | 32.1 | 0 | 6 | 0.0 | 4 | 13 | 30.8 | 40 | 14 | 9 | 6 |
26 | BRAD GINN | PHANTOMS | 7 | 12 | 5 | 21 | 23.8 | 0 | 7 | 0.0 | 2 | 2 | 100.0 | 16 | 1 | 2 | 2 |
27 | BRENNAN ALLAN | SWISH | 7 | 39 | 17 | 32 | 53.1 | 0 | 0 | 0.0 | 5 | 14 | 35.7 | 78 | 13 | 7 | 7 |
28 | CALABAN LAVA | SPARTANS | 2 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 |
29 | CAMERON DOUGLAS | PHANTOMS | 8 | 18 | 7 | 25 | 28.0 | 0 | 7 | 0.0 | 4 | 16 | 25.0 | 31 | 16 | 5 | 0 |
30 | CARLTON HURD | HORNETS | 7 | 34 | 12 | 32 | 37.5 | 7 | 14 | 50.0 | 3 | 5 | 60.0 | 19 | 25 | 9 | 2 |
31 | CHAD HADAWAY | HORNETS | 7 | 18 | 9 | 19 | 47.4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 29 | 12 | 16 | 2 |
32 | CHRISTOPHER WINTERBURN | 244 | 7 | 27 | 10 | 31 | 32.3 | 7 | 18 | 38.9 | 0 | 5 | 0.0 | 22 | 4 | 4 | 0 |
33 | CLAYTON FRANCIS | SHOOTING STARS | 6 | 16 | 6 | 32 | 18.8 | 3 | 21 | 14.3 | 1 | 2 | 50.0 | 14 | 15 | 7 | 0 |
34 | CONSTAAN GEORGE ANTONY | LAKERS | 7 | 6 | 2 | 12 | 16.7 | 2 | 12 | 16.7 | 0 | 0 | 0.0 | 9 | 3 | 3 | 0 |
35 | CRAIGON GUARRASI | HORNETS | 6 | 12 | 6 | 21 | 28.6 | 0 | 8 | 0.0 | 0 | 0 | 0.0 | 17 | 5 | 8 | 0 |
36 | DAENUJAN KIRUPAHARAN | FALCONS | 14 | 87 | 37 | 107 | 34.6 | 5 | 22 | 22.7 | 8 | 14 | 57.1 | 130 | 16 | 9 | 4 |
37 | DANIEL THEVARASALINGAM | DEMONS | 5 | 9 | 4 | 17 | 23.5 | 1 | 9 | 11.1 | 0 | 0 | 0.0 | 10 | 4 | 1 | 0 |
38 | DARSON RAJASEGARAM | RAPS | 9 | 14 | 6 | 51 | 11.8 | 1 | 8 | 12.5 | 1 | 7 | 14.3 | 43 | 7 | 7 | 1 |
39 | DAWIN CRUZ | PHANTOMS | 7 | 62 | 25 | 86 | 29.1 | 0 | 2 | 0.0 | 12 | 31 | 38.7 | 36 | 21 | 8 | 1 |
40 | DIKACHI KALU | PHANTOMS | 7 | 4 | 2 | 16 | 12.5 | 0 | 10 | 0.0 | 0 | 0 | 0.0 | 4 | 2 | 0 | 0 |
41 | DINESH NEMIKUMAR | LAKERS | 6 | 12 | 6 | 17 | 35.3 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 4 | 3 | 1 | 0 |
42 | DIVYA GUPTA | HELLCATS | 16 | 110 | 44 | 151 | 29.1 | 9 | 55 | 16.4 | 13 | 35 | 37.1 | 83 | 27 | 21 | 7 |
43 | EDDIE TRAN | FREEZE | 8 | 19 | 7 | 31 | 22.6 | 0 | 7 | 0.0 | 5 | 7 | 71.4 | 11 | 2 | 5 | 0 |
44 | EMMANUEL MILFORT | CAVALIERS | 7 | 52 | 22 | 55 | 40.0 | 3 | 7 | 42.9 | 5 | 18 | 27.8 | 121 | 28 | 17 | 7 |
45 | FRANCIS OBLEFIAS | 244 | 9 | 40 | 14 | 41 | 34.1 | 7 | 20 | 35.0 | 5 | 8 | 62.5 | 30 | 23 | 6 | 1 |
46 | GARRISON HENRY | 244 | 9 | 65 | 26 | 60 | 43.3 | 2 | 6 | 33.3 | 11 | 27 | 40.7 | 104 | 9 | 7 | 0 |
47 | GAUKA DE ALWIS | CAVALIERS | 16 | 174 | 70 | 182 | 38.5 | 16 | 81 | 19.8 | 18 | 29 | 62.1 | 51 | 46 | 36 | 2 |
48 | GIDEON JUDEKUMAR | HUSKIES | 13 | 74 | 28 | 87 | 32.2 | 9 | 36 | 25.0 | 9 | 17 | 52.9 | 28 | 45 | 27 | 0 |
49 | GOKULAN NANTHAKUMAR | DEMONS | 4 | 14 | 4 | 13 | 30.8 | 1 | 3 | 33.3 | 5 | 13 | 38.5 | 33 | 6 | 4 | 2 |
50 | GOPAL NARASIMHAIAH | DEMONS | 6 | 67 | 26 | 69 | 37.7 | 6 | 25 | 24.0 | 9 | 13 | 69.2 | 50 | 6 | 10 | 3 |
51 | GOWSH PRAPAGHARAN | HUSKIES | 7 | 20 | 9 | 21 | 42.9 | 0 | 4 | 0.0 | 2 | 3 | 66.7 | 17 | 8 | 2 | 0 |
52 | GRUM ALEMNEH | SHOTTAS | 6 | 4 | 2 | 9 | 22.2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 6 | 1 | 2 | 0 |
53 | HARRIS MAHMOUD | SHOOTING STARS | 10 | 40 | 16 | 35 | 45.7 | 0 | 0 | 0.0 | 8 | 20 | 40.0 | 76 | 1 | 11 | 4 |
54 | HARRISAN SRIMURUGAN | FALCONS | 7 | 0 | 0 | 13 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 8 | 3 | 4 | 0 |
55 | HUZAIFA IQBAL | PHANTOMS | 7 | 29 | 10 | 39 | 25.6 | 6 | 23 | 26.1 | 3 | 5 | 60.0 | 29 | 5 | 4 | 0 |
56 | IBRAHIM SYED | HELLCATS | 2 | 4 | 2 | 10 | 20.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 7 | 0 | 1 | 0 |
57 | INGHITHAN THURAY | TMC | 16 | 26 | 12 | 53 | 22.6 | 1 | 18 | 5.6 | 1 | 4 | 25.0 | 31 | 10 | 9 | 0 |
58 | ISAIAH PERCEVAL | SHOTTAS | 7 | 151 | 50 | 115 | 43.5 | 14 | 38 | 36.8 | 37 | 49 | 75.5 | 49 | 33 | 12 | 2 |
59 | JAKE JIA | PHANTOMS | 2 | 30 | 11 | 27 | 40.7 | 7 | 16 | 43.8 | 1 | 3 | 33.3 | 4 | 3 | 2 | 0 |
60 | JAKE LELAND | SHOOTING STARS | 7 | 23 | 9 | 33 | 27.3 | 5 | 26 | 19.2 | 0 | 0 | 0.0 | 17 | 9 | 5 | 0 |
61 | JALEN JONES | FREEZE | 8 | 43 | 15 | 71 | 21.1 | 9 | 47 | 19.1 | 4 | 9 | 44.4 | 25 | 15 | 6 | 0 |
62 | JAMES FERNANDEZ | PHANTOMS | 5 | 3 | 1 | 7 | 14.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 16 | 1 | 0 | 1 |
63 | JAMES TAI SUE | SWISH | 7 | 89 | 36 | 74 | 48.6 | 5 | 15 | 33.3 | 12 | 19 | 63.2 | 52 | 12 | 9 | 4 |
64 | JAMIE KILLAH | 244 | 8 | 112 | 46 | 118 | 39.0 | 11 | 35 | 31.4 | 9 | 19 | 47.4 | 67 | 13 | 13 | 3 |
65 | JANUSAN KAMAL | HORNETS | 9 | 7 | 3 | 17 | 17.6 | 0 | 3 | 0.0 | 1 | 3 | 33.3 | 27 | 8 | 3 | 0 |
66 | JASINTHAN UTHAYASANDIRAN | HUSKIES | 12 | 88 | 31 | 106 | 29.2 | 25 | 87 | 28.7 | 1 | 2 | 50.0 | 61 | 7 | 2 | 0 |
67 | JASON CLARENCE | FREEZE | 9 | 88 | 37 | 121 | 30.6 | 9 | 43 | 20.9 | 5 | 11 | 45.5 | 107 | 16 | 15 | 9 |
68 | JATHURSAN RUBEN | HUSKIES | 15 | 130 | 47 | 169 | 27.8 | 13 | 78 | 16.7 | 23 | 41 | 56.1 | 53 | 58 | 17 | 0 |
69 | JAWID MOHAMMADI | HELLCATS | 4 | 4 | 2 | 17 | 11.8 | 0 | 14 | 0.0 | 0 | 0 | 0.0 | 6 | 1 | 1 | 0 |
70 | JAYDEN MATTISON | 244 | 7 | 87 | 36 | 114 | 31.6 | 7 | 30 | 23.3 | 8 | 29 | 27.6 | 26 | 23 | 17 | 0 |
71 | JEFF BANKS | SPARTANS | 9 | 134 | 49 | 136 | 36.0 | 5 | 32 | 15.6 | 31 | 70 | 44.3 | 113 | 10 | 29 | 9 |
72 | JEROY WILLIAMSON | HORNETS | 7 | 140 | 56 | 132 | 42.4 | 14 | 49 | 28.6 | 14 | 21 | 66.7 | 25 | 22 | 15 | 0 |
73 | JOEL GREEN | SHOTTAS | 2 | 8 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 2 | 0 | 0 | 0 |
74 | JOEL KACHA | SWISH | 6 | 17 | 6 | 37 | 16.2 | 5 | 27 | 18.5 | 0 | 0 | 0.0 | 14 | 4 | 6 | 0 |
75 | JUSTIN SIVALINGAM | FREEZE | 8 | 41 | 15 | 64 | 23.4 | 5 | 39 | 12.8 | 6 | 7 | 85.7 | 20 | 13 | 2 | 0 |
76 | KABILASH UTHAYASEELAN | CAVALIERS | 4 | 0 | 0 | 6 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 |
77 | KAVEEN SIVANESAN | HELLCATS | 7 | 0 | 0 | 11 | 0.0 | 0 | 6 | 0.0 | 0 | 0 | 0.0 | 6 | 1 | 1 | 0 |
78 | KEISHAWN BARROWS | CAVALIERS | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 |
79 | KEVIN BAHLER | FREEZE | 8 | 15 | 6 | 35 | 17.1 | 3 | 23 | 13.0 | 0 | 0 | 0.0 | 20 | 5 | 6 | 1 |
80 | KHAMI SADDLER | SHOTTAS | 6 | 32 | 12 | 25 | 48.0 | 6 | 15 | 40.0 | 2 | 2 | 100.0 | 30 | 7 | 7 | 0 |
81 | KIRON LIBERT | SHOTTAS | 7 | 9 | 3 | 19 | 15.8 | 3 | 19 | 15.8 | 0 | 0 | 0.0 | 31 | 3 | 12 | 0 |
82 | KRISH SELVAKUMAR | SPARTANS | 4 | 8 | 4 | 8 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 15 | 3 | 4 | 1 |
83 | KUGATHARSAN KANKANAYAKAM | TMC | 6 | 62 | 19 | 65 | 29.2 | 15 | 48 | 31.3 | 9 | 13 | 69.2 | 18 | 9 | 5 | 0 |
84 | KUMSSA HASSAN | TMC | 16 | 143 | 52 | 173 | 30.1 | 8 | 44 | 18.2 | 31 | 63 | 49.2 | 110 | 44 | 20 | 2 |
85 | KYRON BAIN | TMC | 16 | 71 | 30 | 98 | 30.6 | 3 | 17 | 17.6 | 8 | 30 | 26.7 | 86 | 15 | 10 | 9 |
86 | LAKSHAMANAN SIVAPALAN | SHOOTING STARS | 2 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 |
87 | MAJURAN SIVARAJAH | LAKERS | 5 | 10 | 3 | 14 | 21.4 | 1 | 6 | 16.7 | 3 | 5 | 60.0 | 25 | 5 | 6 | 1 |
88 | MALCOLM WRIGHT | SWISH | 7 | 28 | 11 | 34 | 32.4 | 0 | 1 | 0.0 | 6 | 11 | 54.5 | 32 | 10 | 1 | 0 |
89 | MARCUS GRIZZLE | SHOOTING STARS | 7 | 51 | 23 | 62 | 37.1 | 1 | 2 | 50.0 | 4 | 10 | 40.0 | 32 | 12 | 5 | 0 |
90 | MARQUEZ ALLARD | 244 | 6 | 5 | 2 | 11 | 18.2 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 17 | 4 | 5 | 0 |
91 | MINESH TAILOR | RAPS | 6 | 36 | 13 | 58 | 22.4 | 10 | 51 | 19.6 | 0 | 0 | 0.0 | 21 | 1 | 5 | 0 |
92 | MOHAMMED ISMAEL | PHANTOMS | 7 | 63 | 23 | 72 | 31.9 | 17 | 52 | 32.7 | 0 | 1 | 0.0 | 64 | 13 | 10 | 3 |
93 | MOSHE BITTON | PHANTOMS | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 8 | 1 | 0 | 0 |
94 | NAHVIN MAHENDRALINGAM | HUSKIES | 6 | 62 | 22 | 66 | 33.3 | 2 | 25 | 8.0 | 16 | 22 | 72.7 | 69 | 2 | 3 | 2 |
95 | NATHANIEL DININO-AWAD | 244 | 6 | 28 | 13 | 45 | 28.9 | 1 | 16 | 6.3 | 1 | 1 | 100.0 | 20 | 8 | 7 | 3 |
96 | NEEKAAN DAMANI | CAVALIERS | 7 | 36 | 14 | 45 | 31.1 | 2 | 20 | 10.0 | 6 | 9 | 66.7 | 23 | 3 | 2 | 0 |
97 | NEETHAN SIVA | FALCONS | 7 | 22 | 8 | 33 | 24.2 | 1 | 5 | 20.0 | 5 | 14 | 35.7 | 29 | 2 | 4 | 2 |
98 | NELISH SATHEESKUMAR | HELLCATS | 7 | 5 | 2 | 15 | 13.3 | 1 | 7 | 14.3 | 0 | 0 | 0.0 | 5 | 4 | 2 | 0 |
99 | NICSHAN JEGANATHAN | HUSKIES | 13 | 3 | 1 | 7 | 14.3 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 23 | 1 | 1 | 0 |
100 | NIRJAN PUVANESWAREN | DEMONS | 4 | 51 | 24 | 48 | 50.0 | 0 | 1 | 0.0 | 3 | 14 | 21.4 | 25 | 15 | 3 | 1 |
101 | NIROJAN JEYENDRAN | TMC | 6 | 30 | 12 | 44 | 27.3 | 4 | 20 | 20.0 | 2 | 3 | 66.7 | 13 | 3 | 10 | 1 |
102 | NIVASHAN VARA | FALCONS | 6 | 17 | 7 | 24 | 29.2 | 2 | 11 | 18.2 | 1 | 4 | 25.0 | 26 | 2 | 2 | 1 |
103 | PRAVINNATH GANESHANATHAN | FALCONS | 7 | 56 | 22 | 80 | 27.5 | 4 | 17 | 23.5 | 8 | 20 | 40.0 | 29 | 18 | 13 | 3 |
104 | PREM KHATRI | SWISH | 7 | 31 | 13 | 45 | 28.9 | 3 | 20 | 15.0 | 2 | 4 | 50.0 | 13 | 8 | 5 | 1 |
105 | RAJH SELVAKUMAR | SPARTANS | 1 | 0 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 5 | 0 | 1 | 0 |
106 | RANDY CHO | SHOOTING STARS | 6 | 42 | 16 | 44 | 36.4 | 2 | 14 | 14.3 | 8 | 23 | 34.8 | 36 | 10 | 6 | 1 |
107 | RASHAUN ROSEMAY | SWISH | 6 | 33 | 13 | 57 | 22.8 | 1 | 7 | 14.3 | 6 | 10 | 60.0 | 26 | 7 | 4 | 7 |
108 | RAY SURAJBALLY | 244 | 4 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 0 | 1 | 0 |
109 | RINISH UTHAYAN | HELLCATS | 5 | 5 | 2 | 7 | 28.6 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 13 | 2 | 3 | 0 |
110 | RISHAN BALARATNAM | SPARTANS | 4 | 5 | 2 | 8 | 25.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 3 | 9 | 3 | 0 |
111 | RISHI RAJAWAT | HELLCATS | 7 | 28 | 11 | 34 | 32.4 | 3 | 15 | 20.0 | 3 | 5 | 60.0 | 58 | 8 | 2 | 1 |
112 | ROBINSON RANJAN | LAKERS | 7 | 22 | 10 | 28 | 35.7 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 19 | 5 | 7 | 2 |
113 | RONALD JACKSON | HORNETS | 7 | 44 | 19 | 80 | 23.8 | 4 | 34 | 11.8 | 2 | 18 | 11.1 | 40 | 15 | 12 | 15 |
114 | RYAN JOSEPH | PHANTOMS | 8 | 53 | 17 | 57 | 29.8 | 8 | 37 | 21.6 | 11 | 20 | 55.0 | 24 | 5 | 1 | 0 |
115 | SAMEESHAN SOMASKANDAMOORTHY | FREEZE | 9 | 43 | 17 | 60 | 28.3 | 1 | 13 | 7.7 | 8 | 22 | 36.4 | 35 | 17 | 7 | 1 |
116 | SAMI SAMDAMI | CAVALIERS | 3 | 16 | 8 | 22 | 36.4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 6 | 2 | 1 | 0 |
117 | SAMPRAS FERNANDO | SPARTANS | 9 | 127 | 46 | 133 | 34.6 | 12 | 49 | 24.5 | 23 | 35 | 65.7 | 23 | 18 | 29 | 2 |
118 | SARIM AKHTAR | HELLCATS | 8 | 32 | 9 | 35 | 25.7 | 9 | 33 | 27.3 | 5 | 7 | 71.4 | 6 | 0 | 1 | 0 |
119 | SAROOJAN SUTHAKARAN | HELLCATS | 4 | 6 | 3 | 11 | 27.3 | 0 | 6 | 0.0 | 0 | 0 | 0.0 | 5 | 1 | 0 | 0 |
120 | SEAN EARDLEY | FREEZE | 7 | 38 | 18 | 36 | 50.0 | 0 | 1 | 0.0 | 2 | 10 | 20.0 | 48 | 4 | 8 | 4 |
121 | SHANGGEETH NATHAN | DEMONS | 5 | 37 | 14 | 72 | 19.4 | 8 | 38 | 21.1 | 1 | 2 | 50.0 | 34 | 4 | 4 | 1 |
122 | SHAYANTHAN RAJALINGAM | HUSKIES | 7 | 9 | 3 | 15 | 20.0 | 3 | 14 | 21.4 | 0 | 0 | 0.0 | 7 | 0 | 3 | 0 |
123 | SOUMIL PATEL | RAPS | 4 | 8 | 4 | 7 | 57.1 | 0 | 0 | 0.0 | 0 | 8 | 0.0 | 19 | 0 | 1 | 0 |
124 | SUGEE RAJAKULENDRAN | CAVALIERS | 11 | 61 | 21 | 82 | 25.6 | 14 | 60 | 23.3 | 5 | 9 | 55.6 | 20 | 13 | 14 | 0 |
125 | SUJIBAN SRIBALAN | DEMONS | 5 | 10 | 5 | 24 | 20.8 | 0 | 7 | 0.0 | 0 | 2 | 0.0 | 13 | 2 | 4 | 0 |
126 | SUJITHAN WARAN | LAKERS | 6 | 16 | 8 | 19 | 42.1 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 47 | 6 | 2 | 0 |
127 | SUNNY SURI | RAPS | 6 | 26 | 9 | 36 | 25.0 | 6 | 24 | 25.0 | 2 | 4 | 50.0 | 29 | 2 | 4 | 1 |
128 | TASMAY JOSHI | PHANTOMS | 6 | 63 | 22 | 72 | 30.6 | 19 | 62 | 30.6 | 0 | 1 | 0.0 | 27 | 11 | 2 | 4 |
129 | TERRELL WILLIAMS | SHOTTAS | 15 | 132 | 47 | 224 | 21.0 | 17 | 111 | 15.3 | 21 | 43 | 48.8 | 122 | 28 | 16 | 8 |
130 | THANOJ JEGAN | FALCONS | 7 | 6 | 2 | 36 | 5.6 | 0 | 11 | 0.0 | 2 | 6 | 33.3 | 17 | 5 | 2 | 0 |
131 | THANU VARATHARAJAH | DEMONS | 5 | 14 | 5 | 28 | 17.9 | 3 | 18 | 16.7 | 1 | 2 | 50.0 | 29 | 14 | 7 | 0 |
132 | THANUSHAN KANAGARATNAM | TMC | 7 | 7 | 3 | 16 | 18.8 | 1 | 9 | 11.1 | 0 | 2 | 0.0 | 21 | 1 | 5 | 0 |
133 | THARAN PARANTHAMAN | HUSKIES | 15 | 106 | 50 | 113 | 44.2 | 1 | 5 | 20.0 | 5 | 25 | 20.0 | 76 | 29 | 18 | 2 |
134 | THIRUSUJAN RAJ | SPARTANS | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 |
135 | THIVAAS KULENTHIRAN | DEMONS | 6 | 39 | 16 | 65 | 24.6 | 1 | 22 | 4.5 | 6 | 15 | 40.0 | 37 | 9 | 8 | 2 |
136 | THUJANITH SRISKANTHARAJAH | FALCONS | 7 | 8 | 3 | 29 | 10.3 | 2 | 23 | 8.7 | 0 | 0 | 0.0 | 10 | 5 | 7 | 1 |
137 | THULAKSHAN KALAATHARAN | HUSKIES | 13 | 181 | 73 | 171 | 42.7 | 0 | 4 | 0.0 | 35 | 56 | 62.5 | 90 | 19 | 19 | 3 |
138 | TIM NGO | SWISH | 7 | 31 | 10 | 49 | 20.4 | 7 | 37 | 18.9 | 4 | 5 | 80.0 | 11 | 8 | 3 | 0 |
139 | TIV NATHAN | FALCONS | 7 | 94 | 39 | 103 | 37.9 | 16 | 57 | 28.1 | 0 | 7 | 0.0 | 80 | 10 | 9 | 14 |
140 | TYLER ESPINOZA | 244 | 9 | 10 | 4 | 14 | 28.6 | 1 | 9 | 11.1 | 1 | 3 | 33.3 | 9 | 2 | 1 | 0 |
141 | TYRONE BITEL | 244 | 7 | 18 | 8 | 26 | 30.8 | 1 | 9 | 11.1 | 1 | 4 | 25.0 | 12 | 6 | 4 | 0 |
142 | USMAN BALOCH | SPARTANS | 6 | 30 | 10 | 44 | 22.7 | 7 | 34 | 20.6 | 3 | 4 | 75.0 | 30 | 2 | 3 | 3 |
143 | VINCENT HUI | FREEZE | 5 | 2 | 1 | 10 | 10.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 4 | 1 | 0 | 0 |
144 | VINTH NADANASIVAN | RAPS | 9 | 9 | 4 | 18 | 22.2 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 18 | 6 | 7 | 0 |
145 | VIZHNUKAN SIVANESAN | HELLCATS | 16 | 152 | 67 | 171 | 39.2 | 4 | 28 | 14.3 | 14 | 30 | 46.7 | 90 | 63 | 32 | 0 |
146 | VRAJ PATEL | HELLCATS | 6 | 38 | 16 | 32 | 50.0 | 4 | 10 | 40.0 | 2 | 2 | 100.0 | 20 | 8 | 5 | 1 |
147 | WAQAR ROPER | HORNETS | 15 | 47 | 18 | 90 | 20.0 | 4 | 40 | 10.0 | 7 | 28 | 25.0 | 117 | 19 | 29 | 1 |
148 | WAYNE POWELL | SHOTTAS | 7 | 50 | 22 | 87 | 25.3 | 2 | 22 | 9.1 | 4 | 4 | 100.0 | 24 | 6 | 7 | 1 |
149 | WILLIAM BABATUNDE | SHOTTAS | 6 | 61 | 26 | 62 | 41.9 | 4 | 19 | 21.1 | 5 | 15 | 33.3 | 64 | 7 | 9 | 7 |
150 | XAVIER DESILVA | TMC | 15 | 133 | 56 | 110 | 50.9 | 0 | 0 | 0.0 | 21 | 47 | 44.7 | 152 | 24 | 22 | 7 |
151 | ZACH GUGSA | SWISH | 6 | 21 | 9 | 27 | 33.3 | 0 | 1 | 0.0 | 3 | 5 | 60.0 | 34 | 13 | 6 | 4 |
152 | ZUBAIR SYED | HELLCATS | 9 | 64 | 25 | 76 | 32.9 | 12 | 44 | 27.3 | 2 | 2 | 100.0 | 40 | 13 | 8 | 4 |
Glossary |