Career Stats
ETBL Career Total Scoring Stats
|
|
| RK | Player | Team | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AARON DAVIS | HORNETS | 17 | 192 | 80 | 159 | 50.3 | 0 | 13 | 0.0 | 32 | 56 | 57.1 | 104 | 35 | 33 | 1 |
| 2 | AARON STORR | NO LONG TALK | 16 | 29 | 13 | 39 | 33.3 | 1 | 11 | 9.1 | 2 | 4 | 50.0 | 64 | 6 | 9 | 0 |
| 3 | ABBESHAN SIVANESAN | PANTHERS | 8 | 186 | 71 | 137 | 51.8 | 5 | 24 | 20.8 | 39 | 64 | 60.9 | 30 | 13 | 19 | 2 |
| 4 | ABDULLAH SHAKOORI | BMT | 5 | 3 | 1 | 17 | 5.9 | 1 | 13 | 7.7 | 0 | 0 | 0.0 | 12 | 1 | 4 | 2 |
| 5 | ABEER AHMED | PHANTOMS | 18 | 78 | 27 | 113 | 23.9 | 21 | 87 | 24.1 | 3 | 6 | 50.0 | 86 | 32 | 9 | 4 |
| 6 | ABHIRAM SINNARAJAH | THUNDER | 5 | 15 | 4 | 16 | 25.0 | 1 | 2 | 50.0 | 6 | 6 | 100.0 | 10 | 0 | 2 | 2 |
| 7 | ABHIRAM SIVANESAN | HELLCATS | 17 | 268 | 91 | 295 | 30.8 | 27 | 136 | 19.9 | 59 | 106 | 55.7 | 195 | 69 | 46 | 31 |
| 8 | ABILASH SIVANESAN | HELLCATS | 17 | 265 | 98 | 236 | 41.5 | 26 | 108 | 24.1 | 43 | 79 | 54.4 | 136 | 59 | 38 | 7 |
| 9 | ABISHAN EESWAREN | HELLCATS | 9 | 197 | 62 | 151 | 41.1 | 12 | 53 | 22.6 | 61 | 97 | 62.9 | 56 | 15 | 19 | 0 |
| 10 | ACHU VIJAYAKANTHAN | DEMONS | 6 | 44 | 17 | 67 | 25.4 | 2 | 20 | 10.0 | 8 | 15 | 53.3 | 29 | 5 | 8 | 3 |
| 11 | ADORATION PARKER | PHANTOMS | 9 | 36 | 14 | 38 | 36.8 | 6 | 22 | 27.3 | 2 | 3 | 66.7 | 60 | 6 | 4 | 6 |
| 12 | AHSAN MAHMOOD | NO LONG TALK | 7 | 133 | 55 | 119 | 46.2 | 4 | 11 | 36.4 | 19 | 31 | 61.3 | 53 | 17 | 15 | 1 |
| 13 | AJ DEL ROSARIO | HORNETS | 7 | 18 | 6 | 32 | 18.8 | 6 | 26 | 23.1 | 0 | 0 | 0.0 | 12 | 7 | 2 | 0 |
| 14 | AJ GONZALES | GRIZZ | 7 | 115 | 48 | 83 | 57.8 | 4 | 9 | 44.4 | 15 | 28 | 53.6 | 18 | 10 | 12 | 3 |
| 15 | AJAE KRISHNAN | HELLCATS | 8 | 12 | 6 | 11 | 54.5 | 0 | 0 | 0.0 | 0 | 3 | 0.0 | 44 | 6 | 1 | 2 |
| 16 | AKASH RAJKARAN | HELLCATS | 15 | 159 | 73 | 173 | 42.2 | 0 | 0 | 0.0 | 13 | 35 | 37.1 | 96 | 51 | 31 | 4 |
| 17 | AKASH SATHIYANDRA | TMC | 5 | 25 | 9 | 37 | 24.3 | 1 | 13 | 7.7 | 6 | 7 | 85.7 | 22 | 9 | 4 | 2 |
| 18 | AKEEM BOWLEY | BULLDOGS | 8 | 21 | 9 | 30 | 30.0 | 2 | 10 | 20.0 | 1 | 5 | 20.0 | 25 | 1 | 5 | 0 |
| 19 | ALI NOORI | TMC | 7 | 2 | 1 | 13 | 7.7 | 0 | 8 | 0.0 | 0 | 0 | 0.0 | 5 | 1 | 4 | 0 |
| 20 | ANOJ RAJAKULAN | RAPS | 1 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| 21 | ARI JOSEPH | THUNDER | 7 | 105 | 40 | 116 | 34.5 | 16 | 59 | 27.1 | 9 | 16 | 56.3 | 43 | 22 | 8 | 7 |
| 22 | ARJUN SIDHU | SHOOTING STARS | 9 | 161 | 60 | 144 | 41.7 | 19 | 67 | 28.4 | 22 | 32 | 68.8 | 72 | 41 | 13 | 3 |
| 23 | ARMANDO ALVAREZ | BULLDOGS | 7 | 83 | 27 | 72 | 37.5 | 12 | 37 | 32.4 | 17 | 31 | 54.8 | 22 | 12 | 11 | 0 |
| 24 | ARUN RAJAKULAN | TMC | 15 | 32 | 12 | 67 | 17.9 | 2 | 36 | 5.6 | 6 | 12 | 50.0 | 44 | 15 | 10 | 1 |
| 25 | ASHWIN RAMESH | HELLCATS | 20 | 170 | 77 | 168 | 45.8 | 0 | 0 | 0.0 | 16 | 47 | 34.0 | 115 | 39 | 29 | 0 |
| 26 | ASWIN RAJKARAN | LAKERS | 7 | 16 | 6 | 25 | 24.0 | 4 | 18 | 22.2 | 0 | 2 | 0.0 | 12 | 8 | 4 | 1 |
| 27 | ATHAVAN KODEESWARAN | FALCONS | 6 | 2 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5 | 3 | 1 | 0 |
| 28 | ATHEEQ RIFA | CAVALIERS | 8 | 8 | 3 | 17 | 17.6 | 1 | 8 | 12.5 | 1 | 2 | 50.0 | 38 | 2 | 5 | 1 |
| 29 | ATHI SASINAYAGAM | HUSKIES | 23 | 106 | 47 | 99 | 47.5 | 0 | 0 | 0.0 | 12 | 23 | 52.2 | 205 | 14 | 19 | 6 |
| 30 | AURYAAN DAMANI | CAVALIERS | 6 | 95 | 36 | 104 | 34.6 | 14 | 61 | 23.0 | 9 | 11 | 81.8 | 4 | 17 | 6 | 1 |
| 31 | AYUB BHULA | SHOOTING STARS | 12 | 188 | 65 | 167 | 38.9 | 20 | 74 | 27.0 | 38 | 46 | 82.6 | 49 | 34 | 16 | 2 |
| 32 | BAAVALAN PAHEERATHAN | HELLCATS | 9 | 40 | 15 | 47 | 31.9 | 8 | 29 | 27.6 | 2 | 8 | 25.0 | 79 | 16 | 5 | 4 |
| 33 | BAHI KAMALANATHAN | GRIZZ | 11 | 49 | 22 | 57 | 38.6 | 0 | 0 | 0.0 | 5 | 8 | 62.5 | 53 | 14 | 3 | 0 |
| 34 | BHAVIK PANCHAL | SHOOTING STARS | 9 | 28 | 12 | 35 | 34.3 | 0 | 6 | 0.0 | 4 | 14 | 28.6 | 53 | 18 | 11 | 7 |
| 35 | BRAD GINN | PHANTOMS | 7 | 12 | 5 | 21 | 23.8 | 0 | 7 | 0.0 | 2 | 2 | 100.0 | 16 | 1 | 2 | 2 |
| 36 | BRENNAN ALLAN | SWISH | 16 | 96 | 41 | 78 | 52.6 | 0 | 0 | 0.0 | 14 | 40 | 35.0 | 176 | 26 | 14 | 16 |
| 37 | BRIAN BROOMES | HUSKIES | 8 | 152 | 64 | 147 | 43.5 | 0 | 7 | 0.0 | 24 | 31 | 77.4 | 125 | 15 | 7 | 8 |
| 38 | BRONSON MINOTT | PHANTOMS | 9 | 150 | 56 | 117 | 47.9 | 7 | 23 | 30.4 | 31 | 44 | 70.5 | 67 | 37 | 22 | 1 |
| 39 | CALABAN LAVA | SPARTANS | 2 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 |
| 40 | CAMERON DOUGLAS | PHANTOMS | 8 | 18 | 7 | 25 | 28.0 | 0 | 7 | 0.0 | 4 | 16 | 25.0 | 31 | 16 | 5 | 0 |
| 41 | CARLTON HURD | HORNETS | 17 | 89 | 34 | 104 | 32.7 | 15 | 45 | 33.3 | 6 | 16 | 37.5 | 59 | 53 | 18 | 4 |
| 42 | CHAD HADAWAY | HORNETS | 16 | 34 | 16 | 46 | 34.8 | 1 | 4 | 25.0 | 1 | 5 | 20.0 | 57 | 26 | 41 | 2 |
| 43 | CHRIS PINETTE | TMC | 6 | 25 | 10 | 20 | 50.0 | 4 | 10 | 40.0 | 1 | 2 | 50.0 | 19 | 1 | 2 | 0 |
| 44 | CHRIS TAYLOR | SAVAGE | 6 | 12 | 5 | 29 | 17.2 | 0 | 7 | 0.0 | 2 | 4 | 50.0 | 12 | 12 | 3 | 0 |
| 45 | CHRISTIAN HIGGINS | MAMBAS | 8 | 75 | 33 | 58 | 56.9 | 1 | 3 | 33.3 | 8 | 17 | 47.1 | 66 | 6 | 7 | 2 |
| 46 | CHRISTOPHER WINTERBURN | 244 | 7 | 27 | 10 | 31 | 32.3 | 7 | 18 | 38.9 | 0 | 5 | 0.0 | 22 | 4 | 4 | 0 |
| 47 | CJ X | HUSKIES | 5 | 15 | 5 | 25 | 20.0 | 5 | 21 | 23.8 | 0 | 0 | 0.0 | 10 | 0 | 0 | 0 |
| 48 | CLAYTON FRANCIS | TITANS | 14 | 41 | 15 | 75 | 20.0 | 9 | 52 | 17.3 | 2 | 4 | 50.0 | 31 | 35 | 15 | 0 |
| 49 | COLE WYNTER | SAVAGE | 8 | 143 | 60 | 156 | 38.5 | 11 | 53 | 20.8 | 12 | 35 | 34.3 | 79 | 20 | 17 | 6 |
| 50 | CONSTAAN GEORGE ANTONY | HELLCATS | 16 | 14 | 5 | 34 | 14.7 | 4 | 33 | 12.1 | 0 | 0 | 0.0 | 19 | 4 | 7 | 0 |
| 51 | CORY GANASE | TMC | 8 | 47 | 15 | 51 | 29.4 | 3 | 16 | 18.8 | 14 | 24 | 58.3 | 27 | 9 | 10 | 3 |
| 52 | CRAIGON GUARRASI | HORNETS | 15 | 42 | 17 | 75 | 22.7 | 4 | 28 | 14.3 | 4 | 4 | 100.0 | 73 | 14 | 15 | 4 |
| 53 | CRISTEN MCPHERSON | BMT | 5 | 22 | 10 | 34 | 29.4 | 1 | 6 | 16.7 | 1 | 6 | 16.7 | 20 | 9 | 4 | 0 |
| 54 | CYAN RAVEENDRAN | THUNDER | 7 | 24 | 9 | 58 | 15.5 | 4 | 32 | 12.5 | 2 | 2 | 100.0 | 28 | 9 | 4 | 2 |
| 55 | DAENUJAN KIRUPAHARAN | PANTHERS | 23 | 159 | 68 | 185 | 36.8 | 6 | 29 | 20.7 | 17 | 30 | 56.7 | 194 | 34 | 16 | 6 |
| 56 | DAMANI CATIN | MAMBAS | 6 | 31 | 12 | 25 | 48.0 | 0 | 2 | 0.0 | 7 | 19 | 36.8 | 38 | 11 | 10 | 1 |
| 57 | DAN PARR | TITANS | 6 | 45 | 20 | 61 | 32.8 | 4 | 23 | 17.4 | 1 | 3 | 33.3 | 32 | 7 | 11 | 2 |
| 58 | DANIEL THEVARASALINGAM | DEMONS | 6 | 11 | 5 | 21 | 23.8 | 1 | 11 | 9.1 | 0 | 0 | 0.0 | 14 | 5 | 1 | 0 |
| 59 | DARSON RAJASEGARAM | RAPS | 9 | 14 | 6 | 51 | 11.8 | 1 | 8 | 12.5 | 1 | 7 | 14.3 | 43 | 7 | 7 | 1 |
| 60 | DARYL DURING | TMC | 8 | 66 | 25 | 97 | 25.8 | 8 | 42 | 19.0 | 8 | 20 | 40.0 | 54 | 14 | 19 | 9 |
| 61 | DAWIN CRUZ | PHANTOMS | 18 | 155 | 67 | 166 | 40.4 | 0 | 3 | 0.0 | 21 | 52 | 40.4 | 77 | 31 | 17 | 1 |
| 62 | DIKACHI KALU | PHANTOMS | 9 | 6 | 3 | 23 | 13.0 | 0 | 13 | 0.0 | 0 | 0 | 0.0 | 9 | 3 | 1 | 0 |
| 63 | DILDEEP CHOHAN | SAVAGE | 6 | 34 | 13 | 49 | 26.5 | 2 | 7 | 28.6 | 6 | 12 | 50.0 | 19 | 19 | 11 | 1 |
| 64 | DINESH NEMIKUMAR | LAKERS | 6 | 12 | 6 | 17 | 35.3 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 4 | 3 | 1 | 0 |
| 65 | DIVYA GUPTA | HELLCATS | 16 | 110 | 44 | 151 | 29.1 | 9 | 55 | 16.4 | 13 | 35 | 37.1 | 83 | 27 | 21 | 7 |
| 66 | EDDIE TRAN | FREEZE | 8 | 19 | 7 | 31 | 22.6 | 0 | 7 | 0.0 | 5 | 7 | 71.4 | 11 | 2 | 5 | 0 |
| 67 | EMMANUEL MILFORT | CAVALIERS | 7 | 52 | 22 | 55 | 40.0 | 3 | 7 | 42.9 | 5 | 18 | 27.8 | 121 | 28 | 17 | 7 |
| 68 | FARID ABDALI | GRIZZ | 8 | 64 | 23 | 75 | 30.7 | 16 | 56 | 28.6 | 2 | 2 | 100.0 | 17 | 10 | 8 | 0 |
| 69 | FAZAL REHMAN | BMT | 7 | 52 | 24 | 52 | 46.2 | 1 | 7 | 14.3 | 3 | 8 | 37.5 | 34 | 13 | 0 | 0 |
| 70 | FAZEEL AKHTAR | TITANS | 1 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 0 |
| 71 | FRANCIS OBLEFIAS | 244 | 9 | 40 | 14 | 41 | 34.1 | 7 | 20 | 35.0 | 5 | 8 | 62.5 | 30 | 23 | 6 | 1 |
| 72 | GARAN GANESH | BMT | 8 | 145 | 62 | 100 | 62.0 | 8 | 26 | 30.8 | 13 | 19 | 68.4 | 60 | 44 | 18 | 3 |
| 73 | GARRISON HENRY | 244 | 9 | 65 | 26 | 60 | 43.3 | 2 | 6 | 33.3 | 11 | 27 | 40.7 | 104 | 9 | 7 | 0 |
| 74 | GAUKA DE ALWIS | CAVALIERS | 18 | 189 | 75 | 204 | 36.8 | 19 | 93 | 20.4 | 20 | 33 | 60.6 | 61 | 54 | 42 | 2 |
| 75 | GAVIN BOSMAN | PHANTOMS | 7 | 43 | 19 | 42 | 45.2 | 0 | 7 | 0.0 | 5 | 9 | 55.6 | 28 | 6 | 3 | 1 |
| 76 | GIDEON JUDEKUMAR | HUSKIES | 15 | 95 | 37 | 108 | 34.3 | 11 | 43 | 25.6 | 10 | 20 | 50.0 | 31 | 52 | 31 | 0 |
| 77 | GOKULAN NANTHAKUMAR | DEMONS | 6 | 22 | 8 | 25 | 32.0 | 1 | 6 | 16.7 | 5 | 15 | 33.3 | 57 | 12 | 7 | 4 |
| 78 | GOPAL NARASIMHAIAH | DEMONS | 8 | 93 | 36 | 90 | 40.0 | 9 | 33 | 27.3 | 12 | 17 | 70.6 | 62 | 9 | 12 | 4 |
| 79 | GOWSH PRAPAGHARAN | HUSKIES | 16 | 71 | 30 | 64 | 46.9 | 6 | 17 | 35.3 | 5 | 8 | 62.5 | 38 | 21 | 10 | 0 |
| 80 | GRUM ALEMNEH | SHOTTAS | 7 | 4 | 2 | 10 | 20.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 7 | 1 | 2 | 0 |
| 81 | HARRIS MAHMOUD | MAMBAS | 14 | 51 | 21 | 42 | 50.0 | 0 | 0 | 0.0 | 9 | 24 | 37.5 | 94 | 3 | 14 | 5 |
| 82 | HARRISAN SRIMURUGAN | FALCONS | 9 | 2 | 1 | 16 | 6.3 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 9 | 3 | 5 | 0 |
| 83 | HUZAIFA IQBAL | PHANTOMS | 16 | 53 | 19 | 70 | 27.1 | 9 | 40 | 22.5 | 6 | 11 | 54.5 | 52 | 15 | 6 | 0 |
| 84 | IAN KENNEDY | GRIZZ | 7 | 23 | 11 | 37 | 29.7 | 0 | 6 | 0.0 | 1 | 2 | 50.0 | 47 | 11 | 7 | 8 |
| 85 | IBRAHIM SYED | HELLCATS | 2 | 4 | 2 | 10 | 20.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 7 | 0 | 1 | 0 |
| 86 | INGHITHAN THURAY | TMC | 18 | 30 | 14 | 58 | 24.1 | 1 | 18 | 5.6 | 1 | 4 | 25.0 | 32 | 13 | 10 | 2 |
| 87 | ISAAC BADJOUNDA | MAMBAS | 8 | 38 | 15 | 44 | 34.1 | 8 | 25 | 32.0 | 0 | 2 | 0.0 | 21 | 7 | 4 | 0 |
| 88 | ISAIAH PERCEVAL | SHOTTAS | 9 | 199 | 68 | 150 | 45.3 | 17 | 46 | 37.0 | 46 | 59 | 78.0 | 64 | 42 | 18 | 3 |
| 89 | JAHFAR MANSOUR | HORNETS | 5 | 35 | 12 | 44 | 27.3 | 7 | 25 | 28.0 | 4 | 12 | 33.3 | 22 | 7 | 16 | 0 |
| 90 | JAHNILE ROSE | TITANS | 3 | 9 | 4 | 15 | 26.7 | 1 | 8 | 12.5 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 |
| 91 | JAKE JIA | MAMBAS | 9 | 67 | 25 | 88 | 28.4 | 13 | 54 | 24.1 | 4 | 10 | 40.0 | 14 | 17 | 15 | 1 |
| 92 | JAKE LELAND | SHOOTING STARS | 8 | 25 | 10 | 39 | 25.6 | 5 | 29 | 17.2 | 0 | 0 | 0.0 | 20 | 10 | 6 | 0 |
| 93 | JALEN DUNDAS | NO LONG TALK | 8 | 85 | 38 | 82 | 46.3 | 2 | 15 | 13.3 | 7 | 15 | 46.7 | 48 | 8 | 13 | 4 |
| 94 | JALEN JONES | FREEZE | 8 | 43 | 15 | 71 | 21.1 | 9 | 47 | 19.1 | 4 | 9 | 44.4 | 25 | 15 | 6 | 0 |
| 95 | JAMES FERNANDEZ | PHANTOMS | 5 | 3 | 1 | 7 | 14.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 16 | 1 | 0 | 1 |
| 96 | JAMES TAI SUE | SWISH | 14 | 162 | 66 | 140 | 47.1 | 8 | 28 | 28.6 | 22 | 46 | 47.8 | 86 | 18 | 16 | 7 |
| 97 | JAMIE KILLAH | 244 | 8 | 112 | 46 | 118 | 39.0 | 11 | 35 | 31.4 | 9 | 19 | 47.4 | 67 | 13 | 13 | 3 |
| 98 | JANUSAN KAMAL | HORNETS | 9 | 7 | 3 | 17 | 17.6 | 0 | 3 | 0.0 | 1 | 3 | 33.3 | 27 | 8 | 3 | 0 |
| 99 | JARRED O'CONNOR | TITANS | 3 | 2 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 10 | 1 | 1 | 0 |
| 100 | JASINTHAN UTHAYASANDIRAN | HUSKIES | 12 | 88 | 31 | 106 | 29.2 | 25 | 87 | 28.7 | 1 | 2 | 50.0 | 61 | 7 | 2 | 0 |
| 101 | JASON CLARENCE | FREEZE | 9 | 88 | 37 | 121 | 30.6 | 9 | 43 | 20.9 | 5 | 11 | 45.5 | 107 | 16 | 15 | 9 |
| 102 | JATHURSAN RUBEN | HUSKIES | 25 | 207 | 77 | 282 | 27.3 | 22 | 127 | 17.3 | 31 | 63 | 49.2 | 87 | 93 | 24 | 1 |
| 103 | JAWID MOHAMMADI | HELLCATS | 4 | 4 | 2 | 17 | 11.8 | 0 | 14 | 0.0 | 0 | 0 | 0.0 | 6 | 1 | 1 | 0 |
| 104 | JAYDEN BARRETT | SWISH | 2 | 10 | 5 | 14 | 35.7 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 21 | 1 | 0 | 1 |
| 105 | JAYDEN MATTISON | 244 | 7 | 87 | 36 | 114 | 31.6 | 7 | 30 | 23.3 | 8 | 29 | 27.6 | 26 | 23 | 17 | 0 |
| 106 | JAYDON MCFARLANE | MAMBAS | 6 | 11 | 4 | 14 | 28.6 | 3 | 12 | 25.0 | 0 | 0 | 0.0 | 4 | 4 | 4 | 0 |
| 107 | JEFF BANKS | TITANS | 13 | 180 | 66 | 180 | 36.7 | 11 | 51 | 21.6 | 37 | 83 | 44.6 | 132 | 16 | 40 | 11 |
| 108 | JEMMY ANANDARAJAH | THUNDER | 7 | 6 | 3 | 13 | 23.1 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 27 | 6 | 7 | 0 |
| 109 | JEROSAN MAHENDERAN | NO LONG TALK | 5 | 5 | 2 | 6 | 33.3 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 10 | 5 | 1 | 0 |
| 110 | JEROY WILLIAMSON | HORNETS | 9 | 154 | 61 | 154 | 39.6 | 16 | 61 | 26.2 | 16 | 29 | 55.2 | 28 | 25 | 20 | 0 |
| 111 | JHALEN MCPHERSON | BMT | 4 | 7 | 3 | 12 | 25.0 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 4 | 3 | 3 | 0 |
| 112 | JHOVAN MCPHERSON | BMT | 5 | 7 | 3 | 19 | 15.8 | 0 | 14 | 0.0 | 1 | 2 | 50.0 | 5 | 5 | 3 | 0 |
| 113 | JOEL GREEN | MAMBAS | 9 | 24 | 9 | 28 | 32.1 | 1 | 8 | 12.5 | 5 | 8 | 62.5 | 13 | 2 | 6 | 1 |
| 114 | JOEL KACHA | SWISH | 13 | 39 | 14 | 62 | 22.6 | 11 | 48 | 22.9 | 0 | 0 | 0.0 | 32 | 10 | 8 | 0 |
| 115 | JORDAN ORMSBY | GRIZZ | 8 | 57 | 21 | 83 | 25.3 | 8 | 37 | 21.6 | 7 | 11 | 63.6 | 27 | 13 | 9 | 1 |
| 116 | JOSEPH BADOO | BULLDOGS | 3 | 23 | 10 | 24 | 41.7 | 0 | 3 | 0.0 | 3 | 4 | 75.0 | 21 | 5 | 5 | 2 |
| 117 | JUDE BAPTISTE | HELLCATS | 5 | 23 | 7 | 41 | 17.1 | 6 | 35 | 17.1 | 3 | 8 | 37.5 | 33 | 16 | 7 | 4 |
| 118 | JUSIAH CHEN | BMT | 7 | 78 | 30 | 82 | 36.6 | 7 | 44 | 15.9 | 11 | 21 | 52.4 | 28 | 19 | 12 | 1 |
| 119 | JUSTIN SIVALINGAM | FREEZE | 8 | 41 | 15 | 64 | 23.4 | 5 | 39 | 12.8 | 6 | 7 | 85.7 | 20 | 13 | 2 | 0 |
| 120 | KABILASH UTHAYASEELAN | CAVALIERS | 4 | 0 | 0 | 6 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 |
| 121 | KABISAN THAVASEELAN | TITANS | 6 | 2 | 1 | 10 | 10.0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 5 | 0 | 0 | 0 |
| 122 | KAMAL MINHAS | SAVAGE | 6 | 14 | 7 | 20 | 35.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 35 | 2 | 5 | 0 |
| 123 | KARTHIGAN KIRUSHNAMOORTHY | TITANS | 6 | 12 | 5 | 18 | 27.8 | 1 | 8 | 12.5 | 1 | 2 | 50.0 | 16 | 3 | 4 | 0 |
| 124 | KAVEEN SIVANESAN | HELLCATS | 9 | 0 | 0 | 13 | 0.0 | 0 | 8 | 0.0 | 0 | 0 | 0.0 | 9 | 1 | 1 | 0 |
| 125 | KEISHAWN BARROWS | CAVALIERS | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 |
| 126 | KENNETH KAILASANATHAN | SWISH | 8 | 113 | 43 | 100 | 43.0 | 0 | 3 | 0.0 | 27 | 37 | 73.0 | 40 | 28 | 13 | 1 |
| 127 | KEVIN BAHLER | FREEZE | 8 | 15 | 6 | 35 | 17.1 | 3 | 23 | 13.0 | 0 | 0 | 0.0 | 20 | 5 | 6 | 1 |
| 128 | KHAMI SADDLER | MAMBAS | 16 | 67 | 24 | 61 | 39.3 | 16 | 45 | 35.6 | 3 | 4 | 75.0 | 43 | 17 | 19 | 2 |
| 129 | KING-DAVID AMOAKO | HUSKIES | 5 | 20 | 8 | 32 | 25.0 | 2 | 11 | 18.2 | 2 | 8 | 25.0 | 12 | 12 | 4 | 0 |
| 130 | KIRON LIBERT | NO LONG TALK | 16 | 15 | 5 | 35 | 14.3 | 5 | 34 | 14.7 | 0 | 1 | 0.0 | 48 | 5 | 18 | 1 |
| 131 | KOHILAN SINNARAJAH | THUNDER | 4 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5 | 0 | 0 | 0 |
| 132 | KOWSIKAN ARUNAN | THUNDER | 6 | 9 | 3 | 13 | 23.1 | 3 | 12 | 25.0 | 0 | 0 | 0.0 | 6 | 1 | 1 | 1 |
| 133 | KRIS MAN | THUNDER | 1 | 2 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 |
| 134 | KRISH SELVAKUMAR | SPARTANS | 4 | 8 | 4 | 8 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 15 | 3 | 4 | 1 |
| 135 | KUGATHARSAN KANKANAYAKAM | TMC | 8 | 104 | 35 | 107 | 32.7 | 23 | 74 | 31.1 | 11 | 16 | 68.8 | 27 | 15 | 8 | 0 |
| 136 | KUMSSA HASSAN | TMC | 26 | 226 | 81 | 255 | 31.8 | 14 | 69 | 20.3 | 50 | 90 | 55.6 | 157 | 65 | 35 | 3 |
| 137 | KYLE ALLEN | BULLDOGS | 8 | 46 | 19 | 59 | 32.2 | 0 | 4 | 0.0 | 8 | 17 | 47.1 | 69 | 5 | 12 | 4 |
| 138 | KYRON BAIN | TMC | 27 | 99 | 43 | 137 | 31.4 | 3 | 20 | 15.0 | 10 | 40 | 25.0 | 114 | 20 | 14 | 10 |
| 139 | LAKSHAMANAN SIVAPALAN | SHOOTING STARS | 2 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 |
| 140 | LATHUSHAN PANDURANKAN | HELLCATS | 8 | 59 | 23 | 49 | 46.9 | 4 | 15 | 26.7 | 9 | 14 | 64.3 | 72 | 14 | 12 | 1 |
| 141 | LAVE SRI | SWISH | 7 | 24 | 6 | 38 | 15.8 | 4 | 31 | 12.9 | 8 | 11 | 72.7 | 14 | 14 | 7 | 0 |
| 142 | LEWMAR HENRY | TITANS | 6 | 11 | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 3 | 8 | 37.5 | 21 | 16 | 7 | 0 |
| 143 | MAHMOOD POPAL | GRIZZ | 5 | 8 | 4 | 12 | 33.3 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 14 | 4 | 4 | 0 |
| 144 | MAJURAN SIVARAJAH | LAKERS | 6 | 16 | 6 | 18 | 33.3 | 1 | 7 | 14.3 | 3 | 5 | 60.0 | 27 | 5 | 6 | 1 |
| 145 | MALCOLM WRIGHT | SWISH | 16 | 82 | 33 | 93 | 35.5 | 0 | 1 | 0.0 | 16 | 35 | 45.7 | 65 | 18 | 6 | 0 |
| 146 | MARCUS GRIZZLE | SHOOTING STARS | 9 | 74 | 32 | 84 | 38.1 | 2 | 3 | 66.7 | 8 | 20 | 40.0 | 47 | 15 | 6 | 0 |
| 147 | MARQUEZ ALLARD | 244 | 6 | 5 | 2 | 11 | 18.2 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 17 | 4 | 5 | 0 |
| 148 | MARUKAN PARATHAN | THUNDER | 2 | 11 | 4 | 11 | 36.4 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 |
| 149 | MATHULAN NAGULESWARAN | HELLCATS | 8 | 65 | 24 | 69 | 34.8 | 12 | 39 | 30.8 | 5 | 9 | 55.6 | 25 | 18 | 9 | 5 |
| 150 | MINESH TAILOR | RAPS | 6 | 36 | 13 | 58 | 22.4 | 10 | 51 | 19.6 | 0 | 0 | 0.0 | 21 | 1 | 5 | 0 |
| 151 | MOHAMMED ISMAEL | PHANTOMS | 18 | 182 | 63 | 199 | 31.7 | 47 | 144 | 32.6 | 9 | 12 | 75.0 | 137 | 34 | 21 | 5 |
| 152 | MOSHE BITTON | PHANTOMS | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 8 | 1 | 0 | 0 |
